Super Monkey Ball
Critic Reviews
| AceGamez | 11/22/06 | 10 out of 10 |
| Archive 64 | 02/04/04 | A+ |
| Cincinnati Enquirer | 12/08/01 | 4 out of 5 |
| Cinescape Online | 12/12/01 | A |
| Club Skill | 03/18/05 | 9 out of 10 |
| Cube Europe | 07/13/02 | 8.8 out of 10 |
| Cube UK | 07/06/03 | 9 out of 10 |
Cubed3 ![]() | 06/04/03 | 8.9 out of 10 |
DarkZero ![]() | 12/23/02 | 8.7 out of 10 |
| EGM | 01/01/80 | 8.16 out of 10 |
| Electric Playground | 05/07/04 | 8.5 out of 10 |
| Final-Level | 05/03/05 | 5 out of 5 |
| Game Informer | 01/01/80 | 8.5 out of 10 |
| Game Power AU | 09/21/02 | 9 out of 10 |
Game Revolution ![]() | 11/20/01 | B+ |
Game Vortex ![]() | 08/26/02 | 10 out of 10 |
GameCritics ![]() | 02/06/02 | 8.5 out of 10 |
| GameNow | 06/29/02 | A |
| GamePen | 12/26/01 | 4 out of 5 |
| GamePro | 11/16/01 | 4.5 out of 5 |
| Gamer Web | 11/08/01 | 9 out of 10 |
| Gamer.tv | 01/06/03 | 9.5 out of 10 |
| Gamers Europe | 07/18/02 | 9 out of 10 |
| Gamers Pulse | 12/20/01 | 88 out of 100 |
| Gamers Wave | 06/07/02 | 9.4 out of 10 |
| GamersMark | 07/07/02 | 9 out of 10 |
| Games Are Fun | 11/03/02 | 8 out of 10 |
| Games Master UK | 04/29/03 | 91 out of 100 |
GameSpot ![]() | 11/07/01 | 8.8 out of 10 |
| GameSpot UK (Pre-2003) | 05/01/02 | 8.8 out of 10 |
GameSpy ![]() | 04/27/02 | 91 out of 100 |
Gaming Age ![]() | 03/05/02 | A |
| Gaming Target | 04/19/02 | 8.8 out of 10 |
| GamingWorld X | 06/08/02 | 8.6 out of 10 |
| GF3K | 08/08/02 | 9 out of 10 |
| GMR Magazine | 01/07/03 | 8 out of 10 |
| Hot Games | 11/25/01 | 4 out of 5 |
| Hyperactive | 12/13/02 | 88 out of 100 |
IGN ![]() | 11/10/01 | 8.3 out of 10 |
| Into Liquid Sky | 08/14/02 | A- |
| Irish Player | 05/13/02 | 9.2 out of 10 |
| Mad Gamers | 08/30/02 | 8.9 out of 10 |
| Media & Games Online | 02/03/02 | 9 out of 10 |
| Mygamer | 08/29/04 | 8.8 out of 10 |
| Next Level Gaming | 11/17/01 | 6 out of 6 |
| NGC Magazine UK | 05/11/03 | 88 out of 100 |
| Nintendo Gamenet | 07/01/02 | 9.6 out of 10 |
Nintendo Life ![]() | 01/02/06 | 9 out of 10 |
| Nintendo Power | 11/01/01 | 5 out of 5 |
NintendoWorldReport ![]() | 12/02/01 | 9 out of 10 |
| NTSC uk | 07/03/02 | 8 out of 10 |
| PALGN | 08/06/03 | 8 out of 10 |
| Play Magazine | 01/22/02 | 3.5 out of 5 |
| RewiredMind | 07/06/02 | 9 out of 10 |
| TechTV | 11/15/01 | 4 out of 5 |
| The Laser | 08/08/02 | n/a |
| VG-Force | 09/06/03 | 9 out of 10 |
| Video Gamers First | 02/19/02 | 8.7 out of 10 |
| VideoGames NZ | 09/15/04 | 84 out of 100 |
| Videogameslife | 12/03/03 | 4 out of 5 |
ZTGameDomain ![]() | 08/25/05 | 9 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Know Some Reviews We Don't?
You can submit other critic review links for this game using our Critic Review Submission Form.
Super Monkey Ball Resources
GameSpot
Visit GameSpot for more Super Monkey Ball, including 1 review, 3 previews, 13 news stories, 117 screenshots, 17 gameplay movies and 1 video review.
Game Rankings
Visit Game Rankings for 65 reviews and previews for Super Monkey Ball from around the web.
Game Detail

GameCube
- Amusement Vision / Sega
- Release: Nov 17, 2001 »
- Also on: IP NGE WINM
E
Titles rated E (Everyone) have content that may be suitable for ages 6 and older.





