Mario Kart: Double Dash!!
Critic Reviews
| 1UP | 11/14/03 | 9.5 out of 10 |
| AceGamez | 12/15/03 | 10 out of 10 |
Armchair Empire ![]() | 02/15/04 | 9.5 out of 10 |
| Boomtown | 11/05/03 | 9 out of 10 |
| Cincinnati Enquirer | 12/02/03 | n/a |
| Cinescape Online | 11/18/03 | A |
| Computer & Video Games UK | 12/01/03 | 9 out of 10 |
| Cube Europe | 10/22/03 | 9 out of 10 |
| Cube UK | 12/01/03 | 9.4 out of 10 |
Cubed3 ![]() | 11/16/03 | 8.8 out of 10 |
| Cyber Gaming Net | 12/10/03 | 4 out of 5 |
DarkZero ![]() | 01/09/05 | 8.7 out of 10 |
| Deeko | 11/20/03 | 8 out of 10 |
| DreamStation.cc | 04/22/04 | 9 out of 10 |
| Edge Magazine UK | 12/01/03 | 5 out of 10 |
| EGM | 12/01/03 | 9.83 out of 10 |
| Electric Playground | 04/28/04 | 9.5 out of 10 |
Eurogamer ![]() | 11/03/03 | 9 out of 10 |
| Final-Level | 05/03/05 | 3.5 out of 5 |
Fragland ![]() | 02/04/04 | 87.5 out of 100 |
G4TV ![]() | 12/15/03 | 5 out of 5 |
| Game Informer | 12/01/03 | 9.25 out of 10 |
| Game Power AU | 11/25/03 | 7.5 out of 10 |
| Game Raiders | 11/21/03 | 85 out of 100 |
Game Revolution ![]() | 11/15/03 | B |
| Game XC | 01/23/04 | 8 out of 10 |
| GameDaily | 12/01/03 | 9 out of 10 |
| GameNow | 12/01/03 | A+ |
| GamePlasma | 12/06/03 | 7.2 out of 10 |
| GamePro | 12/01/03 | 5 out of 5 |
| Gamer Within | 07/30/05 | 7.8 out of 10 |
| GamerFeed | 12/18/03 | 4.5 out of 5 |
| Gamers Europe | 11/26/03 | 8 out of 10 |
| Gamers Pulse | 12/29/03 | 44 out of 50 |
| GamersMark | 02/15/04 | 8.2 out of 10 |
GameShark ![]() | 12/16/03 | 4 out of 5 |
GameSpot ![]() | 11/13/03 | 7.9 out of 10 |
GameSpy ![]() | 11/18/03 | 4 out of 5 |
| gamesTM | 05/28/06 | 8 out of 10 |
| GameZone | 11/17/03 | 9.7 out of 10 |
Gaming Age ![]() | 11/24/03 | A- |
| Gaming Target | 11/21/03 | 9.5 out of 10 |
GamingTrend ![]() | 10/29/05 | 88 out of 100 |
| GamingWorld X | 11/24/03 | 8.2 out of 10 |
| Globe Technology | 12/08/03 | 3 out of 5 |
| GMR Magazine | 12/02/03 | 10 out of 10 |
| GotNext | 01/13/05 | 3.5 out of 5 |
HonestGamers ![]() | 11/20/03 | 8 out of 10 |
| IC-Games | 03/16/04 | 96 out of 100 |
IGN ![]() | 11/12/03 | 7.9 out of 10 |
| InsidePulse | 12/03/03 | 8.5 out of 10 |
| JIVEMagazine | 11/28/03 | n/a |
| Kikizo | 11/01/03 | 9 out of 10 |
| Kombo | 11/29/03 | 8.5 out of 10 |
| Lawrence | 11/12/03 | 85 out of 100 |
| Mygamer | 08/19/04 | 8.8 out of 10 |
N-Europe ![]() | 11/21/03 | 9 out of 10 |
| N-Insanity | 11/29/03 | 8.4 out of 10 |
| Netjak | 11/28/03 | 8.5 out of 10 |
| Next Level Gaming | 11/15/03 | 92 out of 100 |
| Nintelligent Network | 11/22/03 | 8.5 out of 10 |
| Nintendo Gamenet | 12/13/03 | 9.5 out of 10 |
| Nintendo Insider | 11/22/03 | 8.5 out of 10 |
Nintendo Life ![]() | 06/01/09 | 9 out of 10 |
| Nintendo Power | 01/01/04 | 5 out of 5 |
| Nintendo Spin | 04/26/04 | 9.1 out of 10 |
| Nintendojo | 11/21/03 | 9.7 out of 10 |
| NTSC uk | 11/23/03 | 8 out of 10 |
| PGNx Media | 12/12/03 | 8.8 out of 10 |
| Play Magazine | 11/01/03 | A- |
| play.tm | 02/01/04 | 80 out of 100 |
| Silicon Fusion | 11/17/03 | 8 out of 10 |
| TechTV | 12/15/03 | 5 out of 5 |
Thunderbolt ![]() | 12/27/03 | 10 out of 10 |
| Total Video Games | 11/10/03 | 9 out of 10 |
| VG-Force | 12/07/03 | 9.4 out of 10 |
| VGPub | 08/14/04 | 9.5 out of 10 |
| VideoGames NZ | 11/20/03 | 85 out of 100 |
| Videogameslife | 02/25/04 | 4 out of 5 |
Worthplaying ![]() | 12/04/03 | 8 out of 10 |
| XGP Gaming | 05/21/04 | 9.6 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Know Some Reviews We Don't?
You can submit other critic review links for this game using our Critic Review Submission Form.
Mario Kart: Double Dash!! Resources
GameSpot
Visit GameSpot for more Mario Kart: Double Dash!!, including 1 review, 5 previews, 13 news stories, 115 screenshots, 25 gameplay movies, 2 downloads and 1 video review.
Game Rankings
Visit Game Rankings for 219 reviews and previews for Mario Kart: Double Dash!! from around the web.
Game Detail

GameCube
- Nintendo
- Release: Nov 17, 2003 »
E
Titles rated E (Everyone) have content that may be suitable for ages 6 and older.







