Super Mario Sunshine
Critic Reviews
| AceGamez | 11/22/06 | 10 out of 10 |
Armchair Empire ![]() | 09/15/02 | 9 out of 10 |
| Cincinnati Enquirer | 09/20/02 | 4.5 out of 5 |
| Cinescape Online | 10/03/02 | A |
| Contact Music | 12/08/02 | 8 out of 10 |
| Cube Europe | 09/29/02 | 9 out of 10 |
| Cube UK | 07/05/03 | 9.4 out of 10 |
Cubed3 ![]() | 01/19/03 | 9.5 out of 10 |
| Cyber Gaming Net | 10/27/02 | 4.5 out of 5 |
DarkStation ![]() | 08/16/04 | 9 out of 10 |
DarkZero ![]() | 01/09/05 | 9.3 out of 10 |
| EGM | 08/23/02 | 9.5 out of 10 |
| Electric Playground | 05/07/04 | 10 out of 10 |
| ESC Magazine | 09/20/02 | 9 out of 10 |
Eurogamer ![]() | 10/04/02 | 9 out of 10 |
| Final-Level | 05/03/05 | 5 out of 5 |
G4TV ![]() | 01/01/03 | 5 out of 5 |
| Game Boyz | 07/08/04 | 8.5 out of 10 |
| Game Chronicles | 07/24/03 | 9.5 out of 10 |
| Game Informer | 08/17/02 | 9.75 out of 10 |
Game Over Online ![]() | 10/16/02 | 86 out of 100 |
| Game Power AU | 09/25/02 | 8.5 out of 10 |
Game Revolution ![]() | 08/30/02 | A- |
| Game XC | 01/23/04 | 9 out of 10 |
Gamecell ![]() | 04/04/03 | 10 out of 10 |
GameCritics ![]() | 09/18/02 | 6 out of 10 |
| GameNow | 09/13/02 | A+ |
Gameplanet ![]() | 10/17/02 | 4 out of 5 |
| GamePro | 08/28/02 | 5 out of 5 |
| Gamer.tv | 10/28/02 | 9.2 out of 10 |
| Gamers Europe | 10/18/02 | 9 out of 10 |
| Gamers Wave | 10/09/02 | 9.7 out of 10 |
| GamersMark | 08/26/02 | 9.8 out of 10 |
| Games Are Fun | 04/22/03 | 9 out of 10 |
| Games Master UK | 12/01/03 | 94 out of 100 |
GameShark ![]() | 04/28/03 | 2.5 out of 5 |
GameSpot ![]() | 08/26/02 | 8 out of 10 |
GameSpy ![]() | 08/26/02 | 94 out of 100 |
| Gaming Illustrated | 09/07/02 | 88 out of 100 |
Gaming Nexus ![]() | 10/17/02 | 9.6 out of 10 |
| Gaming Target | 02/03/03 | 9.2 out of 10 |
GamingTrend ![]() | 10/29/05 | 97 out of 100 |
| GamingWorld X | 07/30/02 | 9.8 out of 10 |
| gamrReview | 09/01/09 | 8.9 out of 10 |
| Globe Technology | 09/09/02 | 4 out of 5 |
| GMR Magazine | 01/07/03 | 9 out of 10 |
HonestGamers ![]() | 08/31/02 | 8 out of 10 |
| Hyperactive | 02/06/03 | 93 out of 100 |
IGN ![]() | 08/22/02 | 9.4 out of 10 |
| InsidePulse | 09/16/02 | 9 out of 10 |
| Into Liquid Sky | 08/30/02 | A |
| Kombo | 01/29/04 | 9.5 out of 10 |
| Lawrence | 03/13/03 | 91 out of 100 |
| Mygamer | 08/29/04 | 9.2 out of 10 |
N-Europe ![]() | 11/05/02 | 9 out of 10 |
| N-Insanity | 10/01/03 | 9.2 out of 10 |
| Netjak | 08/22/02 | 9.3 out of 10 |
| Next Level Gaming | 09/12/02 | 5 out of 6 |
| NGC Magazine UK | 05/11/03 | 96 out of 100 |
| Nintendo Gamenet | 11/17/02 | 8 out of 10 |
| Nintendo Insider | 08/05/03 | 9.4 out of 10 |
Nintendo Life ![]() | 04/05/10 | 9 out of 10 |
| Nintendo Power | 08/01/02 | 5 out of 5 |
| Nintendo Spin | 01/01/05 | 9.7 out of 10 |
| Nintendojo | 08/29/02 | 9.7 out of 10 |
NintendoWorldReport ![]() | 07/28/02 | 10 out of 10 |
| NTSC uk | 07/26/02 | 9 out of 10 |
NZGamer ![]() | 04/09/04 | 9.2 out of 10 |
| PGNx Media | 09/09/02 | 10 out of 10 |
| Play Magazine | 08/23/02 | 5 out of 5 |
| PopCultureShock | 09/05/02 | 9.5 out of 10 |
| Silicon Fusion | 11/02/02 | 9 out of 10 |
| TechTV | 09/06/02 | 5 out of 5 |
| The Laser | 09/09/02 | A |
Thunderbolt ![]() | 12/10/03 | 9 out of 10 |
| VG-Force | 09/07/03 | 9 out of 10 |
| Video Gamers First | 01/09/03 | 9.3 out of 10 |
| VideoGames NZ | 12/17/02 | 96 out of 100 |
| Videogameslife | 12/03/03 | 5 out of 5 |
ZTGameDomain ![]() | 08/25/05 | 8.5 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Know Some Reviews We Don't?
You can submit other critic review links for this game using our Critic Review Submission Form.
Super Mario Sunshine Resources
GameSpot
Visit GameSpot for more Super Mario Sunshine, including 1 review, 6 previews, 24 news stories, 340 screenshots, 70 gameplay movies and 1 video review.
Game Rankings
Visit Game Rankings for 89 reviews and previews for Super Mario Sunshine from around the web.
Game Detail

GameCube
- Nintendo
- Release: Aug 25, 2002 »
E
Titles rated E (Everyone) have content that may be suitable for ages 6 and older.





