Killer7
Critic Reviews
| 1UP | 07/07/05 | 7 out of 10 |
Armchair Empire ![]() | 08/03/05 | 4.5 out of 10 |
| BonusStage | 07/20/05 | 8.6 out of 10 |
Cheat Code Central ![]() | 08/23/05 | 2.5 out of 5 |
| Computer Games Mag | 10/01/05 | 4 out of 5 |
| Cube Europe | 08/29/05 | 8 out of 10 |
| Cube UK | 07/01/05 | 9 out of 10 |
Cubed3 ![]() | 07/19/05 | 9.1 out of 10 |
| Cyber Gaming Net | 08/17/05 | 4.5 out of 5 |
| Deeko | 07/31/05 | 6 out of 10 |
| Edge Magazine UK | 08/01/05 | 8 out of 10 |
| EGM | 08/01/05 | 5.5 out of 10 |
| eToychest | 07/04/05 | 78 out of 100 |
Eurogamer ![]() | 07/22/05 | 7 out of 10 |
G4TV ![]() | 08/10/05 | 3 out of 5 |
| Game Boyz | 08/02/05 | 8 out of 10 |
Game Industry News ![]() | 09/22/05 | 3.5 out of 5 |
| Game Informer | 07/01/05 | 7.5 out of 10 |
Game Revolution ![]() | 07/15/05 | C- |
Game Vortex ![]() | 07/27/05 | 80 out of 100 |
Gamecell ![]() | 07/15/05 | 8 out of 10 |
| GameDaily | 07/01/05 | 8 out of 10 |
| Gamer 2.0 | 07/10/05 | 8 out of 10 |
| Gamer Within | 08/04/05 | 8 out of 10 |
| GamerFeed | 07/13/05 | 4 out of 5 |
| Gamers Europe | 07/26/05 | 8 out of 10 |
| GamersHell | 07/20/05 | 9 out of 10 |
| GamersMark | 07/27/05 | 5.1 out of 10 |
| Games Are Fun | 12/19/05 | 7 out of 10 |
| Games Master UK | 08/01/05 | 84 out of 100 |
GameSpot ![]() | 07/07/05 | 8.3 out of 10 |
GameSpy ![]() | 07/07/05 | 2.5 out of 5 |
| gamesTM | 05/31/06 | 9 out of 10 |
GameTrailers ![]() | 10/27/05 | 6.1 out of 10 |
| GameZone | 07/13/05 | 7.9 out of 10 |
Gaming Age ![]() | 08/18/05 | B |
Gaming Nexus ![]() | 08/09/05 | 9 out of 10 |
| Gaming Target | 08/10/05 | 8.3 out of 10 |
| Globe Technology | 08/15/05 | 3 out of 5 |
| Hardcore Gamer Magazine | 08/01/05 | 2.75 out of 5 |
| IC-Games | 08/11/05 | 73 out of 100 |
IGN ![]() | 07/01/05 | 8.1 out of 10 |
| Into Liquid Sky | 07/15/05 | A- |
| Kombo | 07/25/05 | 8.5 out of 10 |
| Lawrence | 07/15/05 | 87 out of 100 |
| Mygamer | 08/10/05 | 7.8 out of 10 |
N-Europe ![]() | 08/29/05 | 8 out of 10 |
| N-Insanity | 07/16/05 | 8.8 out of 10 |
| Netjak | 08/16/05 | 3.5 out of 10 |
| NGC Magazine UK | 08/01/05 | 84 out of 100 |
| Nintendo Power | 07/01/05 | 8.5 out of 10 |
| Nintendo Spin | 07/26/05 | 8.7 out of 10 |
| Nintendojo | 07/29/05 | 8.5 out of 10 |
NintendoWorldReport ![]() | 07/27/05 | 9 out of 10 |
| NTSC uk | 07/20/05 | 9 out of 10 |
| PALGN | 06/29/05 | 8 out of 10 |
| Play Magazine | 07/01/05 | 9 out of 10 |
Thunderbolt ![]() | 02/24/06 | 7 out of 10 |
| Total Video Games | 07/14/05 | 8 out of 10 |
| UGO | 07/14/05 | A- |
| VG-Force | 07/16/05 | 7 out of 10 |
| VGPub | 07/11/05 | 9.1 out of 10 |
VideoGamer ![]() | 07/17/05 | 7 out of 10 |
Worthplaying ![]() | 07/26/05 | 8.7 out of 10 |
ZTGameDomain ![]() | 11/02/05 | 9.5 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Know Some Reviews We Don't?
You can submit other critic review links for this game using our Critic Review Submission Form.
Killer7 Resources
GameSpot
Visit GameSpot for more Killer7, including 1 review, 5 previews, 17 news stories, 293 screenshots, 34 gameplay movies and 1 video review.
Game Rankings
Visit Game Rankings for 237 reviews and previews for Killer7 from around the web.
Game Detail

GameCube
- Grasshopper Manufacture / Capcom
- Release: Jul 7, 2005 »
- Also on: PS2
M
Titles rated M (Mature) have content that may be suitable for persons ages 17 and older.





