Phantasy Star II - Item List

Written by: Per Granlund
E-mail Address: lutz@bredband.net
Created: Nov 30, 2000
Last Updated: Sep 13, 2003 (Final Version)

Table of Contents:

I. Info
II. Weapon List
III. Armor List
IV. Other Items
V. Credits

===============================================================================
I. Info
===============================================================================

This Item Guide is my first attempt to make a Item Guide for a game. It's for
my favourite RPG of all time: Phantasy Star II. It is very basic. This is the
final version of this guide.

This guide is copyright me, Per Granlund. Anyone who wants to publish/post this
guide on their site or anywhere else, e-mail me first and get permission.

===============================================================================
II. Weapon List
===============================================================================

Name 		Hands Atk Def Tech Rolf Nei Rudo Amy Hugh Anna Kain Shir
Laconian Dagger 1     4   22       --   --  --   --  --   --   --   **
Knife 		1     5            **   --  **   **  **   **   **   **
Scalpel 	1     7            --   --  --   **  **   --   --   --
Steel Bar 	1     7   2        --   **  --   --  --   --   --   --
Dagger 		1     8   1        --   --  **   --  **   --   **   **
Boomerang 	1     12           --   --  --   --  --   **   --   --
Poison Shot 	1     15           --   --  --   **  **   --   --   --
Bow Gun 	2     16           **   --  **   --  **   --   **   --
Sonic Gun 	1     17           **   --  **   --  **   --   **   --
Slasher 	1     17           --   --  --   --  --   **   --   --
Shotgun 	2     20           --   --  **   --  --   --   **   --
Silentshot 	2     20           --   --  --   **  --   --   --   --
Whip 		1     20  2        --   --  --   --  --   **   --   --
Ceram Knife 	1     20  3        **   --  **   **  **   **   **   **
Acidshot 	1     25           --   --  --   **  **   --   --   --
Ceram Bar 	1     27  2        --   **  --   --  --   --   --   --
Lasr Slasher 	1     30           --   --  --   --  --   **   --   --
Fire Staff 	1     32  11  Foi  --   --  --   **  --   --   --   --
Cannon 		2     36           --   --  **   --  --   --   **   --
Fire Slasher 	1     36           --   --  --   --  --   **   --   --
Sword		2     36  8        **   --  --   --  --   --   --   --
Laser Bar 	1     38  3        --   **  --   --  --   --   --   --
Laser Knife 	1     38  5        **   --  **   **  **   **   **   **
Laser Shot 	2     40           --   --  **   --  --   --   **   --
Laconian Mace 	1     40  8        --   --  --   --  **   --   **   --
AC Slasher	1     42           --   --  --   --  --   **   --   --
Vulcan 		2     56           --   --  **   --  --   --   --   --
Laser Cannon 	2     60           --   --  **   --  --   --   --   --
Ceram Sword 	2     60  10       **   --  --   --  --   --   --   --
Neislasher 	1     60           --   --  --   --  --   **   --   --
Pls Cannon 	2     70           --   --  **   --  --   --   --   --
Pulse Vulcan 	2     76           --   --  **   --  --   --   --   --
Laser Sword 	2     100 18       **   --  --   --  --   --   --   --
Sword of Ango 	2     116          **   --  --   --  --   --   --   --
Neishot 	2     120          --   --  **   --  --   --   --   --
Laconian Sword 	2     124 14       **   --  --   --  --   --   --   --
Neisword 	2     150 48       **   --  --   --  --   --   --   --

===============================================================================
III. Armor Guide
===============================================================================

- Head:

Name  		Def Agi Atk Tech  Rolf Nei Rudo Amy Hugh Anna Kain Shir
Magic Cap 	2       	  **   --  --   --  --   --   --   --
Mogic Cap 	2       	  **   --  --   --  --   --   --   --
Headgear 	3                 **   --  **   **  **   **   **   **
Ribbon 		3       	  --   **  --   --  --   --   --   --
Fibergear 	8       	  **   --  **   **  **   **   **   **
Silver Ribbon 	12       	  --   **  --   --  --   --   --   --
Titanigear 	14                **   --  **   **  **   **   **   **
Sil Crown 	14                --   --  --   **  --   **   --   **
Crescegear 	14	    Gires --   --  **   --  --   --   --   --
Titanimet 	16                **   --  --   --  --   --   **   --
Storm Gear 	16          Gizan --   --  --   --  --   --   **   --
Jwl Crown 	17                --   --  --   **  --   **   --   **
Snow Crown 	17          Deban --   --  --   **  --   --   --   --
Color Scarf 	17          Saner --   --  --   --  --   **   --   --
Wind Scarf 	17          Zan   --   --  --   --  --   --   --   **
Jwl Ribbon 	21                --   **  --   --  --   --   --   --
Laconigear 	27                --   --  **   --  **   --   --   --
Laconiamet 	29                --   --  **   --  **   --   --   --
Neicrown 	48                --   --  --   **  --   --   --   --
Neimet          50                **   --  --   --  --   --   **   --

- Body:

Name  		Def Agi Atk Tech  Rolf Nei Rudo Amy Hugh Anna Kain Shir
Prison Clth 	2 	          **   ??  **   **  **   **   **   **
Carbonvest 	4       	  --   **  --   --  --   --   --   --
Carbonsuit 	4                 **   --  **   **  **   **   **   **
Fibervest 	6                 --   **  --   --  --   --   --   --
Fibercoat 	8                 **   --  **   --  **   --   **   --
Fibercape 	8                 --   --  --   **  --   **   --   **
Amber Robe 	20          Gires --   --  --   --  **   --   --   --
Ttnm Chest 	21                **   --  --   --  **   --   --   --
Ttnm Armor 	24                --   --  **   --  --   --   **   --
Ttnm Cape 	28                --   --  --   **  --   **   --   --
Crmc Chest 	46                **   --  --   --  **   --   --   --
Crmc Armor 	48                --   --  **   --  --   --   **   --
Crmc Cape 	56                --   --  --   **  --   **   --   **
Crystanish 	60          Gra   --   --  **   --  --   --   **   --
Crystchest 	60          Gra   --   --  **   --  --   --   **   --
Crystcape 	62          Gra   --   --  --   **  --   **   --   **
Laconinish 	65                --   --  **   --  --   --   **   --
Laconcape 	70                --   --  --   --  --   **   --   --
Laconchest 	80                **   --  --   --  --   --   --   --
Neicape 	88                --   --  --   **  --   --   --   **
Neiarmor	95                --   --  **   --  --   --   **   --

- Hands:

Name  		Def Agi Atk Tech  Rolf Nei Rudo Amy Hugh Anna Kain Shir
Crbn Emel       7                 --   --  --   **  --   **   --   **
Crbnshield 	8                 **   --  **   --  **   --   **   --
Fibrshield 	15                **   --  **   --  **   --   **   --
Fiber Emel 	17                --   --  --   **  --   **   --   **
Mir Emel 	30                --   --  --   **  --   **   --   **
Aegis 		32          Gires --   --  --   --  **   --   **   --
Mir Shield 	32                **   --  **   --  **   --   **   --
Cer Shield 	39                **   --  **   --  **   --   **   --
Cer Emel 	40                --   --  --   **  --   **   --   **
Truth Slvs 	59          Gires --   --  --   --  --   --   --   **
Gr Sleeves 	63          Shinb --   --  --   --  --   **   --   --
Lacon Emel 	68                --   --  --   **  --   **   --   --
Lac Shield 	85                --   --  **   --  **   --   **   --
Neishield 	95                --   --  --   --  **   --   **   --
Nei Emel 	118               --   --  --   --  --   **   --   **

- Feet:

Name  		Def Agi Atk Tech  Rolf Nei Rudo Amy Hugh Anna Kain Shir
Shoes           3   2             **   --  **   **  **   **   **   **
Sandals 	3   3             --   **  --   --  --   --   --   --
Boots 		7   3             **   --  **   **  **   **   **   **
Knifeboots 	7   5   7         --   **  --   --  --   **   --   --
Long Boots 	7   7             --   --  --   --  --   **   --   --
Hirzaboots 	7   7             --   --  --   **  --   --   --   **
Shuneboots 	7   10            --   --  --   --  --   **   --   **
Gardaboots 	15  8             **   --  **   --  **   --   **   --

===============================================================================
IV. Other Items
===============================================================================

- Healing:

Name      Cost Effect
Monomate  20   Heals little hp.
Dimate    60   Heals more hp.
Trimate   160  Heals even more hp.
Telepipe  130  Returns you to last visited Data Memory.
Escapipe  70   Returns you to entrance of dungeon.
Hidapipe  280  Keeps weaker monsters away.
Star Mist ---  Heals all members to full hp.
Moon Dew  ---  Brings one party member back to life.

- Key Items:

Name          Effect

Small Key     Opens locked containers in Shure.
Visiphone     Calls Data Memory. Stolen by Shir.
Maruera Leaf  Used to make Maruea Gum. Give to the Professor in Kueri.
Maruera Gum   Used to breath underwater. Use to get to Climatrol.
Red Card      Opens the Red Dam. Used to control the computer inside the dam.
Yellow Card   Opens the Yellow Dam. Used to control the computer inside the dam.
Blue Card     Opens the Blue Dam. Used to control the computer inside the dam.
Green Card    Opens the Green Dam. Used to control the computer inside the dam.
Plasma Ring   You are trapped in those on Skure. Useless.
Prism         Shows hidden dungeons on Dezo.

===============================================================================
V. Credits
===============================================================================

This guide is copyright me, Per Granlund. Anyone who wants to publish/post this
guide on their site or anywhere else, e-mail me first and get permission.

Phantasy Star II is © SEGA. This document and its author are in no way
affiliated with SEGA or any other company.

You can e-mail me any questions/possible additions about this guide, but be
sure that the question is not already answered in this guide.