Castlevania
Title Data
- Genre:2D > Action > Platformer
- Developer:Konami
Release Data
| Title | Publisher | Product ID | Release Date | Region | Rating |
|---|---|---|---|---|---|
| Castlevania | Konami | NES-CV-USA | May 1987 | US | |
| Castlevania | Konami | NES-CV | 12/19/88 | EU | |
| Akumajou Dracula | Konami | RV003 | 02/05/93 | JP | |
| Castlevania (Virtual Console Wii) | Konami | FBHP | 03/23/07 | EU | 7+ |
| Castlevania (Virtual Console Wii) | Konami | FBHE | 04/30/07 | US | E |
| Akumajou Dracula (Virtual Console Wii) | Konami | FBHJ | 07/17/07 | JP | A |
Contributions
Data and credits for this game contributed by Y0u, MK8, KeeperBvK, Not Dave, A Man in Flames, steamliner88, Third_Strike, odino, AWing Pilot, Blueberry Buttface, Mookiethebold, Diranotach, doommaster1994, and oliist.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Castlevania Resources
GameSpot
Visit GameSpot for more Castlevania, including 1 review, 4 news stories, 11 screenshots and 5 gameplay movies.





