RBI BASEBALL
============




This FAQ was written by thalivest and submitted on October 9th, 2011.







==================
TABLE OF CONTENTS
==================
 
 
1. INTRO
2. THANK YOU’S
3. DEFINITIONS
4. TEAMS/ PLAYERS
5. SUMMARY
6. FAQ





========
1. INTRO
========
 
This game was released in 1988 by Namco/Tengen for the NES (Nintendo 
Entertainment System) and has been heralded as a video game classic. Many 
follow ups ensued for the Sega Genesis and the franchise was abandoned in the 
mid 1990’s with the last known game to my knowledge being RBI Baseball ’95 for 
Sega 32X.





==============
2. THANK YOU'S
==============
 
I would like to give a special thank you to dee-nee.com and tecmobowl-vs-
rbi.com, for not only informing the masses about the in depth player ratings, 
but for providing great analysis and facts about this game. And more/other 
thanks when noted.





==============
3. DEFINITIONS
==============


*HITTERS*



NAME – The player’s name. If  the full name is longer than 6 letters long it 
will be abbreviated in some form.
 


R/L – Denotes whether the batter hits right or left handed.



AVG.- The players batting average during the year this game was released. Has 
no effect on actual gameplay.



HR – The number of home runs the player hit during the year this game was 
released. Has no effect on gameplay.



CONTACT - A batter's contact stat is subtracted from their power when they 
don't "make good contact" with the ball; that is, if the ball is hit too close 
to the end of the bat, or too close to the batter's hands. Thus, the lower the 
number, the better.



POWER – The amount of power each batter possesses reflecting in their ability 
to hit home runs. So the higher, the more powerful the batter.



SPEED – How fast the player runs. The higher the number, the faster the player 
is on the basepaths. Has no effect on how fast a runner is defensively. In the 
field all defensive players, speed, range and arm strength is the same.



*PITCHERS*



R/L – Denotes whether pitcher throws with his right or left arm.


SA – Denotes whether the pitcher has a sidearm delivery.



ERA -- The pitchers earned run average during the year this game was released. 
Has no effect on actual gameplay.


SINKER ABILITY (DROP) - The lower this number is, the less likely that a pitch 
made while holding "up" on the control pad will hit the plate. Pitchers with 
high numbers tend to throw sinkers or split fingers fastballs, while those 
with low numbers tend to throw knuckleballs




CURVE (LEFT AND RIGHT) – Denotes how much a pitcher can curve his pitch to the 
specified direction. He higher the number, the greater curve can be applied.




SINKER, CURVE & FASTBALL SPEED – The speed a pitcher can throw certain 
pitches.
 
-Sinker (pressing up on the d-pad when throwing the pitch) 
-Curve (pressing nothing or left/right when throwing the pitch) 
-Fast (pressing down on the d-pad when throwing the pitch)




STAMINA – The number of pitches a pitcher can throw before becoming tired. 
Fastballs (hold down on d-pad) and sinkers, split fingers, knuckleballs 
(holding up on d-pad) count as 2 pitches while normal pitches and curve 
(without pressing up/down) count as one. When a pitcher reaches his maximum 
number of allotted pitches, his pitches have less velocity (less speed) and 
also have less movement (curve/drop).




NOTE: Thanks to nightwulf from nightwulf.rbicentral.com for figuring out what 
some of these attributes mean, including the meaning of contact which stumped 
many.





================
4. TEAMS PLAYERS
================



CALIFORNIA

 No Name   R/L Avg  HR Cnt Power Speed
=======================================
 01 Pettis LHB .258  5  20   759 140
 02 DCincs RHB .256 26  26   885 124
 03 Joyner LHB .290 22  14   864 130
 04 Jacksn LHB .275 39  23   945 128
 05 Dwning RHB .267 20  20   867 124
 06 Grich  RHB .268  9  21   819 124
 07 Schfld RHB .249 13  28   861 130
 08 Boone  RHB .251  7  24   831 120
=======================================
 09 Burlsn RHB .284  5  17   789 134
 10 Hendrk RHB .272 14  20   849 124
 11 Wilfng LHB .249  3  29   816 132
 12 Jones  LHB .250 17  32   891 128

                    <Ability> <--Speed-->
 No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
 01 Witt   RHP 2.84   4  7  9 144 160 186  50 115 140
 02 Sutton RHP 1.18   5  5  8 141 166 178  50 113 143
 03 Corbet RHP 1.10   8  5  6 138 162 173  15 114 142
 04 Moore  RHP 2.97   2  2  4 149 170 197  13 116 139






BOSTON

 No Name   R/L Avg  HR Cnt Power Speed
=======================================
 01 Barret RHB .286  4  16   735 134
 02 Bucknr LHB .292 18  14   789 118
 03 Boggs  LHB .357  8   4   789 128
 04 J.Rice RHB .324 20  10   891 126
 05 Baylor RHB .263 31  29   924 136
 06 DwEvns RHB .259 26  27   891 122
 07 Gedman RHB .274 16  21   861 120
 08 S.Owen LHB .231  1  34   735 132
=======================================
 09 Hndrsn RHB .265 15  26   879 122
 10 Burks  RHB .272 20  28   888 140
 11 Armas  RHB .264 43  28   918 118
 12 Sullvn RHB .193  1  38   789 118

                    <Ability> <--Speed-->
 No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
 01 Clemns RHP 2.48   4  6  9 166 186 210  44 114 143
 02 Hurst  LHP 2.99   9  5  4 169 181 192  40 113 140
 03 Schrld RHP 1.41   2  3  5 173 184 200  15 114 139
 04 Stanly RHP 1.81   8  6  9 138 157 184  15 116 142





DETROIT

 No Name   R/L Avg  HR Cnt Power Speed
=======================================
 01 Tramml RHB .343 28   6   831 138
 02 Gibson LHB .277 24  20   894 138
 03 DaEvns LHB .257 34  29   951 120
 04 Nokes  LHB .289 32  18   852 120
 05 Herndn RHB .324  9  10   759 122
 06 Lemon  RHB .277 20  21   882 122
 07 Whitkr LHB .281 16  25   837 130
 08 Brookn RHB .241 13  34   897 126
=======================================
 09 Shrdan LHB .259  6  28   831 134
 10 Heath  RHB .281  8  16   819 120
 11 Madlck RHB .307 14  14   849 128
 12 Bergmn LHB .273  6  23   789 120

                    <Ability> <--Speed-->
 No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
 01 Alxndr RHP 1.53   3  5 11 150 172 188  40 141 143
 02 Morris RHP 3.38   4  3  8 153 173 193  40 113 143
 03 Hrndez LHP 1.11   3  6  3 146 160 198  15 141 146
 04 King   RHP 2.33   6  2  7 162 177 186  15 116 140





MINNESOTA

 No Name   R/L Avg  HR Cnt Power Speed
=======================================
 01 Gladdn RHB .281  8  20   759 140
 02 Gaetti RHB .257 31  25   891 130
 03 Pucket RHB .332 28   6   822 134
 04 Hrbek  LHB .285 34  16   894 120
 05 Brnsky RHB .259 32  23   906 130
 06 Gagne  RHB .265 10  22   807 124
 07 Laudnr RHB .225 16  34   879 120
 08 Lmbrdz RHB .238  8  31   789 124
=======================================
 09 Smally LHB .275  8  18   759 120
 10 Davdsn RHB .267  1  22   744 132
 11 Bush   LHB .253 11  26   789 130
 12 Larkin LHB .266  4  22   771 122

                    <Ability> <--Speed-->
 No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
 01 Viola  LHP 2.90   6  9  4 153 173 194  40 114 141
 02 Blylvn RHP 1.45   9  6 10 160 165 184  54 112 143
 03 Brnger RHP 1.38   6  2  4 152 184 216  12 110 145
 04 Reardn RHP 1.92   5  5  8 146 178 197  14 113 142




HOUSTON

 No Name   R/L Avg  HR Cnt Power Speed
=======================================
 01 Hatchr RHB .258  6  27   759 142
 02 J.Cruz LHB .287 10  18   768 138
 03 Wallng LHB .312 13  13   750 128
 04 GDavis RHB .265 31  26   867 124
 05 K.Bass LHB .311 20  14   780 138
 06 Doran  LHB .276  6  18   765 136
 07 Rynlds LHB .249  6  34   804 124
 08 Ashby  LHB .257  7  28   777 124
=======================================
 09 Lopes  RHB .275  7  21   795 146
 10 Garner RHB .265  9  24   804 134
 11 D.Thon RHB .248  3  28   783 132
 12 Puhl   LHB .281  3  21   768 136

                    <Ability> <--Speed-->
 No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
 01 N.Ryan RHP 3.34   2  6  8 146 184 213  50 105 144
 02 MScott RHP 2.22  14  4  7 170 170 189  50 115 142
 03 Kerfld RSP 2.59   8  3  9 136 165 181  16 111 116
 04 DSmith RHP 2.73   2  2  4 146 184 205  12 112 143




NEW YORK

 No Name   R/L Avg  HR Cnt Power Speed
=======================================
 01 Dykstr LHB .295  8  15   768 142
 02 Wilson LHB .289  9  18   771 138
 03 Herndz LHB .310 13  11   843 124
 04 Carter RHB .271 24  19   879 120
 05 Strwby LHB .259 27  24   909 138
 06 Backmn LHB .320  1  10   717 124
 07 Knight RHB .298 11  14   798 124
 08 Sntana RHB .245  1  38   708 124
=======================================
 09 Heep   RHB .282  5  20   807 124
 10 Teufel RHB .261 10  28   810 124
 11 Johnsn LHB .245 10  32   819 130
 12 Mazzli LHB .247  3  31   768 124

                    <Ability> <--Speed-->
 No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
 01 Gooden RHP 2.84   7  5  9 149 184 205  48 141 146
 02 Ojeda  LHP 2.57   9  9  7 133 165 181  40 113 143
 03 Orosco LSP 2.33   6  8  4 133 160 184  15 110 115
 04 McDowl RHP 3.02  12  3  7 138 181 200  15 114 141



ST. LOUIS

No Name   R/L Avg  HR Cnt Power Speed
=======================================
 01 Colman LHB .298  3  17   762 148
 02 OSmith LHB .303  0  15   735 144
 03 T.Herr LHB .282  2  22   771 136
 04 JClark RHB .286 35  20   891 122
 05 McGee  LHB .285 11  18   789 140
 06 Pndltn LHB .296 12  19   798 134
 07 Ford   LHB .285  3  22   768 130
 08 T.Pena RHB .286 10  23   807 122
=======================================
 09 Oqendo LHB .286  1  21   759 126
 10 Morris LHB .261  3  31   807 126
 11 Lindmn RHB .208  8  38   861 124
 12 Lake   RHB .251  2  32   768 124

                    <Ability> <--Speed-->
 No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
 01 Tudor  LHP 1.28   4 11  7 140 180 189  40 114 142
 02 Cox    RHP 1.32   8  4  9 144 176 188  40 112 143
 03 Dayley LHP 2.66   3  7  3 153 173 198  15 139 147
 04 Worrel RHP 2.66   4  3  5 176 180 204  15 113 141





SAN FRANCISCO

 No Name   R/L Avg  HR Cnt Power Speed
=======================================
 01 JUribe LHB .291  5  14   747 128
 02 Mitchl RHB .280 22  18   849 126
 03 Leonrd RHB .280 19  16   864 134
 04 Mldndo RHB .292 20  15   876 126
 05 WClark LHB .308 35  13   882 124
 06 Brenly RHB .267 18  21   819 126
 07 CDavis LHB .250 24  24   873 136
 08 Thmpsn RHB .262 10  23   777 124
=======================================
 09 Spilmn LHB .267  1  24   831 118
 10 Speier RHB .249 11  28   807 130
 11 Aldrte LHB .325  9   8   759 124
 12 Yngbld RHB .268  3  22   801 124

                    <Ability> <--Speed-->
 No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
 01 Krukow RHP 2.24  11  7 12 152 160 181  40 114 143
 02 Reushl RHP 3.09   8  9 10 144 165 184  40 112 143
 03 Grelts RHP 3.22  10  2  5 173 173 210  15 111 116
 04 Robnsn RHP 3.42   6  5  8 133 170 200  15 111 141




AMERICAN


 No Name   R/L Avg  HR Cnt Power Speed
=======================================
 01 Rndlph RHB .305  7  16   738 128
 02 Mtngly LHB .327 30   8   855 128
 03 Bell   RHB .308 47  14   936 124
 04 Cansco RHB .257 31  28   951 130
 05 Ripken RHB .289 27  19   855 124
 06 Baines LHB .293 20  18   792 122
 07 Brett  RHB .316 22  12   834 124
 08 Schrdr RHB .332 14  10   759 120
=======================================
 09 McGwir RHB .289 49  18   942 126
 10 Seitzr RHB .323 15  14   759 130
 11 Moltor RHB .353 16   6   744 138
 12 Franco RHB .319  9  11   741 140

                    <Ability> <--Speed-->
 No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
 01 J.Key  LHP 2.76   9 10  5 157 169 188  40 140 146
 02 Sbrhgn RSP 3.36   9  6 11 152 165 185  40 113 143
 03 Righti LHP 3.51   7  3  7 146 170 198  15 112 141
 04 Henke  RHP 2.49   8  7  4 173 174 210  15 113 141





NATIONAL


 No Name   R/L Avg  HR Cnt Power Speed
=======================================
 01 Raines LHB .330 20  11   843 146
 02 Sndbrg RHB .294 16  19   771 134
 03 Sntago RHB .300 18  16   789 134
 04 Dawson RHB .287 49  21   954 130
 05 EDavis RHB .293 37  20   900 142
 06 Schmdt RHB .293 35  20   891 124
 07 Gllrga RHB .305 13  12   759 126
 08 Pedriq RHB .294  1  19   729 130
=======================================
 09 Guerro RHB .338 27  12   849 128
 10 Murphy RHB .295 44  17   909 132
 11 Gwynn  LHB .370  7   7   729 142
 12 Kruk   LHB .313 20  14   777 132

                    <Ability> <--Speed-->
 No Name   R/L ERA  Snk Curve Snk Crv Fst Sta Un1 Un2
======================================================
 01 Vlnzla LHP 1.42  10  8 12 140 166 180  40 115 142
 02 Sutclf RHP 1.12   6  5  9 153 173 190  40 113 140
 03 Franco LHP 2.52   7  4  3 157 176 202  15 142 146
 04 Bedrsn RSP 2.83   3  8  8 145 170 197  15 112 143



Note: In the pitchers curve rating the first number denotes the curve ability 
to the left (inside to a right handed hitter) and the second number denoted 
curve ability to the right (inside to a left handed hitter).






===========
5. SUMMARY
===========

I won’t break things like who has the most power, speed, or who has fastest 
fastball, or best curveball, as the numbers above will tell you that. 
Unfortunately unlike modern games one cannot change the starting line up, but 
can make substitutions. But when making subs with hitters or pitcher, don’t 
look at stats as they merely cosmetic. Look at the ability, 
contact/power/speed for hitters and curve, sinker ability, stamina and 
velocity (pitch speed) for pitchers.

Note that all pitchers have a standard 640 in power, 120 in speed and 64 
contact. And of importance all pinch hitter get a 64 point power boost for 
their first at bat. This power boost is only for their first at bat though







========
6. FAQ's
========


Q: Who is the game’s best player?

A: Excluding all star players then it’s Reggie Jackson from California. 
Including all stars then I’d say Andre Dawson from the National League may 
edge him out. Also in the running are Jose Canseco and George Bell From the 
American League.



Q: Who is the game’s best pitcher?

A: It depends on your style. For power pitchers I’d say Boston’s Roger 
Clemens, New York’s Dwight Gooden or Houston’s Nolan Ryan. For finesse, people 
tend to like the National League’s Fernando Valenzuela for his great curveball 
or San Francisco’s Mike Krukow who has excellent movement.




Q: Who is the most underrated/overlooked player?

A: For me it’s the National League’s Tim Raines. While a lot of this game is 
predicated on hitting power, Raines combines very good speed along with some 
decent power.




Q: Who is the best team?

A: Excluding all star teams many say Detroit or Boston. Including all stars I 
actually think the American League (though a lot say National) due to their 
superior pitching. Saberhagen, Key and Henke give them the edge to me.



Q: Who is the worst team?

A: The general consensus among many would be Houston.



Keep in mind this is all debateable, and just my opinions. You may 
agree/disagree and others may their own, but it’s all opinion.



Any questions can be sent to gmfynn@yahoo.com and I'll try and answer as best 
I can. Please put game title in subject line.

This guide may be not be reproduced or sold under any circumstances. It may 
not be placed on any web site or otherwise distributed publicly without 
advance written permission. Use of this guide on any other web site or as a 
part of any public display is strictly prohibited, and a violation of 
copyright.


Copyright thalivest 2011