EverQuest
Title Data
- Genre:Role-Playing > Massively Multiplayer Online > Fantasy
- Developer:Sony Online Entertainment
Release Data
| Title | Publisher | Product ID | Release Date | Region | Rating |
|---|---|---|---|---|---|
| EverQuest | Sony Online Entertainment | 03/16/99 | US | T | |
| EverQuest: The Scars of Velious | Ubisoft | 12/15/00 | EU | ||
| EverQuest: Shadows of Luclin | Ubisoft | 12/07/01 | EU | ||
| EverQuest Gold | Sony Online Entertainment | 11/06/02 | US | T | |
| EverQuest (Free to Play) (Steam) | Sony Online Entertainment | 12/13/12 | US |
Add-Ons and Expansions
| EverQuest: Lost Dungeons of Norrath | 09/08/03 |
|---|---|
| EverQuest: Gates of Discord | 02/09/04 |
| EverQuest: Omens of War | 09/13/04 |
| EverQuest: Depths of Darkhollow | 09/12/05 |
| EverQuest: The Serpent's Spine | 09/19/06 |
| EverQuest: The Buried Sea | 02/13/07 |
| EverQuest Secrets of Faydwer | 11/13/07 |
Included in Compilation
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
EverQuest Resources
GameSpot
Visit GameSpot for more EverQuest, including 1 review, 1 preview, 74 news stories, 45 screenshots and 9 gameplay movies.
Game Rankings
Visit Game Rankings for 30 reviews and previews for EverQuest from around the web.
Game Detail
PC
- Sony Online Entertainment
- Release: Mar 16, 1999 »
- 7 add-ons available
- Also Known As: EverQuest: Shadows of Luclin (EU), EverQuest: The Scars of Velious (EU), EverQuest Gold (US)
- Also on: MAC
T
Titles rated T (Teen) have content that may be suitable for ages 13 and older.
Facebook
Twitter