BioShock
Title Data
- Genre:
- Action > Shooter > First-Person > Sci-Fi
- Developer:
- Irrational Games
- Developer:
- 2K Marin
Release Data
| Title | Publisher | Product ID | Release Date | Region | Rating |
|---|---|---|---|---|---|
| BioShock | 2K Games | 08/21/07 | US | M | |
| BioShock (Steam) | 2K Games | 08/21/07 | US | M | |
| BioShock (Limited Edition) | 2K Games | 08/21/07 | US | M | |
| BioShock | 2K Games | 08/24/07 | AU | MA | |
| BioShock (Collector's Edition) | 2K Games | 08/24/07 | EU | 18+ | |
| BioShock (Steelcase) | 2K Games | 08/24/07 | EU | 18+ | |
| BioShock | 2K Games | 08/24/07 | EU | 18+ | |
| BioShock (Steelcase) | 2K Games | 08/24/07 | AU | MA | |
| BioShock | E-Frontier | 06/27/08 | JP | ||
| BioShock (MAD) | Mastertronic | 11/12/10 | EU | 18+ |
Included in Compilation
Contributions
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
BioShock Resources
GameSpot
Visit GameSpot for more BioShock, including 1 review, 9 previews, 96 news stories, 215 screenshots, 37 gameplay movies and 24 downloads.
Game Rankings
Visit Game Rankings for 134 reviews and previews for BioShock from around the web.