Discuss today's poll and previous polls on the Poll of the Day Message Board.
See other results for this poll: 7/28/09
Submit your own idea for the Poll of the Day
| None, I'm caffeine-free | 32.79% | 16184 | |
| Just one, I need a drink to get going each day | 23.4% | 11548 | |
| 2-3, usually with meals | 27.42% | 13535 | |
| 4-6, I've got a steady supply | 12.01% | 5929 | |
| 7-10, I need caffeine to function | 2.27% | 1122 | |
| More than 10, I think I might have a problem | 2.1% | 1038 | |
| TOTAL VOTES | 49356 |
Discuss today's poll and previous polls on the Poll of the Day Message Board.
See other results for this poll: 7/28/09
Submit your own idea for the Poll of the Day