Phoenix Wright: Ace Attorney
Title Data
- Genre:Adventure > General
- Developer:Capcom
- ESRB Rating:T
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Gyakuten Saiban: Yomigaeru Gyakuten (Limited Edition) | Capcom | CPCS-01015 | 09/15/05 | JP |
| Gyakuten Saiban: Yomigaeru Gyakuten | Capcom | NTR-P-AGYJ | 09/15/05 | JP |
| Phoenix Wright: Ace Attorney | Capcom | NTR-P-AGYE | 10/12/05 | US |
| Phoenix Wright: Ace Attorney | Capcom | NTR-P-AGYP | 03/16/06 | EU |
| Gyakuten Saiban: Yomigaeru Gyakuten (Best Price) | Capcom | NTR-P-AGYJ | 06/15/06 | JP |
| Phoenix Wright: Ace Attorney | Nintendo | NTR-AGYP-AUS | 03/08/07 | AU |
| Gyakuten Saiban: Yomigaeru Gyakuten (New Best Price! 2000) | Capcom | NTR-P-AGYJ | 04/17/08 | JP |
Credits
| Music Composer | Akemi Kimura |
|---|---|
| Executive Producer | Shinji Mikami |
| Producer | Atsushi Inaba |
| Graphics | Tatsurou Iwamoto |
| Main Programming | Noriyuki Otani |
| Sound | Akemi Kimura |
| Localization | Ben Judd |
| Localization | Brandon Gay |
| Localization | Kaori Funakoshi |
| Translation | J. Patrick Riley |
| Translation | Yuli Kim |
| Translation | Steve Anderson |
| Translation | Yoko Muto |
| Translation | Alexander O. Smith |
| Translation | Philip Soldini |
| Planning/Script/Director | Shu Takumi |
| Planning | Takeshi Yamazaki |
| Design | Kazuya Nuri |
| Graphics | Kumiko Suekane |
| Graphics | Shuichi Muramoto |
| Graphics | Kyokou Takeda |
| Graphics | Yasuhiro Morita |
| Graphics | Kouji Aoki |
| Graphics | Chie Nakajima |
| Graphics | Toshihiko Yamamoto |
| Art | Yasuaki Kishimoto |
| Art | Tetsuya Enomoto |
| Art | Koujirou Ogiwara |
| Art | Hirochika Nagaki |
| Animation | Kouta Fukamachi |
| Animation | Takanori Ishikawa |
| Programming | Masakatsu Endo |
| Programming | Fumiaki Sato |
| Programming | Hitoshi Sakai |
| Programming | Shiro Mikata |
| Programming | Daisuke Kaneko |
| Music | Masakazu Sugimori |
| Sound | Atsushi Mori |
| Producer | Minae Matsukawa |
| Executive Producer | Tatsuya Minami |
Contributions
Information and/or credits for this game contributed by Yami Shuryou, DarkLink89, SpiralSage, swiegwo, A Man in Flames, Olivier_Hague, Pleinair, NeoNamakemono, AndrewBraskic, Blueberry Buttface, NyuuTheKitsune, NekoLelouch, LordAndrew, and Cosmic!.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Phoenix Wright: Ace Attorney Resources
GameSpot
Visit GameSpot for more Phoenix Wright: Ace Attorney, including 1 review, 4 previews, 10 news stories, 89 screenshots and 12 gameplay movies.
Game Rankings
Visit Game Rankings for 91 reviews and previews for Phoenix Wright: Ace Attorney from around the web.