.,
                      `.!.;`   .JXX+ .J..
                       :..C .JUuXXXqdkvrZn.``   `  ....
                    ` .``.JWWWWKffWSXKvrrrZo.` .`!`..C``__   __  `__    ` ___o
  `  ` ` ` ` ` ` `   `J...,HqqHfpWHXW#uwrtrwY!.....J!  -~- `-~-  /  / !!,   /
                  `  .x...`HmHWfWHXWSUkuXv!......J!`  -~~~ -~~~`'-~`  -` -~`
                    .fH....WHNfpWuXWuZ9=.......d. `     `               `
  `  `  `   `   ` .JyKT;...dWHpW#uXWV^.......Uuuh.`  `        `  `         `  
               ` .UuXU;?...dffKSuuX=.....`7iduuuuH1.`     `        `  `
             `  .SuuuXW+...XzXuzzk!......JWuuuuuuXR1I,``       `         `
  `  ` `  `   `.SuuXX9?jh.JSrrrvZ`...JdHW;`4kuuuuuUy;+7,` `  `    `        `
           `  .SuXkY???JRr0rtrrzUXWXXVfpfh..`4kXuuXW+;..1,` `        `  `
    `      `.:dXV=.+???XBzzvwzuuudE#XVVWY?l...`4kXXXR;...`1. `  `           `
  `    ` `.?.,=....+?;??4XXXuuuuuMMXHXY!` .......7WWW+`....`i.`   `  `   `
      ` `.!.......`;;????1V9XWWUHWWC!`     j........```......`+`        `    `
        ``........??;???1uI..`?1JJTn...   ` l..................1.`` `
  ` `  ?..`.......+?;1C`,Xwkr.dHXk:....J+   .+.....`............`i     `  `
      ?..........?;?1J`...?!`.```......+I`  ``....`...............1.        `
   ` J...`......`+??d...............?;;S`   .+m....................J,  `
  ` ,.``.`........+??vOz?;+++....?????uHn..dqqqb....................?o `  `
   ,`............???????XadXHA&&ugWpHHpVXuuuUHHHm....`...............;1.`   `
  .\..........+?????????zWWVVWV?ppfWWHWUuuuXWuuuUh..```````..........;+do,`
 `,..`.`.....`!+??????;;jl ??``  .WWkuuuuXWuuzuuuXh........`.......``+??1?r
 .!............`?+????;;;O,`    .pfffHWkkKzuuzuzuuf=....`...``.......+??;+$` `
.!...............+?????;;+3   ` KVVVffffWRzzuzuuzX.....`..`.........+?1++C`
 ?+............?;???;;;;+v``    HVyfffffWRuuuuzuuX,..........+;?;;???1v```
   ` `o+++?++;;????j=???``    ` WVVfffffWKzvuuXVTkWY7x?+..?+?zzzzzzzv!`     `
       71&zzzCzzzz7!  `   `  ` kWHHWWWkkqNzruX3..V+`  71zzz?!`
                               SzHmmmmmm9?4Zuk..+$?O.  mpm_         mmm_ `   m
  ,mmMPPPYM.    YM.    dMP   _mM'wWHgHHSh.y4pK???1zC`,PP"`YML        'YMm_  dM
 `Mb'    JM[    ]M[ _mMP'  ,mMP   ??Uzzzd2$;???jC``  dM    `Mb  mMPMb.  YMLdM
  `Mb  _mMP __  ]M,dP'    `";mMPMm. .SzuzK````.r`   dM'     dM,MP'  Mb   `MM'
   YMmMP',dMPYMm;MMm._     dMi__mmM'  4wX%....c`   dM'    ,dM dMPPPPP'`  dMYM.
    Mb  ,MF   ]M]M[`"YMm_ ,MMP""''   `.kf....I``  ,M[   _mMP dMb        dM  YM.
    dM  `Mb___dM]M[   `jMb:Mb._ _,.    C....C`   M8P_,mdMP   YM.M._m. ,MM    YM
    YP   ``""""'`P'     YM'``YPPPP'   o...J!`   <MmmmmMP      YPPPP`'dMP     YM

                 Copyright 2006-2007 Marriland / Devin Peltier-Robson
                               Pokedex Version 2.00.
 _______________________________________________________________
/ TABLE OF CONTENTS  __________________________________________/
\___________________/               |            |
  |  1. Introduction                | [INTROD14] |
  |  2. Version History             | [VERHIS26] |
  |  3. Legal Stuff                 | [LEGALS37] |
  |  4. How to use this Pokedex     | [HOWTOP42] |
  |  5. List of Pokemon             | [LISTPK59] |
  |  6. Pokedex                     | [POKEDX62] |
  |  7. Frequently Asked Questions  | [FREASK74] |
  |  8. Contact Info                | [CONTCT81] |
  |  9. Credits                     | [CREDIT95] |
  |_________________________________|____________|
   Hint: Jump directly to a section by copying the
   search code (that block like this: [_ _ _ _ ]),
   then pressing CTRL + F and CTRL + V. It should
   take you right to where you need to go!


 \==================/_________________________________________________________
(| 1. INTRODUCTION  |)==============================================[INTROD14]
 /==================\ Joe, meet Bob. Bob, Joe. Joe, Bob. Bob, Joe.

Hello! This is the first In-Depth FAQ I have designed for GameFAQs (and any
other site using this FAQ). A lot of you probably know me from the Pokemon
Diamond and Pearl Walkthrough that I wrote. One of the things that I would
have loved to add to the Walkthrough was a Pokedex, but ultimately decided
that I would just put one in a seperate FAQ someday rather than clogging up
the Walkthrough.

Quite some time has passed and I never did so, but after redesigning the
Pokedex for my site, I got into a Pokedex fever and decided to make a FAQ
version of the Pokedex for easy portability.

That is really what prompted me to make this Pokedex: portability. The ability
to take this text file and save it to your computer and have pretty much all
of the information available when you want it rather than having to view it
all online. Options are a good thing, and I can provide this information to
people who might not have otherwise found it by converting the data from my
online Pokedex into a nice, clean text file version, and then putting it on
GameFAQs.

All of the data in this Pokedex comes directly from my site's Pokedex. Of
course it's used with permission - I own the dang thing! It took quite a lot
of time getting it into a text-file format, though, so be appreciative.

All names in this guide are now for the American version of Pokemon Diamond
and Pearl. I highly doubt any Japanese name or translation has slipped in by
mistake, but it might have, as it's hard to go through this whole thing just
to be sure.

I would like to apologize to those of you on dial-up. I opted to make the
most recent update to this FAQ easier to read and more informative, which
unfortunately ended up drastically increasing the filesize. It is highly
recommended that you download this file to your local computer so you are able
to access it at your leisure later, without having to wait a few days for it
to load.

If you require more information (things like in-depth stats, pictures, and
data on the moves), then you should really visit the online version of this
Pokedex on my website, which can be found at:
   - http://pokemon.marriland.com/diamond_pearl/pokedex

Text files can only do so much... sorry. But, at least it's portable, and all
in one place, which is handy.

Also, for all you spoiler-paranoid people out there... THIS GUIDE IS NOT
SPOILER-FREE! It doesn't go into the plot of the game itself at all, and only
features data, but some of that data may be considered spoilers. Read at your
own risk if you don't want the game "spoiled" for you.


 \=====================/______________________________________________________
(| 2. VERSION HISTORY  |)===========================================[VERHIS26]
 /=====================\ Times change, FAQs change.

Version 2.00 (6/28/07 - 2414KB)
   - I broke down and made "the big one." In other words, I opted to go with
     the pretty looking, easy to read, but 1400KB larger version of the FAQ.
     Sorry, dial-up'ers.
   - But, the good news is the whole FAQ should be infinitely easier to read
     and a lot more informative, too.
   - I'm marking this up a whole version because I am truly at a loss of what
     more content could possibly be added to this, and this version is so
     much better than the last. So it is now version 2.0, and will probably
     not be revised too often.
   - I revamped the attack listings so they now show each attack's Type,
     Category (i.e., Class), Power, and Accuracy. And it's in an ASCII-table.
   - Locations for all of the Pokemon are up and ripped directly from my
     site's Pokedex. They should be correct, with the possible exception of
     things like the Poke Radar and Honey Trees' frequency. I'm not 100% sure
     on the encounter rates of special locations, so some educated guesses
     had to take place. But, you should now be able to see where you can get
     them all.
   - Evolution methods for a few select Pokemon (Sneasel, Gligar, and Seadra)
     have been fixed so they are now correct. I apologize for the inaccurate
     information.
   - Hold Items for the Pokemon are now available, so you can see exactly
     what each Pokemon might be holding in the wild.
   - Clarified a question asked in the Frequently Asked Questions section
     about Steps to Hatch Eggs. It turns out that they might be somewhat
     random. Curious...
   - Alternate forms of certain Pokemon, like Deoxys and Wormadam, have been
     added to the Pokedex. Finally.

Version 1.00 (4/23/07 - 967KB)
   - All Pokemon names, attack names, Ability names, and pretty much
     every other English name is now listed. This is what I consider to make
     this Pokedex "complete."
   - Removed the locations for Pokemon since they were half-baked. I'll work
     on re-entering the data at a future date.
   - Added the Pokemon Species and Pokedex Text for each of the Pokemon,
     for each version.
   - A few of the Japanese names are slightly incorrect because I'm too busy
     to go in and manually change them. Any Japanese name with an "x" in it is
     definitely wrong. The others are just purely romanized.

Version 0.80 (4/3/07 - 942KB)
   - First version of the Pokedex In-depth FAQ. Marked version 0.80 due to
     the locations not being present on all Pokemon, particularly the ones
     that don't show up in the wild. I'll fix that in the next update, and
     it will probably be synchronized with the Walkthrough, too.
   - Also the Attack and Ability names are still using my translations. I
     AM NOT USING THE NAMES THAT SEREBII.NET REVEALED until I confirm it
     with my source on April 7th.
   - I am very leery about the filesize on this, although 942KB is much
     more reasonable than the 3500KB that I had on my first draft, but it
     did cost me my pretty formatting and a stat table for each Pokemon.
     Don't expect to see the filesize jump beyond 1500KB, ever. It's hard,
     though, with 493 of the little buggers to provide info for, now.
   - Using a JavE'd ASCII art rather than a custom-made one because I was
     lazy. X-)
   - Probably some other bugs and inconsistancies in here as well. But overall
     I'd say it's not too shabby for a first version.


 \==================/_________________________________________________________
(| 3. LEGAL STUFF  |)===============================================[LEGALS37]
 /==================\ The stuff everyone should read but probably don't.

This guide in its entirety may not be copied, reproduced, republished, or
redistributed under any circumstances, with the exception of personal or
private use. This guide may not be used on any website, commercial or
personal, with the exception of the sites listed below, or used on any other
publicly viewable resource (book, newspaper, etc.) without my permission.
Failure to obey these rules is in direct violation of copyright and is
strictly prohibited.

I am in no way affiliated or associated with Nintendo, The Pokemon Company,
Game Freak, Creatures Inc., or any other parties involved in the creation,
development, distribution, or marketing of this game. I am in no way
affiliated or associated with GameFAQs or any other site using this guide
(excluding http://www.marriland.com, http://pokemon.marriland.com, and
http://www.dia-pearl.com), with the exception of allowing them to use this
guide provided they have been approved to use this guide.

This guide and all of its contents are Copyright 2006-2007 Devin Peltier-
Robson / Marriland. Pokemon and all related properties are Copyright their
respective owners.

To put it simply, don't copy this Pokedex without my permission. Don't put it
on your website, your blog, your MySpace, whatever. Feel free to link to it
and tell your friends all about it, but don't rip the thing off. That's just
rude.

Unlike my Walkthrough, though, the majority of this guide's content is factual
information and data on each Pokemon rather than my own writing and
descriptions. This information and data is public knowledge, and may be reused
freely in Walkthroughs, Guides, other Pokedexes, websites, and so on without
my permission. This means the DATA, like Base Stats and Learned Moves and
stuff; not things like my thoughts on certain Pokemon, or even this legal
notice here.

Of course, if you wish to provide credit to me or my Pokedex for providing you
such information, it would be AWESOMELY appreciated and it shows that you have
respect for other people's work at discovering the information in the first
place. You don't have to, but it is really cool. If you do want to give me
credit or even if you just want to use the data for some project, please feel
free to e-mail me about it (address listed below), because I love hearing
about these kind of things.

If you wish to use this Pokedex in its entirety on your website, please let me
know, and I will probably allow you to use it as long as you are able to
provide a link back to my website as credit. YOU MUST ASK ME FOR PERMISSION TO
USE IT ON YOUR SITE, REMEMBER!

You can e-mail me about such things at: dp AT marriland DOTT com. (replace
"AT" with "@" and "DOTT" with "." ... sorry, I really am a spamophobe!)

To make sure your message gets through, try to include "Pokedex" or
"Permission" in your subject line, and in your message, PLEASE FOR GOODNESS
SAKE'S INCLUDE A LINK TO THE PAGE YOU WISH TO USE MY GUIDE ON! I won't give
you permission until I see the page or site that it's going to be going on.
That's not much to ask! If I don't respond, it means I'm either backlogged
with e-mail (happens often) or I don't want to have to tell you no. You don't
have permission to use anything until I write you back saying that you do, got
it? I don't mean to sound like a grouchy pig here, but it's rude to take
something from someone else that they have spent a great deal of time on.

Here are a list of all of the websites that may use this Pokedex as of 4/23/07:
   - http://www.marriland.com
   - http://pokemon.marriland.com
   - http://www.dia-pearl.com
   - http://www.gamefaqs.com
   - http://www.1up.com
   - http://www.mycheats.com

A current list can always be found at the following URL, just in case I don't
get around to updating the Pokedex but want to allow someone to use it:
   - http://pokemon.marriland.com/diamond-pearl.php?page=dexsites

If you see a site that is not listed on either of these two lists, please e-
mail with a link and let me know about it, because I don't appreciate people
being rude jerks like that and I'd like to give them "the talk" about
copyright theft. X-)

And of course, if you want to print this Pokedex out, feel free to. It's your
paper, not mine. I would encourage you to save a forest and just keep it on
your computer, or just print out sections you really need, though, because the
thing is really lengthy.


 \==============================/_____________________________________________
(| 4. HOW TO USE THIS POKEDEX  |)===================================[HOWTOP42]
 /==============================\ Just in case you don't know how it works.

It's a little weird trying to stuff so much data into a text file, and some of
this data might leave you wondering "What the heck is this number for?!" So,
rather than leave you in the dark, I'll explain things that you'll see on each
Pokedex entry and what it all means.

For this example tutorial thing, I'll use Chansey as an example. The following
is what Chansey's Pokedex entry will look like on this guide. All of my
comments will <look like this>.

--------------------------------------------------

 ____________________
|                    \
| #113. CHANSEY       )=============================[KXXXSXXX] <Search Code>
|____________________/ Sinnoh #: 97
 <Nat. Dex# and Name>      <Pokemon's Sinnoh #, if it has one>

     <Remember, you can search for a Pokemon by it's number by typing K###,
      where ### is the Pokemon's National Dex number, or by typing S###, where
      ### is the Pokemon's Sinnoh Dex number. You can probably also find it by
      searching for it's name, although it might show evolutions, too.>
    ___________________
   [ Vital Information ]===========~~~~~~~~~~~------------

      Japanese : Rakkii <Japanese name, cool>
      Type     : Normal <What type the Pokemon is>
      Abilities: Natural Cure / Serene Grace <Any of the Abilities it has>
      EXP @L100: 800,000 [Short] <How much EXP it will have at L100>
      Held Item: Oval Stone (50%), Lucky Egg (5%) <The percentage of it
                                                   holding one of the items.>
      EVs      : 2 HP <How many Effort Values it gives when you beat it.
                       Please see the Q&A at the bottom for info on that.>
                    ,-HP-.-ATK-.-DEF-.-SPD-.-SAT-.-SDF-.-SUM.
      Base Stats : ( 250 :   5 :   5 :  50 :  35 : 105 : 450 )
                    `----'-----'-----'-----'-----'-----'----`
                      <This Pokemon's base stats, which are relative to
                       its absolute stats. They are used in calculating
                       stats, and range from 1 to 255. See the Q&A for info.>
      Evolution:
             <This Pokemon's evolutionary path. @ marks this Pokemon.>
         [_] #440. Happiny
          `--> [@] #113. Chansey (Happiness + Round Stone)
                `--> [_] #242. Blissey (Happiness)
    _____________________
   [ Pokedex Information ]=========~~~~~~~~~~~------------

      Height : 3' 7" (1.1m) <How tall the Pokemon is.>
      Weight : 76.3 lbs. (34.6kg) <How heavy it is.>
    ______________________
   [ Breeding Information ]========~~~~~~~~~~~------------

      Gender Ratio  : 0% M, 100% F <M for Male, F for Female.>
      Egg Group     : Fairy <What Egg Group(s) the Pokemon is a part of.>
      Steps to Hatch: 10,496~ <Roughly how many steps it takes to hatch.>
    _______________________
   [ Where to find Chansey ]=======~~~~~~~~~~~------------

      <Here is where all of the locations you can catch the Pokemon are
       listed. If the Pokemon cannot be found in the wild, it will probably
       tell you where you can find it or how you can obtain it.>

      Trophy Garden [Mr. Backlot]: <Some locations have [brackets] that tell
        5% - Lv(s): 16,  18         you any special requirements.>

      Route 209:
        5% - Lv(s): 16

      Route 210 (South):
        5% - Lv(s): 18, 20

      <All of the special requirements are this:
           [Diamond/Pearl-only] = Exclusive to a certain version.
              (The following all require you to have the National Dex.)
           [Swarm] = Only if swarming, which you can find out by talking to
                     Dawn / Lucas' sister in Sandgem Town.
           [Poke Radar] = Must use the Poke Radar in order to encounter the
                          Pokemon.
           [______ in GBA Slot] = Must have _______ game in the GBA Slot of
                                  your Nintendo DS.
           [______ Rod] = Must use _______ Rod in the water to encounter.
           [While Surfing] = Can only find it while Surfing on the water.
           [Honey Trees] = Found only by using Honey on a brown tree and then
                           coming back 6 - 12 hours later. It says 100% by
                           default because I haven't figured out the pattern
                           and don't believe it is necessary based on
                           percentages.
           [Mr. Backlot] = You have to talk to Mr. Backlot and he might put
                           this Pokemon in the Trophy Garden. Once per day.
           [Possible Daily Pkmn] = One of the random Pokemon that might show
                                   up in the Great Marsh each day.
      Hope that clears things up.>

    _______________
   [ Moves Learned ]===============~~~~~~~~~~~------------

     <A table with all of the moves that the Pokemon learns by leveling up.>

       ,---.--------------.-----.-----.-----.---------.
      ( LV | LV UP MOVES  |TYPE |POWER| ACC | CLASS    )
       >---+--------------+-----+-----+-----+---------<
      |  1 | Pound        | NRM |  40 | 100 | Physical |
      |  1 | Growl        | NRM | --- | 100 | Status   |
      |  5 | Tail Whip    | NRM | --- | 100 | Status   |
      |  9 | Refresh      | NRM | --- | --- | Status   |
                    ...              ...
      | 42 | Healing Wish | PSY | --- | --- | Status   |
      | 46 | Double-edge  | NRM | 120 | 100 | Physical |
       >---+--------------+-----+-----+-----+---------<
      ( TM | TM/HM MOVES  |TYPE |POWER| ACC | CLASS    )
       >---+--------------+-----+-----+-----+---------<

     <These are all of the TM moves that can be taught to the Pokemon.>

      | 01 | Focus Punch  | FTG | 150 | 100 | Physical |
      | 03 | Water Pulse  | WTR |  60 | 100 | Special  |
                    ...              ...
      | 86 | Grass Knot   | GRS | ??? | 100 | Special  |
      | 87 | Swagger      | NRM | --- |  90 | Status   |
      | 90 | Substitute   | NRM | --- | --- | Status   |
         <H stands for HM.>
      | H4 | Strength     | NRM |  80 | 100 | Physical |
      | H6 | Rock Smash   | FTG |  40 | 100 | Physical |
      | H8 | Rock Climb   | NRM |  90 |  85 | Physical |
       >---+--------------+-----+-----+-----+---------<
      ( EGG| EGG MOVES    |TYPE |POWER| ACC | CLASS    )
       `---+--------------+-----+-----+-----+---------<

     <If the compatible father knows any of these moves, the offspring
      will learn any of these moves when it is hatched from an Egg.>

           | Aromatherapy | GRS | --- | --- | Status   |
           | Counter      | FTG | ??? | 100 | Physical |
                    ...              ...
           | Substitute   | NRM | --- | --- | Status   |
            `-------------'-----'-----'-----'---------`

--------------------------------------------------

Yeah, I think my commentary kind of butchered the layout and stuff, but
hopefully it answers some of your questions before you have to ask them, or
before you wonder what the heck is up.

Remember! You can jump directly to any Pokemon if you type CTRL + F, then
press K and it's National Dex # ("K 113" in Chansey's case, but without the
space), or you can type S plus it's Sinnoh Dex number if you'd rather search
by the Sinnoh Dex numbering system. And like I said before, you can just
search for the Pokemon's name, but you might run into it somewhere else on
something like an evolution table or something.

You can also find a list of all of the Pokemon's search codes in the following
section, List of Pokemon.



 \=====================/______________________________________________________
(| 5. LIST OF POKEMON  |)===========================================[LISTPK59]
 /=====================\ He's makin' his list, and checkin' it twice.

This table list thingy contains all of the Pokemon, as well as their Kanto and
Sinnoh Dex numbers, for a quick easy reference. It also includes search codes,
which can be used to take you directly to a specific Pokemon's Dex Entry here.
Just highlight the full search code ([_ _ _ _ ] <--- that), press CTRL + C to
copy it, press CTRL + F to open up a search on your browser, press CTRL + V to
paste the code into the search box, and then search away! It's a lot simpler
than I'm making it sound, I'm sure.

 ,----.-----.------------.------------.-----.-----.------------.-----------.
(NAT #|SINO#| NAME       |SEARCH CODE |NAT #|SINO#| NAME       |SEARCH CODE )
 >----+-----+------------+------------+-----+-----+------------+-----------<
| 001 | --- | Bulbasaur  | [K001S000] | 026 | 105 | Raichu     | [K026S105] |
| 002 | --- | Ivysaur    | [K002S000] | 027 | --- | Sandshrew  | [K027S000] |
| 003 | --- | Venusaur   | [K003S000] | 028 | --- | Sandslash  | [K028S000] |
| 004 | --- | Charmander | [K004S000] | 029 | --- | Nidoran F  | [K029S000] |
| 005 | --- | Charmeleon | [K005S000] | 030 | --- | Nidorina   | [K030S000] |
| 006 | --- | Charizard  | [K006S000] | 031 | --- | Nidoqueen  | [K031S000] |
| 007 | --- | Squirtle   | [K007S000] | 032 | --- | Nidoran M  | [K032S000] |
| 008 | --- | Wartortle  | [K008S000] | 033 | --- | Nidorino   | [K033S000] |
| 009 | --- | Blastoise  | [K009S000] | 034 | --- | Nidoking   | [K034S000] |
| 010 | --- | Caterpie   | [K010S000] | 035 | 100 | Clefairy   | [K035S100] |
| 011 | --- | Metapod    | [K011S000] | 036 | 101 | Clefable   | [K036S101] |
| 012 | --- | Butterfree | [K012S000] | 037 | --- | Vulpix     | [K037S000] |
| 013 | --- | Weedle     | [K013S000] | 038 | --- | Ninetales  | [K038S000] |
| 014 | --- | Kakuna     | [K014S000] | 039 | --- | Jigglypuff | [K039S000] |
| 015 | --- | Beedrill   | [K015S000] | 040 | --- | Wigglytuff | [K040S000] |
| 016 | --- | Pidgey     | [K016S000] | 041 | 028 | Zubat      | [K041S028] |
| 017 | --- | Pidgeotto  | [K017S000] | 042 | 029 | Golbat     | [K042S029] |
| 018 | --- | Pidgeot    | [K018S000] | 043 | --- | Oddish     | [K043S000] |
| 019 | --- | Rattata    | [K019S000] | 044 | --- | Gloom      | [K044S000] |
| 020 | --- | Raticate   | [K020S000] | 045 | --- | Vileplume  | [K045S000] |
| 021 | --- | Spearow    | [K021S000] | 046 | --- | Paras      | [K046S000] |
| 022 | --- | Fearow     | [K022S000] | 047 | --- | Parasect   | [K047S000] |
| 023 | --- | Ekans      | [K023S000] | 048 | --- | Venonat    | [K048S000] |
| 024 | --- | Arbok      | [K024S000] | 049 | --- | Venomoth   | [K049S000] |
| 025 | 104 | Pikachu    | [K025S104] | 050 | --- | Diglett    | [K050S000] |
 >----+-----+------------+------------+-----+-----+------------+-----------<
(NAT #|SINO#| NAME       |SEARCH CODE |NAT #|SINO#| NAME       |SEARCH CODE )
 >----+-----+------------+------------+-----+-----+------------+-----------<
| 051 | --- | Dugtrio    | [K051S000] | 076 | 033 | Golem      | [K076S033] |
| 052 | --- | Meowth     | [K052S000] | 077 | 090 | Ponyta     | [K077S090] |
| 053 | --- | Persian    | [K053S000] | 078 | 091 | Rapidash   | [K078S091] |
| 054 | 043 | Psyduck    | [K054S043] | 079 | --- | Slowpoke   | [K079S000] |
| 055 | 044 | Golduck    | [K055S044] | 080 | --- | Slowbro    | [K080S000] |
| 056 | --- | Mankey     | [K056S000] | 081 | --- | Magnemite  | [K081S000] |
| 057 | --- | Primeape   | [K057S000] | 082 | --- | Magneton   | [K082S000] |
| 058 | --- | Growlithe  | [K058S000] | 083 | --- | Farfetch'd | [K083S000] |
| 059 | --- | Arcanine   | [K059S000] | 084 | --- | Doduo      | [K084S000] |
| 060 | --- | Poliwag    | [K060S000] | 085 | --- | Dodrio     | [K085S000] |
| 061 | --- | Poliwhirl  | [K061S000] | 086 | --- | Seel       | [K086S000] |
| 062 | --- | Poliwrath  | [K062S000] | 087 | --- | Dewgong    | [K087S000] |
| 063 | 020 | Abra       | [K063S020] | 088 | --- | Grimer     | [K088S000] |
| 064 | 021 | Kadabra    | [K064S021] | 089 | --- | Muk        | [K089S000] |
| 065 | 022 | Alakazam   | [K065S022] | 090 | --- | Shellder   | [K090S000] |
| 066 | 040 | Machop     | [K066S040] | 091 | --- | Cloyster   | [K091S000] |
| 067 | 041 | Machoke    | [K067S041] | 092 | 069 | Gastly     | [K092S069] |
| 068 | 042 | Machamp    | [K068S042] | 093 | 070 | Haunter    | [K093S070] |
| 069 | --- | Bellsprout | [K069S000] | 094 | 071 | Gengar     | [K094S071] |
| 070 | --- | Weepinbell | [K070S000] | 095 | 034 | Onix       | [K095S034] |
| 071 | --- | Victreebel | [K071S000] | 096 | --- | Drowzee    | [K096S000] |
| 072 | 136 | Tentacool  | [K072S136] | 097 | --- | Hypno      | [K097S000] |
| 073 | 137 | Tentacruel | [K073S137] | 098 | --- | Krabby     | [K098S000] |
| 074 | 031 | Geodude    | [K074S031] | 099 | --- | Kingler    | [K099S000] |
| 075 | 032 | Graveler   | [K075S032] | 100 | --- | Voltorb    | [K100S000] |
 >----+-----+------------+------------+-----+-----+------------+-----------<
(NAT #|SINO#| NAME       |SEARCH CODE |NAT #|SINO#| NAME       |SEARCH CODE )
 >----+-----+------------+------------+-----+-----+------------+-----------<
| 101 | --- | Electrode  | [K101S000] | 126 | --- | Magmar     | [K126S000] |
| 102 | --- | Exeggcute  | [K102S000] | 127 | --- | Pinsir     | [K127S000] |
| 103 | --- | Exeggutor  | [K103S000] | 128 | --- | Tauros     | [K128S000] |
| 104 | --- | Cubone     | [K104S000] | 129 | 023 | Magikarp   | [K129S023] |
| 105 | --- | Marowak    | [K105S000] | 130 | 024 | Gyarados   | [K130S024] |
| 106 | --- | Hitmonlee  | [K106S000] | 131 | --- | Lapras     | [K131S000] |
| 107 | --- | Hitmonchan | [K107S000] | 132 | --- | Ditto      | [K132S000] |
| 108 | --- | Lickitung  | [K108S000] | 133 | --- | Eevee      | [K133S000] |
| 109 | --- | Koffing    | [K109S000] | 134 | --- | Vaporeon   | [K134S000] |
| 110 | --- | Weezing    | [K110S000] | 135 | --- | Jolteon    | [K135S000] |
| 111 | --- | Rhyhorn    | [K111S000] | 136 | --- | Flareon    | [K136S000] |
| 112 | --- | Rhydon     | [K112S000] | 137 | --- | Porygon    | [K137S000] |
| 113 | 097 | Chansey    | [K113S097] | 138 | --- | Omanyte    | [K138S000] |
| 114 | --- | Tangela    | [K114S000] | 139 | --- | Omastar    | [K139S000] |
| 115 | --- | Kangaskhan | [K115S000] | 140 | --- | Kabuto     | [K140S000] |
| 116 | --- | Horsea     | [K116S000] | 141 | --- | Kabutops   | [K141S000] |
| 117 | --- | Seadra     | [K117S000] | 142 | --- | Aerodactyl | [K142S000] |
| 118 | 078 | Goldeen    | [K118S078] | 143 | 113 | Snorlax    | [K143S113] |
| 119 | 079 | Seaking    | [K119S079] | 144 | --- | Articuno   | [K144S000] |
| 120 | --- | Staryu     | [K120S000] | 145 | --- | Zapdos     | [K145S000] |
| 121 | --- | Starmie    | [K121S000] | 146 | --- | Moltres    | [K146S000] |
| 122 | 095 | Mr. Mime   | [K122S095] | 147 | --- | Dratini    | [K147S000] |
| 123 | --- | Scyther    | [K123S000] | 148 | --- | Dragonair  | [K148S000] |
| 124 | --- | Jynx       | [K124S000] | 149 | --- | Dragonite  | [K149S000] |
| 125 | --- | Electabuzz | [K125S000] | 150 | --- | Mewtwo     | [K150S000] |
 >----+-----+------------+------------+-----+-----+------------+-----------<
(NAT #|SINO#| NAME       |SEARCH CODE |NAT #|SINO#| NAME       |SEARCH CODE )
 >----+-----+------------+------------+-----+-----+------------+-----------<
