Pokemon Mystery Dungeon: Explorers of Darkness
Pokemon Mystery Dungeon: Explorers of Time
******Dungeon FAQ******
Written by: OgreGunner, aka Sean Snyder
Version 1.00
Copyright 2009 Sean Snyder
~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~-
Table of Contents
~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~-
(Use Ctrl F to locate a specific dungeon or section)
Table of Contents
##I. Introduction
##II. Format for Dungeon Information
##III. Pre-ending Dungeons
STORY DUNGEONS
1##. Beach Cave
2##. Drenched Bluff
3##. Mt. Bristle
4##. Waterfall Cave
5##. Apple Woods
6##. Side Path
7##. Craggy Coast
8##. Rock Path
9##. Mt. Horn
10##. Forest Path
11##. Foggy Forest
12##. Steam Cave
13##. Amp Plains
14##. Northern Desert
15##. Quicksand Cave
16##. Crystal Cave
17##. Crystal Crossing
18##. Chasm Cave
19##. Dark Hill
20##. Sealed Ruin
21##. Dusk Forest
22##. Deep Dusk Forest
23##. Treeshroud Forest
24##. Brine Cave
25##. Hidden Land
26##. Temporal Tower
EXTRA DUNGEONS
27##. Marowak Training Dojo
28##. Oran Forest
29##. Tiny Meadow
30##. Lush Prairie
31##. Serenity River
32##. Landslide Cave
33##. Labyrinth Cave
##IV. Post-ending Dungeons
34##. Mystifying Forest
35##. Blizzard Island
36##. Crevice Cave
37##. Surrounded Sea
38##. Miracle Sea
39##. Aegis Cave
40##. Mt. Travail
41##. The Nightmare
42##. Spacial Rift
43##. Dark Crater
EXTRA DUNGEONS
44##. Concealed Ruins
45##. Marine Resort
46##. Lake Afar
47##. Happy Outlook
48##. Mt. Mistral
49##. Shimmer Hill
50##. Lost Wilderness
51##. Midnight Forest
52##. Dojo: Last Maze
53##. Zero Isle North
54##. Zero Isle East
55##. Zero Isle West
56##. Zero Isle South
WONDER DUNGEONS
57##. Bottomless Sea
58##. Shimmer Desert
59##. Mt. Avalanche
60##. Giant Volcano
61##. World Abyss
62##. Sky Stairway
63##. Mystery Jungle
##V. Useful Items and their Locations
A. Pre-ending
B. Post-ending
##VI. Questions and Answers
##VII. Version History
##VIII. Coming Soon
##IX. Credits
##X. Contact Information
##XI. Copyright Information
~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~-
##I. Introduction
~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~-
Welcome to the first FAQ I have ever created.
I've wanted to create a FAQ for gamefaqs for some time,
and now I finally have (or rather, I've started one).
The purpose of this FAQ is to detail each of the dungeons
in Pokemon Mystery Dungeon: Explorers of Darkness and
Pokemon Mystery Dungeon: Explorers of Time. This FAQ
is not meant to be a walkthrough. There are other FAQs
for that. This FAQ contains several bits of data for each
dungeon, such as the pokemon and items found in the dungeon.
I collected data from playing Darkness, several sources, and
by analyzing these games' internal data myself (with help
from Lee Eric Kirwan), and organized the data into this FAQ.
~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~-
##II. Format for Dungeon Information
~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~-
NOTE: For some of these sections, information on the Boss Floors and Warp
Floors will be included along with the other floors. Usually, this
information is Not Applicable and can simply be ignored. Item lists
for Boss Floors and Warp Floor may influence what the Pickup ability
can get on those floors, if it succeeds. I haven't checked this.
NOTE 2: For items found in treasure boxes on warp floors, I will either
have no information or mere estimates for their rarities based on my own
trips through the dungeon in Darkness.
NUMBER##. NAME OF DUNGEON
Requirements
# of floors within the dungeon
Special conditions of the dungeon and other unique information
*----General Info----*
Contained under this heading is Floor size, special tiles in
the dungeon such as water, weather, and other information. I also
mention if there are kecleon markets, monster houses, or buried
items in this dungeon. This section also includes several other
bits of information extracted from the game, such as these:
Coin Max: The Coins you find on the floor will not have a value
higher than the Coin Max. Coins are assigned a random value below
the Coin Max when it spawns on the floor.
Densities for Items/Traps/Pokemon/Buried Items: These influence the
# of Items/Traps/etc that initially spawn on the floor. It appears
the floor will not spawn more than Density + 1. However, the floor
can very well spawn less than the Density as well, usually Density - 1.
Percentages for Kecleon Shops/Monster Houses: The given percentage
is the chance that a kecleon shop or monster house will appear on that
floor.
Percentages for Sticky Items: The given percentage is the chance for
any regular spawned item to be sticky.
Darkness: I will include how dark the dungeon is. Dungeons with Light
Darkness allow the player to see enemies up to 2 squares away while in
hallways. Dungeons with Heavy Darkness only allow the player to see
enemies up to 1 square away while in hallways.
Water: I will specify which floors of the dungeon may have water in them.
Some later dungeons that are stated to have water may actually have void or
lava in them, as I didn't check most of the non-story post-ending dungeons.
Enemy IQ: In later dungeons, enemies will gain IQ skills. This
details the IQv of the pokemon found on every floor. Pokemon found
in pre-ending dungeons do not have access to the 4 or 5 default IQ skills of
their IQ group, regardless of their IQv. To figure out how many IQ Stars the
IQv represents, simply use this formula:
# of half stars = RoundDown[ ((IQv - 10) / 50) ] + 1
*----Pokemon----*
This heading contains information on the enemy pokemon found
in the dungeon, such as Name, Type, Level, Hp, Exp(hit by move), Floors
found on, and the base chance of recruiting them. The level listed is
the lowest level the pokemon is found on. Pokemon levels tend to
increase by 1 as you go deeper into a dungeon, such as on Floors 6 and
10. In dungeons where I could not recruit the pokemon, I may not have
gotten their hp. Each Pokemon Type is abreviated as follows:
Normal->NRM Steel->STL Fire->FIR Bug->BUG Electric->ELC
Poison->PSN Grass->GRS Dark->DRK Ice->ICE Fighting->FTG
Flying->FLY Ghost->GHO Rock->RCK Psychic-->PSY
Dragon->DRG Water->WTR
Ground->GRD
Some Pokemon may have special requirements for appearing or be version
exclusive. Version exclusive pokemon can be unlocked by a wondermail
with that pokemon as the client.
*----Traps------*
Under this heading, you will find a list of all traps found in the
dungeon. Wonder Tiles are included.
*----Items------*
This section contains specific information on the items found within
the dungeon. This includes an organized list of every item found, an
exact percentage for the rarity for each item and item group, and rarity
of Coins found in the dungeon. The lists are arranged in original game
format.
Some dungeon floors have items marked as Guaranteed. These items will always
spawn on that floor, as far as I can tell. I am currently not sure if the
Guaranteed keys on Zero Isle South and West have a chance of not appearing,
or if there is a chance of an additional Key appearing. You'll know what I
mean when you notice that the OTHER category has an Appearance %, but no
actual items in the category. That's just how the game is coded.
I gathered most of this information by extracting it from the game itself.
This FAQ currently only includes the exact item lists of regular spawned
items, kecleon shops, monster houses, and buried items. Other item
information will be included in a future update.
------Notes------
Just additional things I want to mention.
~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~-
##III. Pre-ending Dungeons
~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~- ~-
Notes:
+In these dungeons, wild enemies have no default IQ skills. Unless
otherwise indicated, enemies in these dungeons have an IQv of 1.
+Enemies cannot use or throw items they are holding.
+Enemies within the same dungeon are usually around the same level.
+While going through these dungeons, enemies increase in level by 1 on
Floors 6, 10, 15, 20, etc.
+Few of these dungeons have traps. Traps don't show up much in dungeons
with traps in them.
+There are no buried items in these dungeons
+These dungeons can have kecleon shops and monster houses. Here are the
recurring item lists for both:
(Dungeons marked with an asterisk do not have that following list for
every floor of that dungeon; See the dungeon for more info)
Kecleon Shop Basic List
Found: Waterfall Cave(8-10%), Apple Woods(8-10%), Craggy Coast(8%),
Mt. Horn(8-10%), Tiny Meadow(7%), Lush Prairie(7%), Serenity
River(8%), Landslide Cave(8%)
**TIME** **DARKNESS**
BERRIES/SEEDS/DRINKS****** [35.29%] | BERRIES/SEEDS/DRINKS****** [35.29%]
Reviver Seed (23.81%) | Reviver Seed (23.81%)
Max Elixir (19.05%) | Max Elixir (19.05%)
Cheri Berry (9.53%) | Cheri Berry (9.53%)
Oran Berry (9.53%) | Oran Berry (9.53%)
Pecha Berry (9.52%) | Pecha Berry (9.52%)
Heal Seed (9.52%) | Heal Seed (9.52%)
Blast Seed (9.52%) | Blast Seed (9.52%)
Rawst Berry (9.52%) | Rawst Berry (9.52%)
FOOD/GUMMIES************** [47.06%] | FOOD/GUMMIES************** [47.06%]
Apple (16.67%) | Apple (14.29%)
White Gummi (16.67%) | Red Gummi (14.29%)
Blue Gummi (16.67%) | Clear Gummi (14.29%)
Orange Gummi (16.67%) | Gray Gummi (14.29%)
Grass Gummi (16.66%) | Big Apple (14.28%)
Big Apple (16.66%) | Pink Gummi (14.28%)
ORBS********************** [17.65%] | ORBS********************** [17.65%]
Drought Orb (15.39%) | Rollcall Orb (33.34%)
One-Shot Orb (15.39%) | Drought Orb (33.33%)
Blowback Orb (15.38%) | Hurl Orb (33.33%)
Rollcall Orb (15.38%) |
Petrify Orb (15.38%) |
Hurl Orb (15.38%) |
Warp Orb (7.70%) |
Kecleon Shop Standard-A List
Found: Amp Plains(9%), Treeshroud Forest(9%)
**TIME** **DARKNESS**
BERRIES/SEEDS/DRINKS****** [30.30%] | BERRIES/SEEDS/DRINKS****** [30.30%]
Reviver Seed (25.00%) | Reviver Seed (23.81%)
Max Elixir (20.00%) | Max Elixir (19.05%)
Heal Seed (10.00%) | Pecha Berry (9.53%)
Rawst Berry (10.00%) | Oran Berry (9.53%)
Pecha Berry (10.00%) | Heal Seed (9.52%)
Cheri Berry (10.00%) | Cheri Berry (9.52%)
Oran Berry (10.00%) | Rawst Berry (9.52%)
Vile Seed (5.00%) | Violent Seed (4.76%)
FOOD/GUMMIES************** [40.41%] | FOOD/GUMMIES************** [40.41%]
Apple (12.50%) | Apple (12.50%)
Big Apple (12.50%) | Big Apple (12.50%)
White Gummi (12.50%) | Red Gummi (12.50%)
Blue Gummi (12.50%) | Yellow Gummi (12.50%)
Grass Gummi (12.50%) | Clear Gummi (12.50%)
Orange Gummi (12.50%) | Pink Gummi (12.50%)
Brown Gummi (12.50%) | Gray Gummi (12.50%)
Sky Gummi (12.50%) | Purple Gummi (12.50%)
HOLD********************** [10.10%] | HOLD********************** [10.10%]
Power Band (40.00%) | Pecha Scarf (33.34%)
Pecha Scarf (40.00%) | Power Band (33.33%)
Gold Ribbon (20.00%) | Insomniscope (33.33%)
ORBS********************** [15.15%] | ORBS********************** [15.15%]
Blowback Orb (13.34%) | Drought Orb (16.67%)
Petrify Orb (13.34%) | Hurl Orb (16.67%)
One-Shot Orb (13.34%) | Foe-Fear Orb (16.67%)
Drought Orb (13.33%) | Foe-Seal Orb (16.67%)
Rollcall Orb (13.33%) | All-Hit Orb (16.66%)
Lob Orb (13.33%) | Rollcall Orb (16.66%)
Warp Orb (6.66%) |
BOXES********************* [4.04%] | BOXES********************* [4.04%]
Link Box (100.00%) | Link Box (100.00%)
Kecleon Shop Standard-B List
Found: Crystal Cave(9%)*, Crystal Crossing(9%)*
**TIME** **DARKNESS**
BERRIES/SEEDS/DRINKS****** [25.21%] | BERRIES/SEEDS/DRINKS****** [25.21%]
Reviver Seed (25.00%) | Reviver Seed (23.81%)
Max Elixir (20.00%) | Max Elixir (19.05%)
Heal Seed (10.00%) | Pecha Berry (9.53%)
Rawst Berry (10.00%) | Oran Berry (9.53%)
Pecha Berry (10.00%) | Heal Seed (9.52%)
Cheri Berry (10.00%) | Cheri Berry (9.52%)
Oran Berry (10.00%) | Rawst Berry (9.52%)
Vile Seed (5.00%) | Violent Seed (4.76%)
FOOD/GUMMIES************** [33.61%] | FOOD/GUMMIES************** [33.61%]
Grass Gummi (11.12%) | Apple (10.00%)
Big Apple (11.11%) | Big Apple (10.00%)
White Gummi (11.11%) | Red Gummi (10.00%)
Blue Gummi (11.11%) | Yellow Gummi (10.00%)
Apple (11.11%) | Clear Gummi (10.00%)
Orange Gummi (11.11%) | Pink Gummi (10.00%)
Brown Gummi (11.11%) | Gray Gummi (10.00%)
Sky Gummi (11.11%) | Purple Gummi (10.00%)
Green Gummi (11.11%) | Royal Gummi (10.00%)
HOLD********************** [25.21%] | HOLD********************** [25.21%]
Heal Ribbon (12.50%) | Scope Lens (14.29%)
Persim Band (12.50%) | Power Band (14.29%)
Power Band (12.50%) | Insomniscope (14.29%)
Pecha Scarf (12.50%) | Stamina Band (14.29%)
Warp Scarf (12.50%) | Persim Band (14.28%)
Gold Ribbon (12.50%) | Gold Ribbon (14.28%)
Racket Band (12.50%) | Pecha Scarf (14.28%)
ORBS********************** [12.61%] | ORBS********************** [12.61%]
Rollcall Orb (9.10%) | Drought Orb (16.67%)
Drought Orb (9.09%) | Hurl Orb (16.67%)
Pounce Orb (9.09%) | Foe-Fear Orb (16.67%)
One-Shot Orb (9.09%) | Foe-Seal Orb (16.67%)
Hurl Orb (9.09%) | All-Hit Orb (16.66%)
Spurn Orb (9.09%) | Rollcall Orb (16.66%)
All-Mach Orb (9.09%) |
Petrify Orb (4.55%) |
Lob Orb (4.55%) |
Blowback Orb (4.55%) |
Stayaway Orb (4.54%) |
Warp Orb (4.54%) |
Switcher Orb (4.54%) |
BOXES********************* [3.36%] | BOXES********************* [3.36%]
Link Box (100.00%) | Link Box (100.00%)
Monster House Standard List
Found: Amp Plains(5%), Quicksand Cave(8%)*, Crystal Cave(5%)*,
Crystal Crossing(5%)*, Sealed Ruins(5%), Treeshroud Forest(5%),
Hidden Land(3%), Temporal Tower(5%), Serenity River(5%),
Landslide Cave(5%), Labyrinth Cave(3%)
**TIME** **DARKNESS**
Coins (47.62%) | Coins (47.62%)
FOOD/GUMMIES************** [47.62%] | FOOD/GUMMIES************** [47.62%]
White Gummi (12.50%) | Gold Gummi (11.12%)
Blue Gummi (12.50%) | Yellow Gummi (11.11%)
Grass Gummi (12.50%) | Clear Gummi (11.11%)
Orange Gummi (12.50%) | Pink Gummi (11.11%)
Brown Gummi (12.50%) | Red Gummi (11.11%)
Sky Gummi (12.50%) | Gray Gummi (11.11%)
Green Gummi (12.50%) | Purple Gummi (11.11%)
Silver Gummi (12.50%) | Royal Gummi (11.11%)
TMs*********************** [4.76%] | TMs*********************** [4.76%]
Light Screen (5.84%) | Focus Punch (6.06%)
Reflect (5.84%) | Water Pulse (6.06%)
Rest (5.84%) | Brick Break (6.06%)
Embargo (5.84%) | Energy Ball (6.06%)
Recycle (5.84%) | Embargo (6.06%)
Swords Dance (5.84%) | Dive (6.06%)
Flash (4.38%) | Thunder Wave (6.06%)
Vacuum-Cut (4.38%) | Swords Dance (6.06%)
Shock Wave (3.65%) | Vacuum-Cut (4.55%)
Attract (2.92%) | Shock Wave (3.79%)
False Swipe (2.92%) | Hidden Power (3.03%)
Brine (2.92%) | Brine (3.03%)
Giga Drain (2.92%) | Protect (3.03%)
Payback (2.92%) | Explosion (3.03%)
Safeguard (2.92%) | Payback (3.03%)
Wide Slash (2.92%) | Aerial Ace (3.03%)
Roar (2.92%) | Torment (3.03%)
Hidden Power (2.92%) | Roost (3.03%)
Calm Mind (2.92%) | Focus Blast (3.03%)
Stealth Rock (2.92%) | Stealth Rock (3.03%)
Rock Slide (2.92%) | Natural Gift (3.03%)
Poison Jab (2.92%) | Poison Jab (3.03%)
Roost (2.91%) | Hyper Beam (2.27%)
Steel Wing (2.19%) | Thunderbolt (1.52%)
Hyper Beam (2.19%) | Dig (1.51%)
SolarBeam (1.46%) | Giga Impact (0.76%)
Thunderbolt (1.46%) | Taunt (0.76%)
Dig (1.46%) |
Giga Impact (0.73%) |
Shadow Claw (0.73%) |
Iron Tail (0.73%) |
Bullet Seed (0.73%) |
------------Story Dungeons-------------
1##. Beach Cave
Requirements: None
4 Floors + Pit
+No Recruiting
-----General Info-----
-Floors are small
Coin Max
Floors 1-5: 40
Pokemon Density
Floors 1-5: 4
Item Density
Floors 1-3: 1
Floor 4: 2
Floor 5: 4
Trap Density
Floors 1-5: 3
Darkness
Floors 1-4: Light Darkness
Water on Floors 1-5
-----Pokemon-----
NAME Type LV HP Exp Floors Rec.Rate
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Shellder WTR 1 10 9 1-4 N/A
Kabuto RCK/WTR 1 20 11 1-4 N/A
Corsola RCK/WTR 2 12 13 1-4 N/A
Shellos[E] WTR 2 10 16 1-4 N/A
-----Traps-------
**DARKNESS** / **TIME**
Floors 1-5
Wonder Tile 100.00%
-----Items-------
**DARKNESS** / **TIME**
Floor 1
Coins (100.00%)
Floor 2
BERRIES/SEEDS/DRINKS******[100.00%]
Oran Berry (100.00%)
Floors 3-5
BERRIES/SEEDS/DRINKS******[100.00%]
Sleep Seed (50.00%)
Blast Seed (50.00%)
------Notes------
The best dungeon in the game to find Blast and Sleep Seeds.
{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}
2##. Drenched Bluff
Requirements: Complete Beach Cave & Chapter 1.
6 Floors + Pit
-----General Info-----
-Floors are usually small, but occasionally can be medium sized.
-There are a couple guaranteed items found in this dungeon.
Coin Max
Floors 1-6: 40
Pokemon Density
Floors 1-2: 5
Floors 3-5: 6
Floor 6: 7
Item Density
Floors 1-2: 3
Floors 3-6: 4
Trap Density
Floors 1-6: 3
Water on Floors 1-6
-----Pokemon-----
NAME Type LV HP Exp Floors Rec.Rate
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Anorith RCK/BUG 3 14 18 1-6 8.2%
Lileep RCK/GRS 3 15 18 1-6 6.4%
Shellos[W] WTR 4 12 19 1-6 6.4%
Chingling PSY 4 24 22 3-6 8.2%
-----Traps-------
**DARKNESS** / **TIME**
Floors 1-6
Wonder Tile 100.00%
-----Items-------
**TIME** **DARKNESS**
Floors 1-3 | Floors 1-3
Coins (32.71%) | Coins (32.71%)
THROW(HIGH-ARC)*********** [14.02%] | THROW(HIGH-ARC)*********** [14.02%]
Geo Pebble (100.00%) | Geo Pebble (100.00%)
BERRIES/SEEDS/DRINKS****** [42.05%] | BERRIES/SEEDS/DRINKS****** [42.05%]
Pecha Berry (26.32%) | Pecha Berry (25.00%)
Oran Berry (17.55%) | Oran Berry (16.67%)
Max Elixir (13.16%) | Blast Seed (12.50%)
Sleep Seed (8.77%) | Max Elixir (12.50%)
Blast Seed (8.77%) | Sleep Seed (8.34%)
Stun Seed (8.77%) | Heal Seed (8.33%)
Heal Seed (8.77%) | Violent Seed (8.33%)
Warp Seed (6.14%) | X-Eye Seed (8.33%)
X-Eye Seed (0.87%) |
FOOD/GUMMIES************** [11.22%] | FOOD/GUMMIES************** [11.22%]
Apple (57.14%) | Apple (57.14%)
White Gummi (14.29%) | Red Gummi (14.29%)
Grass Gummi (14.29%) | Pink Gummi (14.29%)
Blue Gummi (14.28%) | Yellow Gummi (14.28%)
|
Floor 4 | Floor 4
*Max Elixir* (Guaranteed) | *Max Elixir* (Guaranteed)
Coins (32.71%) | Coins (32.71%)
THROW(HIGH-ARC)*********** [14.02%] | THROW(HIGH-ARC)*********** [14.02%]
Geo Pebble (100.00%) | Geo Pebble (100.00%)
BERRIES/SEEDS/DRINKS****** [42.05%] | BERRIES/SEEDS/DRINKS****** [42.05%]
Pecha Berry (30.31%) | Pecha Berry (28.57%)
Oran Berry (20.20%) | Oran Berry (19.05%)
Heal Seed (10.10%) | Blast Seed (14.29%)
Sleep Seed (10.10%) | X-Eye Seed (9.53%)
Blast Seed (10.10%) | Sleep Seed (9.52%)
Stun Seed (10.10%) | Heal Seed (9.52%)
Warp Seed (7.07%) | Violent Seed (9.52%)
Vile Seed (1.01%) |
FOOD/GUMMIES************** [11.22%] | FOOD/GUMMIES************** [11.22%]
Apple (57.14%) | Apple (57.14%)
White Gummi (14.29%) | Red Gummi (14.29%)
Grass Gummi (14.29%) | Pink Gummi (14.29%)
Blue Gummi (14.28%) | Yellow Gummi (14.28%)
|
Floor 5 | Floor 5
*Big Apple* (Guaranteed) | *Big Apple* (Guaranteed)
Coins (32.71%) | Coins (32.71%)
THROW(HIGH-ARC)*********** [14.02%] | THROW(HIGH-ARC)*********** [14.02%]
Geo Pebble (100.00%) | Geo Pebble (100.00%)
BERRIES/SEEDS/DRINKS****** [42.05%] | BERRIES/SEEDS/DRINKS****** [42.05%]
Pecha Berry (26.32%) | Pecha Berry (25.00%)
Oran Berry (17.55%) | Oran Berry (16.67%)
Max Elixir (13.16%) | Blast Seed (12.50%)
Sleep Seed (8.77%) | Max Elixir (12.50%)
Blast Seed (8.77%) | Sleep Seed (8.34%)
Stun Seed (8.77%) | Heal Seed (8.33%)
Heal Seed (8.77%) | Violent Seed (8.33%)
Warp Seed (6.14%) | X-Eye Seed (8.33%)
X-Eye Seed (0.87%) |
FOOD/GUMMIES************** [11.22%] | FOOD/GUMMIES************** [11.22%]
Apple (57.14%) | Apple (57.14%)
White Gummi (14.29%) | Red Gummi (14.29%)
Grass Gummi (14.29%) | Pink Gummi (14.29%)
Blue Gummi (14.28%) | Yellow Gummi (14.28%)
|
Floor 6 | Floor 6
Coins (32.71%) | Coins (32.71%)
THROW(HIGH-ARC)*********** [14.02%] | THROW(HIGH-ARC)*********** [14.02%]
Geo Pebble (100.00%) | Geo Pebble (100.00%)
BERRIES/SEEDS/DRINKS****** [42.05%] | BERRIES/SEEDS/DRINKS****** [42.05%]
Pecha Berry (26.78%) | Pecha Berry (25.00%)
Oran Berry (17.86%) | Oran Berry (16.67%)
Max Elixir (13.39%) | Blast Seed (12.50%)
Sleep Seed (8.93%) | Max Elixir (12.50%)
Blast Seed (8.93%) | Sleep Seed (8.34%)
Stun Seed (8.93%) | Heal Seed (8.33%)
Heal Seed (8.93%) | Violent Seed (8.33%)
Warp Seed (6.25%) | X-Eye Seed (8.33%)
FOOD/GUMMIES************** [11.22%] | FOOD/GUMMIES************** [11.22%]
Apple (57.14%) | Apple (57.14%)
White Gummi (14.29%) | Red Gummi (14.29%)
Grass Gummi (14.29%) | Pink Gummi (14.29%)
Blue Gummi (14.28%) | Yellow Gummi (14.28%)
------Notes------
Need a Max Elixer or Big Apple? You'll find 1 here.
{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}{#}
3##. Mt. Bristle
Requirements: Complete Drenched Bluff & Chapter 2.
9 Floors + Peak
-----General Info-----
-Floors vary in size, but are often small or medium sized
-There is a guaranteed item here.
Coin Max
Floors 1-10: 40
Pokemon Density
Floors 1-4: 5
Floors 5-10: 6
Item Density
Floors 1-2: 3
Floors 3-10: 4
Trap Density
Floors 1-10: 3
-----Pokemon-----
NAME Type LV HP Exp Floors Rec.Rate
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Machop FTG 6 24 30 1-9 8.2%
Geodude RCK/GRD 6 35 34 1-9 8.2%
Doduo NRM/FLY 7 30 38 1-9 6.4%
Spinarak BUG/PSN 7 30 41 1-9 6.4%
Starly NRM/FLY 8 30 45 1-9 8.2%
Nidorino PSN 5 39 51 4-9 0.5%
Nidorina PSN 5 32 51 4-9 0.5%
-----Traps-------
**DARKNESS** / **TIME**
Floors 1-10
Wonder Tile 100.00%
-----Items-------
**TIME** **DARKNESS**
Floors 1-4 | Floors 1-4
Coins (20.69%) | Coins (20.69%)
THROW(STRAIGHT)*********** [6.90%] | THROW(STRAIGHT)*********** [6.90%]
Iron Thorn (100.00%) | Stick (100.00%)
THROW(HIGH-ARC)*********** [13.79%] | THROW(HIGH-ARC)*********** [13.79%]
Geo Pebble (100.00%) | Geo Pebble (100.00%)
BERRIES/SEEDS/DRINKS****** [34.48%] | BERRIES/SEEDS/DRINKS****** [34.48%]
Oran Berry (27.28%) | Oran Berry (25.42%)
Pecha Berry (9.09%) | Blast Seed (16.95%)
Cheri Berry (9.09%) | Rawst Berry (12.71%)
Sleep Seed (9.09%) | Pecha Berry (8.48%)
Blast Seed (9.09%) | Cheri Berry (8.47%)
Stun Seed (9.09%) | X-Eye Seed (8.47%)
Max Elixir (8.18%) | Max Elixir (7.63%)
Heal Seed (7.27%) | Heal Seed (6.78%)
Warp Seed (6.37%) | Reviver Seed (5.09%)
FOOD/GUMMIES************** [13.80%] | FOOD/GUMMIES************** [13.80%]
Apple (50.00%) | Apple (50.00%)
White Gummi (12.50%) | Red Gummi (12.50%)
Blue Gummi (12.50%) | Yellow Gummi (12.50%)
Grass Gummi (12.50%) | Clear Gummi (12.50%)
Orange Gummi (12.50%) | Pink Gummi (12.50%)
ORBS********************** [10.34%] | ORBS********************** [10.34%]
Escape Orb (17.39%) | Escape Orb (15.39%)
Rollcall Orb (17.39%) | Decoy Orb (7.70%)
Evasion Orb (13.04%) | Foe-Fear Orb (7.70%)
Warp Orb (13.04%) | Slumber Orb (7.69%)
Blowback Orb (8.70%) | Totter Orb (7.69%)
Stayaway Orb (8.70%) | Luminous Orb (7.69%)
Spurn Orb (8.70%) | Drought Orb (7.69%)
Drought Orb (8.69%) | Rollcall Orb (7.69%)
Switcher Orb (4.35%) | Hurl Orb (7.69%)
| All-Hit Orb (7.69%)
| Foe-Seal Orb (7.69%)
|
Floor 5 | Floor 5
*Big Apple* (Guaranteed) | *Big Apple* (Guaranteed)
Coins (20.69%) | Coins (20.69%)
THROW(STRAIGHT)*********** [6.90%] | THROW(STRAIGHT)*********** [6.90%]
Iron Thorn (100.00%) | Stick (100.00%)
THROW(HIGH-ARC)*********** [13.79%] | THROW(HIGH-ARC)*********** [13.79%]
Geo Pebble (100.00%) | Geo Pebble (100.00%)
BERRIES/SEEDS/DRINKS****** [34.48%] | BERRIES/SEEDS/DRINKS****** [34.48%]
Oran Berry (24.00%) | Oran Berry (25.42%)
Rawst Berry (12.00%) | Blast Seed (16.95%)
Pecha Berry (8.00%) | Rawst Berry (12.71%)
Cheri Berry (8.00%) | Pecha Berry (8.48%)
Sleep Seed (8.00%) | Cheri Berry (8.47%)
Blast Seed (8.00%) | X-Eye Seed (8.47%)
Stun Seed (8.00%) | Max Elixir (7.63%)
Max Elixir (7.20%) | Heal Seed (6.78%)
Heal Seed (6.40%) | Reviver Seed (5.09%)
Reviver Seed (4.80%) |
FOOD/GUMMIES************** [13.80%] | FOOD/GUMMIES************** [13.80%]
White Gummi (25.00%) | Red Gummi (25.00%)
Blue Gummi (25.00%) | Yellow Gummi (25.00%)
Grass Gummi (25.00%) | Clear Gummi (25.00%)
Orange Gummi (25.00%) | Pink Gummi (25.00%)
ORBS********************** [10.34%] | ORBS********************** [10.34%]
Escape Orb (17.39%) | Escape Orb (15.39%)
Rollcall Orb (17.39%) | Decoy Orb (7.70%)
Evasion Orb (13.04%) | Foe-Fear Orb (7.70%)
Warp Orb (13.04%) | Slumber Orb (7.69%)
Blowback Orb (8.70%) | Totter Orb (7.69%)
Stayaway Orb (8.70%) | Luminous Orb (7.69%)
Spurn Orb (8.70%) | Drought Orb (7.69%)
