The Super Robot Taisen Robot Series Guide
Version 4.1
Last Updated: 10/3/2008
Exclusive to GameFAQs (www.gamefaqs.com). No non-private, non-personal use
permitted outside of GameFAQs.
Originally created by CJayC
Updated and Reformatted by SRWonderful
This version: Most Missing Music, Series availability list (by request)
Next version: nonSRW list (by request)
Contents:
I. Series by Game
II. Units, Characters, and Music by Game
III. Series Availability
IV. Notes
=======================
= II. Series by Game =
=======================
2 E F aaa C222C IM S6G MOOOG
12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Acrobunch |.....|...|....|....X|...|.....|...|.....|
Aquarion |.....|...|....|.....|..X|.....|...|.....|
Baldios |.....|...|....|.....|..X|.....|...|.....|
Betterman |.....|...|....|....X|...|.....|...|.....|
Big O |.....|...|....|.....|..X|..X..|...|.....|
Brain Powerd |.....|...|..X.|.....|...|...X.|...|.....|
Braiger |.....|...|.X..|.....|...|.....|..X|.....|
- Baxingar |.....|...|....|.....|...|.....|..X|.....|
- Sasuraiger |.....|...|....|.....|...|.....|..X|.....|
Combattler V |...X.|XXX|XXXX|.XXXX|X..|XX.X.|.X.|.....|
Daimos |.....|X..|..XX|X....|.X.|X....|...|.....|
Daioja |.....|...|....|.....|...|.....|..X|.....|
Daitarn 3 |...X.|X.X|XXXX|XXXX.|X.X|XX...|.X.|.....|
Daltanious |.....|...|....|.....|...|..X..|..X|.....|
Dancougar |.....|XXX|XX.X|XXXX.|X..|...X.|XXX|.....|
- Requiem for Victims |.....|...|....|.XXX.|X..|.....|...|.....|
- God Bless Dancougar |.....|...|....|XXXX.|X..|.....|...|.....|
Dangaioh |.....|...|....|.XXX.|X..|.....|...|.....|
Dendoh |.....|...|....|.....|.X.|.X...|...|.....|
Dragonar |.....|...|....|.....|.X.|X....|..X|.....|
Dunbine |....X|XXX|X...|XX.XX|X..|.....|.X.|.....|
- Dunbine OVA |.....|X..|....|...XX|...|.....|...|.....|
Escaflowne |.....|...|....|....X|...|.....|...|.....|
Eureka Seven |.....|...|....|.....|..X|.....|...|.....|
Evangelion |.....|.XX|X..X|.....|.X.|.....|...|.....|
- End of Evangelion |.....|...|X..X|.....|.X.|.....|...|.....|
Full Metal Panic! |.....|...|....|.....|...|...XX|...|.....|
- Full Metal Panic? Fumoffu |.....|...|....|.....|...|...XX|...|.....|
- The Second Raid |.....|...|....|.....|...|....X|...|.....|
G-Breaker |.....|...|D...|.....|...|.....|...|.....|
Gaiking |.....|...|..XX|.....|...|.....|X..|.....|
GaoGaiGar |.....|...|..XX|.....|...|....X|...|.....|
- GaoGaiGar FINAL |.....|...|...X|.....|...|....X|...|.....|
Getter Robo |XXXX.|XX.|XXXX|XX.X.|XX.|X....|.X.|.....|
- Getter Robo G |XXXXX|XXX|XXXX|XX.XX|XXX|X...X|.X.|.....|
- Shin Getter Robo (Orig) |.....|X.X|XXXX|X..XX|X..|X...X|XX.|.....|
- Shin Getter Robo (Anime) |.....|...|....|.....|...|..X..|...|.....|
- Shin vs Neo Getter Robo |.....|...|....|.....|...|.X...|..X|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Giant Robo |.....|...|X...|.....|...|.....|.X.|.....|
Godmars |.....|...|....|.....|...|..X..|.X.|.....|
Godsigma |.....|...|....|.....|..X|.....|...|.....|
Golion |.....|...|....|.....|...|....X|...|.....|
Goshogun |....X|XXX|..XX|.....|...|.....|.X.|.....|
Gravion |.....|...|....|.....|..X|.....|...|.....|
- Gravion Zwei |.....|...|....|.....|..X|.....|...|.....|
Grendizer |.XXXX|X..|....|..XX.|XXX|X.X..|.X.|.....|
Gunbuster |.....|..X|X..X|.....|...|.....|...|.....|
Gundam |XXXX.|XXX|X...|XXXX.|X..|X....|.XX|.....|
- Gundam 08th MS Squad |.....|...|....|.X.X.|X..|X....|.XX|.....|
- Gundam 0080 |...X.|XXX|X...|XX.X.|X..|.....|..X|.....|
- Gundam 0083 |...XX|XXX|XXXX|X.XX.|X..|X....|.X.|.....|
- Z Gundam |XXXXX|XXX|XXXX|XXXXX|XXX|XXX..|.XX|.....|
- Gundam Sentinel |.....|X..|....|.....|...|.....|...|.....|
- Gundam ZZ |XXXXX|XXX|XXXX|X.XXX|XX.|XXX..|.XX|.....|
- Char's Counterattack |XXXXX|XXX|XXXX|XXXXX|XXX|XXX..|XXX|.....|
- Gundam F90 |.....|...|X...|.....|...|.....|...|.....|
- Gundam F91 |XXXXX|XXX|X.X.|X.XX.|X..|.....|.X.|.....|
- CrossBone Gundam |.....|...|..X.|.....|...|.....|...|.....|
- V Gundam |..X..|...|XX..|.....|...|..X..|X..|.....|
- G Gundam |..X..|.XX|....|.....|XX.|XX.X.|XX.|.....|
- Gundam W |.....|.XX|X...|.....|...|..X..|XX.|.....|
- Gundam W Endless Waltz |.....|..X|XXXX|X...X|...|XX..X|.X.|.....|
- Gundam X |.....|...|.X..|.....|...|.X...|...|.....|
- Turn A Gundam |.....|...|.X..|.....|..X|.....|...|.....|
- Gundam Seed |.....|...|...X|.....|...|...XX|...|.....|
- Gundam Seed Astray |.....|...|....|.....|...|....X|...|.....|
- Gundam Seed X Astray |.....|...|....|.....|...|....X|...|.....|
- Gundam Seed Destiny |.....|...|....|.....|..X|.....|...|.....|
Ideon |.....|..X|...X|.....|...|.....|...|.....|
Jeeg |.....|...|..XX|.....|...|.....|...|.....|
L-Gaim |.....|XXX|....|X....|...|.....|..X|.....|
Machine Robo |.....|...|....|..XX.|XX.|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Macross |.....|...|XX..|.....|...|.....|...|.....|
- Do You Remember Love |.....|...|XX.X|.....|...|.....|...|.....|
- Macross Plus |.....|...|XX.X|.....|...|.....|...|.....|
- Macross 7 |.....|...|...X|.....|...|..X..|...|.....|
Mazinger Z |XXXX.|XX.|XXXX|XXXXX|XXX|XXX..|XX.|.....|
- Great Mazinger |XXXXX|X.X|XXXX|XXXXX|XXX|XXX..|.X.|.....|
- Mazinger Movie Series |.XXXX|XXX|XX..|XXXXX|XX.|.X...|XX.|.....|
- Mazinkaiser (Original) |.....|..X|XXXX|.....|...|.....|...|.....|
- Mazinkaiser (Anime) |.....|...|....|.....|...|...XX|..X|.....|
- Mazinkaiser OVA |.....|...|....|.....|...|...XX|...|.....|
Mechander Robo |.....|...|....|....X|...|.....|...|.....|
Megazone 23 |.....|...|....|.....|...|..X..|...|.....|
- Megazone 23 Part II |.....|...|....|.....|...|..X..|...|.....|
Nadesico |.....|...|....|.....|XX.|XX.XX|...|.....|
- Prince of Darkness |.....|...|....|.....|.X.|.X..X|...|.....|
Orgun |.....|...|....|.....|...|....X|...|.....|
Orguss |.....|...|....|.....|..X|.....|...|.....|
Overman King Gainer |.....|...|....|.....|..X|.....|...|.....|
Rahxephon |.....|...|....|.....|.X.|.....|...|.....|
Raijin-Oh |.....|...|....|.....|...|.....|..X|.....|
Reideen |...X.|X..|XX.X|XXXX.|XX.|.....|X..|.....|
SPT Layzner |.....|...|....|.....|...|...X.|XXX|.....|
Tekkaman Blade |.....|...|....|.....|...|...XX|...|.....|
- Tekkaman Blade II |.....|...|....|.....|...|....X|...|.....|
Tobikage |.....|...|....|.XXX.|X..|.....|...|.....|
Trider G7 |.....|...|....|.....|...|.....|X.X|.....|
Virtual On: Oratario Tangram |.....|...|...X|.....|...|.....|...|.....|
- Virtual On Marz |.....|...|...X|.....|...|.....|...|.....|
Voltes V |.....|...|XXXX|.....|...|XX.X.|X..|.....|
Xabungle |.....|...|.X..|.....|..X|.....|...|.....|
Zambot 3 |.....|X..|....|.XXX.|X.X|XX...|.X.|.....|
Zeorymer |.....|...|....|.....|.X.|...X.|...|.....|
Originals |.XXXX|XXX|XXXX|.XXXX|XXX|XXXXX|XXX|XXXXX|
- Masou Kishin |.XXXX|XXX|XX..|.....|...|.....|...|XXXXX|
- SRX |.....|...|XX.X|.....|...|.....|X..|.XXXX|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
Key:
-Main Series-
1 : Super Robot Taisen (GB) - 1991
2 : Dai-2-Ji Super Robot Taisen (NES) - 1991
Dai-2-Ji Super Robot Taisen (PSX) - 1999
Famicom Mini: Dai-2-Ji Super Robot Taisen (GBA) - 2004
2G : Dai-2-Ji Super Robot Taisen G (GB) - 1995
3 : Dai-3-Ji Super Robot Taisen (SNES) - 1993
Dai-3-Ji Super Robot Taisen (PSX) - 1999
EX : Super Robot Taisen EX (SNES) - 1994
Super Robot Taisen EX (PSX) - 1999
4 : Dai-4-Ji Super Robot Taisen (SNES) - 1995
Dai-4-Ji Super Robot Taisen S (PSX) - 1996 (** Exclusives "S" **)
F : Super Robot Taisen F (SAT) - 1997
Super Robot Taisen F (PSX) - 1998
FF : Super Robot Taisen F Kanketsuhen (SAT) - 1998
Super Robot Taisen F Kanketsuhen (PSX) - 1999
-Alpha-
a : Super Robot Taisen Alpha (PSX) - 2000
Super Robot Taisen Alpha for Dreamcast (DC) - 2001 (** Exclusives "D" **)
aG : Super Robot Taisen Alpha Gaiden (PSX) - 2001
a2 : Dai-2-Ji Super Robot Taisen Alpha (PS2) - 2003
a3 : Dai-3-Ji Super Robot Taisen Alpha (PS2) - 2005
-Compact Series-
C1 : Super Robot Taisen Compact (WS) - 1999
Super Robot Taisen Compact for WonderSwan Color (WSC) - 2001
21 : Super Robot Taisen Compact Dai-1-Bu: Chijou Gekidouhen (WS) - 2000
22 : Super Robot Taisen Compact Dai-2-Bu: Uchuu Gekishinhen (WS) - 2000
23 : Super Robot Taisen Compact Dai-3-Bu: Ginga Kessenhen (WS) - 2000
C3 : Super Robot Taisen Compact 3 (WSC) - 2003
-PS2-
IM : Super Robot Taisen Impact (PS2) - 2002
MX : Super Robot Taisen MX (PS2) - 2004
Super Robot Taisen MX Portable (PSP) - 2005
Z : Super Robot Taisen Z - 2008
-GBA/DS-
A : Super Robot Taisen A (GBA) - 2001 (** Exclusives "A" **)
Super Robot Taisen A Portable (PSP) - 2008 (** Exclusives "P" **)
R : Super Robot Taisen R (GBA) - 2002
D : Super Robot Taisen D (GBA) - 2003
J : Super Robot Taisen J (GBA) - 2005
W : Super Robot Taisen W (DS) - 2007
-Others-
Sh : Shin Super Robot Taisen (PSX) - 1996
Shin Super Robot Taisen Special Disc (PSX) - 1997
64 : Super Robot Taisen 64 (N64) - 1999
Super Robot Taisen Link Battler (GBC) - 1999
GC : Super Robot Taisen GC (GC) - 2004 (** Exclusives "G" **)
Super Robot Taisen XO (360) - 2006 (** Exclusives "O" **)
-Originals-
MK : Super Robot Taisen Gaiden: MasouKishin-The Lord of Elemental(SNES) - 1996
OG : Super Robot Taisen Original Generation (GBA) - 2002
O2 : Super Robot Taisen Original Generation 2 (GBA) - 2004
OS : Super Robot Taisen Original Generations (PS2) - 2007
(** 1: OG1 only, 2: OG2 only, 5: OG2.5 only, 3=1+2, 6=1+5, 7=2+5, X=All **)
GG : Super Robot Taisen Original Generation Gaiden (PS2) - 2007
=====================================
= III. Units and Characters by Game =
=====================================
=======================================================================
Acrobunch |.....|...|....|....X|...|.....|...|.....|
=======================================================================
2 E F aaa C222C IM S6G MOOOG
Units 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Acrobunch |.....|...|....|....X|...|.....|...|.....|
Diranos |.....|...|....|....X|...|.....|...|.....|
Keradous |.....|...|....|....X|...|.....|...|.....|
Sentou UFO |.....|...|....|....X|...|.....|...|.....|
Shiramik |.....|...|....|....X|...|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Characters 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Hiro Randou |.....|...|....|....X|...|.....|...|.....|
Jun Randou |.....|...|....|....X|...|.....|...|.....|
Kurogunki Guroiji |.....|...|....|....X|...|.....|...|.....|
Miki Randou |.....|...|....|....X|...|.....|...|.....|
Reika Randou |.....|...|....|....X|...|.....|...|.....|
Ryou Randou |.....|...|....|....X|...|.....|...|.....|
Shirogunki Shira |.....|...|....|....X|...|.....|...|.....|
Tatsuya Randou |.....|...|....|....X|...|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Music 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Yume no Kariudo |.....|...|....|....X|...|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
=======================================================================
Aquarion |.....|...|....|.....|..X|.....|...|.....|
=======================================================================
2 E F aaa C222C IM S6G MOOOG
Units 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Aquarion Alpha |.....|...|....|.....|..X|.....|...|.....|
Aquarion Angel |.....|...|....|.....|..X|.....|...|.....|
Aquarion Delta |.....|...|....|.....|..X|.....|...|.....|
Aquarion Luna |.....|...|....|.....|..X|.....|...|.....|
Aquarion Luna (Sirius) |.....|...|....|.....|..X|.....|...|.....|
Aquarion Mars |.....|...|....|.....|..X|.....|...|.....|
Aquarion Omega |.....|...|....|.....|..X|.....|...|.....|
Cherubim Iskuron |.....|...|....|.....|..X|.....|...|.....|
Cherubim Mars |.....|...|....|.....|..X|.....|...|.....|
Cherubim Soldier |.....|...|....|.....|..X|.....|...|.....|
Cherubim Sur le Kubera |.....|...|....|.....|..X|.....|...|.....|
Cherubim Verlzeva |.....|...|....|.....|..X|.....|...|.....|
Graave Cherubim |.....|...|....|.....|..X|.....|...|.....|
Mirror Aquarion Luna |.....|...|....|.....|..X|.....|...|.....|
Mirror Aquarion Mars |.....|...|....|.....|..X|.....|...|.....|
Mirror Solar Aquarion |.....|...|....|.....|..X|.....|...|.....|
Solar Aquarion |.....|...|....|.....|..X|.....|...|.....|
Solra Aquarion (Sirius) |.....|...|....|.....|..X|.....|...|.....|
Xibalba |.....|...|....|.....|..X|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Characters 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Apollo |.....|...|....|.....|..X|.....|...|.....|
Apollonius |.....|...|....|.....|..X|.....|...|.....|
Baron |.....|...|....|.....|..X|.....|...|.....|
Celiane |.....|...|....|.....|..X|.....|...|.....|
Chloe Klick |.....|...|....|.....|..X|.....|...|.....|
Futaba |.....|...|....|.....|..X|.....|...|.....|
Gen Fudou |.....|...|....|.....|..X|.....|...|.....|
Glen Andersion (Alt) |.....|...|....|.....|..X|.....|...|.....|
Glen Anderson |.....|...|....|.....|..X|.....|...|.....|
Goutsu |.....|...|....|.....|..X|.....|...|.....|
Jean-Jermoe Jorge |.....|...|....|.....|..X|.....|...|.....|
Johannes |.....|...|....|.....|..X|.....|...|.....|
Jun Lee |.....|...|....|.....|..X|.....|...|.....|
Kurt Klick |.....|...|....|.....|..X|.....|...|.....|
Lensi |.....|...|....|.....|..X|.....|...|.....|
Moroha |.....|...|....|.....|..X|.....|...|.....|
Otoha |.....|...|....|.....|..X|.....|...|.....|
Pierre Vieira |.....|...|....|.....|..X|.....|...|.....|
Reika Kou |.....|...|....|.....|..X|.....|...|.....|
Rena Rune |.....|...|....|.....|..X|.....|...|.....|
Shilha |.....|...|....|.....|..X|.....|...|.....|
Silvia de Alisia |.....|...|....|.....|..X|.....|...|.....|
Sirius (Shadow Angel) |.....|...|....|.....|..X|.....|...|.....|
Sirius de Alisia |.....|...|....|.....|..X|.....|...|.....|
Sophia Belin |.....|...|....|.....|..X|.....|...|.....|
Toma |.....|...|....|.....|..X|.....|...|.....|
Tsugumi Rosenmeier |.....|...|....|.....|..X|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Music 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Go Tight! |.....|...|....|.....|..X|.....|...|.....|
Heavens Gate |.....|...|....|.....|..X|.....|...|.....|
Sousei no Aquarion |.....|...|....|.....|..X|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
=======================================================================
Baldios |.....|...|....|.....|..X|.....|...|.....|
=======================================================================
2 E F aaa C222C IM S6G MOOOG
Units 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Akudaikan |.....|...|....|.....|..X|.....|...|.....|
Baldios |.....|...|....|.....|..X|.....|...|.....|
Big Octo |.....|...|....|.....|..X|.....|...|.....|
Fixer-1 |.....|...|....|.....|..X|.....|...|.....|
Jinkou Taiyou |.....|...|....|.....|..X|.....|...|.....|
Jorah |.....|...|....|.....|..X|.....|...|.....|
Sentou Kuubo |.....|...|....|.....|..X|.....|...|.....|
Spirit Gattler |.....|...|....|.....|..X|.....|...|.....|
Toumei Enban |.....|...|....|.....|..X|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Characters 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Carin Flick |.....|...|....|.....|..X|.....|...|.....|
David Wein |.....|...|....|.....|..X|.....|...|.....|
Era Quinstein |.....|...|....|.....|..X|.....|...|.....|
Jack Oliver |.....|...|....|.....|..X|.....|...|.....|
Jamie Hoshino |.....|...|....|.....|..X|.....|...|.....|
Marin Reagan |.....|...|....|.....|..X|.....|...|.....|
Marin Reagan (Uniform) |.....|...|....|.....|..X|.....|...|.....|
Neguros |.....|...|....|.....|..X|.....|...|.....|
Raita Hokuto |.....|...|....|.....|..X|.....|...|.....|
Rosa Aphrodia |.....|...|....|.....|..X|.....|...|.....|
Takeshi Ketsuei |.....|...|....|.....|..X|.....|...|.....|
Torinomias Sansei |.....|...|....|.....|..X|.....|...|.....|
Zeo Gattler |.....|...|....|.....|..X|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Music 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Ashita ni Ikiro Baldios |.....|...|....|.....|..X|.....|...|.....|
Marin - Inochi no Tabi |.....|...|....|.....|..X|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
=======================================================================
Betterman |.....|...|....|....X|...|.....|...|.....|
=======================================================================
2 E F aaa C222C IM S6G MOOOG
Units 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Behemoth |.....|...|....|....X|...|.....|...|.....|
Betterman Forte |.....|...|....|....X|...|.....|...|.....|
Betterman Lume |.....|...|....|....X|...|.....|...|.....|
Betterman Nebula |.....|...|....|....X|...|.....|...|.....|
Betterman Oltus |.....|...|....|....X|...|.....|...|.....|
Blossom |.....|...|....|....X|...|.....|...|.....|
Brahman |.....|...|....|....X|...|.....|...|.....|
Carryant |.....|...|....|....X|...|.....|...|.....|
Deux Shokigata 2-Gou |.....|...|....|....X|...|.....|...|.....|
Dodeka Chika-Chan |.....|...|....|....X|...|.....|...|.....|
Heracles |.....|...|....|....X|...|.....|...|.....|
Icarus |.....|...|....|....X|...|.....|...|.....|
Kakuseijin 1-Gou (Accept) |.....|...|....|....X|...|.....|...|.....|
Kakuseijin 1-Gou (Acpt Gr) |.....|...|....|....X|...|.....|...|.....|
Kakuseijin 1-Gou (Active) |.....|...|....|....X|...|.....|...|.....|
Kakuseijin 1-Gou (Actv Gr) |.....|...|....|....X|...|.....|...|.....|
Kankel |.....|...|....|....X|...|.....|...|.....|
King Behemoth |.....|...|....|....X|...|.....|...|.....|
Medusa |.....|...|....|....X|...|.....|...|.....|
Premier Shokigata 1-Gou |.....|...|....|....X|...|.....|...|.....|
Trois Shokigata 3-Gou |.....|...|....|....X|...|.....|...|.....|
Tyran (Accept w/Grianoid) |.....|...|....|....X|...|.....|...|.....|
Tyran (Accept) |.....|...|....|....X|...|.....|...|.....|
Tyran (Active w/Grianoid) |.....|...|....|....X|...|.....|...|.....|
Tyran (Active) |.....|...|....|....X|...|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Characters 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Asami Miyako |.....|...|....|....X|...|.....|...|.....|
Chandi |.....|...|....|....X|...|.....|...|.....|
Dodeka Chika-Chan |.....|...|....|....X|...|.....|...|.....|
Dr. Umezaki |.....|...|....|....X|...|.....|...|.....|
Hinoki Sai |.....|...|....|....X|...|.....|...|.....|
Kaede Kurenai |.....|...|....|....X|...|.....|...|.....|
Kankel |.....|...|....|....X|...|.....|...|.....|
Keita Aono |.....|...|....|....X|...|.....|...|.....|
Lamia |.....|...|....|....X|...|.....|...|.....|
Mirio |.....|...|....|....X|...|.....|...|.....|
Mugito Mamon |.....|...|....|....X|...|.....|...|.....|
Preto |.....|...|....|....X|...|.....|...|.....|
Sakura Akamatsu |.....|...|....|....X|...|.....|...|.....|
Seeme |.....|...|....|....X|...|.....|...|.....|
Shigeru Akamatsu |.....|...|....|....X|...|.....|...|.....|
Shou Yanagi |.....|...|....|....X|...|.....|...|.....|
UMA |.....|...|....|....X|...|.....|...|.....|
Yakusugi |.....|...|....|....X|...|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Music 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Chin ~requiem~ |.....|...|....|....X|...|.....|...|.....|
Kaze ~turbo~ |.....|...|....|....X|...|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
=======================================================================
Big O |.....|...|....|.....|..X|..X..|...|.....|
=======================================================================
2 E F aaa C222C IM S6G MOOOG
Units 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Archetype |.....|...|....|.....|..X|.....|...|.....|
Beck Victory Deluxe |.....|...|....|.....|..X|..X..|...|.....|
Beck the Great RX3 |.....|...|....|.....|..X|.....|...|.....|
Big Duo |.....|...|....|.....|..X|..X..|...|.....|
Big Duo Inferno |.....|...|....|.....|..X|.....|...|.....|
Big Fau |.....|...|....|.....|..X|.....|...|.....|
Big O |.....|...|....|.....|..X|..X..|...|.....|
Bonaparte |.....|...|....|.....|..X|.....|...|.....|
Dorothy 1 |.....|...|....|.....|...|..X..|...|.....|
Eel |.....|...|....|.....|...|..X..|...|.....|
Mummy |.....|...|....|.....|..X|..X..|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Characters 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Alan Gabriel |.....|...|....|....,|..X|.....|...|.....|
Alex Rosewater |.....|...|....|....,|..X|.....|...|.....|
Angel |.....|...|....|....,|..X|..X..|...|.....|
Beck |.....|...|....|....,|..X|..X..|...|.....|
Big Ear |.....|...|....|....,|..X|.....|...|.....|
Dan Dastun |.....|...|....|....,|..X|..X..|...|.....|
Dave |.....|...|....|....,|..X|.....|...|.....|
Gordon Rosewater |.....|...|....|....,|..X|.....|...|.....|
Norman Burg |.....|...|....|....,|..X|..X..|...|.....|
R-D |.....|...|....|....,|..X|.....|...|.....|
R. Dorothy Wayneright |.....|...|....|....,|..X|..X..|...|.....|
Roger Smith |.....|...|....|....,|..X|..X..|...|.....|
Schwarzwald |.....|...|....|....,|..X|..X..|...|.....|
T-Bone |.....|...|....|....,|..X|.....|...|.....|
Vera Ronstadt |.....|...|....|....,|..X|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Music 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Big O |.....|...|....|.....|...|..X..|...|.....|
Sure Promise |.....|...|....|.....|..X|..X..|...|.....|
The Great |.....|...|....|.....|..X|.....|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
=======================================================================
Brain Powerd |.....|...|..X.|.....|...|...X.|...|.....|
=======================================================================
2 E F aaa C222C IM S6G MOOOG
Units 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Baronz (Iiko) |.....|...|....|.....|...|...X.|...|.....|
Baronz (Johnathan/Baron) |.....|...|..X.|.....|...|...X.|...|.....|
Baronz (Quincy) |.....|...|..X.|.....|...|...X.|...|.....|
Brain Child (Higgins) |.....|...|..X.|.....|...|...X.|...|.....|
Brain Child (Kanan) |.....|...|..X.|.....|...|...X.|...|.....|
Grand Cher |.....|...|..X.|.....|...|...X.|...|.....|
Grand Cher (Edgar) |.....|...|..X.|.....|...|...X.|...|.....|
Grand Cher (John - Hand) |.....|...|..X.|.....|...|...X.|...|.....|
Grand Cher (Johnathan) |.....|...|..X.|.....|...|...X.|...|.....|
Grand Cher (Kanan) |.....|...|..X.|.....|...|...X.|...|.....|
Grand Cher (Quincy - Leg) |.....|...|..X.|.....|...|...X.|...|.....|
Grand Cher (Quincy) |.....|...|..X.|.....|...|...X.|...|.....|
Grand Cher (Shiela) |.....|...|..X.|.....|...|...X.|...|.....|
Hime Brain |.....|...|..X.|.....|...|...X.|...|.....|
Hyper Baronz |.....|...|....|.....|...|...X.|...|.....|
Kant Brain |.....|...|....|.....|...|...X.|...|.....|
Nakki Brain |.....|...|....|.....|...|...X.|...|.....|
Nanga Brain |.....|...|..X.|.....|...|...X.|...|.....|
Nelly Brain |.....|...|..X.|.....|...|...X.|...|.....|
Nelly Brain (Merged) |.....|...|..X.|.....|...|...X.|...|.....|
Russ Brain |.....|...|..X.|.....|...|...X.|...|.....|
Russ Brain (Yellow) |.....|...|....|.....|...|...X.|...|.....|
Yuu Brain |.....|...|..X.|.....|...|...X.|...|.....|
-----------------------------+-----+---+----+-----+---+-----+---+-----+
2 E F aaa C222C IM S6G MOOOG
Characters 12G3X 4FF aG23 11233 MXZ ARDJW h4C KG2SG
-----------------------------+-----+---+----+-----+---+-----+---+-----+
Akari |.....|...|..X.|.....|...|...X.|...|.....|
Anoa McCormick |.....|...|..X.|.....|...|...X.|...|.....|
Baron Maximillian |.....|...|..X.|.....|...|...X.|...|.....|
Brain Child (Higgins) |.....|...|..X.|.....|...|.....|...|.....|
