=========================================================================
=== POKEMON FUSHIGI NO DUNGEON - POKEMON LEVEL UP STATS ===
=========================================================================
v1.00
by Terence Fergusson <tf_faq@dsl.pipex.com>
Pokemon Copyright 1995-2005 Nintendo/Creatures Inc./GAME FREAK inc.
Fushigi no Dungeon Copyright 1993-2005 CHUNSOFT.
This document is entirely my work, and was written and is owned by me,
Terence Fergusson. All copyrights and trademarks are acknowledged where not
specifically mentioned. If you wish to reproduce this document AS IS, you
may do so without having to ask my permission, providing that the entire
document including this copyright notice is left intact, preferably in ASCII
text format, and is done so for non-profit purposes. I do, however, reserve
the right to revoke permission and ask for it to be taken down should I feel
it necessary.
Please do not e-mail me about this guide. If you have questions or
submissions to the knowledge base, please post on the GameFAQs message board;
the information will get to the correct people quicker this way, and you
have a far better chance of getting an answer expediently.
Please be advised that this guide uses SJIS encoding to better aid in
recognising Japanese names and items. The guide is still easily usable if
you do not have this capability with your browser, but it may make some
things more difficult to understand or recognise.
=============================================================================
V E R S I O N H I S T O R Y
=============================================================================
v1.00 : 09/12/05 : Original Release
=============================================================================
P U R P O S E O F T H I S G U I D E
=============================================================================
The available information on the various Pokemon has been split into two
guides. This is the second of the two. While it's the *biggest*, it is not
more important than the Rescue Team Pokedex. Allow me to explain.
Located in this guide are the level up stats for all Pokemon. This basically
tells you how much EXP they require for each level and how much HP, Att, Def,
SpA and SpD they will gain at that level.
Note that with Unlucky Seeds, this can work in reverse. If you have a L20
Bulbasaur, and then it eats an Unlucky Seed, it will fall to L19. At the
same time, it will lose the stat gains that it would normally gain at L20.
This also follows for evolution - you could level a 1st Form up to L50,
evolve and then decrease the level to L40, and then evolve to the final form.
You would have the level up stats from L1 to L50 of the 1st form, minus the
level up stats from L41 to L50 of the 2nd form.
Of course, the existence of the stat-increasing items (Life Seed, Protein,
Calcium, Iron and Zinc) means that knowledge of these stats is not crucial,
and any deficiencies can be made up fairly easily. However, some people may
be interested in this information, and may be able to find use for it - it's
sometimes nice to know how well a Pokemon will fair in the Lv1 Regression
Dungeons, so its early EXP Curve and stats can be useful there.
So, for better or for worse, let's move on to the stats themselves.
=============================================================================
L E V E L U P S T A T S
=============================================================================
================================
ID #001: Bulbasaur フシギダネ
================================
Lvl Experience HP Att/Def SpA/SpD
=== ========== == ======= =======
1 0 0 0/ 0 0/ 0
2 10 3 2/ 2 2/ 2
3 20 2 2/ 2 2/ 2
4 40 2 2/ 2 2/ 2
5 60 3 2/ 2 2/ 2
6 120 3 2/ 2 2/ 2
7 250 2 2/ 2 2/ 2
8 380 2 2/ 2 2/ 2
9 690 3 2/ 2 2/ 2
10 1390 2 2/ 2 2/ 2
11 2090 2 2/ 2 2/ 2
12 3190 3 2/ 2 2/ 2
13 5890 2 2/ 2 2/ 2
14 8590 3 2/ 2 2/ 2
15 13390 2 2/ 2 2/ 2
16 18190 3 2/ 1 2/ 1
17 23590 2 2/ 1 2/ 1
18 28990 3 2/ 1 2/ 1
19 34990 2 2/ 1 2/ 1
20 40990 3 2/ 1 2/ 1
21 46990 3 1/ 1 1/ 1
22 52990 3 1/ 1 1/ 1
23 58990 3 1/ 1 1/ 1
24 64990 3 1/ 1 1/ 1
25 71990 3 1/ 1 1/ 1
26 80190 3 1/ 1 1/ 1
27 89190 3 1/ 1 1/ 1
28 98190 3 1/ 1 1/ 1
29 107190 3 1/ 1 1/ 1
30 122190 3 1/ 1 1/ 1
31 137190 3 1/ 1 1/ 1
32 157190 3 1/ 1 1/ 1
33 181190 3 1/ 1 1/ 1
34 205190 3 1/ 1 1/ 1
35 235190 1 0/ 0 0/ 0
36 265190 1 1/ 1 0/ 0
37 295190 1 0/ 0 1/ 1
38 325190 1 1/ 1 0/ 0
39 355190 1 0/ 0 1/ 1
40 385190 1 1/ 1 0/ 0
41 415190 1 0/ 0 1/ 1
42 445190 1 1/ 1 0/ 0
43 475190 1 0/ 0 1/ 1
44 505190 1 1/ 1 0/ 0
45 535190 1 0/ 0 1/ 1
46 565190 1 1/ 1 0/ 0
47 595190 1 0/ 0 1/ 1
48 625190 1 1/ 1 0/ 0
49 655190 1 0/ 0 1/ 1
50 685190 1 1/ 1 0/ 0
51 745190 1 0/ 0 1/ 1
52 805190 1 1/ 1 0/ 0
53 865190 1 0/ 0 1/ 1
54 925190 1 1/ 1 0/ 0
55 985190 1 1/ 1 0/ 0
56 1045190 1 1/ 1 0/ 0
57 1105190 1 1/ 1 0/ 0
58 1165190 1 1/ 1 0/ 0
59 1225190 1 1/ 1 0/ 0
60 1285190 1 1/ 0 0/ 0
61 1345190 1 1/ 0 0/ 0
62 1405190 1 1/ 0 0/ 0
63 1465190 1 1/ 0 0/ 0
64 1525190 1 0/ 0 1/ 0
65 1585190 1 0/ 0 1/ 0
66 1645190 1 0/ 0 1/ 0
67 1705190 1 0/ 0 1/ 0
68 1765190 1 0/ 0 1/ 0
69 1825190 1 0/ 0 1/ 0
70 1885190 1 0/ 0 1/ 0
71 1945190 1 0/ 0 1/ 0
72 2005190 1 0/ 0 1/ 0
73 2065190 1 0/ 0 1/ 0
74 2125190 1 1/ 0 0/ 0
75 2185190 1 1/ 0 0/ 0
76 2245190 1 1/ 0 0/ 0
77 2305190 1 1/ 0 0/ 0
78 2365190 1 1/ 0 0/ 0
79 2425190 1 1/ 0 0/ 0
80 2485190 1 1/ 0 0/ 0
81 2545190 1 1/ 0 0/ 0
82 2605190 1 1/ 0 0/ 0
83 2665190 1 1/ 0 0/ 0
84 2725190 1 0/ 0 1/ 0
85 2785190 1 0/ 0 1/ 0
86 2845190 1 0/ 0 1/ 0
87 2905190 1 0/ 0 1/ 0
88 2965190 1 0/ 0 1/ 0
89 3025190 1 0/ 0 1/ 0
90 3085190 1 0/ 0 1/ 0
91 3145190 1 0/ 0 1/ 0
92 3205190 1 0/ 0 1/ 0
93 3265190 1 0/ 0 1/ 0
94 3325190 1 1/ 0 1/ 0
95 3385190 1 1/ 0 1/ 0
96 3445190 1 1/ 0 1/ 0
97 3505190 1 1/ 0 1/ 0
98 3565190 1 1/ 0 1/ 0
99 3625190 1 1/ 0 1/ 0
100 3685190 1 1/ 0 1/ 0
==============================
ID #002: Ivysaur フシギソウ
==============================
Lvl Experience HP Att/Def SpA/SpD
=== ========== == ======= =======
1 0 0 0/ 0 0/ 0
2 10 3 2/ 2 2/ 2
3 20 2 2/ 2 2/ 2
4 40 2 2/ 2 2/ 2
5 60 3 2/ 2 2/ 2
6 120 2 2/ 2 2/ 2
7 250 2 2/ 1 2/ 1
8 380 3 2/ 1 2/ 1
9 690 2 2/ 1 2/ 1
10 1390 3 2/ 1 2/ 1
11 2090 2 2/ 1 2/ 1
12 3190 3 2/ 1 2/ 1
13 5890 2 2/ 1 2/ 1
14 8590 3 2/ 1 2/ 1
15 13390 2 2/ 1 2/ 1
16 18190 3 2/ 1 2/ 1
17 23590 3 1/ 1 1/ 1
18 28990 3 1/ 1 1/ 1
19 34990 3 1/ 1 1/ 1
20 40990 3 1/ 1 1/ 1
21 46990 3 1/ 1 1/ 1
22 52990 3 1/ 1 1/ 1
23 58990 3 1/ 1 1/ 1
24 64990 3 1/ 1 1/ 1
25 71990 3 1/ 1 1/ 1
26 80190 3 1/ 1 1/ 1
27 89190 3 1/ 1 1/ 1
28 98190 3 1/ 1 1/ 1
29 107190 3 1/ 1 1/ 1
30 122190 3 1/ 1 1/ 1
31 152190 1 0/ 0 0/ 0
32 182190 1 0/ 0 0/ 0
33 212190 1 0/ 0 0/ 0
34 242190 1 0/ 0 0/ 0
35 272190 1 0/ 0 0/ 0
36 302190 1 0/ 0 0/ 0
37 332190 1 0/ 0 0/ 0
38 362190 1 0/ 0 0/ 0
39 392190 1 0/ 0 0/ 0
40 422190 1 0/ 0 0/ 0
41 452190 1 0/ 0 0/ 0
42 482190 1 0/ 0 0/ 0
43 512190 1 0/ 0 0/ 0
44 542190 1 0/ 0 0/ 0
45 572190 1 0/ 0 0/ 0
46 602190 1 0/ 0 0/ 0
47 632190 1 0/ 0 0/ 0
48 662190 1 0/ 0 0/ 0
49 692190 1 0/ 0 0/ 0
50 722190 1 1/ 1 0/ 0
51 762190 1 1/ 1 0/ 0
52 802190 1 1/ 1 0/ 0
53 842190 1 1/ 1 0/ 0
54 882190 1 1/ 1 0/ 0
55 922190 1 1/ 1 0/ 0
56 962190 1 1/ 1 0/ 0
57 1002190 1 1/ 1 0/ 0
58 1042190 1 1/ 1 0/ 0
59 1082190 1 1/ 1 0/ 0
60 1122190 1 0/ 0 1/ 0
61 1162190 1 0/ 0 1/ 0
62 1202190 1 0/ 0 1/ 0
63 1242190 1 0/ 0 1/ 0
64 1282190 1 0/ 0 1/ 0
65 1322190 1 0/ 0 1/ 0
66 1362190 1 0/ 0 1/ 0
67 1402190 1 0/ 0 1/ 0
68 1442190 1 0/ 0 1/ 0
69 1482190 1 0/ 0 1/ 0
70 1522190 1 1/ 0 1/ 0
71 1562190 1 1/ 0 1/ 0
72 1602190 1 1/ 0 1/ 0
73 1642190 1 1/ 0 1/ 0
74 1682190 1 1/ 0 1/ 0
75 1722190 1 1/ 0 1/ 0
76 1762190 1 1/ 0 1/ 0
77 1802190 1 1/ 0 1/ 0
78 1842190 1 1/ 0 1/ 0
79 1882190 1 1/ 0 1/ 0
80 1922190 2 2/ 0 2/ 0
81 1962190 2 2/ 0 2/ 0
82 2002190 2 2/ 0 2/ 0
83 2042190 2 2/ 0 2/ 0
84 2082190 2 2/ 0 2/ 0
85 2122190 2 2/ 0 2/ 0
86 2162190 2 2/ 0 2/ 0
87 2202190 2 2/ 0 2/ 0
88 2242190 2 2/ 0 2/ 0
89 2282190 2 2/ 0 2/ 0
90 2322190 2 2/ 0 2/ 0
91 2362190 2 2/ 0 2/ 0
92 2402190 2 2/ 0 2/ 0
93 2442190 2 2/ 0 2/ 0
94 2482190 2 2/ 0 2/ 0
95 2522190 2 2/ 0 2/ 0
96 2562190 2 2/ 0 2/ 0
97 2602190 2 2/ 0 2/ 0
98 2642190 2 2/ 0 2/ 0
99 2682190 2 2/ 0 2/ 0
100 2722190 2 2/ 0 2/ 0
===============================
ID #003: Venusaur フシギバナ
===============================
Lvl Experience HP Att/Def SpA/SpD
=== ========== == ======= =======
1 0 0 0/ 0 0/ 0
2 10 3 2/ 2 2/ 2
3 20 2 2/ 2 2/ 2
4 40 2 2/ 2 2/ 2
5 60 3 2/ 2 2/ 2
6 120 2 2/ 2 2/ 2
7 250 2 2/ 1 2/ 1
8 380 3 2/ 1 2/ 1
9 690 2 2/ 1 2/ 1
10 1390 3 2/ 1 2/ 1
11 2090 2 2/ 1 2/ 1
12 3190 3 2/ 1 2/ 1
13 5890 2 2/ 1 2/ 1
14 8590 3 2/ 1 2/ 1
15 13390 2 2/ 1 2/ 1
16 18190 3 2/ 1 2/ 1
17 23590 3 1/ 1 1/ 1
18 28990 3 1/ 1 1/ 1
19 34990 3 1/ 1 1/ 1
20 40990 3 1/ 1 1/ 1
21 56990 3 1/ 1 1/ 1
22 72990 3 1/ 1 1/ 1
23 90000 3 1/ 1 1/ 1
24 110000 3 1/ 1 1/ 1
25 130000 3 1/ 1 1/ 1
26 150000 3 1/ 1 1/ 1
27 170000 3 1/ 1 1/ 1
28 190000 3 1/ 1 1/ 1
29 210000 3 1/ 1 1/ 1
30 230000 3 1/ 1 1/ 1
31 250000 1 0/ 0 0/ 0
32 270000 1 0/ 0 0/ 0
33 290000 1 0/ 0 0/ 0
34 320000 1 0/ 0 0/ 0
35 350000 1 0/ 0 0/ 0
36 380000 1 0/ 0 0/ 0
37 410000 1 0/ 0 0/ 0
38 440000 1 0/ 0 0/ 0
39 470000 1 0/ 0 0/ 0
40 500000 1 0/ 0 0/ 0
41 530000 1 0/ 0 0/ 0
42 560000 1 0/ 0 0/ 0
43 590000 1 0/ 0 0/ 0
44 620000 1 0/ 0 0/ 0
45 650000 1 0/ 0 0/ 0
46 680000 1 0/ 0 0/ 0
47 710000 1 0/ 0 0/ 0
48 740000 1 0/ 0 0/ 0
49 770000 1 0/ 0 0/ 0
50 800000 1 1/ 1 1/ 1
51 830000 1 1/ 1 1/ 1
52 860000 1 1/ 1 1/ 1
53 890000 1 1/ 1 1/ 1
54 920000 1 1/ 1 1/ 1
55 950000 1 1/ 1 1/ 1
56 980000 1 1/ 1 1/ 1
57 1010000 1 1/ 1 1/ 1
58 1040000 1 1/ 1 1/ 1
59 1070000 1 1/ 1 1/ 1
60 1100000 1 1/ 0 1/ 0
61 1130000 1 1/ 0 1/ 0
62 1160000 1 1/ 0 1/ 0
63 1190000 1 1/ 0 1/ 0
64 1220000 1 1/ 0 1/ 0
65 1250000 1 1/ 0 1/ 0
66 1280000 1 1/ 0 1/ 0
67 1310000 1 1/ 0 1/ 0
68 1340000 1 1/ 0 1/ 0
69 1370000 1 1/ 0 1/ 0
70 1400000 1 1/ 0 1/ 0
71 1430000 1 1/ 0 1/ 0
72 1460000 1 1/ 0 1/ 0
73 1490000 1 1/ 0 1/ 0
74 1520000 1 1/ 0 1/ 0
75 1550000 1 1/ 0 1/ 0
76 1580000 1 1/ 0 1/ 0
77 1610000 1 1/ 0 1/ 0
78 1640000 1 1/ 0 1/ 0
79 1670000 1 1/ 0 1/ 0
80 1700000 2 2/ 0 2/ 0
81 1730000 2 2/ 0 2/ 0
82 1760000 2 2/ 0 2/ 0
83 1790000 2 2/ 0 2/ 0
84 1820000 2 2/ 0 2/ 0
85 1850000 2 2/ 0 2/ 0
86 1880000 2 2/ 0 2/ 0
87 1910000 2 2/ 0 2/ 0
88 1940000 2 2/ 0 2/ 0
89 1970000 2 2/ 0 2/ 0
90 2000000 3 3/ 0 3/ 0
91 2030000 3 3/ 0 3/ 0
92 2060000 3 3/ 0 3/ 0
93 2090000 3 3/ 0 3/ 0
94 2120000 3 3/ 0 3/ 0
95 2150000 3 3/ 0 3/ 0
96 2180000 3 3/ 0 3/ 0
97 2210000 3 3/ 0 3/ 0
98 2240000 3 3/ 0 3/ 0
99 2270000 3 3/ 0 3/ 0
100 2300000 3 3/ 0 3/ 0
===============================
ID #004: Charmander ヒトカゲ
===============================
Lvl Experience HP Att/Def SpA/SpD
=== ========== == ======= =======
1 0 0 0/ 0 0/ 0
2 10 3 2/ 2 2/ 2
3 20 3 2/ 2 2/ 2
4 40 3 2/ 2 2/ 2
5 60 3 2/ 2 2/ 2
6 120 3 2/ 2 2/ 2
7 410 2 1/ 2 1/ 2
8 700 2 2/ 2 2/ 2
9 1250 3 1/ 2 2/ 2
10 2250 3 2/ 1 2/ 1
11 4150 3 1/ 1 1/ 1
12 7290 3 2/ 1 2/ 1
13 11890 3 1/ 2 1/ 2
14 17090 3 2/ 2 2/ 2
15 22490 2 2/ 1 1/ 2
16 27890 2 2/ 1 2/ 1
17 33290 2 1/ 1 1/ 1
18 38690 2 2/ 1 2/ 1
19 44090 2 1/ 2 1/ 1
20 49490 2 2/ 1 2/ 2
21 54890 2 1/ 1 1/ 1
22 60290 2 2/ 2 2/ 1
23 65690 2 1/ 1 1/ 2
24 71090 2 2/ 1 2/ 1
25 76490 2 2/ 2 2/ 1
26 81890 2 1/ 1 1/ 2
27 87290 2 2/ 1 2/ 1
28 93290 2 1/ 2 2/ 1
29 102290 2 2/ 1 2/ 2
30 112290 2 2/ 1 1/ 1
31 122290 2 1/ 1 2/ 1
32 142290 2 1/ 1 2/ 1
33 162290 2 1/ 1 2/ 1
34 182290 2 1/ 1 1/ 1
35 212290 2 1/ 1 2/ 1
36 242290 2 1/ 1 1/ 1
37 272290 2 2/ 1 1/ 1
38 302290 1 1/ 1 2/ 1
39 332290 1 1/ 1 1/ 1
40 362290 1 2/ 1 1/ 1
41 392290 1 1/ 1 2/ 1
42 422290 1 1/ 1 1/ 1
43 452290 1 2/ 1 1/ 1
44 482290 1 1/ 1 2/ 1
45 512290 1 1/ 1 1/ 1
46 542290 1 2/ 1 1/ 1
47 572290 1 1/ 1 2/ 1
48 602290 1 1/ 1 1/ 1
49 632290 1 2/ 1 1/ 1
50 662290 1 1/ 1 2/ 1
51 692290 1 1/ 1 1/ 1
52 722290 1 1/ 1 1/ 1
53 782290 1 1/ 1 1/ 1
54 842290 1 1/ 1 1/ 1
55 902290 1 1/ 1 1/ 1
56 962290 1 1/ 1 1/ 1
57 1022290 1 1/ 1 1/ 1
58 1082290 1 1/ 1 1/ 1
59 1142290 1 1/ 1 1/ 1
60 1202290 1 1/ 0 1/ 0
61 1262290 1 0/ 0 1/ 0
62 1322290 1 1/ 0 0/ 0
63 1382290 1 0/ 0 1/ 0
64 1442290 1 1/ 0 0/ 0
65 1502290 1 0/ 0 1/ 0
66 1562290 1 1/ 0 0/ 0
67 1622290 1 0/ 0 1/ 0
68 1682290 1 1/ 0 0/ 0
69 1742290 1 0/ 0 1/ 0
70 1802290 1 1/ 0 0/ 0
71 1862290 1 0/ 0 1/ 0
72 1922290 1 1/ 0 0/ 0
73 1982290 1 0/ 0 1/ 0
74 2042290 1 1/ 0 0/ 0
75 2102290 1 0/ 0 1/ 0
76 2162290 1 1/ 0 0/ 0
77 2222290 1 0/ 0 1/ 0
78 2282290 1 1/ 0 0/ 0
79 2342290 1 0/ 0 1/ 0
80 2402290 1 1/ 0 0/ 0
81 2462290 1 0/ 0 1/ 0
82 2522290 1 1/ 0 0/ 0
83 2582290 1 0/ 0 1/ 0
84 2642290 1 1/ 0 0/ 0
85 2702290 1 0/ 0 1/ 0
86 2762290 1 1/ 0 0/ 0
87 2822290 1 0/ 0 1/ 0
88 2882290 1 1/ 0 0/ 0
89 2942290 1 0/ 0 1/ 0
90 3002290 1 1/ 0 0/ 0
91 3062290 1 0/ 0 1/ 0
92 3122290 1 1/ 0 0/ 0
93 3182290 1 0/ 0 1/ 0
94 3242290 1 1/ 0 0/ 0
95 3302290 1 0/ 0 1/ 0
96 3362290 1 1/ 0 0/ 0
97 3422290 1 0/ 0 1/ 0
98 3482290 1 1/ 0 0/ 0
99 3542290 1 0/ 0 1/ 0
100 3602290 1 1/ 0 0/ 0
===============================
ID #005: Charmeleon リザード
===============================
Lvl Experience HP Att/Def SpA/SpD
=== ========== == ======= =======
1 0 0 0/ 0 0/ 0
2 50 3 2/ 2 2/ 2
3 200 3 2/ 2 2/ 2
4 400 3 2/ 2 2/ 2
5 700 3 2/ 2 2/ 2
6 1000 3 2/ 2 2/ 2
7 2000 2 1/ 2 1/ 2
8 3000 2 2/ 2 2/ 2
9 4000 3 1/ 2 2/ 2
10 7000 3 2/ 1 2/ 1
11 10000 3 1/ 1 1/ 1
12 20000 3 2/ 1 2/ 1
13 30000 3 1/ 2 1/ 2
14 40000 3 2/ 2 2/ 2
15 50000 2 2/ 1 1/ 2
16 60000 2 2/ 1 2/ 1
17 70000 2 1/ 1 1/ 1
18 80000 2 2/ 1 2/ 1
19 90000 2 1/ 2 1/ 1
20 100000 2 2/ 1 2/ 2
21 110000 2 1/ 1 1/ 1
22 120000 2 2/ 2 2/ 1
23 130000 2 1/ 1 1/ 2
24 140000 2 2/ 1 2/ 1
25 150000 2 2/ 2 2/ 1
26 160000 2 1/ 1 1/ 2
27 170000 2 2/ 1 2/ 1
28 180000 2 1/ 2 2/ 1
29 190000 2 2/ 1 2/ 2
30 200000 2 2/ 1 1/ 1
31 210000 2 1/ 1 2/ 1
32 230000 2 1/ 1 2/ 1
33 250000 2 1/ 1 2/ 1
34 270000 2 1/ 1 1/ 1
35 300000 2 1/ 1 2/ 1
36 330000 2 1/ 1 1/ 1
37 360000 2 2/ 1 1/ 1
38 390000 1 1/ 1 2/ 1
39 420000 1 1/ 1 1/ 1
40 450000 1 2/ 1 1/ 1
41 480000 1 1/ 1 2/ 1
42 510000 1 1/ 1 1/ 1
43 540000 1 2/ 1 1/ 1
44 570000 1 1/ 1 2/ 1
45 600000 1 1/ 1 1/ 1
46 630000 1 2/ 1 1/ 1
47 660000 1 1/ 1 2/ 1
48 690000 1 1/ 1 1/ 1
49 720000 1 2/ 1 1/ 1
50 750000 1 1/ 1 2/ 1
51 780000 1 1/ 1 1/ 1
52 820000 1 1/ 1 1/ 1
53 860000 1 1/ 1 1/ 1
54 900000 1 1/ 1 1/ 1
55 940000 1 1/ 1 1/ 1
56 980000 1 1/ 1 1/ 1
57 1020000 1 1/ 1 1/ 1
58 1060000 1 1/ 1 1/ 1
59 1100000 1 1/ 1 1/ 1
60 1140000 1 1/ 0 1/ 0
61 1180000 1 0/ 0 1/ 0
62 1220000 1 1/ 0 0/ 0
63 1260000 1 0/ 0 1/ 0
64 1300000 1 1/ 0 0/ 0
65 1340000 1 0/ 0 1/ 0
66 1380000 1 1/ 0 0/ 0
67 1420000 1 0/ 0 1/ 0
68 1460000 1 1/ 0 0/ 0
69 1500000 1 0/ 0 1/ 0
70 1540000 1 1/ 0 0/ 0
71 1580000 1 0/ 0 1/ 0
72 1620000 1 1/ 0 0/ 0
73 1660000 1 0/ 0 1/ 0
74 1700000 1 1/ 0 0/ 0
75 1740000 1 0/ 0 1/ 0
76 1780000 1 1/ 0 0/ 0
77 1820000 1 0/ 0 1/ 0
78 1860000 1 1/ 0 0/ 0
79 1900000 1 0/ 0 1/ 0
80 1940000 1 1/ 0 0/ 0
81 1980000 1 0/ 0 1/ 0
82 2020000 1 1/ 0 0/ 0
83 2060000 1 0/ 0 1/ 0
84 2100000 1 1/ 0 0/ 0
85 2140000 1 0/ 0 1/ 0
86 2180000 1 1/ 0 0/ 0
87 2220000 1 0/ 0 1/ 0
88 2260000 1 1/ 0 0/ 0
89 2300000 1 0/ 0 1/ 0
90 2340000 2 1/ 0 0/ 0
91 2380000 2 0/ 0 1/ 0
92 2420000 2 1/ 0 0/ 0
93 2460000 2 0/ 0 1/ 0
94 2500000 2 1/ 0 0/ 0
95 2540000 2 0/ 0 1/ 0
96 2580000 2 1/ 0 0/ 0
97 2620000 2 0/ 0 1/ 0
98 2660000 2 1/ 0 0/ 0
99 2700000 2 0/ 0 1/ 0
100 2740000 2 1/ 0 0/ 0
================================
ID #006: Charizard リザードン
================================
Lvl Experience HP Att/Def SpA/SpD
=== ========== == ======= =======
1 0 0 0/ 0 0/ 0
2 50 3 2/ 2 2/ 2
3 200 3 2/ 2 2/ 2
4 400 3 2/ 2 2/ 2
5 700 3 2/ 2 2/ 2
6 1000 3 2/ 2 2/ 2
7 2000 2 1/ 2 1/ 2
8 3000 2 2/ 2 2/ 2
9 4000 3 1/ 2 2/ 2
10 5000 3 2/ 1 2/ 1
11 6000 3 1/ 1 1/ 1
12 8000 3 2/ 1 2/ 1
13 12000 3 1/ 2 1/ 2
14 17000 3 2/ 2 2/ 2
15 22000 2 2/ 1 1/ 2
16 27000 2 2/ 1 2/ 1
17 33000 2 1/ 1 1/ 1
18 40000 2 2/ 1 2/ 1
19 50000 2 1/ 2 1/ 1
20 60000 2 2/ 1 2/ 2
21 70000 2 1/ 1 1/ 1
22 80000 2 2/ 2 2/ 1
23 90000 2 1/ 1 1/ 2
24 100000 2 2/ 1 2/ 1
25 110000 2 2/ 2 2/ 1
26 120000 2 1/ 1 1/ 2
27 130000 2 2/ 1 2/ 1
28 140000 2 1/ 2 2/ 1
29 150000 2 2/ 1 2/ 2
30 160000 2 2/ 1 1/ 1
31 170000 2 1/ 1 2/ 1
32 190000 2 1/ 1 2/ 1
33 210000 2 1/ 1 2/ 1
34 230000 2 1/ 1 1/ 1
35 260000 2 1/ 1 2/ 1
36 290000 2 1/ 1 1/ 1
37 320000 2 2/ 1 1/ 1
38 350000 1 1/ 1 2/ 1
39 380000 1 1/ 1 1/ 1
40 410000 1 2/ 1 1/ 1
41 440000 1 1/ 1 2/ 1
42 470000 1 1/ 1 1/ 1
43 500000 1 2/ 1 1/ 1
44 530000 1 1/ 1 2/ 1
45 560000 1 1/ 1 1/ 1
46 590000 1 2/ 1 1/ 1
47 620000 1 1/ 1 2/ 1
48 650000 1 1/ 1 1/ 1
49 680000 1 2/ 1 1/ 1
50 710000 1 1/ 1 2/ 1
51 740000 1 1/ 1 1/ 1
52 770000 1 1/ 1 1/ 1
53 800000 1 1/ 1 1/ 1
54 830000 1 1/ 1 1/ 1
55 860000 1 1/ 1 1/ 1
56 890000 1 1/ 1 1/ 1
57 920000 1 1/ 1 1/ 1
58 950000 1 1/ 1 1/ 1
59 980000 1 1/ 1 1/ 1
60 1010000 1 1/ 0 1/ 0
61 1040000 1 0/ 0 1/ 0
62 1070000 1 1/ 0 0/ 0
63 1100000 1 0/ 0 1/ 0
64 1130000 1 1/ 0 0/ 0
65 1160000 1 0/ 0 1/ 0
66 1190000 1 1/ 0 0/ 0
67 1220000 1 0/ 0 1/ 0
68 1250000 1 1/ 0 0/ 0
69 1280000 1 0/ 0 1/ 0
70 1310000 1 1/ 0 0/ 0
71 1340000 1 0/ 0 1/ 0
72 1370000 1 1/ 0 0/ 0
73 1400000 1 0/ 0 1/ 0
74 1430000 1 1/ 0 0/ 0
75 1460000 1 0/ 0 1/ 0
76 1490000 1 1/ 0 0/ 0
77 1520000 1 0/ 0 1/ 0
78 1550000 1 1/ 0 0/ 0
79 1580000 1 0/ 0 1/ 0
80 1610000 1 1/ 0 0/ 0
81 1640000 1 0/ 0 1/ 0
82 1670000 1 1/ 0 0/ 0
83 1700000 1 0/ 0 1/ 0
84 1730000 1 1/ 0 0/ 0
85 1760000 1 0/ 0 1/ 0
86 1790000 1 1/ 0 0/ 0
87 1820000 1 0/ 0 1/ 0
88 1850000 1 1/ 0 0/ 0
89 1880000 1 0/ 0 1/ 0
90 1910000 3 1/ 0 0/ 0
91 1940000 3 0/ 0 1/ 0
92 1970000 3 1/ 0 0/ 0
93 2000000 3 0/ 0 1/ 0
94 2030000 3 1/ 0 0/ 0
95 2060000 3 0/ 0 1/ 0
96 2090000 3 1/ 0 0/ 0
97 2120000 3 0/ 0 1/ 0
98 2150000 3 1/ 0 0/ 0
99 2180000 3 0/ 0 1/ 0
100 2210000 3 1/ 0 0/ 0
=============================
ID #007: Squirtle ゼニガメ
=============================
Lvl Experience HP Att/Def SpA/SpD
=== ========== == ======= =======
1 0 0 0/ 0 0/ 0
2 10 3 2/ 2 2/ 2
3 20 2 1/ 2 1/ 2
4 40 3 2/ 2 2/ 2
5 60 2 1/ 2 1/ 2
6 120 3 2/ 2 2/ 2
7 250 2 1/ 1 1/ 1
8 380 3 2/ 1 2/ 1
9 890 2 1/ 1 1/ 1
10 1400 3 2/ 1 2/ 1
11 2600 2 1/ 2 1/ 2
12 4000 3 2/ 2 2/ 2
13 7140 2 1/ 2 1/ 2
14 10280 3 2/ 2 1/ 2
15 15280 2 1/ 2 2/ 2
16 20280 3 2/ 2 2/ 2
17 25680 2 2/ 1 2/ 1
18 31080 3 2/ 1 2/ 1
19 37080 2 2/ 1 2/ 1
20 43080 3 2/ 2 2/ 2
21 49080 2 2/ 1 2/ 2
