HexCite
Title Data
- Genre:General > Miscellaneous > Puzzle
- Developer:Landwarf
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Glocal HexCite | NEC Interchannel | DMG-AICJ | 10/21/98 | JP |
| Hexcite: The Shapes of Victory | Ubisoft | DMG-AICP | 1999 | EU |
| Hexcite: The Shapes of Victory | Ubisoft | DMG-AICE-USA | January 1999 | US |
Credits
| Assistant Graphics | Kazuya Hagiwara |
|---|---|
| Assistant Producer | Masanaga Kitaoka |
| Assistant Producer | Nana Takeda |
| Assistant Producer | Yosuke Sakaushi |
| Graphics | Kenji Honma |
| Programmer | Takayuki Onodera |
| Sound Studio MAO | Koichi Shimamura |
Contributions
Information and/or credits for this game contributed by Guard Master, odino, Blueberry Buttface, and Mookiethebold.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.