Title Data
- Genre:Role-Playing > General
- Developer:Hudson
- ESRB Rating:E
Release Data
| Title | Company | Product ID | Release Date | Region |
|---|---|---|---|---|
| Bomberman Quest | Hudson | DMG-AQVP | 1999 | EU |
| Bomberman Quest | Electro Brain | DMG-AVQE | 1998 | US |
| Bomberman Quest | Hudson | DMG-AB5J | 12/24/98 | JP |
| Bomberman Quest (Nintendo Power) | Hudson | 08/01/00 | JP |
Credits
| Programming | Takaaki Sohno |
|---|---|
| Programming | Takashi Yamashita |
| Programming | Seiichi Fujimoto |
| Graphics | Kenji Yamamoto |
| Graphics | Hiroshi Yokoyama |
| Graphics | Takefumi Watanabe |
| Character Design | Shoji Mizuno |
| Character Design | Kozue Sato |
| Sound Engineers | Shigeaki Irie |
| Sound Engineers | Misaki Aso |
| Sound Engineers | Keiji Ueki |
| Sound Engineers | Goro Takahashi |
| Sound Engineers | Norihiko Togashi |
| Sound Engineers | Ayako Unno |
| Directors | Shigeki Fujiwara |
| Directors | Takeshi Ikenouchi |
| Product Manager | Norihito Miyamoto |
| Producer | Hiroshi Igari |
| Executive Producer | Yuji Kudo |
Contributions
Information and/or credits for this game contributed by odino, AWing Pilot, PStrife, and Blueberry Buttface.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Bomberman Quest Resources
Game Rankings
Visit Game Rankings for 1 reviews and previews for Bomberman Quest from around the web.