+------------------+
 | BIOMOTOR UNITRON | ARMS DEVELOPMENT FAQ
 +------------------+
 System: Neo Geo Pocket Color
 Developer/Publisher: Yumekobo
 Genre: RPG
 Size: 8-Megabit Cartridge

 ARMS DEVELOPMENT FAQ
  by Kelvin Koh (kelkwl@singnet.com.sg)
  Version: 1.0
  First Release : 18th September 1999

 CONTENTS:
  1) Introduction
  2) Guide
  3) Arms Development List
  4) Miscellaneous


============================================================================
  1. INTRODUCTION
============================================================================


    One of the key aspects in BIOMOTOR UNITRON is the development of various
  Arms (weapons) which you can use to customize your Unitron.

    Arms Development play a very vital role. Constant experimentation with 
  various Arms and Material will usually pay off in the form of new & 
  powerful attacks. Having a wide range of Arms to choose from will enable
  you to handle different enemies and adapt to many situations.

    This FAQ lists all the available Arms in the game and how to obtain
  them. Whether you are looking for a suitable Arm or merely reading out
  of interest, I hope that this FAQ will be a helpful reference to all 
  BIO-UNI players. ^_^ 

  *Please note that this FAQ is based on the English version of the game.
   Some of the names may be different from that of the Japanese version. 




============================================================================
  2. GUIDE
============================================================================


    The Arms listed in this FAQ will be arranged in the order that they
  appear on the list in the game itself. Besides the combination for each 
  Arm, the EP and AF for each Arm is also listed.



  2.1  ENERGY POINTS (EP)
 --------------------------

     The EP of an Arm refers to the amount of Energy Points that is
  required to attack with that particular Arm.
     The EP can also be used as a rough guide to the destructive power of
  an Arm. Generally, an Arm which requires a high EP to use is more powerful
  than that with a lower EP usage.



  2.2  AFFINITY (AF)
 ---------------------

     The Affinity of an Arm is another factor which determines the 
  power of its attack. An Arm may possess any one of the following 
  elemental properties:

  FR = FIRE
  WD = WOOD
  ER = EARTH
  WT = WATER
  WN = WIND
  LI = LIGHT
  DK = DARK

     You would want to equip arms which are advantageous against
  certain enemies in battle to maximise the effectiveness of an Arm's
  attack.


     +------------------------------------------+
     | AFFINITY | STRONG AGAINST | WEAK AGAINST |
     +------------------------------------------+
     | FIRE     |  WOOD          |  WATER       |
     | WOOD     |  EARTH         |  FIRE        |
     | EARTH    |  WIND          |  WOOD        |
     | WATER    |  FIRE          |  WIND        |
     | WIND     |  WATER         |  EARTH       |
     | LIGHT    |  DARK          |  NONE        |
     | DARK     |  ALL           |  LIGHT       |
     +------------------------------------------+



  2.3  MATERIALS
 -----------------

     The Materials found in the game are vital to the developement of Arms.
  Mixing various Materials with different Arms may result in the creation of
  newer Arms. However, some of these Materials are very rare, so you'll have
  to decide very carefully when choosing an Arm to develope.

     The following is a list of all the Materials in the game:
     (arranged from the cheapest to the most valuable)

      01. Steel       *
      02. Silver      *
      03. Gold        *
      04. Tungstan    *
      05. Platinum    *
      06. Mithril     *
      07. Salamander  **
      08. Dryad       **
      09. Undine      **
      10. Sylph       **
      11. Gnome       **
      12. Hirokin     ***
      13. Oricon      ***
      14. Zeus        ***
      15. Hades       ***     

   The number of asterix (*) beside each Material displays its rarity.

   COMMON (*)
   - Can easily be bought from the Shop or found in Dungeons.

   RARE (**)
   - Obtained from Dungeons, Bosses, or certain Events.

   VERY RARE (***)
   - Similar to RARE, but these are very scarce throughout the entire game.


  
   *** TIP ***
  
    If you can afford it, you may want to pay COLLA a visit. He is 
  the Elf who lives in the FOREST, and will offer to sell you a random 
  Material each time you talk to him.
    Try talking to him repeatedly to see what he has up for sale. Who knows; 
  He might have what you are looking for!
 
       


============================================================================
  3. ARMS DEVELOPEMENT LIST
============================================================================

    NOTES:

   - The Arms listed below appear in the same order that they appear in the
     game's item list itself.
   - Although some of the Materials on this list can be substituted by 
     others to give exactly the same result, I have only put down the 
     cheapest Material combination for convenience.
   - "n/a" indicates that the Arm can be bought directly from the Shop.
     (Such Arms cannot be created.)
   


    +---------------------+---------+--------------------------+
    |         ARMS        | EP | AF |       COMBINATIONS       |
    +---------------------+---------+--------------------------+
 
    001.  Battle Fist     | 03 | FR |  n/a
    002.  Power Hand      | 06 | FR |  Battle Fist + Steel
    003.  Armored Hand    | 09 | FR |  Power Hand + Tungstan

    004.  Silk Hand       | 03 | WD |  n/a
    005.  Oak Hand        | 06 | WD |  Silk Hand + Silver
    006.  Crossbow        | 09 | WD |  Oak Hand + Platinum

    007.  H-Gun           | 03 | WT |  n/a
    008.  Ice Blow        | 06 | WT |  H-Gun + Silver
    009.  Hydro           | 09 | WT |  Ice Blow + Platinum

    010.  Hawk            | 03 | WN |  n/a
    011.  Air Hand        | 06 | WN |  Hawk + Silver
    012.  Killer          | 09 | WN |  Air Hand + Platinum

    013.  Ogre            | 03 | ER |  n/a
    011.  Golem           | 06 | ER |  Ogre + Steel
    012.  Giant           | 09 | ER |  Golem + Tungstan

    013.  Magma           | 03 | FR |  n/a
    014.  Binder          | 06 | FR |  Magma + Steel
    015.  Hammer          | 06 | FR |  Magma + Gold
    016.  Pliers          | 09 | FR |  Hammer + Platinum
    017.  Blade           | 09 | FR |  Binder + Platinum
    018.  Driver          | 06 | FR |  Magma + Silver
    019.  Drill           | 06 | FR |  Driver + Tungstan
    020.  Grv Hammer      | 20 | LI |  Pliers + Oricon
    021.  Cutter          | 18 | DK |  Blade + Hirokin
    022.  3DDvr           | 18 | WN |  Drill + Oricon

    023.  Rapier          | 03 | WN |  n/a
    024.  Sabre           | 06 | WN |  Rapier + Platinum
    025.  Dirk            | 06 | WN |  Rapier + Steel
    026.  Sabre+          | 09 | WN |  Sabre + Platinum
    027.  Gradus          | 09 | WN |  Dirk + Tungstan
    028.  Gram            | 15 | WN |  Saber+ + Oricon
    029.  Lavatn          | 15 | FR |  Gradus + Zeus / Saber + Gnome
    030.  Wyndia          | 15 | WN |  Saber+ + Salamander
    031.  Demon           | 30 | DK |  Lavatn + Hades
    032.  Crusader        | 30 | LI |  Gram + Zeus

    033.  Hand Axe        | 03 | FR |  n/a
    034.  Battle Axe      | 06 | FR |  Hand Axe + Steel
    035.  Tomahawk        | 06 | FR |  Hand Axe + Sylph
    036.  2Edge           | 09 | FR |  Battle Axe + Tungstan
    037.  Break           | 18 | ER |  2Edge + Salamander

    038.  Ball Arm        | 03 | ER |  n/a
    039.  Mega Ball       | 06 | ER |  Ball Arm + Steel
    040.  No-Wire         | 06 | ER |  Ball Arm + Mithril
    041.  Crusher         | 09 | ER |  Mega Ball + Tungstan
    042.  Sthn+           | 09 | LI |  No-Wire + Mithril

    043.  Lancer          | 03 | ER |  n/a
    044.  Drill Arm       | 06 | ER |  Lancer + Steel
    045.  Pierce          | 06 | ER |  Lancer + Undine
    046.  Tornado         | 09 | WN |  Drill + Mithril 
    047.  Spiral          | 12 | WT |  Pierce + Platinum

    048.  Hook            | 03 | WD |  n/a
    049.  Log Hook        | 06 | WD |  Hook + Steel
    050.  Battle Hook     | 09 | WD |  Log Hook + Tungstan
    051.  Ice Claw        | 18 | WT |  Battle Hook + Undine
    052.  Devil Claw      | 18 | DK |  Battle Hook + Gnome

    053.  Whip            | 03 | WN |  n/a
    054.  Whip+           | 06 | WN |  Whip + Silver
    055.  Fire-Boot       | 09 | FR |  Whip+ + Salamander
    056.  9-Tails         | 09 | WN |  Whip+ + Hirokin
    057.  Electric-Boot   | 12 | WN |  Whip+ + Gnome

    058.  Fork            | 03 | WT |  n/a
    059.  Hk-Claw         | 03 | WT |  n/a
    060.  Trident         | 06 | WT |  Hk-Claw + Steel
    061.  Wolf Claw       | 06 | WD |  Hk-Claw + Silver
    062.  Tiger Claw      | 09 | WD |  Wolf Claw + Sylph

    063.  Disc            | 03 | WN |  n/a
    064.  Spiked Disc     | 06 | WN |  Disc + Steel
    065.  Ring Disc       | 06 | WN |  Disc + Mithril
    066.  Disc+           | 09 | WN |  Spiked Disc + Tungstan
    067.  Air Disc        | 09 | WN |  Ring Disc + Mithril

    068.  Electric Wire   | 03 | WN |  n/a
    069.  Arm Wire        | 06 | WN |  Electric Wire + Mithril
    070.  Tangle          | 06 | WN |  Electric Wire + Steel
    071.  Lightning       | 12 | WN |  Arm Wire + Mithril
    072.  Coil            | 18 | WN |  Lightning + Oricon

    073.  Mage            | 03 | WD |  n/a
    074.  Wizard          | 06 | WD |  Mage + Silver
    075.  Warlock         | 09 | WD |  Wizard + Platinum
    076.  Arch Mage       | 15 | WD |  Warlock + Oricon
    078.  God Hand        | 20 | LI |  Arch Mage + Zeus

    079.  Skull           | 03 | DK |  n/a
    080.  Dragon Head     | 06 | ER |  Skull + Silver
    081.  Dark Claw       | 09 | DK |  Skull + Platinum
    082.  Cursed          | 12 | ER |  Dragon Head + Mithril
    083.  Inferno         | 18 | DK |  Cursed + Salamander

    084.  Spring          | 03 | WT |  n/a
    085.  Curler          | 06 | WT |  Spring + Steel
    086.  Snaker          | 06 | WT |  Spring + Dryad
    087.  Zoomer          | 06 | WT |  Curler + Tungstan
    088.  Buster          | 15 | ER |  Zoomer + Gnome

    089.  Claw            | 03 | ER |  n/a
    090.  Triger          | 06 | ER |  Claw + Steel
    091.  Qatar           | 09 | ER |  Triger + Tungstan
    092.  Indra           | 15 | WD |  Qatar + Sylph
    093.  Agni            | 15 | FR |  Qatar + Salamander

    094.  Maxi            | 03 | WT |  n/a
    095.  Twin            | 06 | WT |  Maxi + Steel
    096.  Fire-Pulse      | 09 | FR |  Twin + Salamander
    097.  Ice-Pulse       | 12 | WT |  Twin + Undine
    098.  Ashra           | 15 | WT |  Fire-Pulse + Oricon

    099.  Bazooka         | 03 | FR |  n/a
    100.  Saw-Disc        | 06 | FR |  Bazooka + Steel
    101.  Chain Saw       | 06 | FR |  Bazooka + Mithril
    102.  Saw             | 09 | FR |  Chain Saw + Tungstan
    103.  Hacker          | 15 | FR |  Saw + Hirokin

    104.  Knuckle         | 03 | WT |  n/a
    105.  Gloves          | 06 | WT |  Knuckle + Steel
    106.  Rocket          | 06 | WT |  Knuckle + Mithril
    107.  Mail            | 09 | WT |  Gloves + Tungstan
    108.  Plate           | 15 | WT |  Mail + Gnome

    109.  Trooper         | 03 | WD |  n/a
    110.  Scorpion        | 06 | WD |  Trooper + Silver
    111.  Spider          | 09 | WD |  Scorpion + Platinum
    112.  Mantis          | 12 | WD |  Spider + Hirokin
    113.  Red Claw        | 15 | WD |  Spider + Dryad

    114.  Hand Gun        | 03 | WT |  n/a
    115.  Vulcan          | 06 | WT |  Hand Gun + Silver
    116.  Launcher        | 06 | WT |  Hand Gun + Salamander
    117.  Gatling         | 09 | WT |  Vulcan + Tungstan
    118.  Phalanx         | 09 | WT |  Launcher + Platinum

    119.  Cannon          | 03 | FR |  n/a
    120.  2-Barrel        | 06 | FR |  Cannon + Steel
    121.  Line Gun        | 06 | FR |  Cannon +Mithril
    122.  X-Gun           | 09 | FR |  Line Gun + Tungstan
    123.  Rail Gun        | 15 | FR |  X-Gun + Salamander

    124.  Flint           | 12 | WD |  n/a
    125.  Sword           | 09 | FR |  n/a
    126.  Kama            | 09 | WD |  n/a
    127.  Tiger Hand      | 09 | WD |  n/a
    128.  Mole Hand       | 09 | ER |  n/a
    129.  Stunner         | 12 | WT |  n/a
    130.  Needle          | 12 | WN |  n/a
    131.  Pole            | 09 | ER |  n/a




============================================================================
  4. MISCELLANEOUS
============================================================================


  GOOD ARMS
 -----------

    In case you were wondering which Arms are worth developing, here is a
  small list of some of the more powerful Arms in the game.
  (In no particular order)

  01. Demon      (031)  EP: 30  AF: DK
  02. Crusader   (032)  EP: 30  AF: LI
  03. Grv Hammer (020)  EP: 20  AF: LI
  04. God Hand   (078)  EP: 20  AF: LI
  05. Devil Claw (052)  EP: 18  AF: DK
  06. Cutter     (021)  EP: 18  AF: DK
  07. Inferno    (083)  EP: 18  AF: DK
  08. Coil       (072)  EP: 18  AF: WN
  09. 3DDvr      (022)  EP: 18  AF: WN
  10. Ice Claw   (051)  EP: 18  AF: WT
  11. Break      (037)  EP: 18  AF: ER
  

  

==================================[THE END]=================================
   

   ---------
   Revisions
   ---------
   
   18th September 1999
    -  First release.
   
   
     This FAQ was created by Kelvin Koh.
      (e-mail: kelkwl@singnet.com.sg)
     Please visit my NGP Page for the latest versions of this FAQ at:
      http://underworld.fortunecity.com/retro/19/

     Thanks for reading!  ^_^
     If anyone has any comments, information, or corrections to offer,
   please feel free to e-mail me. Also, if you intend to post my FAQ, feel 
   free to do so, but please have the courtesy inform me first.

     The contents of this document are not to be reproduced in any way
   without the author's consent.
        FAQ Copyright 1999 by Kelvin Koh. All rights reserved.