Eternal Eyes
Puppet Stat List by Moxy__o_O
Last Updated 2012-11-03
Liked this FAQ? Click here to recommend this item to other users.Table of Contents
| Game | Eternal Eyes |
| Walkthrough | Puppet Stats |
| Author | Moxy |
| Date | 10/29/2012 |
Overview:
Here is what you need to know...
Best Puppets
1. B. W. pappet - best 2. G. P. pappet - less AT 3. G. H. pappet - less MA 4. B. B. pappet - less MV
Standouts
1. Death Mail 2. Big Head 3. Nautilus 4. Hell Armor
Pick three of your favorite puppets that suit your playing style.
Puppet LVL 99 Stats
All stats are taken from the LVL 99 puppets. The puppet number is taken from the puppet manual in Luke's secret room after the final boss has been beaten and a new game has been started. The ranking is determined by the overall stats with certain stats bearing more weight than others. Therefor, the ranking is my opinion. The ranking is rated as 1 being the best and 169 being the worst.
The stats are not definative. Depending on the jewel path and the jewels used, the stats may be slightly lower or higher than those given. I have tried to use the lower limit as the base stat.
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | Mooscue | 238 | 241 | 120 | 126 | 238 | 230 | 183 | 133 | 228 | 255 | 3 | 122 |
| 002 | Moosmoos | 251 | 260 | 129 | 132 | 244 | 238 | 195 | 133 | 242 | 255 | 3 | 98 |
| 003 | Little Mooscue | 283 | 289 | 154 | 145 | 255 | 245 | 200 | 145 | 255 | 255 | 4 | 51 |
| 004 | Fuwawa | 256 | 263 | 130 | 128 | 148 | 132 | 160 | 255 | 255 | 136 | 5 | 149 |
| 005 | Fuwatto | 271 | 267 | 142 | 132 | 156 | 139 | 182 | 255 | 255 | 142 | 5 | 131 |
| 006 | Fuwaneel | 290 | 278 | 146 | 141 | 160 | 157 | 190 | 255 | 255 | 138 | 5 | 106 |
| 007 | Pikuchi | 238 | 126 | 134 | 218 | 132 | 219 | 163 | 138 | 118 | 125 | 3 | 108 |
| 008 | Yunipikuchi | 264 | 144 | 142 | 224 | 135 | 231 | 178 | 146 | 124 | 131 | 3 | 79 |
| 009 | Tsuitock | 232 | 118 | 232 | 120 | 128 | 119 | 255 | 119 | 118 | 112 | 4 | 124 |
| 010 | Sashtock | 271 | 136 | 248 | 126 | 140 | 130 | 255 | 132 | 124 | 117 | 4 | 93 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 011 | Kareen | 390 | 122 | 255 | 229 | 118 | 120 | 152 | 125 | 115 | 122 | 3 | 46 |
| 012 | King Kareen | 478 | 137 | 255 | 238 | 124 | 119 | 255 | 132 | 125 | 129 | 3 | 28 |
| 013 | Piyo | 263 | 251 | 140 | 124 | 230 | 122 | 255 | 138 | 114 | 118 | 3 | 164 |
| 014 | Satapiyo | 278 | 286 | 151 | 130 | 246 | 136 | 255 | 143 | 118 | 123 | 3 | 150 |
| 015 | Mantee | 230 | 115 | 227 | 112 | 120 | 132 | 166 | 144 | 224 | 113 | 5 | 118 |
| 016 | Manteeyo | 264 | 134 | 242 | 120 | 132 | 137 | 187 | 162 | 234 | 126 | 5 | 77 |
| 017 | Evil Cat | 232 | 217 | 122 | 116 | 119 | 124 | 171 | 241 | 216 | 117 | 5 | 166 |
| 018 | Evil Cougar | 268 | 226 | 154 | 126 | 129 | 135 | 180 | 250 | 223 | 128 | 5 | 139 |
| 019 | Kemo Kemo | 332 | 242 | 124 | 220 | 140 | 226 | 152 | 170 | 144 | 118 | 4 | 75 |
| 020 | Kemorin | 362 | 278 | 152 | 226 | 146 | 234 | 153 | 178 | 152 | 127 | 4 | 44 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 021 | Riverhood | 234 | 122 | 220 | 110 | 123 | 119 | 162 | 227 | 114 | 118 | 3 | 147 |
| 022 | River Haze | 258 | 134 | 237 | 124 | 125 | 132 | 171 | 234 | 127 | 129 | 3 | 113 |
| 023 | Mushini | 255 | 235 | 120 | 120 | 248 | 132 | 166 | 131 | 233 | 222 | 4 | 161 |
| 024 | Delamushini | 275 | 262 | 145 | 124 | 255 | 151 | 175 | 144 | 251 | 233 | 4 | 127 |
| 025 | Flipper | 232 | 112 | 133 | 125 | 123 | 222 | 153 | 118 | 115 | 113 | 3 | 162 |
| 026 | Penguino | 274 | 140 | 156 | 130 | 129 | 232 | 176 | 133 | 129 | 127 | 3 | 134 |
| 027 | Jackal | 237 | 112 | 242 | 124 | 112 | 114 | 255 | 255 | 123 | 131 | 4 | 95 |
| 028 | High Jackal | 278 | 128 | 255 | 142 | 116 | 118 | 255 | 255 | 135 | 139 | 4 | 64 |
| 029 | Bug Beast | 258 | 224 | 139 | 120 | 233 | 134 | 162 | 255 | 139 | 122 | 6 | 146 |
| 030 | Killer Bee | 294 | 241 | 159 | 135 | 244 | 139 | 182 | 255 | 251 | 130 | 6 | 94 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 031 | Calab | 232 | 216 | 127 | 120 | 121 | 128 | 251 | 133 | 113 | 118 | 3 | 169 |
| 032 | Clavell | 266 | 230 | 146 | 129 | 139 | 142 | 255 | 146 | 122 | 133 | 3 | 160 |
| 033 | Heyup | 234 | 120 | 240 | 212 | 113 | 125 | 138 | 125 | 123 | 111 | 3 | 81 |
| 034 | Beheyup | 266 | 140 | 255 | 220 | 119 | 136 | 144 | 139 | 131 | 114 | 3 | 53 |
| 035 | Moh | 251 | 138 | 232 | 118 | 149 | 136 | 158 | 143 | 224 | 221 | 3 | 104 |
| 036 | Planter | 235 | 144 | 130 | 216 | 139 | 228 | 153 | 236 | 116 | 216 | 3 | 84 |
| 037 | Hell Planter | 276 | 183 | 146 | 228 | 158 | 246 | 174 | 251 | 125 | 230 | 3 | 40 |
| 038 | Sakika | 378 | 126 | 253 | 232 | 125 | 119 | 255 | 155 | 125 | 127 | 4 | 31 |
| 039 | Nautilus | 404 | 143 | 255 | 238 | 139 | 122 | 255 | 186 | 129 | 128 | 4 | 24 |
| 040 | Chalizadon | 368 | 124 | 243 | 222 | 118 | 121 | 169 | 136 | 122 | 121 | 3 | 58 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 041 | Kolizadon | 378 | 132 | 254 | 230 | 121 | 129 | 176 | 143 | 127 | 131 | 3 | 37 |
| 042 | Lizadon | 404 | 149 | 255 | 242 | 136 | 135 | 178 | 149 | 134 | 137 | 3 | 29 |
| 043 | Elekin | 243 | 227 | 122 | 119 | 233 | 229 | 138 | 136 | 114 | 121 | 3 | 156 |
| 044 | Elekina | 264 | 240 | 143 | 130 | 252 | 239 | 145 | 156 | 124 | 126 | 3 | 123 |
| 045 | Cyboze | 362 | 125 | 139 | 238 | 114 | 120 | 162 | 126 | 114 | 119 | 3 | 137 |
| 046 | Yamabo | 385 | 138 | 145 | 246 | 120 | 132 | 182 | 155 | 124 | 133 | 3 | 105 |
| 047 | King Boz | 404 | 146 | 166 | 255 | 142 | 146 | 189 | 172 | 126 | 139 | 3 | 67 |
| 048 | Death Bat | 247 | 124 | 136 | 124 | 222 | 136 | 255 | 255 | 221 | 116 | 5 | 140 |
| 049 | War Bat | 265 | 132 | 145 | 129 | 230 | 145 | 255 | 255 | 235 | 125 | 5 | 119 |
| 050 | Bolt | 238 | 224 | 137 | 120 | 220 | 133 | 138 | 161 | 114 | 116 | 4 | 167 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 051 | Boltet | 254 | 240 | 144 | 130 | 230 | 146 | 155 | 170 | 116 | 123 | 4 | 155 |
| 052 | Apple Bat | 290 | 258 | 154 | 138 | 254 | 153 | 195 | 187 | 120 | 126 | 4 | 130 |
| 053 | Dolos | 234 | 218 | 124 | 216 | 146 | 133 | 150 | 221 | 103 | 119 | 2 | 153 |
| 054 | Dorothy | 248 | 256 | 139 | 221 | 155 | 139 | 173 | 230 | 108 | 123 | 2 | 132 |
| 055 | Spirit | 358 | 235 | 139 | 138 | 147 | 221 | 159 | 241 | 252 | 103 | 5 | 88 |
| 056 | War Spirit | 382 | 251 | 147 | 143 | 164 | 226 | 170 | 255 | 255 | 110 | 5 | 68 |
| 057 | Screw | 334 | 124 | 234 | 120 | 118 | 132 | 133 | 168 | 221 | 136 | 3 | 114 |
| 058 | Hurricane | 380 | 139 | 255 | 128 | 125 | 141 | 144 | 184 | 228 | 143 | 3 | 71 |
| 059 | Ziglariat | 386 | 124 | 255 | 225 | 115 | 113 | 162 | 143 | 111 | 119 | 3 | 52 |
| 060 | Gollariat | 408 | 136 | 255 | 233 | 125 | 129 | 174 | 162 | 116 | 127 | 3 | 35 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 061 | Ewan | 386 | 118 | 255 | 255 | 113 | 113 | 156 | 137 | 108 | 113 | 3 | 38 |
| 062 | Gottsy | 415 | 123 | 255 | 255 | 118 | 116 | 169 | 160 | 109 | 115 | 3 | 34 |
| 063 | Defensor | 454 | 132 | 255 | 255 | 118 | 120 | 178 | 168 | 109 | 118 | 3 | 30 |
| 064 | Cardian | 248 | 122 | 240 | 124 | 222 | 119 | 145 | 203 | 234 | 119 | 4 | 91 |
| 065 | Card Knight | 272 | 133 | 253 | 131 | 230 | 134 | 166 | 218 | 255 | 132 | 4 | 57 |
| 066 | Magical Hat | 152 | 335 | 125 | 126 | 255 | 130 | 166 | 145 | 122 | 132 | 3 | 168 |
| 067 | Spell Hat | 166 | 354 | 139 | 135 | 255 | 139 | 188 | 170 | 126 | 139 | 3 | 159 |
| 068 | Dreamer | 241 | 261 | 124 | 231 | 251 | 228 | 173 | 163 | 130 | 120 | 4 | 65 |
| 069 | Dream Master | 254 | 272 | 129 | 235 | 255 | 239 | 195 | 184 | 133 | 123 | 4 | 45 |
| 070 | Chuff | 231 | 234 | 120 | 125 | 240 | 232 | 159 | 150 | 219 | 156 | 4 | 129 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 071 | Otogi | 241 | 261 | 121 | 135 | 247 | 227 | 172 | 158 | 225 | 160 | 4 | 117 |
| 072 | Nightmare | 361 | 124 | 247 | 144 | 113 | 136 | 255 | 144 | 116 | 125 | 3 | 76 |
| 073 | Death Arms | 386 | 126 | 255 | 149 | 119 | 144 | 255 | 153 | 116 | 120 | 3 | 63 |
| 074 | General | 408 | 149 | 255 | 168 | 126 | 152 | 255 | 172 | 125 | 123 | 3 | 43 |
| 075 | Phew | 235 | 218 | 127 | 120 | 230 | 125 | 163 | 255 | 127 | 103 | 5 | 163 |
| 076 | Jiparg | 260 | 243 | 139 | 131 | 242 | 147 | 185 | 255 | 139 | 108 | 5 | 138 |
| 077 | Justin | 230 | 238 | 130 | 126 | 227 | 239 | 162 | 143 | 120 | 113 | 4 | 136 |
| 078 | Dewberry | 264 | 256 | 142 | 130 | 255 | 249 | 173 | 168 | 124 | 118 | 4 | 101 |
| 079 | Bone Rock | 257 | 132 | 247 | 123 | 124 | 118 | 175 | 255 | 115 | 113 | 4 | 100 |
| 080 | Mud Skeleton | 282 | 138 | 255 | 135 | 130 | 126 | 173 | 255 | 119 | 118 | 4 | 74 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 081 | Bone Knight | 301 | 140 | 255 | 142 | 138 | 136 | 188 | 255 | 124 | 120 | 4 | 62 |
| 082 | Waller | 289 | 122 | 252 | 255 | 115 | 116 | 152 | 169 | 114 | 116 | 2 | 49 |
| 083 | Banri | 338 | 145 | 255 | 255 | 117 | 112 | 168 | 169 | 108 | 118 | 2 | 41 |
| 084 | White Cross | 254 | 138 | 235 | 132 | 133 | 218 | 171 | 178 | 123 | 113 | 4 | 61 |
| 085 | Red Cross | 275 | 150 | 237 | 139 | 140 | 223 | 182 | 186 | 130 | 113 | 4 | 50 |
| 086 | Mummy | 293 | 165 | 255 | 155 | 150 | 235 | 198 | 188 | 135 | 122 | 4 | 27 |
| 087 | Scream | 274 | 386 | 157 | 136 | 255 | 147 | 166 | 165 | 115 | 130 | 3 | 145 |
| 088 | Sleeper | 230 | 120 | 129 | 114 | 126 | 122 | 250 | 255 | 254 | 128 | 5 | 158 |
| 089 | Good Sleep | 256 | 134 | 141 | 122 | 137 | 138 | 247 | 255 | 255 | 135 | 5 | 141 |
| 090 | Joker | 270 | 134 | 232 | 126 | 237 | 135 | 175 | 255 | 124 | 117 | 5 | 73 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 091 | Rich | 314 | 144 | 249 | 135 | 255 | 150 | 189 | 255 | 130 | 125 | 5 | 42 |
| 092 | Crusher | 376 | 124 | 249 | 255 | 120 | 124 | 255 | 144 | 114 | 108 | 3 | 32 |
| 093 | Hell Armor | 391 | 132 | 255 | 255 | 130 | 132 | 255 | 163 | 122 | 116 | 3 | 25 |
| 094 | Death Mail | 424 | 140 | 255 | 255 | 144 | 152 | 255 | 188 | 126 | 122 | 3 | 22 |
| 095 | Pipo | 234 | 220 | 124 | 125 | 129 | 230 | 151 | 158 | 116 | 122 | 3 | 157 |
| 096 | Pipot | 264 | 234 | 136 | 140 | 154 | 233 | 161 | 170 | 118 | 130 | 3 | 135 |
| 097 | Piporino | 280 | 266 | 142 | 146 | 173 | 243 | 178 | 179 | 127 | 139 | 3 | 107 |
| 098 | Baboon | 262 | 132 | 136 | 218 | 154 | 140 | 162 | 255 | 231 | 109 | 3 | 115 |
| 099 | Bubbley | 278 | 149 | 140 | 222 | 166 | 144 | 166 | 255 | 235 | 114 | 3 | 99 |
| 100 | Hals | 334 | 124 | 130 | 220 | 222 | 126 | 168 | 142 | 118 | 129 | 4 | 126 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 101 | Bell Hat | 360 | 136 | 149 | 235 | 242 | 140 | 181 | 153 | 125 | 137 | 4 | 80 |
| 102 | Cross | 224 | 130 | 139 | 255 | 132 | 186 | 168 | 157 | 112 | 116 | 3 | 96 |
| 103 | Heracles | 230 | 136 | 150 | 255 | 136 | 216 | 180 | 175 | 114 | 119 | 3 | 66 |
| 104 | Crab Helm | 238 | 146 | 162 | 255 | 142 | 225 | 194 | 179 | 117 | 121 | 3 | 48 |
| 105 | Kirinji | 355 | 141 | 132 | 134 | 152 | 168 | 163 | 255 | 232 | 255 | 5 | 111 |
| 106 | Unicorn | 370 | 156 | 149 | 146 | 173 | 186 | 198 | 255 | 251 | 255 | 5 | 69 |
| 107 | Shadow | 248 | 256 | 132 | 120 | 127 | 132 | 179 | 255 | 124 | 118 | 4 | 165 |
| 108 | Shadow Move | 274 | 278 | 146 | 130 | 142 | 139 | 188 | 255 | 136 | 123 | 4 | 151 |
| 109 | Pera Pera | 254 | 224 | 134 | 119 | 123 | 200 | 172 | 255 | 207 | 120 | 4 | 142 |
| 110 | Usui | 268 | 230 | 146 | 127 | 130 | 218 | 180 | 255 | 213 | 124 | 4 | 109 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 111 | Holy Baby | 332 | 258 | 127 | 122 | 234 | 130 | 166 | 255 | 125 | 255 | 5 | 144 |
| 112 | Pumpkin Head | 244 | 235 | 137 | 234 | 237 | 120 | 174 | 137 | 118 | 129 | 3 | 125 |
| 113 | Head | 268 | 249 | 146 | 240 | 244 | 124 | 181 | 145 | 124 | 134 | 3 | 102 |
| 114 | Mad Pumpkin | 366 | 149 | 250 | 134 | 124 | 235 | 168 | 179 | 131 | 112 | 5 | 33 |
| 115 | Big Head | 391 | 160 | 255 | 146 | 132 | 253 | 184 | 182 | 141 | 119 | 5 | 23 |
| 116 | Red Eye | 274 | 237 | 139 | 135 | 255 | 142 | 159 | 173 | 125 | 113 | 5 | 148 |
| 117 | Medusa Ball | 292 | 250 | 156 | 141 | 255 | 146 | 188 | 186 | 133 | 120 | 5 | 121 |
| 118 | Lady Phantom | 260 | 238 | 132 | 126 | 147 | 231 | 172 | 255 | 118 | 116 | 5 | 120 |
| 119 | Ghost Girl | 286 | 252 | 146 | 132 | 155 | 238 | 182 | 255 | 129 | 122 | 5 | 90 |
| 120 | Dogu 1 | 358 | 150 | 135 | 167 | 136 | 186 | 146 | 129 | 109 | 103 | 2 | 154 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 121 | Dogu 2 | 372 | 162 | 144 | 179 | 139 | 198 | 158 | 140 | 114 | 110 | 2 | 133 |
| 122 | Dogu 3 | 388 | 167 | 156 | 192 | 149 | 223 | 168 | 163 | 109 | 118 | 3 | 82 |
| 123 | Grey | 357 | 140 | 139 | 226 | 144 | 150 | 176 | 255 | 255 | 133 | 3 | 85 |
| 124 | Hageem | 375 | 152 | 152 | 236 | 143 | 151 | 189 | 255 | 255 | 165 | 3 | 59 |
| 125 | Alicia | 280 | 406 | 142 | 158 | 255 | 252 | 158 | 220 | 236 | 224 | 5 | 39 |
| ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||||
| 127 | Powan | 336 | 244 | 134 | 129 | 228 | 124 | 160 | 255 | 129 | 221 | 5 | 143 |
| 128 | Mew | 372 | 277 | 142 | 140 | 243 | 128 | 182 | 255 | 144 | 226 | 5 | 110 |
| 129 | Gizmon | 386 | 287 | 154 | 149 | 255 | 136 | 194 | 255 | 147 | 241 | 5 | 83 |
| 130 | Rayray | 242 | 138 | 134 | 139 | 255 | 237 | 165 | 255 | 134 | 123 | 3 | 116 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 131 | Brushy | 261 | 150 | 142 | 150 | 255 | 249 | 185 | 255 | 139 | 127 | 3 | 87 |
| 132 | Hawking | 290 | 190 | 155 | 160 | 255 | 255 | 194 | 255 | 145 | 128 | 3 | 60 |
| 133 | Pixie | 248 | 230 | 134 | 130 | 144 | 227 | 146 | 179 | 255 | 251 | 5 | 97 |
| 134 | Sylph | 271 | 242 | 141 | 136 | 153 | 239 | 158 | 195 | 255 | 255 | 5 | 72 |
| 135 | Matango | 268 | 238 | 143 | 124 | 231 | 138 | 255 | 178 | 124 | 116 | 4 | 152 |
| 136 | Kinoppi | 287 | 251 | 155 | 130 | 250 | 140 | 255 | 194 | 135 | 141 | 4 | 128 |
| 137 | Chappy | 280 | 135 | 162 | 134 | 129 | 255 | 255 | 141 | 134 | 112 | 4 | 92 |
| 138 | Mimi | 280 | 252 | 150 | 122 | 156 | 255 | 178 | 255 | 157 | 133 | 4 | 89 |
| 139 | Sheperin | 254 | 141 | 234 | 120 | 144 | 150 | 158 | 170 | 125 | 212 | 3 | 103 |
| 140 | Baron | 280 | 150 | 241 | 124 | 152 | 164 | 166 | 173 | 133 | 216 | 3 | 78 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 141 | Doctor Egg | 292 | 162 | 255 | 135 | 165 | 180 | 184 | 188 | 150 | 224 | 3 | 47 |
| 142 | Nanai | 268 | 240 | 134 | 116 | 150 | 255 | 170 | 255 | 166 | 129 | 4 | 112 |
| 143 | Hound Dog | 286 | 124 | 255 | 129 | 113 | 114 | 166 | 184 | 241 | 120 | 4 | 86 |
| 144 | Silver Wolf | 306 | 133 | 255 | 140 | 123 | 120 | 174 | 192 | 251 | 126 | 4 | 70 |
| 145 | Griffin | 391 | 148 | 162 | 124 | 144 | 255 | 162 | 255 | 236 | 118 | 6 | 56 |
| 146 | Chymera | 414 | 162 | 255 | 132 | 156 | 150 | 168 | 193 | 244 | 122 | 6 | 36 |
| ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||||
| ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||||
| ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||||
| ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||||
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||||
| ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ..... | ||||
| 153 | R. H. pappet | 730 | 148 | 255 | 226 | 123 | 148 | 218 | 198 | 133 | 113 | 4 | 18 |
| 154 | R. B. pappet | 582 | 389 | 193 | 138 | 255 | 255 | 255 | 255 | 154 | 255 | 5 | 15 |
| 155 | R. W. pappet | 602 | 266 | 255 | 138 | 255 | 168 | 198 | 198 | 255 | 163 | 6 | 17 |
| 156 | R. P. pappet | 690 | 482 | 148 | 138 | 255 | 247 | 255 | 198 | 241 | 133 | 5 | 26 |
| 157 | B. H. pappet | 612 | 256 | 255 | 129 | 148 | 255 | 198 | 255 | 255 | 144 | 4 | 14 |
| 158 | B. B. pappet | 613 | 236 | 255 | 255 | 255 | 255 | 198 | 168 | 134 | 119 | 4 | 4 |
| 159 | B. W. pappet | 612 | 296 | 255 | 255 | 255 | 255 | 200 | 158 | 160 | 183 | 5 | 1 |
| 160 | B. P. pappet | 722 | 168 | 255 | 255 | 188 | 188 | 255 | 255 | 133 | 139 | 4 | 9 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 161 | Y. H. pappet | 603 | 158 | 255 | 255 | 168 | 148 | 198 | 255 | 173 | 133 | 5 | 13 |
| 162 | Y. B. pappet | 682 | 169 | 208 | 255 | 158 | 149 | 198 | 198 | 158 | 138 | 5 | 21 |
| 163 | Y. W. pappet | 643 | 423 | 248 | 240 | 255 | 255 | 198 | 255 | 119 | 113 | 3 | 5 |
| 164 | Y. P. pappet | 675 | 238 | 255 | 255 | 238 | 188 | 255 | 199 | 139 | 133 | 5 | 6 |
| 165 | G. H. pappet | 613 | 256 | 255 | 255 | 148 | 255 | 198 | 198 | 163 | 138 | 5 | 3 |
| 166 | G. B. pappet | 592 | 168 | 255 | 158 | 198 | 178 | 255 | 255 | 255 | 118 | 4 | 20 |
| 167 | G. W. pappet | 691 | 169 | 255 | 255 | 188 | 178 | 198 | 198 | 128 | 118 | 4 | 12 |
| 168 | G. P. pappet | 700 | 334 | 228 | 255 | 255 | 255 | 255 | 198 | 154 | 113 | 5 | 2 |
| 169 | W. H. pappet | 676 | 316 | 188 | 158 | 193 | 168 | 198 | 198 | 138 | 133 | 3 | 55 |
| 170 | W. B. pappet | 731 | 354 | 194 | 138 | 138 | 255 | 208 | 255 | 255 | 255 | 4 | 19 |
| No. | Name | HP | MP | AT | DF | MA | MD | HR | AV | SP | LK | MV | Rank |
| 171 | W. W. pappet | 592 | 297 | 247 | 158 | 255 | 255 | 255 | 255 | 118 | 144 | 5 | 11 |
| 172 | W. P. pappet | 642 | 296 | 255 | 255 | 178 | 188 | 198 | 255 | 226 | 134 | 4 | 10 |
| 173 | P. H. pappet | 572 | 464 | 226 | 255 | 255 | 248 | 198 | 255 | 138 | 169 | 3 | 8 |
| 174 | P. B. pappet | 692 | 218 | 255 | 211 | 248 | 114 | 198 | 198 | 189 | 208 | 4 | 16 |
| 175 | P. W. pappet | 710 | 384 | 178 | 138 | 255 | 138 | 198 | 255 | 255 | 133 | 3 | 54 |
| 176 | P. P. pappet | 652 | 218 | 255 | 255 | 238 | 218 | 255 | 198 | 163 | 138 | 3 | 7 |
Legal
This walkthrough is the propery of Moxy. All Rights Reserved. Copyright 2012.
Facebook
Twitter