Mortal Kombat Trilogy
Title Data
- Genre:Action > Fighting > 2D
- Developer:Avalanche Software
Release Data
| Title | Publisher | Product ID | Release Date | Region | Rating |
|---|---|---|---|---|---|
| Mortal Kombat Trilogy | Midway | SLUS-00330 | 1996 | US | M |
| Mortal Kombat Trilogy | GT Interactive | SLES-00528 | December 1996 | EU | |
| Mortal Kombat Trilogy (Greatest Hits) | Midway | SLUS-00330 | 1997 | US | |
| Mortal Kombat Trilogy (Platinum) | Midway | SLES-00528/P | 1998 | EU | |
| Mortal Kombat Trilogy | Soft Bank | SLPS-00791 | 04/02/98 | JP | |
| Mortal Kombat Trilogy (Classics) | Midway | SLES-00528 | 01/26/01 | EU |
Contributions
Data and credits for this game contributed by odino, Predwarrior, ffmasterjose, Sam the Samurai, Cosmic!, hyperx, Mookiethebold, Blueberry Buttface, _Genesis, and Sour DieseL.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Mortal Kombat Trilogy Resources
GameSpot
Visit GameSpot for more Mortal Kombat Trilogy, including 1 review, 3 news stories and 5 screenshots.
Game Rankings
Visit Game Rankings for 3 reviews and previews for Mortal Kombat Trilogy from around the web.





