Resident Evil 3: Nemesis
Title Data
- Genre:Action Adventure > Horror
- Developer:Capcom
Release Data
| Title | Publisher | Product ID | Release Date | Region | Rating |
|---|---|---|---|---|---|
| BioHazard 3: Last Escape | Capcom | SLPS-02300 | 09/22/99 | JP | |
| Resident Evil 3: Nemesis | Capcom | SLUS-00923 | 11/11/99 | US | M |
| Resident Evil 3: Nemesis (w/ Dino Crisis Demo) | Capcom | SLUS-00923D/90066 | 11/11/99 | US | M |
| Resident Evil 3: Nemesis (Greatest Hits) | Capcom | SLUS-00923/GH | 2000 | US | M |
| Resident Evil 3: Nemesis | Eidos Interactive | SLES-02529 | 03/17/00 | EU | |
| BioHazard 3: Last Escape (CapKore) | Capcom | SLPM-87224 | 01/23/03 | JP | |
| BioHazard 3: Last Escape (PSOne Classics) | Capcom | 12/24/08 | JP | D | |
| Resident Evil 3: Nemesis (PSOne Classics) | Capcom | 12/03/09 | US | M | |
| Resident Evil 3: Nemesis (PSOne Classics) | Capcom | 02/29/12 | EU | 16+ |
Contributions
Data and credits for this game contributed by Millers C, Nakian, Gbness, piecemealcranky, odino, Emperor Penguin, HarkenSlash, Cosmic!, Mookiethebold, _Genesis, Mr_Big_Boss, and oliist.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Resident Evil 3: Nemesis Resources
GameSpot
Visit GameSpot for more Resident Evil 3: Nemesis, including 1 review, 1 preview, 5 news stories, 98 screenshots and 3 gameplay movies.
Game Rankings
Visit Game Rankings for 37 reviews and previews for Resident Evil 3: Nemesis from around the web.
Game Detail

PlayStation
- Capcom
- Release: Nov 11, 1999 »
- Also Known As: BioHazard 3: Last Escape (JP)
- Also on: PC DC GC
Titles rated M (Mature) have content that may be suitable for persons ages 17 and older.




