Okami
Critic Reviews
| 1UP | 09/19/06 | 9 out of 10 |
| AceGamez | 02/22/07 | 10 out of 10 |
AtomicGamer ![]() | 10/30/06 | 93 out of 100 |
| Boomtown | 03/27/07 | 9 out of 10 |
Cheat Code Central ![]() | 09/25/06 | 4.8 out of 5 |
| Cinescape Online | 09/19/06 | A- |
| Club Skill | 09/27/06 | 9.3 out of 10 |
| Console Gameworld | 09/26/06 | 90 out of 100 |
Console Obsession ![]() | 02/11/07 | 9 out of 10 |
| Cyber Gaming Net | 11/02/06 | 4.5 out of 5 |
| DailyGame | 12/04/06 | 8.5 out of 10 |
DarkZero ![]() | 02/04/07 | 9.5 out of 10 |
| Deeko | 04/23/06 | 9 out of 10 |
| Edge Magazine UK | 12/01/06 | 9 out of 10 |
| EGM | 09/01/06 | 9.17 out of 10 |
| eToychest | 09/27/06 | 95 out of 100 |
Eurogamer ![]() | 02/09/07 | 10 out of 10 |
| Fragland | 05/01/07 | 94 out of 100 |
Futuregamez ![]() | 02/07/07 | 94 out of 100 |
| Game Axis | 10/13/06 | 9.8 out of 10 |
| Game Helper | 10/11/06 | 8.8 out of 10 |
| Game Informer | 10/01/06 | 9.5 out of 10 |
Game Revolution ![]() | 09/21/06 | A |
Game Vortex ![]() | 10/08/06 | 98 out of 100 |
| GameAlmighty | 12/21/06 | 9 out of 10 |
| GameDaily | 09/01/06 | 9 out of 10 |
| Gameplayer | 03/01/07 | 9 out of 10 |
| GamePro | 10/01/06 | 5 out of 5 |
| Gamer 2.0 | 09/26/06 | 9.2 out of 10 |
| GamerNode | 09/18/06 | 9.4 out of 10 |
| Games Are Fun | 10/19/06 | 9 out of 10 |
| GameShark | 10/13/06 | A+ |
| GamesMaster UK | 07/01/06 | 95 out of 100 |
GameSpot ![]() | 09/18/06 | 9 out of 10 |
| GameSpy | 09/18/06 | 5 out of 5 |
| gamesTM | 07/01/06 | 9 out of 10 |
| GameTrailers | 09/26/06 | 9.1 out of 10 |
| GameZone | 09/25/06 | 9.4 out of 10 |
Gaming Age ![]() | 10/04/06 | A- |
Gaming Nexus ![]() | 10/02/06 | 9.4 out of 10 |
| Gaming Target | 10/13/06 | 9.5 out of 10 |
GamingTrend ![]() | 10/15/06 | 94 out of 100 |
| GotNext | 10/18/06 | 4.5 out of 5 |
| Hardcore Gamer | 10/01/06 | 5 out of 5 |
| HonestGamers | 08/14/08 | 8 out of 10 |
| IC-Games | 03/22/07 | 95 out of 100 |
IGN ![]() | 09/15/06 | 9.1 out of 10 |
| JIVEMagazine | 02/19/07 | 5 out of 5 |
| Just RPG | 02/02/07 | 96 out of 100 |
| Kikizo | 02/01/07 | 9 out of 10 |
| Lawrence | 10/14/06 | 9.6 out of 10 |
| Mygamer | 03/06/07 | 9.8 out of 10 |
| Netjak | 10/24/06 | 6.7 out of 10 |
| NTSC uk | 05/13/06 | 8 out of 10 |
NZGamer ![]() | 02/13/07 | 8.5 out of 10 |
| Official Playstation Magazine | 09/01/06 | 9 out of 10 |
| PALGN | 02/14/07 | 9 out of 10 |
| Pelit (Finland) | 03/01/07 | 91 out of 100 |
| Play Magazine | 10/01/06 | 10 out of 10 |
| Play UK | 04/01/07 | 95 out of 100 |
| play.tm | 02/01/07 | 96 out of 100 |
| Playstation 2 Mag UK | 01/01/07 | 10 out of 10 |
Playstation Universe ![]() | 03/01/07 | 9.5 out of 10 |
| PSM Magazine | 10/01/06 | 9.5 out of 10 |
| PSM3 Magazine UK | 02/01/07 | 95 out of 100 |
| PSW Magazine UK | 02/13/07 | 7 out of 10 |
PSX Extreme ![]() | 10/17/06 | 10 out of 10 |
Thunderbolt ![]() | 10/17/06 | 9 out of 10 |
| Total Video Games | 02/09/07 | 9 out of 10 |
TotalPlaystation ![]() | 10/01/06 | 9.5 out of 10 |
| UGO | 09/19/06 | A |
| UltraNinjas | 07/01/07 | 9 out of 10 |
| Video Game Talk | 10/12/06 | 4.5 out of 5 |
VideoGamer ![]() | 02/06/07 | 9 out of 10 |
| VideoGames NZ | 03/20/07 | 93 out of 100 |
Worthplaying ![]() | 10/03/06 | 9.6 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Know Some Reviews We Don't?
You can submit other critic review links for this game using our Critic Review Submission Form.
Okami Resources
GameSpot
Visit GameSpot for more Okami, including 1 review, 9 previews, 32 news stories, 229 screenshots, 43 gameplay movies and 1 video review.
Game Rankings
Visit Game Rankings for 175 reviews and previews for Okami from around the web.
Game Detail
PlayStation 2
- Clover Studio / Capcom
- Release: Sep 19, 2006 »
- Also Known As: Ookami (JP, KO)
- Also on: WII
T
Titles rated T (Teen) have content that may be suitable for ages 13 and older.

Facebook
Twitter