Gundam Musou 3
Pilot and MS Stats Guide - Ver. YMS14
LordKarasuman/Shokatshin/Grand Gundam
2010-2011
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
This Guide (Copyright 2010) was composed by LordKarasuman/Shokatshin.
This Guide may not be altered in any way without my consent, and may
not be distributed without the proper credit attributed. This Guide may
be distributed, but not sold.
=
Index
=
0. Version History {statverh}
1. Introduction {statintd}
2. Legend {statlegd}
3. Pilot Stats {statpils}
4. MS Stats {statmobs}
5. Individual Pilot Information {statinpi}
6. Individual MS Information (Incomplete) {statimsi}
======NEWCOMERS======
00 Raiser {godr}
Acguy {bear}
Death Army {kyoj}
Deathscythe Hell {koma}
Double X {tifa}
Gedlav {tire}
Ginn {fodd}
Heavyarms Kai {flip}
Kapool {mili}
Knight Gundam {kngu}
Physalis {gp02}
Reborns {toru}
Sinanju {ffro}
Tallgeese II {dobe}
Unicorn {mylp}
Zephyranthes {gp01}
Arios {soma} [DLC]
Cherudim {anew} [DLC]
Kshatriya {ntpa} [DLC]
Seravee {veda} [DLC]
Susanowo {bsid} [DLC]
======RETURNING======
Ball {coff}
Barzam {brzm}
Baund Doc {bddc}
Bawoo {bwoo}
Byalant {blnt}
Char's Gelgoog {chge}
Char's Z'Gok {czgk}
Char's Zaku II {zach}
Destiny Gundam {degu}
Dom {btri}
Gaza C {gazc}
Gaza D {gazd}
Geara Doga {gdmp}
Gelgoog {mpge}
GM {jim1}
GM Command {jimc}
GM II {jim2}
God Gundam {godg}
Gottralatan {gttl}
Gouf {rral}
Gouf Flight Type {gfft}
Guncannon {gncn}
Gundam {rx78}
Gundam Epyon {koy1}
Gundam F91 {gf91}
Gundam Mk. II {gm2w}
Gundam Mk. II Black {gm2b}
Gyan {vase}
Hambrabi {hbri}
Hizack {hzck}
Hyaku Shiki {100s}
Infinite Justice {inju}
Jegan {jgan}
Marasai {mrsi}
Master Gundam {magu}
MP Qubeley {qump}
Musha Gundam {mugu}
Musha Gundam Mk. II {mum2}
Nemo {slum}
Nu Gundam {nugu}
Palace Athene {plat}
Rick Dias {ridi}
Qubeley {quwh}
Qubeley Mk. II Black {quep}
Qubeley Mk. II Red {qup2}
Sazabi {szbi}
Strike Freedom {stfr}
The O {theo}
Turn A Gundam {taan}
Turn X {koy2}
V2 Gundam {v2gu}
Wing Gundam Zero {wigu}
Zaku II {zaii}
Zaku Tank {zatk}
Z'Gok {mzgk}
Zeong {msn2}
Zeta Gundam {zegu}
ZZ Gundam {zzgu}
7. Tier List (Preliminary) {stattili}
x. Special Thanks {statspta}
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|0. Version History {statverh}+
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
From 0 to 80%
(12/18/2010) - (1/3/2011): Worked on this guide.
(1/4/2011) - (1/10/2011): Added stats to individual MS sections.
Version: CAZII (Char Aznable's Zaku II)
(1/11/2011) - (1/30/2011): Played the game, formulated strategies and
builds, updated the guide to reflect what was discovered. Discovered
a universally usable build centered around Sonic Boost.
(1/17/2011): Added Mr. Bushido, Marida Cruz, Kshatriya, and Susanowo's
stats.
(1/30/2011): Added "Tier List" section.
Version: MSM7S (Char Aznable's Z'Gok)
(1/31/2011) - (2/7/2011): Added more stats, more builds. Updated "Tier
List" section.
Version: YMS14 (Char Aznable's Gelgoog)
(2/7/2011) - (2/21/2011): Updated "Tier List" section, added more builds,
added to DLC suits, added more stats, added "Attack Only" stats table for
hybrid skills.
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|1. Introduction {statintd}+
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
This guide is an attempt to organize data collected on the internet
about the selectable Pilots and Mobile Suits in Gundam Musou 3 to make
comparisons between the massive selection of them easier.
The vast majority of original data is taken from:
http://masterwiki.net/g-musou3/
For demonstration videos, please check out:
http://www.youtube.com/user/Shokatshin?feature=mhsn
If you have any questions or comments, please direct them to
dwg2guidexxx@xxxgmail.com (remove the x's).
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|2. Legend {statlegd}+
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fht: Fight ability, determines most melee attack strength
Sht: Shot strength, determines most long-ranged attack strength
Def: Defense, determines ability to take hits
Total: Total stat points
Arm: Armor, determines life bar length
Mob: Mobility, determines dash speed
Thr: Thruster output, determines ability to sustain dash
Total: Total stat points
Mo: Moveset
1 - Class 1; indicates an S6C6 moveset
2 - Class 2; indicates an S4C4 moveset
2- - Class 2-; indicates an S4C4 moveset, counts as Class 3 for
certain skills
3 - Class 3; indicates an S6C2 moveset
S = Number of square presses in a square-only attack string
C = Number of different triangle charge attacks
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|3. Pilot Stats {statpils}+
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
=
Pilots: In order of Total Stat Points
=
: :
Name - Fht - Sht - Def - Total
==============================================
Knight Gundam - 187 - 187 - 187 - 561
Usso Ewin - 190 - 189 - 180 - 559
Amuro Ray - 179 - 200 - 180 - 559
Setsuna F. Seiei - 193 - 185 - 178 - 556
Kamille Bidan - 190 - 199 - 164 - 553
Banagher Links - 187 - 196 - 170 - 553
Haman Karn - 180 - 199 - 174 - 553
Domon Kasshu - 200 - 150 - 200 - 550
Heero Yuy - 170 - 193 - 187 - 550
Kira Yamato - 181 - 200 - 169 - 550
Master Asia - 200 - 161 - 188 - 549
Char Aznable - 194 - 182 - 172 - 548
Judau Ashta - 179 - 189 - 180 - 548
Ribbons Almark - 175 - 185 - 186 - 546
Paptimus Scirocco - 190 - 180 - 175 - 545
Kou Uraki - 182 - 186 - 176 - 544
Schwarz Bruder - 191 - 185 - 167 - 543
Anavel Gato - 182 - 179 - 182 - 543
Yazan Gable - 187 - 185 - 169 - 541
Milliardo Peacecraft - 185 - 178 - 177 - 540
Athrun Zala - 185 - 177 - 178 - 540
Loran Cehack - 169 - 169 - 200 - 538
Seabook Arno - 179 - 189 - 169 - 537
Treize Khushrenada - 184 - 172 - 180 - 536
Jerid Messa - 167 - 170 - 199 - 536
Gym Ghingnham - 192 - 162 - 180 - 534
Duo Maxwell - 189 - 163 - 182 - 534
Shinn Asuka - 188 - 178 - 168 - 534
Full Frontal - 182 - 175 - 177 - 534
Garrod Ran - 169 - 181 - 184 - 534
Dozle Zabi - 186 - 159 - 187 - 532
Ramba Ral - 187 - 167 - 177 - 531
Trowa Barton - 168 - 190 - 173 - 531
Elpeo Puru - 160 - 188 - 180 - 528
Puru Two - 178 - 180 - 169 - 527
Roux Louka - 168 - 170 - 189 - 527
Emma Sheen - 160 - 178 - 189 - 527
Katejina Loos - 177 - 160 - 187 - 524
Four Murasame - 175 - 188 - 159 - 522
Sochie Heim - 162 - 163 - 192 - 517
Reccoa Londe - 159 - 170 - 188 - 517
Kai Shiden - 155 - 182 - 178 - 515
Rosamia Badam - 186 - 176 - 149 - 511
Cecily Fairchild - 167 - 177 - 167 - 511
Beecha Oleg - 180 - 160 - 170 - 510
Elle Vianno - 160 - 180 - 170 - 510
Hayato Kobayashi - 165 - 159 - 185 - 509
Sarah Zabiarov - 166 - 187 - 150 - 503
Lunamaria Hawke - 160 - 177 - 166 - 503
Lacus Clyne - 140 - 186 - 176 - 502
M'Quve - 178 - 158 - 165 - 501
Glemmy Toto - 166 - 168 - 167 - 501
=
Pilots: In order of Fight ability
=
: :
Name - Fht - Sht - Def - Total
==============================================
Domon Kasshu - 200 - 150 - 200 - 550
Master Asia - 200 - 161 - 188 - 549
Char Aznable - 194 - 182 - 172 - 548
Setsuna F. Seiei - 193 - 185 - 178 - 556
Gym Ghingnham - 192 - 162 - 180 - 534
Schwarz Bruder - 191 - 185 - 167 - 543
Usso Ewin - 190 - 189 - 180 - 559
Kamille Bidan - 190 - 199 - 164 - 553
Paptimus Scirocco - 190 - 180 - 175 - 545
Duo Maxwell - 189 - 163 - 182 - 534
Shinn Asuka - 188 - 178 - 168 - 534
Knight Gundam - 187 - 187 - 187 - 561
Banagher Links - 187 - 196 - 170 - 553
Yazan Gable - 187 - 185 - 169 - 541
Ramba Ral - 187 - 167 - 177 - 531
Dozle Zabi - 186 - 159 - 187 - 532
Rosamia Badam - 186 - 176 - 149 - 511
Milliardo Peacecraft - 185 - 178 - 177 - 540
Athrun Zala - 185 - 177 - 178 - 540
Treize Khushrenada - 184 - 172 - 180 - 536
Kou Uraki - 182 - 186 - 176 - 544
Anavel Gato - 182 - 179 - 182 - 543
Full Frontal - 182 - 175 - 177 - 534
Kira Yamato - 181 - 200 - 169 - 550
Haman Karn - 180 - 199 - 174 - 553
Beecha Oleg - 180 - 160 - 170 - 510
Amuro Ray - 179 - 200 - 180 - 559
Judau Ashta - 179 - 189 - 180 - 548
Seabook Arno - 179 - 189 - 169 - 537
Puru Two - 178 - 180 - 169 - 527
M'Quve - 178 - 158 - 165 - 501
Katejina Loos - 177 - 160 - 187 - 524
Ribbons Almark - 175 - 185 - 186 - 546
Four Murasame - 175 - 188 - 159 - 522
Heero Yuy - 170 - 193 - 187 - 550
Loran Cehack - 169 - 169 - 200 - 538
Garrod Ran - 169 - 181 - 184 - 534
Trowa Barton - 168 - 190 - 173 - 531
Roux Louka - 168 - 170 - 189 - 527
Jerid Messa - 167 - 170 - 199 - 536
Cecily Fairchild - 167 - 177 - 167 - 511
Sarah Zabiarov - 166 - 187 - 150 - 503
Glemmy Toto - 166 - 168 - 167 - 501
Hayato Kobayashi - 165 - 159 - 185 - 509
Sochie Heim - 162 - 163 - 192 - 517
Elpeo Puru - 160 - 188 - 180 - 528
Emma Sheen - 160 - 178 - 189 - 527
Elle Vianno - 160 - 180 - 170 - 510
Lunamaria Hawke - 160 - 177 - 166 - 503
Reccoa Londe - 159 - 170 - 188 - 517
Kai Shiden - 155 - 182 - 178 - 515
Lacus Clyne - 140 - 186 - 176 - 502
=
Pilots: In order of Shot strength
=
: :
Name - Fht - Sht - Def - Total
==============================================
Amuro Ray - 179 - 200 - 180 - 559
Kira Yamato - 181 - 200 - 169 - 550
Kamille Bidan - 190 - 199 - 164 - 553
Haman Karn - 180 - 199 - 174 - 553
Banagher Links - 187 - 196 - 170 - 553
Heero Yuy - 170 - 193 - 187 - 550
Trowa Barton - 168 - 190 - 173 - 531
Usso Ewin - 190 - 189 - 180 - 559
Judau Ashta - 179 - 189 - 180 - 548
Seabook Arno - 179 - 189 - 169 - 537
Elpeo Puru - 160 - 188 - 180 - 528
Four Murasame - 175 - 188 - 159 - 522
Knight Gundam - 187 - 187 - 187 - 561
Sarah Zabiarov - 166 - 187 - 150 - 503
Kou Uraki - 182 - 186 - 176 - 544
Lacus Clyne - 140 - 186 - 176 - 502
Setsuna F. Seiei - 193 - 185 - 178 - 556
Ribbons Almark - 175 - 185 - 186 - 546
Schwarz Bruder - 191 - 185 - 167 - 543
Yazan Gable - 187 - 185 - 169 - 541
Char Aznable - 194 - 182 - 172 - 548
Kai Shiden - 155 - 182 - 178 - 515
Garrod Ran - 169 - 181 - 184 - 534
Paptimus Scirocco - 190 - 180 - 175 - 545
Puru Two - 178 - 180 - 169 - 527
Elle Vianno - 160 - 180 - 170 - 510
Anavel Gato - 182 - 179 - 182 - 543
Milliardo Peacecraft - 185 - 178 - 177 - 540
Shinn Asuka - 188 - 178 - 168 - 534
Emma Sheen - 160 - 178 - 189 - 527
Athrun Zala - 185 - 177 - 178 - 540
Cecily Fairchild - 167 - 177 - 167 - 511
Lunamaria Hawke - 160 - 177 - 166 - 503
Rosamia Badam - 186 - 176 - 149 - 511
Full Frontal - 182 - 175 - 177 - 534
Treize Khushrenada - 184 - 172 - 180 - 536
Jerid Messa - 167 - 170 - 199 - 536
Roux Louka - 168 - 170 - 189 - 527
Reccoa Londe - 159 - 170 - 188 - 517
Loran Cehack - 169 - 169 - 200 - 538
Glemmy Toto - 166 - 168 - 167 - 501
Ramba Ral - 187 - 167 - 177 - 531
Duo Maxwell - 189 - 163 - 182 - 534
Sochie Heim - 162 - 163 - 192 - 517
Gym Ghingnham - 192 - 162 - 180 - 534
Master Asia - 200 - 161 - 188 - 549
Katejina Loos - 177 - 160 - 187 - 524
Beecha Oleg - 180 - 160 - 170 - 510
Dozle Zabi - 186 - 159 - 187 - 532
Hayato Kobayashi - 165 - 159 - 185 - 509
M'Quve - 178 - 158 - 165 - 501
Domon Kasshu - 200 - 150 - 200 - 550
=
Pilots: In order of Defense
=
: :
Name - Fht - Sht - Def - Total
==============================================
Domon Kasshu - 200 - 150 - 200 - 550
Loran Cehack - 169 - 169 - 200 - 538
Jerid Messa - 167 - 170 - 199 - 536
Sochie Heim - 162 - 163 - 192 - 517
Roux Louka - 168 - 170 - 189 - 527
Emma Sheen - 160 - 178 - 189 - 527
Master Asia - 200 - 161 - 188 - 549
Reccoa Londe - 159 - 170 - 188 - 517
Heero Yuy - 170 - 193 - 187 - 550
Knight Gundam - 187 - 187 - 187 - 561
Dozle Zabi - 186 - 159 - 187 - 532
Katejina Loos - 177 - 160 - 187 - 524
Ribbons Almark - 175 - 185 - 186 - 546
Hayato Kobayashi - 165 - 159 - 185 - 509
Garrod Ran - 169 - 181 - 184 - 534
Duo Maxwell - 189 - 163 - 182 - 534
Anavel Gato - 182 - 179 - 182 - 543
Usso Ewin - 190 - 189 - 180 - 559
Amuro Ray - 179 - 200 - 180 - 559
Judau Ashta - 179 - 189 - 180 - 548
Treize Khushrenada - 184 - 172 - 180 - 536
Gym Ghingnham - 192 - 162 - 180 - 534
Elpeo Puru - 160 - 188 - 180 - 528
Setsuna F. Seiei - 193 - 185 - 178 - 556
Athrun Zala - 185 - 177 - 178 - 540
Kai Shiden - 155 - 182 - 178 - 515
Ramba Ral - 187 - 167 - 177 - 531
Milliardo Peacecraft - 185 - 178 - 177 - 540
Full Frontal - 182 - 175 - 177 - 534
Kou Uraki - 182 - 186 - 176 - 544
Lacus Clyne - 140 - 186 - 176 - 502
Paptimus Scirocco - 190 - 180 - 175 - 545
Haman Karn - 180 - 199 - 174 - 553
Trowa Barton - 168 - 190 - 173 - 531
Char Aznable - 194 - 182 - 172 - 548
Banagher Links - 187 - 196 - 170 - 553
Beecha Oleg - 180 - 160 - 170 - 510
Elle Vianno - 160 - 180 - 170 - 510
Yazan Gable - 187 - 185 - 169 - 541
Kira Yamato - 181 - 200 - 169 - 550
Seabook Arno - 179 - 189 - 169 - 537
Puru Two - 178 - 180 - 169 - 527
Shinn Asuka - 188 - 178 - 168 - 534
Schwarz Bruder - 191 - 185 - 167 - 543
Cecily Fairchild - 167 - 177 - 167 - 511
Glemmy Toto - 166 - 168 - 167 - 501
Lunamaria Hawke - 160 - 177 - 166 - 503
M'Quve - 178 - 158 - 165 - 501
Kamille Bidan - 190 - 199 - 164 - 553
Four Murasame - 175 - 188 - 159 - 522
Sarah Zabiarov - 166 - 187 - 150 - 503
Rosamia Badam - 186 - 176 - 149 - 511
=
Pilots: Attack Stats Only (Useful for Hybrid Skills)
=
: :
Name - Fht - Sht - Total
==============================================
Kamille Bidan - 190 - 199 - 389
Banagher Links - 187 - 196 - 383
Kira Yamato - 181 - 200 - 381
Usso Ewin - 190 - 189 - 379
Haman Karn - 180 - 199 - 379
Amuro Ray - 179 - 200 - 379
Setsuna F. Seiei - 193 - 185 - 378
Char Aznable - 194 - 182 - 376
Schwarz Bruder - 191 - 185 - 376
Knight Gundam - 187 - 187 - 374
Yazan Gable - 187 - 185 - 372
Paptimus Scirocco - 190 - 180 - 370
Kou Uraki - 182 - 186 - 368
Judau Ashta - 179 - 189 - 368
Seabook Arno - 179 - 189 - 368
Shinn Asuka - 188 - 178 - 366
Milliardo Peacecraft - 185 - 178 - 363
Four Murasame - 175 - 188 - 363
Heero Yuy - 170 - 193 - 363
Rosamia Badam - 186 - 176 - 362
Athrun Zala - 185 - 177 - 362
Master Asia - 200 - 161 - 361
Anavel Gato - 182 - 179 - 361
Ribbons Almark - 175 - 185 - 360
Puru Two - 178 - 180 - 358
Trowa Barton - 168 - 190 - 358
Full Frontal - 182 - 175 - 357
Treize Khushrenada - 184 - 172 - 356
Gym Ghingnham - 192 - 162 - 354
Ramba Ral - 187 - 167 - 354
Sarah Zabiarov - 166 - 187 - 353
Duo Maxwell - 189 - 163 - 352
Domon Kasshu - 200 - 150 - 350
Garrod Ran - 169 - 181 - 350
Elpeo Puru - 160 - 188 - 348
Dozle Zabi - 186 - 159 - 345
Cecily Fairchild - 167 - 177 - 344
Beecha Oleg - 180 - 160 - 340
Elle Vianno - 160 - 180 - 340
Loran Cehack - 169 - 169 - 338
Roux Louka - 168 - 170 - 338
Emma Sheen - 160 - 178 - 338
Katejina Loos - 177 - 160 - 337
Jerid Messa - 167 - 170 - 337
Lunamaria Hawke - 160 - 177 - 337
Kai Shiden - 155 - 182 - 337
M'Quve - 178 - 158 - 336
Glemmy Toto - 166 - 168 - 334
Reccoa Londe - 159 - 170 - 329
Lacus Clyne - 140 - 186 - 327
Sochie Heim - 162 - 163 - 325
Hayato Kobayashi - 165 - 159 - 324
=
Pilots: Female Only
=
: :
Name - Fht - Sht - Def - Total
==============================================
Haman Karn - 180 - 199 - 174 - 553
Elpeo Puru - 160 - 188 - 180 - 528
Puru Two - 178 - 180 - 169 - 527
Roux Louka - 168 - 170 - 189 - 527
Emma Sheen - 160 - 178 - 189 - 527
Katejina Loos - 177 - 160 - 187 - 524
Four Murasame - 175 - 188 - 159 - 522
Sochie Heim - 162 - 163 - 192 - 517
Reccoa Londe - 159 - 170 - 188 - 517
Rosamia Badam - 186 - 176 - 149 - 511
Cecily Fairchild - 167 - 177 - 167 - 511
Elle Vianno - 160 - 180 - 170 - 510
Sarah Zabiarov - 166 - 187 - 150 - 503
Lunamaria Hawke - 160 - 177 - 166 - 503
Lacus Clyne - 140 - 186 - 176 - 502
=
Pilots: Female Only, Attack Stats Only
=
: :
Name - Fht - Sht - Total
==============================================
Haman Karn - 180 - 199 - 379
Four Murasame - 175 - 188 - 363
Rosamia Badam - 186 - 176 - 362
Puru Two - 178 - 180 - 358
Sarah Zabiarov - 166 - 187 - 353
Elpeo Puru - 160 - 188 - 348
Cecily Fairchild - 167 - 177 - 344
Elle Vianno - 160 - 180 - 340
Roux Louka - 168 - 170 - 338
Emma Sheen - 160 - 178 - 338
Katejina Loos - 177 - 160 - 337
Lunamaria Hawke - 160 - 177 - 337
Reccoa Londe - 159 - 170 - 329
Lacus Clyne - 140 - 186 - 327
Sochie Heim - 162 - 163 - 325
=
Pilots: DLC
=
: :
Name - Fht - Sht - Def - Total
==============================================
Mr. Bushido - 195 - 180 - 167 - 542
Tieria Erde - 163 - 186 - 199 - 548
Allelujah Haptism - 179 - 182 - 177 - 538
Lockon Stratos - 163 - 199 - 173 - 535
Marida Cruz - 184 - 189 - 161 - 534
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
|4. MS Stats {statmobs}+
+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Stats listed are the highest an MS can reach.
=
MS: In order of Total Stat Points
=
: :
Name - Fht - Sht - Def - Arm - Mob - Thru - Total - Cl
=======================================================================
God Gundam - 500 - 430 - 487 - 950 - 600 - 950 - 3917 - 1
The O - 473 - 447 - 473 - 950 - 550 - 1000 - 3893 - 1
Master Gundam - 500 - 442 - 467 - 950 - 580 - 950 - 3889 - 1
Knight Gundam - 498 - 440 - 500 - 950 - 600 - 900 - 3888 - 1
Unicorn Gundam - 491 - 491 - 445 - 900 - 550 - 1000 - 3877 - 1
Musha Gundam - 500 - 419 - 500 - 950 - 550 - 900 - 3819 - 1
Musha Gundam Mk. II - 499 - 420 - 500 - 950 - 550 - 900 - 3819 - 1
Sinanju - 481 - 463 - 473 - 860 - 550 - 950 - 3777 - 1
Zeta Gundam - 447 - 500 - 460 - 800 - 600 - 950 - 3757 - 1
Strike Freedom - 459 - 500 - 473 - 870 - 550 - 900 - 3752 - 1
Zephyranthes - 467 - 470 - 459 - 800 - 550 - 1000 - 3746 - 1
Nu Gundam - 485 - 487 - 447 - 900 - 500 - 900 - 3719 - 1
Gundam F91 - 473 - 487 - 447 - 750 - 600 - 950 - 3707 - 1
Deathscythe Hell - 491 - 432 - 481 - 850 - 550 - 900 - 3704 - 1
Destiny Gundam - 494 - 447 - 447 - 800 - 550 - 950 - 3688 - 1
00 Raiser - 495 - 482 - 451 - 790 - 570 - 900 - 3688 - 1
Turn A Gundam - 469 - 467 - 500 - 1000 - 400 - 850 - 3686 - 1
Physalis - 472 - 455 - 482 - 950 - 500 - 820 - 3679 - 1
Sazabi - 487 - 460 - 473 - 950 - 450 - 850 - 3670 - 1
Infinite Justice - 482 - 447 - 487 - 850 - 500 - 900 - 3666 - 1
Char's Zaku II - 496 - 435 - 433 - 750 - 600 - 950 - 3664 - 1
Qubeley Mk. II Black - 433 - 499 - 432 - 845 - 550 - 900 - 3659 - 1
Qubeley - 433 - 500 - 460 - 845 - 550 - 850 - 3638 - 1
Hyaku Shiki - 475 - 475 - 433 - 800 - 500 - 950 - 3633 - 1
Wing Gundam Zero - 433 - 500 - 498 - 795 - 500 - 900 - 3626 - 1
Gundam Epyon - 487 - 417 - 486 - 850 - 520 - 850 - 3610 - 1
Turn X - 489 - 480 - 460 - 870 - 460 - 850 - 3609 - 1
Double X - 452 - 496 - 467 - 820 - 450 - 900 - 3585 - 1
V2 Gundam - 487 - 485 - 460 - 950 - 400 - 800 - 3582 - 1
ZZ Gundam - 460 - 472 - 487 - 1000 - 350 - 800 - 3569 - 1
Hambrabi - 455 - 465 - 455 - 790 - 540 - 840 - 3545 - 1
Qubeley Mk. II Red - 447 - 487 - 460 - 800 - 500 - 850 - 3544 - 1
Zeong - 431 - 484 - 432 - 810 - 490 - 885 - 3532 - 2
Byalant - 443 - 472 - 444 - 740 - 490 - 935 - 3524 - 2
Tallgeese II - 472 - 455 - 467 - 840 - 480 - 800 - 3514 - 1
Reborns - 469 - 482 - 463 - 850 - 450 - 800 - 3514 - 1
Heavyarms Kai - 451 - 489 - 462 - 850 - 450 - 800 - 3502 - 1
Gundam Mk. II Black - 460 - 472 - 459 - 800 - 500 - 800 - 3491 - 1
Gundam - 459 - 473 - 485 - 850 - 400 - 800 - 3467 - 1
Char's Gelgoog - 479 - 460 - 472 - 800 - 450 - 800 - 3561 - 1
Gundam Mk. II - 447 - 485 - 482 - 795 - 450 - 800 - 3459 - 1
Gedlav - 445 - 421 - 449 - 810 - 480 - 850 - 3455 - 3
Palace Athene - 432 - 484 - 432 - 880 - 350 - 875 - 3453 - 2
Baund Doc - 459 - 445 - 457 - 810 - 440 - 840 - 3451 - 2
Char's Z'Gok - 459 - 431 - 471 - 800 - 490 - 740 - 3391 - 2
MP Qubeley - 420 - 457 - 433 - 820 - 430 - 830 - 3390 - 2-
Guncannon - 437 - 459 - 481 - 840 - 360 - 790 - 3367 - 1
Gyan - 459 - 443 - 429 - 840 - 380 - 775 - 3326 - 2
Gaza D - 419 - 456 - 443 - 785 - 390 - 830 - 3323 - 3
Gottrlatan - 472 - 445 - 445 - 850 - 350 - 740 - 3302 - 2
Barzam - 456 - 419 - 457 - 750 - 380 - 830 - 3292 - 3
Ginn - 429 - 449 - 436 - 800 - 400 - 775 - 3289 - 3
Bawoo - 444 - 432 - 441 - 735 - 430 - 785 - 3267 - 2-
Jegan - 432 - 431 - 438 - 785 - 340 - 840 - 3266 - 2-
Kapool - 436 - 419 - 460 - 800 - 380 - 750 - 3245 - 3
Gouf Flight Type - 428 - 441 - 415 - 730 - 390 - 830 - 3234 - 3
GM Command - 429 - 431 - 427 - 780 - 290 - 880 - 3237 - 3
Rick Dias - 432 - 457 - 456 - 800 - 300 - 785 - 3230 - 3
Gelgoog - 445 - 441 - 443 - 730 - 380 - 775 - 3214 - 3
Gaza C - 419 - 441 - 419 - 785 - 340 - 775 - 3179 - 3
Geara Doga - 457 - 433 - 444 - 800 - 300 - 735 - 3169 - 3
Acguy - 427 - 431 - 410 - 760 - 420 - 720 - 3168 - 3
Nemo - 431 - 456 - 431 - 720 - 330 - 780 - 3148 - 2-
Z'Gok - 456 - 419 - 441 - 690 - 380 - 730 - 3116 - 3
Gouf - 457 - 417 - 441 - 780 - 330 - 690 - 3115 - 3
Ball - 417 - 429 - 417 - 680 - 440 - 725 - 3108 - 3
Marasai - 444 - 429 - 429 - 735 - 340 - 730 - 3107 - 3
Dom - 443 - 442 - 455 - 725 - 310 - 730 - 3105 - 3
GM II - 429 - 443 - 416 - 785 - 340 - 690 - 3103 - 3
Hizack - 443 - 420 - 429 - 690 - 380 - 735 - 3097 - 3
Death Army - 448 - 419 - 428 - 750 - 320 - 705 - 3070 - 3
Zaku II - 441 - 419 - 415 - 750 - 330 - 685 - 3040 - 3
GM - 428 - 441 - 415 - 710 - 310 - 685 - 2989 - 3
Zaku Tank - 417 - 417 - 428 - 680 - 350 - 680 - 2972 - 3
~Notes
::Zeong and Byalant are quite high for Class 2's.
=
MS: In order of Total Stat Points (Adjusted)
=
: :
Name - Fht - Sht - Def - Arm - Mob - Thru - Total - Cl
=======================================================================
God Gundam - Max - .86 - .97 - .95 - Max - .95 - 5.73 - 1
Knight Gundam - .99 - .88 - Max - .95 - Max - .90 - 5.72 - 1
Master Gundam - Max - .88 - .93 - .95 - .97 - .95 - 5.68 - 1
Unicorn Gundam - .98 - .98 - .89 - .90 - .92 - Max - 5.67 - 1
The O - .95 - .89 - .95 - .95 - .92 - Max - 5.66 - 1
Musha Gundam - Max - .84 - Max - .95 - .92 - .90 - 5.61 - 1
Musha Gundam Mk. II - .99 - .84 - Max - .95 - .92 - .90 - 5.60 - 1
Sinanju - .96 - .93 - .95 - .86 - .92 - .95 - 5.57 - 1
Zeta Gundam - .89 - Max - .92 - .80 - Max - .95 - 5.56 - 1
Strike Freedom - .92 - Max - .95 - .87 - .92 - .90 - 5.56 - 1
Gundam F91 - .95 - .97 - .89 - .75 - Max - .95 - 5.51 - 1
Zephyranthes - .93 - .94 - .92 - .80 - .92 - Max - 5.51 - 1
00 Raiser - .99 - .96 - .90 - .79 - .95 - .90 - 5.49 - 1
Deathscythe Hell - .98 - .86 - .96 - .85 - .92 - .90 - 5.47 - 1
Nu Gundam - .97 - .97 - .89 - .90 - .83 - .90 - 5.46 - 1
Destiny Gundam - .99 - .89 - .89 - .80 - .92 - .95 - 5.44 - 1
Char's Zaku II - .99 - .87 - .87 - .75 - Max - .95 - 5.43 - 1
Physalis - .94 - .91 - .96 - .95 - .83 - .82 - 5.41 - 1
Qubeley - .96 - Max - .92 - .85 - .92 - .85 - 5.41 - 1
Infinite Justice - .96 - .89 - .97 - .85 - .83 - .90 - 5.40 - 1
Qubeley Mk. II Black - .87 - .99 - .86 - .85 - .92 - .90 - 5.40 - 1
Turn A Gundam - .94 - .93 - Max - Max - .67 - .85 - 5.39 - 1
Sazabi - .97 - .92 - .95 - .95 - .75 - .85 - 5.39 - 1
