Hyperdimension Neptunia mk2
FAQ/Walkthrough by Krystal109
Version 1.6, Last Updated 2012-04-14
Liked this FAQ? Recommend it to others!- First Page
- Page 2 of 5
- Next Page
- Last Page
Table of Contents
- Hyperdimension Neptunia mk2 - FAQ/Walkthrough
- Introduction
- Gameplay
- Controls
- Battle Basics
- Status Menu
- Equipment Menu
- Skills Menu
- Partners
- Lily Rank
- World Map & Shares
- Town Maps
- Dungeon Maps
- Endings
- Normal Ending
- Planeptune Ending
- Lastation Ending
- Leanbox Ending
- Lowee Ending
- Human Ending
- True Ending
- Conquest Ending
- Walkthrough
- Chapter 1: Divine Oratorio
- Chapter 2: The Crossroads of Defeat
- Planeptune
- Darkness 60
- Lastation
- Rebeat Resort
- Lastation
- Endless Zone
- Virtua Forest Depths
- Lastation
- Midcompany
- Rebeat Resort
- Lastation
- Septent Resort
- Lastation
- Septent Resort
- Lastation
- Lowee
- Lowee Global Expo East
- Lowee
- Lowee Global Expo East
- World Maze, 1st Layer
- Lowee
- Lowee Global Expo East
- World Maze, 1st Layer
- Lowee
- World Maze, 1st Layer
- Lowee
- Lastation
- Leanbox
- Gapain Field
- Leanbox
- Underverse
- Leanbox
- Underverse
- Leanbox
- Chapter 3: A Divine Hunger
- Planeptune
- Severed Dimension
- Cirper Events
- Planeptune
- Lowee
- Iris Field
- Lowee
- Atari Marsh
- Lowee
- Lastation
- Midcompany
- Chirper Events
- Endless Zone
- Chapter 4: Goddess Awakening
- Chapter 5: Approaching Shadows
- Chirper Events
- Gamindustri Graveyard
- Leanbox, Lastation, and Lowee
- Chirper Events
- Gamindustri Graveyard
- Gapain Field
- Planeptune
- Chirper Events
- Arfoire's Factory
- Leanbox
- Chirper Events
- LAN Castle
- Planeptune
- Chapter 6: Evil's Fading Silhouette
- Chapter 7: Fatal Contractions
- LAN Castle Secret Hall
- Chirper Events
- Planeptune
- Junk Box
- Gapain Field
- Icicle Pathway
- Infinite Corridor
- Planeptune
- Final: Defenders
- Bonus Dungeons
- Trophies
- Quests
- Coliseum
- Shops
- Chapter 1
- After Virtua Forest
- After PP Tutorial
- Chapter 2
- Lastation
- After Uni Leaves
- After Endless Zone
- After Nisa Joins
- After Beating Uni
- Lowee
- After 1st Killachine
- After Gust Joins
- After Concert Event
- After Underverse
- Chapter 3
- After Opening Iris Field
- After Rom and Ram Join
- Chapter 4
- Chapter 5
- After Arfoire's Factory
- Chapter 6
- Chapter 7
- After LAN Castle Secret Hall
- Chapter 8
- New Game +: Chapter 1
- New Game +: After Virtua Forest
- Unlocks via PP
- Inventory List
- Bestiary
- Dogoo Type
- Vader Type
- Frog Type
- Bomb Type
- Tetris Type
- Pipe Type
- Ghost Type
- Plant Type
- Disc Type
- Cardbird Type
- Pumpkimon Type
- Monitor Type
- Shadow Type
- Shell Type
- Head Type
- Balancer Type
- Zombie Type
- Horsebird Type
- Machine Type
- Spider Type
- Animal Type
- Fenrir Type
- Dolphin Type
- Dragon Type
- Boss/Mini-Boss Type
- Coliseum Type
- Contact
- Version History and Updates
- Copyright & Disclaimer
Chapter 5: Approaching Shadows (Continued)
Chirper Events
| Key Items |
|---|
| [_] (PP) Trick (H) |
.
Planeptune:
- Neptune - affection for Neptune
Lastation:
- Uni x2 - affection for Uni
- Noire - affection for Noire
Lowee:
- Blanc - affection for Blanc
- Rom x2 - (PP) Trick (H)
.
LAN Castle

LAN Castle/Keep Map
Clear out the right path and instead of going to the next level, continue around to clear out the area. When you're ready, save and head to the next level.
Head north and you will eventually come to the event crystal. You will have to face CFW Trick (2) this time, but you should know what to do by now.
The only skill you have to worry about is Lick, Lick. This is a multi-target, hard hitting , possible one-shot skill. Keep the girls spread apart and someone ready to revive anyone that dies. A good Celestial Severance when Trick is Guard Broke and you should do about 2/3 of his life.
If you plan to do Conquest Ending, you need to fullfill the required Global Shares before visiting Planeptune.
.
Planeptune
| Key Items |
|---|
| [_] (PP) Magic (W) |
.
Head to Planeptune and you will chase CFW Magic (2) into a fight.
Magic is still strong, but at least she won't one-shot your team. Make sure you keep everyone at full health as you build up your SP to HDD and do any super attacks. If you keep everyone in good health, you shouldn't have any problems.
If you met the conditions for Conquest Ending, you will enter a new chapter called, Apocalypse: Savior's Sorrow. =-=
.
Chirper Events
| Key Items |
|---|
| [_] (PP) Magic (H) |
| [_] (PP) Magic (S) |
| [_] (PP) Judge (S) |
| [_] (PP) Brave (S) |
| [_] (PP) P. SP Charger 2 |
| [_] (PP) Brave (W) |
| [_] (PP) Brave (H) |
| [_] (PP) Trick (W) |
.
Planeptune:
- Neptune x3 - (PP) Magic (H), (PP) Magic (S), Nepgear & Neptune's Violet Schwestero and affection for Neptune
- IF
- Compa - (PP) Judge (S)
Leanbox:
- 5pb. - affection for 5pb.
Lastation:
- Nisa - affection for Neptune, Vert, Blanc, and Noire
- Uni - (PP) Brave (S), (PP) P. SP Charger 2, Nepgear & Uni's Stark Vita and affection for Uni
- Noire x3 - (PP) Brave (W), (PP) Brave (H), CG image of Uni
Lowee
- Ram x2 - affection for Rom and Ram
- Blanc x2 - (PP) Trick (W) and affection for Blanc
- Gust - affection for Gust, Rom, Ram, and Uni
If you are going for alternate endings, you should save here and get Normal Ending, Planeptune Ending, Lastation Ending, Leanbox Ending, Lowee Ending, and Human Ending.
If everyone is at Lily Rank 5, you may need to drop some nations shares and raise others to 70% to get the individual endings. If the girls are NOT lily Rank 5, you can raise them through battle or the Coliseum.
Make sure you do NOT do any Coliseum quests or other quests that give another nation control of the sponsored nation
For example: If Lastation is sponsoring a quest that give Planeptune shares and takes them away from Lastation, you will NOT be able to get these back because there is no quest sponsored by Lastation that takes shares from Planeptune and gives them to Lastation.
For Human's Ending you will need to make sure NO nation has 70% shares, since they take a higher priority.
.
Gamindustri Graveyard
| Items | Enemies | Common Gather | Rare Gather |
|---|---|---|---|
| [_] Healing Drink | Spotted Plum-met | Iron Concrete | S. Plum-met Piece |
| [_] Special Drink H | Prince Cardbird | Ling Base | Bird's Silver Crown |
| [_] P. SP Charger x3 | Dark Disc | Maoni Base | Shattered Disc |
| [_] Grand (H) | Dolichorhynchops | World Tree Leaf | |
| [_] P. SP Charger 2 | |||
| [_] Eject Button | |||
| [_] Nomus Charm | |||
| [_] Revival Pencil x2 | |||
| [_] Wizard Disc x2 | |||
| [_] Magic Prinny Gun | |||
| [_] Gale (S) | |||
| [_] Exuberant Fragment |

Graveyard's Edge Map
Head to the second zone and follow the path north to the event crystal for a fight with CFW Arfoire.
Once again, the skills are more deadly than the normal attacks. Make sure to always heal your party to full before the boss gets it's turn and keep them spread apart for any aoe damage. Use your biggest skills to take it down quickly.
If you have not met the qualification for True Ending the game will end here with some scenes. I will add Chapter 7-8 later, since I just learned of them.
See Endings for more information.
A couple things to note about New Game +, if you are going to do that now:
- Your Level, Lily Ranks, and all your Items carry over
- At the start of the game you will have access to new Level: S Quests
- Two new areas spawn, Powerlevel Island and Panan Jungle (See New Game + Dungeons)
- You get access to new Coliseum Quests
.
Chapter 7: Fatal Contractions
If you satisfied the True Ending requirements, you will automatically see a scene in Planeptune and then kicked to the World Map with an event icon appearing at LAN Castle.
.
LAN Castle Secret Hall
| Key Items | Items | Enemies | Common Gather |
|---|---|---|---|
| [_] (PP) Unbranded Kat. | [_] Wise Rod 'Unut' | Deadly Spider | Gold Ore |
| [_] (PP) Shiitake Br. | [_] Archearmlet | Pinky | Orichalcum |
| [_] (PP) Magic (B) | [_] Glacier (S) | Viral Pinky | Crimson Stone |
| [_] Revival Pen | Ms. Pinky | Fierodite | |
| [_] Archebangle | Viral Ms. Pinky | World Tree Leaf | |
| [_] P. SP Charger 2 | Dolichorhynchops | ||
| [_] Eject Button |

LAN Castle Secret Hall Map
Clear out both sides of the area and head to the save where the event crystal is in the north.
.
Chirper Events
| Key Items |
|---|
| [_] (PP) Trick (S) |
.
Lastation:
- Nisa - affection for Nisa, IF, and Compa
- Noire - affection for Noire
Lowee:
- Ram x2 - affection for Rom and Ram
- Blanc x2 - (PP) Trick (S) and affection for Blanc
- Gust - affection for Gust
Leanbox:
- 5pb.
- Vert - affection for Vert
.
Planeptune
| Key Items |
|---|
| [_] (PP) Compa's BA Kit |
.
Watch the scenes back in Planeptune and enjoy the CG image that is total fan service, and a new area will open up on the world map. Head back into Planeptune and talk to Neptune, Compa, and IF to get the (PP) Compa's BA Kit and affection for IF, Compa, Gust, Nisa, and 5pb.
.
Junk Box
| Key Items | Items | Enemies | Common Gather |
|---|---|---|---|
| [_] (PP) Judge (L) | [_] Magenta Wand | Nanovader | Gold Ore |
| [_] (PP) Monkey Bracelet | [_] Blessed Band | Testri | Gale Stone |
| [_] (PP) Demon Blade R. | [_] Blaze (H) | Plam-met | Erde Crystal |
| [_] Blue Staff | Dagon | Storm Stone | |
| [_] Millennium Memory | Stalking Sister | ||
| [_] Blaze (L) | |||
| [_] Partisan | |||
| [_] Engagement Ring | |||
| [_] Gale (W) | |||
| [_] Alondite |

Junk Box Map
Head right and clear out the east section before going to the NE area and taking out the enemies there. When you're ready, save and head to the event crystal for a fight with CFW Judge (2).
Depending on how much grinding you've done, this can be anywhere from an easy fight to an indcredibly hard one. As usually, keep the girls seperated enough to avoid any AOE attacks and have your healer ready to heal any massive damage or status ailments that the Judge puts on. Save up your SP on Nepgear and do Celestial Severence when you can and by then he should go down.
Afterwards, you may want to head back inside to grab the treasure behind where the event crystal was.
.
Gapain Field
| Key Items |
|---|
| [_] (PP) Magic (L) |
.
Head to the event crystal all the way to the north for a scene and CFW Magic (3).
.
Icicle Pathway
| Key Items | Items | Enemies | Common Gather |
|---|---|---|---|
| [_] (PP) Trick (L) | [_] (PP) Nunchuk Strap | Vanargandr | Iron Concrete |
| [_] Glacier (H) | King Cardbird | Gelid Stone | |
| [_] Wizard Disc | Shrotamon | Ling Base | |
| [_] Gale (H) | Viral Shirotamon | Frostimadite | |
| [_] Nep Bull SP | Monkey Balancer | ||
| [_] P. SP Charger 2 | |||
| [_] Blaze (B) | |||
| [_] Healing Bottle | |||
| [_] Eject Button |

Icicle Pathway Map
Note that one of the treasures locations is currently missing from my map (I do have the drops listed). Please look closely as you clear out the area.
Clean out the area and head for the event crystal to fight CFW Trick (3).
.
Infinite Corridor
| Key Items | Items | Enemies | Common Gather |
|---|---|---|---|
| [_] (PP) White Kitty St. | [_] Boulder Crusher | Betavader | Crest Stone |
| [_] (PP) Brave (L) | [_] Console Choker | Tesrit | File Crystal |
| [_] Gale (B) | Plom-met | Erde Crystal | |
| [_] Blood Blaster | Guardragon | Gaea Stone | |
| [_] Grand (L) | |||
| [_] Prominence Patch | |||
| [_] Grand (W) | |||
| [_] Exuberant Lump | |||
| [_] Archeanklet | |||
| [_] Compa's Band-Aid Kit | |||
| [_] P. SP Charger 2 |

Infinite Corridor Map
Make your way through the area until you get to the event crystal to fight CFW Brave (3).
.
Chirper Events
Planeptune:
- Compa - affection for IF, Compa, and Neptune
- Neptune
- IF
- Mr. Inafune - Nepgear's Thehellis Allthis!
Leanbox:
- 5pb. - affection for 5pb.
- Vert - affection for Vert
Lastation:
- Uni - affection for Uni
- Nisa - affection for Nisa
- Noire - affection for Noire
Lowee:
- Gust - affection for Gust
- Blanc - affection for Blanc
.
The Graveyard's Heart
As soon as you enter, you will be forced into a fight with Underling (7) and Pirachu (5).
These guys attack with a lot of status ailments and Pirachu's Piratickle is still deadly. Keep your healer back, is possible, and use them to heal status ailments and damage as needed. If they need SP, either attack or use items. If the healer gets Paralysis, use and item to cure this so they can continue about their job. Overall, not a hard fight.
When you're ready to end the game, head to the event crystal to the north and fight DOS Arfoire twice, once with Nepgear alone.
I'm gonna assume you did all the side events by now and got the girls to 99 for the trophy. If so, this is an easy battle. Just up your AVD so that Arfoire can't even hit you.
.
Powerlevel Island
| Key Items | Items | Enemies | Common Gather |
|---|---|---|---|
| [_] (PP) Heisen Slay | [_] P. SP Charger 2 | Rigvader | Seashell |
| [_] (PP) Trapezohedron | [_] Energy Fragment | Watermemon | Sea Bead |
| [_] Eject Button | Viral Watermemon | Tiamat Horn | |
| [_] Enigma Ring | Sergeant Froggy | ||
| [_] Compa's Band-Aid Kit | Coelacanth | ||
| [_] AP Booster III | Viral Coelacanth | ||
| [_] Nep Bull SP |

Powerlevel Island Map
.
Panan Jungle
| Items | Enemies | Common Gather |
|---|---|---|
| [_] Nep Bull EX | Carroteer | Refresh Herb |
| [_] Compa's Medical Kit | Spacevader | Orichalcum |
| [_] Exuberant Lump | Tricky Horsebird | Glowgrass |
| [_] AP Booster III | Armor Shell | World Tree Leaf |
| [_] Compa's Band-Aid Kit | ||
| [_] Revival Pen | ||
| [_] Wizard Disc x2 | ||
| [_] White Owl Feather x2 | ||
| [_] Crimson Drop x2 | ||
| [_] Enigma Ring | ||
| [_] P. SP Charger 2 | ||
| [_] Nep Bull EX-II |

Panan Jungle Map
.
Story-Related
| Name | Rank | Description |
|---|---|---|
| Neptunia Master System mk2 | Platinum | It's in your blood... a new strain of Neptunia! |
| Nepgear: Engage! | Bronze | Started up a new game in Gamindustri. |
| Gamindustri Graveyard | Bronze | View a certain CG Image. |
| CPUs, Bound and Gagged | Bronze | View a certain CG Image. |
| HDD Force Start | Bronze | View a certain CG Image. |
| Dogootastic! | Bronze | View a certain CG Image. |
| The Big CPU Gig | Bronze | View a certain CG Image. |
| Histoire's Nostalgia | Bronze | View a certain CG Image. |
| CPUs, Unbound and Free | Bronze | View a certain CG Image. |
| Obligatory Hot Spring Event | Bronze | View a certain CG Image. |
| LAN Party! | Bronze | View a certain CG Image. |
| C-C-C-Combo Attack | Bronze | Created your own combo. |
| It Ain't Alchemy | Bronze | Developed an item. |
| Lastation's CPU Candidate | Bronze | Met Uni. |
| Lowee's CPU Candidates | Bronze | Met Rom and Ram. |
| Nep-Nep's Back | Bronze | Neptune joined the party. |
| Vert's Return | Bronze | Vert joined the party. |
| Noire's Revenge | Bronze | Noire joined the party. |
| Blanc's Vengeance | Bronze | Blanc joined the party. |
| Gamindustri's Heroine | Bronze | Nisa joined the party. |
| Gamindustri's Alchemist | Bronze | Gust joined the party. |
| Gamindustri's Pop Idol | Bronze | 5pb. joined the party. |
| Nepgear mk2 | Bronze | Nepgear's abilities enhanced. |
| Uni mk2 | Bronze | Uni's abilities enhanced. |
| Rom mk2 and Ram mk2 | Bronze | Rom's and Ram's abilities enhanced. |
| CFW Judge, Judged | Bronze | Defeated CFW Judge (2). |
| CFW Brave, Humbled | Bronze | Defeated CFW Brave (2). |
| CFW Trick, Tricked | Bronze | Defeated CFW Trick (2). |
| CFW Magic, Poofed | Bronze | Defeated CFW Magic (2). |
| Planeptune Rescue | Bronze | Regained Planeptune after its capture. |
.
Endings & Others
| Name | Rank | Description |
|---|---|---|
| Caelus | Bronze | Met with Caelus. |
| The CPU's Curse | Bronze | Obtained the cursed sword of legend. |
| IF's Rehab Clinic | Bronze | Performed battle for the first time in years. |
| Evil's Nemesis | Bronze | Fought 100 battles. |
| Battle Master | Bronze | Fought 500 battles. |
| Combo Champion | Bronze | Achieved an 80-hit original combo. |
| Take Off, Every CPU! | Bronze | Dealt over 100,000 damage. |
| Freshly Grinded Girls | Silver | Everyone reached level 99. |
| Normal Ending | Silver | Saw the Normal Ending. |
| Human Ending | Silver | Saw the Human Ending. |
| Planeptune Forever | Silver | Saw the Planeptune Ending. |
| Leanbox Lover | Silver | Saw the Leanbox Ending. |
| Lastation Training | Silver | Saw the Lastation Ending. |
| Lowee's Readership | Silver | Saw the Lowee Ending. |
| Delphinus Wrecked | Gold | Defeated the secret boss, Delphinus. |
| The Blood of Many... | Gold | Finished the Conquest Ending route. |
| Happily Ever After | Gold | Viewed the True Ending. |
.
Level E
| Defeating Dogoos | |
| Bounty | 50 Credits |
| Sponsor | Planeptune |
| Share Gain | Planeptune +5% |
| Share Loss | Arfoire -5% |
| Rewards | Healing Grass x2 |
| Requirement | Defeat Dogoo x3 |
| Super Strategy: Spa Conqueror | |
| Bounty | 50 Credits |
| Sponsor | Planeptune |
| Share Gain | Planeptune +5% |
| Share Loss | Arfoire -5% |
| Rewards | Detoxin x2 |
| Requirement | Defeat Radisher x3 |
| Seeking Nep Bull | |
| Bounty | 100 Credits |
| Sponsor | Planeptune |
| Share Gain | Planeptune +5% |
| Share Loss | Arfoire -5% |
| Rewards | Anklet x1 |
| Requirement | Collect Nep Bull x1 |
| Idling My Start | |
| Bounty | 100 Credits |
| Sponsor | Planeptune |
| Share Gain | Planeptune +5% |
| Share Loss | Arfoire -5% |
| Rewards | SP Charger x2 |
| Requirement | Collect Dot Antenna x2 |
| Training Regimen | |
| Bounty | 50 Credits |
| Sponsor | Haneda City |
| Share Gain | Planeptune +10% |
| Share Loss | Arfoire -10% |
| Rewards | Detoxin x2 |
| Requirement | Collect Herb x3 |
| I'll Never Stop | |
| Bounty | 50 Credits |
| Sponsor | Planeptune |
| Share Gain | Planeptune +5% |
| Share Loss | Lastation -5% |
| Rewards | Leather Bracelet x1 |
| Requirement | Collect Yellow Petal x2 |
| Collect Rock x3 | |
| For Her Sake | |
| Bounty | 200 Credits |
| Sponsor | Planeptune |
| Share Gain | Planeptune +5% |
| Share Loss | Lowee -5% |
| Rewards | Lucky Band x1 |
| Requirement | Defeat Fungus x3 |
| Emergency Hunting Request | |
| Bounty | 100 Credits |
| Sponsor | Haneda City |
| Share Gain | Planeptune +15% |
| Share Loss | Arfoire -15% |
| Rewards | Leather Armlet x1 |
| Requirement | Defeat Horsebird x2 |
| E-Sun Request | |
| Bounty | 100 Credits |
| Sponsor | Planeptune |
| Share Gain | Planeptune +5% |
| Share Loss | Arfoire -5% |
| Rewards | Energy Fragment x1 |
| Requirement | Defeat Clyde x5 |
| Defeat Ms. Clyde x5 | |
| Protect Neptune | |
| Bounty | 100 Credits |
| Sponsor | Planeptune |
| Share Gain | Planeptune +5% |
| Share Loss | Arfoire -5% |
| Rewards | Move Memory x1 |
| Requirement | Defeat M-3 x2 |
| Merry Messy Memorial | |
| Bounty | 200 Credits |
| Sponsor | Lastation |
| Share Gain | Lastation +10% |
| Share Loss | Arfoire -10% |
| Rewards | Healing Grass x2 |
| Requirement | Defeat Kupokat x3 |
| Three Kings Lover | |
| Bounty | 100 Credits |
| Sponsor | Lastation |
| Share Gain | Lastation +10% |
| Share Loss | Arfoire -10% |
| Rewards | Crimson Leafy Bow x1 |
| Requirement | Collect Spider Web x2 |
| I'd Probably Die for You | |
| Bounty | 200 Credits |
| Sponsor | Midgard |
| Share Gain | Lastation +10% |
| Share Loss | Arfoire -10% |
| Rewards | Paralaxin x2 |
| Requirement | Defeat Piranha Flower x3 |
| Anannymouse Conspiracy | |
| Bounty | 250 Credits |
| Sponsor | Lastation |
| Share Gain | Lastation +10% |
| Share Loss | Arfoire -10% |
| Rewards | Reflex x2 |
| Requirement | Defeat Babyvader x6 |
| Bee's Knees, Please! | |
| Bounty | 250 Credits |
| Sponsor | Midgard |
| Share Gain | Lastation +10% |
| Share Loss | Arfoire -10% |
| Rewards | Forbidden Twig x1 |
| Requirement | Collect Cardboard x3 |
| CPU Candidate Bust Project | |
| Bounty | 200 Credits |
| Sponsor | Lastation |
| Share Gain | Lastation +10% |
| Share Loss | Arfoire -10% |
| Rewards | Cross Choker x1 |
| Requirement | Collect Fish Skeleton x2 |
| Hero Bustification Project | |
| Bounty | 400 Credits |
| Sponsor | Midgard |
| Share Gain | Lastation +10% |
| Share Loss | Arfoire -10% |
| Rewards | Technique Patch x1 |
| Requirement | Collect Seashell x4 |
| Collect Healing Herb x4 | |
| Gamindustri Invasion! | |
| Bounty | 750 Credits |
| Sponsor | Lastation |
| Share Gain | Lastation +10% |
| Share Loss | Arfoire -10% |
| Rewards | Steel Bracelet x1 |
| Requirement | Collect Small Conductor x3 |
| Collect Bomb Fuse x3 | |
.
Level D
| Anannymouse Hideout | |
| Bounty | 500 Credits |
| Sponsor | Lagoon City |
| Share Gain | Lastation +10% |
| Share Loss | Arfoire -10% |
| Rewards | Steel Armlet x1 |
| Requirement | Defeat R-4 x2 |
| Defeat Bit x6 | |
| Outburst | |
| Bounty | 750 Credits |
| Sponsor | Lastation |
| Share Gain | Planeptune +10% |
| Share Loss | Lastation -10% |
| Rewards | Toxin-free Patch x1 |
| Requirement | Defeat Red Dogoo x10 |
| Defeat Elephantvader x10 | |
| About Spoilers | |
| Bounty | 350 Credits |
| Sponsor | Midgard |
| Share Gain | Lastation +15% |
| Share Loss | Arfoire -15% |
| Rewards | P. SP Charger x1 |
| Requirement | Collect Blue Petal x3 |
| Born to Be a Hero | |
| Bounty | 250 Credits |
| Sponsor | Lagoon City |
| Share Gain | Lastation +15% |
| Share Loss | Arfoire -15% |
| Rewards | Healing Pod x2 |
| Requirement | Defeat Delinquent Cat x5 |
| Kuthru Love Stalker | |
| Bounty | 250 Credits |
| Sponsor | Lagoon City |
| Share Gain | Lastation +15% |
| Share Loss | Arfoire -15% |
| Rewards | Reflex x2 |
| Requirement | Defeat Bashful x5 |
| Defeat Ms. Bashful x5 | |
| Inappropriate, Perhaps | |
| Bounty | 1,500 Credits |
| Sponsor | Lowee |
| Share Gain | Lowee +10% |
| Share Loss | Arfoire -10% |
| Rewards | Seal-free Patch x1 |
| Requirement | Defeat Bunnyvader x10 |
| Lowee Basilicom Request | |
| Bounty | 2,000 Credits |
| Sponsor | Lowee |
| Share Gain | Lowee +10% |
| Share Loss | Arfoire -10% |
| Rewards | Tuffmil x2 |
| Requirement | Defeat Terits x5 |
| Effort Switch | |
| Bounty | 1,000 Credits |
| Sponsor | Lowee |
| Share Gain | Planeptune +10% |
| Share Loss | Lowee -10% |
| Rewards | Mini Top Hat x1 |
| Requirement | Defeat Kupokitty x5 |
| Big Bombs, As Wished | |
| Bounty | 2,000 Credits |
| Sponsor | Lowee |
| Share Gain | Lowee +10% |
| Share Loss | Planeptune -10% |
| Rewards | Anti-Venom x2 |
| Requirement | Collect Mottled Antenna x3 |
| Lost Pon-Pon | |
| Bounty | 2,000 Credits |
| Sponsor | Lowee |
| Share Gain | Lastation +10% |
| Share Loss | Lowee -10% |
| Rewards | Anti-Paralysis x2 |
| Requirement | Collect Polyhedron x3 |
| DSTT Destruction Derby | |
| Bounty | 2,000 Credits |
| Sponsor | Lowee |
| Share Gain | Lowee +10% |
| Share Loss | Lastation -10% |
| Rewards | Numb-free Patch x1 |
| Requirement | Defeat DSTT x5 |
| No More Summer Breaks! | |
| Bounty | 3,000 Credits |
| Sponsor | Lowee |
| Share Gain | Lowee +10% |
| Share Loss | Arfoire -10% |
| Rewards | Anchor x1 |
| Requirement | Defeat Terist x3 |
| Defeat Lionvader x5 | |
| Plummet in the Plum-met | |
| Bounty | 4,000 Credits |
| Sponsor | Rabdome City |
| Share Gain | Lowee +10% |
| Share Loss | Arfoire -10% |
| Rewards | Sail x1 |
| Requirement | Collect Plum-met Piece x2 |
| Invaders From Space | |
| Bounty | 2,500 Credits |
| Sponsor | Sim City |
| Share Gain | Planeptune +10% |
| Share Loss | Lowee -10% |
| Rewards | Cord Armlet x1 |
| Requirement | Defeat Poxvader x10 |
| The Day Lowee Stood Still | |
| Bounty | 2,500 Credits |
| Sponsor | Sim City |
| Share Gain | Lowee +10% |
| Share Loss | Arfoire -10% |
| Rewards | Cord Armlet x1 |
| Requirement | Defeat Tetsri x5 |
| Gal Can | |
| Bounty | 2,000 Credits |
| Sponsor | Lowee |
| Share Gain | Planeptune +10% |
| Share Loss | Lowee -10% |
| Rewards | Plaid Ribbon x1 |
| Cat Ears (Compa) x1 | |
| Requirement | Defeat Tokimeki Sister x3 |
| Tall, Bespectacted Wishes | |
| Bounty | 4,000 Credits |
| Sponsor | Lowee |
| Share Gain | Lowee +10% |
| Share Loss | Arfoire -10% |
| Rewards | Figurehead x1 |
| Requirement | Collect Stellar Frames x2 |
| White Cat Lion | |
| Bounty | 5,000 Credits |
| Sponsor | Leanbox |
| Share Gain | Leanbox +10% |
| Share Loss | Arfoire -10% |
| Rewards | Anti-Seal x2 |
| Requirement | Collect Sunflowery Seed x3 |
| Collect Pumpkin Lantern x3 | |
| The Forbidden Beat-up | |
| Bounty | 5,000 Credits |
| Sponsor | Leanbox |
| Share Gain | Leanbox +10% |
| Share Loss | Arfoire -10% |
| Rewards | Anti-Virus x2 |
| Requirement | Defeat Cardbird x5 |
| Leanbox SMD | |
| Bounty | 6,000 Credits |
| Sponsor | Leanbox |
| Share Gain | Leanbox +10% |
| Share Loss | Arfoire -10% |
| Rewards | Nep Bull x2 |
| Requirement | Defeat Red Babyvader x4 |
| The Forbidden Beat-up Redux | |
| Bounty | 6,000 Credits |
| Sponsor | Leanbox |
| Share Gain | Leanbox +10% |
| Share Loss | Arfoire -10% |
| Rewards | Exuberant Fragment x2 |
| Requirement | Defeat Blinky x5 |
| Defeat Ms. Blinky x5 | |
| On Leanbox Women's Busts | |
| Bounty | 7,000 Credits |
| Sponsor | Leanbox |
| Share Gain | Leanbox +10% |
| Share Loss | Arfoire -10% |
| Rewards | Magic Disc x2 |
| Requirement | Collect Plumindigo Piece x3 |
| In Vert We Trust | |
| Bounty | 6,000 Credits |
| Sponsor | Gargan City |
| Share Gain | Leanbox +10% |
| Share Loss | Arfoire -10% |
| Rewards | Golden Feather x2 |
| Requirement | Defeat Apeldoom x5 |
| Ahh! My Dearest Vert! | |
| Bounty | 6,500 Credits |
| Sponsor | Hero City |
| Share Gain | Leanbox +10% |
| Share Loss | Arfoire -10% |
| Rewards | White Drop x2 |
| Requirement | Defeat Ms. Bomb-omburai x5 |
| Defeat Pal Shell x5 | |
| Noisy Band | |
| Bounty | 7,500 Credits |
| Sponsor | Hero City |
| Share Gain | Planeptune +15% |
| Share Loss | Arfoire -15% |
| Rewards | Nep Bull C x2 |
| Requirement | Defeat Weirdo Shadow x5 |
| Defeat Sicko Shadow x5 | |
| Defeat Greedy Shadow x5 | |
| Initial 'Y' Occupation | |
| Bounty | 7,500 Credits |
| Sponsor | Gargan City |
| Share Gain | Leanbox +10% |
| Share Loss | Arfoire -10% |
| Rewards | Forbidden Twig x2 |
| Requirement | Defeat Super FX Doctor x5 |
| To Be Ruler | |
| Bounty | 9,000 Credits |
| Sponsor | Hero City |
| Share Gain | Leanbox +10% |
| Share Loss | Arfoire -10% |
| Rewards | Cross Bracelet x1 |
| Requirement | Collect Hoodlum Mask x3 |
.
Level C
| Avenge my Cousin! | |
| Bounty | 2,000 Credits |
| Sponsor | Planeptune |
| Share Gain | Planeptune +15% |
| Share Loss | Arfoire -15% |
| Rewards | Golden Feather x1 |
| Nep Bull x1 | |
| Energy Fragment x1 | |
| Requirement | Defeat Fenrisulfr x3 |
| God Eaters | |
