White Knight Chronicles II
Synthesis Item List by oscurodrago
Version 0.2, Last Updated 2011-08-15
Liked this FAQ? Click here to recommend this item to other users.
Page 1 of 2
| Last Page
Table of Contents
Info
That list will contains all Syntesis of White Knight Cronicles 2
Is under Costruction is a very LOONG list
Consumable
| Lv | GR | Name | Material 1 | Material 2 | Material 3 |
|---|---|---|---|---|---|
| Heal Porion | Ghost Walnut | Little White Flower | |||
| Heal Porion II | Heal Porion | Salonberry | |||
| Heal Porion III | Heal Porion II | Safflowe | |||
| Heal Porion IV | Heal Porion III | Desert Rose | |||
| Goddess Tear | Digestive Juice | Scarab Beetle | |||
| Goddess Tear II | Sticky Sap Ball | Stink Bug | |||
| Goddess Tear III | Dew Drop | Honeydew Bug | |||
| Goddess Tear IV | Dew Drop+ | Thamus beetle | |||
| Heal Drop | Heal Porion | Death Cap | |||
| Heal Drop II | Heal Porion II | Sopor Fungus | |||
| Heal Drop III | Heal Porion III | Hexcap | |||
| Heal Drop IV | Heal Porion IV | Mandragora | |||
| Mana Potion | Magecrystal Bit | Beast Blooddrop | |||
| Mana Potion II | Magecrystal | Giant Blooddrop | |||
| Mana Potion III | Magecrystal Lump | Beast Biledrop | |||
| Mana Potion IV | Magecrystal Lump | Aged Dragon Heart | |||
| Elixir | Insect Liver | Cordyceps | |||
| Hight Elixir | Aged Dragon Heart+ | Netherwyrm Heart+ | Divine Mushroom x3 | ||
| Revival Powder | Mist Crystal | Glomwell Flower | |||
| Revival Herb | Dew Drop | Luneflower | |||
| Revival Salve | Mist Crystal+ | Solflower | |||
| Life Stone | Hard Dragon Egg | Monster Fossil | |||
| Panacea | Big Seed | Ganoderma | |||
| Charge Drink | Yellow Pollen Grain | Cactus Flower | |||
| Charge Drink II | Honeycomb | Fluffycap | |||
| Charge Drink III | White Pollen Grain | Aromatic Herb |
Materials
| Lv | GR | Name | Material 1 | Material 2 | Material 3 |
|---|---|---|---|---|---|
| Wizel (Unus) | Wizel Code | Magestone Turret+ | Phibianacci's Elixir | ||
| Wizel (Duo) | Wizel Code | Ice-dragon Crystal | Phibianacci's Elixir | ||
| Wizel (Tres) | Wizel Code | Aged Dragon Crystal | Phibianacci's Elixir | ||
| Wizel (Quattuor) | Wizel Code | Glacial Stone | Phibianacci's Elixir | ||
| Dinivas (Unus) | Dinivas Code | Yshrenian Oil Drop | Phibianacci's Elixir | ||
| Dinivas (Duo) | Dinivas Code | Netherwyrm Crystal | Phibianacci's Elixir | ||
| Dinivas (Tres) | Dinivas Code | Black Wyvern Crystal+ | Phibianacci's Elixir | ||
| Dinivas (Quattuor) | Dinivas Code | Wind-dragon Crystal | Phibianacci's Elixir | ||
| Larvayne (Unus) | Larvayne Code | Windolt 543 | Phibianacci's Elixir | ||
| Larvayne (Duo) | Larvayne Code | Beast-lord Eye | Phibianacci's Elixir | ||
| Larvayne (Tres) | Larvayne Code | Firespider Gland | Phibianacci's Elixir | ||
| Larvayne (Quattuor) | Larvayne Code | Ignis Wyvern Eye+ | Phibianacci's Elixir | ||
| Adolomea (Unus) | Adolomea Code | Brimstone | Phibianacci's Elixir | ||
| Adolomea (Duo) | Adolomea Code | Gold Troll-king Crown | Phibianacci's Elixir | ||
| Adolomea (Tres) | Adolomea Code | Flmeron 308 | Phibianacci's Elixir | ||
| Adolomea (Quattuor) | Adolomea Code | Asmium 999 | Phibianacci's Elixir | ||
| Luthia (Unus) | Luthia Code | Shiny Clay Silver Lump | Phibianacci's Elixir | ||
| Luthia (Duo) | Luthia Code | White Wyvern Crystal+ | Phibianacci's Elixir | ||
| Luthia (Tres) | Luthia Code | Magnetic Crystal+ | Phibianacci's Elixir | ||
| Luthia (Quattuor) | Luthia Code | Woltarine 666 | Phibianacci's Elixir |
Swords
| Lv | GR | Name | Material 1 | Material 2 | Material 3 |
|---|---|---|---|---|---|
| 8 | Broadsword | Short Sword +1 | Copper Ore x2 | ||
| 8 | Broadsword (B) | Short Sword | Knight's Sword | ||
| 8 | Estoc | Broadsword +1 | Poison Spider Fang x2 | ||
| 8 | Estoc (B) | Short Sword | Rapier | ||
| 12 | Katzbalger | Iron Ore x2 | Copper Ore x3 | ||
| 12 | Katzbalger (B) | Broadsword +1 | Estoc | ||
| 12 | Cutlass | Ripper +1 | Lizard Fang x3 | ||
| 12 | Cutlass (B) | Estoc | Katzbalger | ||
| 17 | Nordian Blade | Katzbalger +1 | Flourite Shard x2 | ||
| 17 | Nordian Blade (B) | Cursed Palque x2 | Flourite Shard x5 | ||
| 17 | Nordian Blade (C) | Katzbalger | Cutlass | ||
| 17 | Xiphos | Cutlass +2 | Iron Ore x3 | ||
| 17 | Xiphos (B) | Cutlass +1 | Nordian Blade | ||
| 22 | Scramasax | Nordian Blade +2 | Beetle Fossil x3 | ||
| 22 | Scramasax (B) | Nordian Blade +1 | Xiphos | ||
| 22 | Castleguard Blade | Nordian Blade +2 | Silver Ore x2 | ||
| 22 | Castleguard Blade (B) | Xiphos +1 | Scramasax | ||
| 22 | Trusty Estoc | Scramasax +1 | Castleguard Blade | ||
| 26 | Sabretooth | Castleguard Blade +2 | Mini Scorpion Tail x2 | ||
| 26 | Sabretooth (B) | Castleguard Blade +1 | Trusty Estoc | ||
| 26 | Crucible Sword | Heavy Machete +2 | Fuelstone x2 | ||
| 26 | Crucible Sword (B) | Steel Ore x2 | Fuelstone x3 | ||
| 26 | Crucible Sword (C) | Trusty Estoc +1 | Sabretooth | ||
| 26 | Talwar | Trusty Estoc +2 | Basilisk Pelt | ||
| 26 | Talwar (B) | Sabretooth +1 | Crucible Sword | ||
| 30 | Grandsword | Crucible Sword +2 | Crystal x2 | ||
| 30 | Grandsword (B) | Talwar +2 | Crystal x3 | ||
| 30 | Grandsword (B) | Crucible Sword +1 | Talwar | ||
| 30 | Silver Sabretooth | Sai +2 | Wind-dragon Beard | ||
| 30 | Silver Sabretooth (B) | Talwar +1 | Grandsword | ||
| 30 | Silver Rapier | Talwar +2 | Silver Ore x4 | ||
| 30 | Silver Rapier (B) | Grandsword +1 | Silver Sabretooth | ||
| 30 | Master Blade | Crucible Sword +2 | Gold Puppet Part x2 | ||
| 30 | Master Blade (B) | Silver Rapier +2 | Gold Puppet Lump | ||
| 30 | Master Blade (C) | Silver Sabretooth +1 | Silver Rapier +1 | ||
| 35 | Rogue's Shamshir | Wind-dragon Tail x2 | Direspider Fang x2 | ||
| 35 | Crimson Blade | Silver Sabretooth +3 | Levinstone | ||
| 35 | Crimson Blade (B) | Mini Fire Orb x3 | Steel Thread x2 | ||
| 35 | Valiant Sword | Master Blade +3 | Mist Crystal x2 | ||
| 35 | Grandsword II | Grandsword +3 | Wind-dragon Horn | ||
| 38 | Liberty Blade | Valiant Sword +3 | Gold Ore x4 | ||
| 38 | Paladin Sword | Master Blade +3 | Purple Ore x2 | ||
| 38 | Spirit Sword | Farian Estoc +3 | Cracked Bust x3 | ||
| 38 | Serpent's Kiss | Rogue's Shamshir +3 | Earth-dragon Heart x2 | ||
| 38 | Serpent's Kiss (B) | Wind-dragon Skull | Gold Panel x2 | ||
| 44 | Lightning Sword | Liberty Blade +2 | Levinstone | ||
| 44 | Dark Baron | Lightning Sword +3 | Knave Panel x2 | ||
| 44 | Dark Baron (B) | Farian Estoc +3 | Fire-beast Claw x2 | ||
| 44 | Blood Saber | Serpent's Kiss +3 | Toxic Greaver Horn | ||
| 44 | Demon Sword | Crimson Blade +5 | Demon Eye | ||
| 47 | Knightlord Sword | Paladin Sword +5 | Pure Heart | ||
| 47 | Frost Saber | Crystal Edge +5 | Water Stone | ||
| 47 | Flame Saber | Crystal Edge +5 | Fire Stone | ||
| 50 | Brutish Edge | Bood Saber +5 | Glacies Wyvern Patagium x2 | ||
| 60 | Hellion Blade | Bood Saber +5 | Ice-giant Heart x2 | ||
| 60 | Holy Saber | Knightlord Sword +5 | Shiny Iron Lump x2 | ||
| 63 | Leoregia | Dark baron +5 | Shiny Gold Lump | ||
| 65 | Gallant Edge | Brutish Edge +5 | Ice-beast Tail+ x2 | ||
| 70 | Grace | Lightning Sword +4 | Frost Saber +4 | Flame Saber +4 | |
| 70 | DarkBlaze | Holy Saber +5 | Shiny Metal Lump | ||
| 70 | Radiance | Hellion Blade +5 | Coronastone | ||
| 73 | Archdemon Sword | Demon Sword +8 | Demon Evil Eye x2 | ||
| 75 | Dark Grimalkin | Leoregia +5 | Twin-demon Tail+ | ||
| 75 | Mistblade | Netherwyrm Horn+ x3 | Snowbound Stone | ||
| 80 | 22 | Leo Imperialis | Dark Grimalkin +5 | Asmium 999 | |
| 80 | 22 | Angelic Saber | Radiance +8 | Magnetic Crystal+ | |
| 80 | 22 | Gale Saber | Darkblaze +8 | Ventus Wyvern Patagium+ x3 | |
| 80 | 23 | Zero Grace | Grace +8 | Orichalcum Ore x5 | |
| 80 | 23 | Demon Rise | Darkblaze +8 | Beast-lord Heart x2 | |
| 80 | 24 | Cascade Rapier | Leoimperialis +5 | Manjusaka Petal x3 | Steel Wind-Dragon Fang x3 |
| 80 | 24 | Gustblazer | Grace +5 | Windspider Gland | Steel Wind-Dragon Fang x2 |
| 80 | 25 | Corona Fleuret | Leoimperialis +8 | Brimstone | Spirit Crystal x5 |
| 80 | 25 | Caliburn | Angelic Saber +8 | Aged Demon-god Hex x3 | Iron Puppet Core x2 |
| 80 | 25 | Cyclos | Gale Saber +8 | Stell Greaver Horn | Steel Wind-Dragon Fang x4 |
| 80 | 25 | Glacial Saber | Mistblade +8 | Stell Ice-dragon Wing x2 | Glacial Stone |
| 80 | 26 | Echidna Rapier | Cascade Rapier +5 | Twin-demon Body x3 | Spirit Crystal x10 |
| 80 | 26 | Sommerswerd | Corona Fleuret +5 | Steel Fire-dragon Fang x6 | Spirit Crystal x10 |
| 80 | 26 | Gundarion | Gustblazer +5 | Wind-dragon Crystal x2 | Spirit Crystal x10 |
| 80 | 26 | Excalibur | Caliburn +5 | Zero Grace +8 | Sun God Tear x4 |
| 80 | 26 | Dimension Ripper | Caliburn +5 | Demonrise +8 | Sun God Tear x4 |
| 80 | 26 | Demon King's Sword | Archdemon Sword +8 | Glacial Saber +5 | Sun God Tear x4 |
| 3 | Dagger | Copper Ore x2 | Sharp Fang x2 | ||
| 8 | Battle Knife | Dagger +1 | Mini Scorpion Claw | ||
| 8 | Battle Knife (B) | Knife | Dagger | ||
| 12 | Kris | Estoc +1 | Saltpeter Shard | ||
| 12 | Kris (8) | Dagger | Battle knife | ||
| 17 | Ripper | Kris +1 | Lizard Fang x2 | ||
| 17 | Ripper (B) | Iron Ore x3 | Lizard Fang x7 | ||
| 17 | Ripper (C) | Battle Knife | Kris | ||
| 17 | Gladius | Cutlass +2 | Silver Ore x2 | ||
| 17 | Gladius (B) | Kris +1 | Ripper | ||
| 22 | Bandit's Knife | Ripper +2 | Vespid Stinger x2 | ||
| 22 | Bandit's Knife (B) | Gladius +2 | Vespid Singer x1 | ||
| 22 | Bandit's Knife (C) | Ripper +1 | Gladius | ||
| 26 | Sai | Bandit's Knife +2 | Obsidian Shard x3 | ||
| 26 | Sai (B) | Steel Ore x3 | Mini Scorpion Tail x2 | ||
| 26 | Sai (C) | Gladius +1 | Bandit's Knife | ||
| 30 | Baselard | Sai +2 | Gold Puppet Lump | ||
| 30 | Baselard (B) | Bandit's Knife +1 | Sai +1 | ||
| 35 | Wind Edge | Silver Rapier +3 | White Heart | ||
| 38 | Silver Dagger | Baselard +3 | Troll-king Mask | ||
| 38 | Silver Dagger (B) | Cracked Bust x3 | Waterspider Egg | ||
| 38 | Ancient Claw | Silver Dagger +3 | Ice-giant Eye | ||
| 38 | Ancient Claw (B) | Wind Edge +3 | Fire-giant Eye | ||
| 44 | Crystal Edge | Silver Dagger +3 | Luminous Stone x4 | ||
| 44 | Maneater | Wind Edge +3 | Fire-beast Fang x2 | ||
| 47 | Misericorde | Crystal Edge +5 | Tough Thread x2 | ||
| 47 | Sylphid Edge | Maneater +5 | Mist Crystal x2 | ||
| 50 | Guillotine Dagger | Crystal Edge +5 | Twin-demon Heart+ x2 | ||
| 60 | Scarblade | Misericorde +5 | Fire-giant Spirit | ||
| 60 | Scarblade (B) | Ancient Claw +5 | Wyvern Heart x2 | ||
| 63 | Souleater | Sylphid Edge +5 | Wind-dragon Heart+ x2 | ||
| 65 | Assassin's Dagger | Guillotine Dagger +5 | Windspider Fang+ x3 | ||
| 70 | Dragonclaw | Scarblade +5 | Fire-dragon Heart+ x2 | ||
| 73 | Oeichalcum Dagger | Souleater +5 | Magic Core+ x2 | ||
| 80 | Geist Edge | Orichalcum Dagger +5 | Demon-god Claw x6 | ||
| 80 | Scarclaw | Scarblade +8 | Silver Troll Claw x5 | ||
| 80 | 22 | Pirate King's Bodkin | Orichalcum Dagger +8 | Copper Alloy x5 | |
| 80 | 23 | Gehenna Blade | Geist Edge +5 | Beast-lord Claw x4 | |
| 80 | 23 | Deimos' Claw | Dragonclaw +8 | Silver Clay lump | |
| 80 | 24 | Sealing Blade | Pirate King's Bodkin +5 | Gold puppet Hand | Wardflower |
| 80 | 24 | Scarfang | Scarclaw +8 | Ice-giant Parietal | Blue Moss Ball |
| 80 | 25 | Haltus Edge | Gehenna Blade +5 | Mage Beast-lord Claw x4 | Steel Black Wyver Jaw x2 |
| 80 | 26 | Hihiirokane Dagger | Sealing Blade +5 | Orichalcum Ore x10 | Divine Beast Fossil x10 |
| 80 | 26 | Assassin's Claw | Deimos' Claw +8 | Steel Netherwyrm Fang x2 | Divine Beast Fossil x10 |
| 80 | 26 | Arahabaki's Dagger | Scarfang +5 | Ice-dragon Crystal | Moonlight God's Tear x4 |
| 1 | Stone Cleaver | Sturdy Branch x3 | Rock x3 | ||
| 12 | Machete | Stone Cleaver +1 | Treant Branch | ||
| 12 | Machete (B) | Stone Cleaver | Hand Cleaver | ||
| 12 | Mace | Machete +1 | Mini Scorpion Claw x2 | ||
| 12 | Mace (B) | Iron Ore x2 | Copper Ore x4 | ||
| 12 | Mace (C) | Hand Cleaver | Machete | ||
| 22 | Tomahawk | Mace +2 | Vespid Exoskeleton x2 | ||
| 22 | Tomahawk | Machete +1 | Mace | ||
| 22 | Heavy Machete | Mace +2 | Crystal x3 | ||
| 22 | Heavy Machete | Mace +1 | Tomahawk | ||
| 26 | Francisca | Heavy Machete +2 | Mini Scorpion Tail x2 | ||
| 26 | Francisca | Tomahawk +1 | Heavy Machete | ||
| 30 | Tabar | Tomahawk +2 | Iron Puppet Part | ||
| 30 | Tabar | Grandsword +2 | Fuelstone x4 | ||
| 30 | Tabar | Heavy Machete +1 | Francisca | ||
| 30 | Silver Mace | Francisca +2 | Iron Puppet Part | ||
| 30 | Silver Mace | Silver Ore x8 | Gold Puppet Part x2 | ||
| 30 | Silver Mace | Francisca +1 | Tabar +1 | ||
| 35 | Silver Cleaver | Tabar +3 | Direspider Egg | ||
| 35 | Silver Cleaver | Troll Mask | Frigidstone | ||
| 35 | Sainted Mace | Silver Mace +3 | Massive Jaw x2 | ||
| 35 | Sainted Mace | Troll Cudgel x2 | Demon Heart x2 | ||
| 38 | Skullsplitter | Silver Cleaver +3 | Fire-giant Skull Bit | ||
| 38 | Holy Tabarizin | Silver Cleaver +3 | Gold heart | ||
| 38 | Indomitable Axe | Silver Cleaver +3 | Iron Heart | ||
| 44 | Hell's Cleaver | Skullsplitter +3 | Pyrestone | ||
| 44 | Master Mace | Holy Tabarizin +3 | Aged Dragon Heart | ||
| 47 | Nereid's Cleaver | Indomitable Axe +5 | Troll Cudgel+ | ||
| 47 | Brillant Cleaver | Hell's Cleaver +5 | Fulgorstone | ||
| 50 | Brillant Tabar | Brillant Cleaver +5 | Twin-demon Eye+ | ||
| 60 | Manticore | Master Mace +5 | Fierce Stone Heart x2 | ||
| 60 | Manticore | Brillant Tabar +5 | Waterspider Fang+ x2 | ||
| 60 | Scorpion Mace | Master Mace +5 | Earth-dragon Heart+ x2 | ||
| 65 | Drake Hatchet | Nereid's Cleaver +5 | Black Wyvern Crystal | ||
| 70 | Roc's Cleaver | Manticore +5 | Ice-dragon Wing+ x5 | ||
| 73 | Ancient Tabarizin | Scorpion Mace +5 | Lethal Gallestone | ||
| 75 | Cadaver Hacker | Scorpion Mace +5 | Crab-demon Tail+ x3 | ||
| 80 | Simurgh's Cleaver | Roc's Cleaver +5 | Gold Troll Mask | ||
| 80 | 22 | Nazca Axe | Ancient Tabarizin +8 | Ventus Wyvern Eye+ | |
| 80 | 22 | Vivre Hatchet | Drake hatchet +8 | Steel Wyvern Jaw x4 | |
| 80 | 23 | Adept's Mace | Cadaver Hacker +8 | Waterspider Gland | |
| 80 | 23 | Hellbird Carver | Simurgh's Cleaver +5 | Fire-giant Parietal x2 | |
| 80 | 24 | Sultan's Tabarizin | Nazca Axe +5 | Yshrenian Ore x3 | Iron Puppet Head x2 |
| 80 | 24 | Crystal Broadaxe | Vivre Hatchet +5 | White Wyvern Patagium+ x2 | Black Wyvern Patagium+ x2 |
| 80 | 25 | Shah's Tabarizin | Sultan's Tabarizin +5 | Bound beast-lord Body x3 | Iron Puppet Core x2 |
| 80 | 26 | Mirage Mace | Adept's Mace +8 | Knave Hand x3 | World Tree Plank x10 |
| 80 | 26 | Hraesvelgr | Hellbird Carver +8 | Twin-demon-god Tail x2 | World Tree Plank x10 |
| 80 | 26 | Lucent Broadaxe | Crystal Broadaxe +5 | Reaper's Bone | Sun God Tear x4 |
Longswords
| Lv | GR | Name | Material 1 | Material 2 | Material 3 |
|---|---|---|---|---|---|
| 15 | Steel Longsword | Bastard Sword +1 | Dragon Bone x3 | ||
| 15 | Steel Longsword | Bastard Sword | Claymore | ||
| 17 | Barbaroi Blade | Claymore +1 | Puppet Core x2 | ||
| 17 | Barbaroi Blade | Claymore | Steel Longsword | ||
| 17 | Greatsword | Steel Longsword +2 | Earth-dragon Flake x2 | ||
| 17 | Greatsword | Silver Ore x3 | Earth-dragon Flake x5 | ||
| 17 | Greatsword | Steel longsword +1 | Barbaroi Blade | ||
| 22 | Zweihänder | Barbaroi Blade +2 | Fire-dragon Claw x2 | ||
| 22 | Zweihänder | Wodao +2 | Steel Ore x3 | ||
| 22 | Zweihänder | Barbaroi Blade +1 | Greatsword | ||
| 26 | Seiryuto | Greatsword +2 | Magical Seal | ||
| 26 | Seiryuto | Ento Tachi +2 | Magical Seal | ||
| 26 | Seiryuto | Greatsword +1 | Zweihänder | ||
| 30 | Giant Thresher | Seiryuto +2 | Stone Puppet Bit x2 | ||
| 30 | Giant Thresher | Stone Puppet Bit x4 | Broken Mossy Face | ||
| 30 | Giant Thresher | Zweihänder +1 | Seiryuto +1 | ||
| 35 | Ornate Greatsword | Seiryuto +3 | Earth-beast Claw x2 | ||
| 35 | Spectral Blade | Giant Trasher +3 | Toxic Spider Fang x5 | ||
| 35 | Spectral Blade | Zanbato +3 | Garuda Plank x3 | ||
| 35 | Steelheart | Zweihänder +3 | Steel Ore x5 | ||
| 35 | Steelheart | Aged Dragon Flake x5 | Ice-Beast Claw x2 | ||
| 38 | Opulent Greatsword | Ornate Greatsword +3 | Blue Ore x2 | ||
| 38 | Evil's bane | Ornate Greatsword +3 | Dull Iron Lump | ||
| 38 | Evil's bane | Wind-dragon horn x2 | Earth-dragon Horn x2 | ||
| 44 | Lionheart | Opulent Greatsword | Fire-dragon Skull | ||
| 44 | Lionheart | Steelheart +3 | Black Iron Ore x4 | ||
| 44 | Arondite | Sainted Claymore +3 | Ice-dragon Horn x2 | ||
| 44 | Arondite | Evil's bane +3 | Old Turret | ||
| 44 | Demon Blade | Spectral Blade +5 | Old Magic Turret | ||
| 47 | Devilbringer | Lionheart +5 | Wind-beast Tail+ | ||
| 47 | Dragonslayer | Arondite +5 | Aged Dragon Skull x2 | ||
| 50 | Lionheart II | Lionheart +5 | Tabnesium 332 x2 | ||
| 60 | Sacred Thresher | Asmium 899 | Solum Wyvern Eye | ||
| 63 | Gram | Dragonslayer +5 | Ice-dragon Spirit x2 | ||
| 65 | Deathbringer | Devilbringer +5 | Black Wyvern Jaw+ x4 | ||
| 70 | Claimh Solais | Gram +5 | Ice-dragon Heart+ x3 | ||
| 70 | Dark Cloud | Sacred Thresher +5 | Lethal Greaver Horn x4 | ||
| 73 | Archdemon Blade | Demon Blade +8 | Magestone Turret x2 | ||
| 75 | Cloudthresher | Dark Cloud +5 | Blue Twin-demon Eye x2 | ||
| 75 | Golden Madara | Sacred Thresher +5 | Netherwyrm Skull+ | ||
| 80 | Balmung | Gram +8 | Demon-god Eye x2 | ||
| 80 | Crosscutter | Mithril Ore x10 | Refined Mist Crystal x3 | ||
| 80 | 22 | Airgetlam | Claimh Solais +8 | Evil Heart x2 | |
| 80 | 22 | Golden Madara Kai | Golden Madara +5 | Tabnesium 333 x8 | |
| 80 | 23 | Doombringer | Deathbringer +8 | Aged Dragon Fossil x8 | |
| 80 | 23 | Halo Claymore | Crosscutter +5 | Gold Troll-king Claw x4 | |
| 80 | 24 | Diablo | Cloudthesher +8 | Rainbow Steel x2 | Beast-lord Eye |
| 80 | 24 | Seraph Blade | Balmung +8 | White Wyvern Crystal+ x2 | Divine Beast Fossil x5 |
| 80 | 24 | Gravekeeper | Golden Madara Kai +5 | Iron Puppet Core x3 | Ice-giant Parietal x3 |
| 80 | 25 | Sol Blade | Airgetlam +5 | Steel Fire-beast Claw x4 | Steel Firespider Jaw x4 |
| 80 | 25 | Roland's Greatsword | Halo Claymore +5 | Sky Demon Ore x8 | Steel Ice-dragon Fang x6 |
| 80 | 25 | Epitaph Carver | Gravekeeper +5 | Divine Beast Fossil x8 | Magestone Turret+ |
| 80 | 26 | Laevateinn | Sol Blade+5 | Fire-dragon Crystal x2 | Sky Demon Ore x15 |
| 80 | 26 | Egrigori | Seraph Blade +5 | Steel Aged Dragon Wing x6 | Sun God Tear x6 |
| 80 | 26 | Durendal | Roland's Greatsword +5 | Netherwyrm Crystal x2 | Sky Demon Ore x15 |
| 80 | 26 | Demon King's Blade | Archdemon Blade +8 | Blue Twin-demon God Eye x2 | Sun God Tear x6 |
| 12 | Katana | Bastard Sword +1 | Copper Ore x3 | ||
| 12 | Katana | Bastard Sword | Clymore | ||
| 17 | Uchigatana | Katana +1 | Fluorite Shard x2 | ||
| 17 | Uchigatana | Claymore | Katana | ||
| 22 | Wodao | Uchigatana +2 | Beetle Fossil x2 | ||
| 22 | Wodao | Silver Ore x3 | Beetle Fossil x3 | ||
| 22 | Wodao | Katana +1 | Uchigatana | ||
| 26 | Ento Tachi | Wodao +2 | Crystal x2 | ||
| 26 | Ento Tachi | Greatsword +2 | Crystal x3 | ||
| 26 | Ento Tachi | Uchigatana +1 | Wodao | ||
| 26 | Iron Tiger | Seryuto +2 | Steel Ore x3 | ||
| 26 | Iron Tiger | Wodao +1 | Ento Tachi | ||
| 30 | Little Raven | Ento Tachi +2 | Fuelstone x3 | ||
| 30 | Little Raven | Ento Tachi +1 | Iron Tiger | ||
| 30 | Zanbato | Iron Tiger +2 | Crystal x2 | ||
| 30 | Zanbato | Steel Ore x4 | Crystal x4 | ||
| 30 | Zanbato | Iron Tiger +1 | Little Raven +1 | ||
| 35 | Rose's Thorn | Zanbato +3 | Plinthstone | ||
| 35 | Kenesada | Little Raven +3 | Demon Tail | ||
| 38 | Blue Wolf | Little Raven +3 | Ice-giant Heart Bit | ||
| 38 | Wraith's Blade | Rose's Thorn +3 | Troll-king Claw x2 | ||
| 38 | Motoki Kenesada | Kenesada +3 | Devil Eye+ | ||
| 44 | Swallowtail | Wraith's Blade +3 | Wyvern Jaw x2 | ||
| 44 | Swallowtail | Black Iron Ore x5 | Ice-dragon Tail x2 | ||
| 44 | Red Wolf | Blue Wolf +3 | Fire-dragon Tail x2 | ||
| 44 | Red Wolf | Lionheart +3 | Fire-dragon Heart | ||
| 47 | Agito | Swallowtail +5 | Hard Scorpion Head x5 | ||
| 47 | Black Fang | Red Wolf +5 | Dew Drop+ | ||
| 50 | Asura | Motoki Kanesada +5 | Ignis Wyvern Eye | ||
| 60 | Death's Gaze | Dragonslayer +5 | Ice-giant Sprit x2 | ||
| 63 | Scarlet Sky | Agito +5 | Red Ore+ x2 | ||
| 63 | Garrison Blade | Black Fang +5 | Black Ore+ x2 | ||
| 65 | Agito Kai | Agito +5 | White Wyvern Jaw x4 | ||
| 65 | Flameweaver | Garrison Blade +5 | Firespider Egg+ x2 | ||
| 70 | Kingslayer | Asura +5 | Fire-dragon Skull+ x2 | ||
| 73 | Ethereal Blade | Flameweaver +5 | Aged Dragon Horn+ x3 | ||
| 73 | Witchblade | Scarlet Sky +5 | Bloody Cloth x4 | ||
| 75 | Rakshasa | Death's Gaze +5 | Crab-demon Eye+ | ||
| 80 | Snowfall | Kingslayer +5 | Tree-king Plank x2 | ||
| 80 | 22 | Necroblade | Witchblade +8 | Twin-demon-god Eye x2 | |
| 80 | 22 | Ethereal Splitter | Ethereal Blade +8 | Ignis Wyvern Eye+ x2 | |
| 80 | 23 | Oboromaru | Agito Kai +8 | Rakshasa +5 | Gold Fire-giant Beard x3 |
| 80 | 23 | Bloodfall | Snowfall +5 | Waterspider Gland | |
| 80 | 24 | Ethereal Divider | Necroblade +5 | Sky Demon Ore x5 | White Wyvern Crystal+ x2 |
| 80 | 24 | Golden Wolf | Ethereal Splitter +5 | Steel Ice-beast Claw x4 | Steel Earth-beast Claw x4 |
| 80 | 25 | Autumn Rain | Bloodfall +5 | Spirit Crystal x10 | Aged Demon-god Eye x2 |
| 80 | 26 | Godslayer | Oboromaru +8 | Reaper's Scythe x6 | Sky Demon Ore x15 |
| 80 | 26 | Ethereal Destroyer | Ethereal Divider | Steel Aged Dragon Wing x4 | Sky Demon Ore x15 |
| 80 | 26 | Zen Blade | Autumn Rain +5 | Crab-demon-god Eye x2 | Earth Mother's Tear x6 |
| 80 | 26 | Golden Wolf II | Golden Wolf +5 | Steel Fire-beast Claw x8 | Earth Mother's Tear x6 |
Axes
| Lv | GR | Name | Material 1 | Material 2 | Material 3 |
|---|---|---|---|---|---|
| 12 | Broadaxe | Warrior's Axe +1 | White Beast Skin | ||
| 12 | Broadaxe | Battle-axe | Warrior's Axe | ||
| 17 | Bardiche | Warrior's Axe | Broadaxe | ||
| 22 | Greataxe | Braodaxe +2 | Direspider Shell | ||
| 22 | Greataxe | Silver Ore x3 | Direspider Shell x2 | ||
| 22 | Greataxe | Broadaxe +1 | Bardiche | ||
| 26 | Heavy Axe | Bardiche +2 | Magical Seal x2 | ||
| 26 | Heavy Axe | Bardiche +1 | Greataxe | ||
| 30 | Hero's Axe | Greataxe +2 | Wind-beast Mane x2 | ||
| 30 | Hero's Axe | Greataxe +1 | Heavy Axe | ||
| 30 | Bullova | Giant Trasher +2 | Steel Ore x4 | ||
| 30 | Bullova | Heavy Axe +1 | Hero's Axe +1 | ||
| 35 | Forest Keeper | Zanbato +3 | Direspider Body x2 | ||
| 35 | Forest Keeper | Ice-beast Tail x2 | Healty Sapling | ||
| 35 | Thrasher | Bullova +3 | Earth-beast Tail x2 | ||
| 38 | Djinn's Greataxe | Bullova +3 | Iron Face x2 | ||
| 38 | Castleguard Axe | Forest Keeper +3 | Wind-dragon Heart x2 | ||
| 44 | Ice Carver | Thrasher +3 | Ice-dragon Skull | ||
| 44 | Ice Carver | Lionheart +3 | Ice-dragon Scale x2 | ||
| 44 | Demon Axe | Djinn's Greataxe +5 | Fiend Mark | ||
| 47 | Sacred Axe | Gaia's Maul +5 | Bloodsteel Ore x5 | ||
