===============================================================================
       __  __           _     _              _   _ ______ _        __ __ 
      |  \/  |         | |   | |            | \ | |  ____| |      /_ /_ |
      | \  / | __ _  __| | __| | ___ _ __   |  \| | |__  | |       | || |
      | |\/| |/ _` |/ _` |/ _` |/ _ \ '_ \  | . ` |  __| | |       | || |
      | |  | | (_| | (_| | (_| |  __/ | | | | |\  | |    | |____   | || |
      |_|  |_|\__,_|\__,_|\__,_|\___|_| |_| |_| \_|_|    |______|  |_||_|
                                                                    
===============================================================================
                             Player Potential Guide
===============================================================================
                           By Cody Robertson (Codmons)
                                 and edited by
                           John M Sherman (Error1355)
                                 Version 1.10
                                17 August 2010
===============================================================================
                                                                    
===============
Version History
===============

8/17/10

1.10: Thanks to theRoyalDuder we have updated the guide to include the Free
      Agent pool.

8/11/10

1.00: Guide is up-to-date with the rosters from preseason week 1. Submitted to
      GameFAQs.


=================
Table of Contents
=================

Intro                                - Intro

Quarterback A Potential              - QBAP
Quarterback B Potential              - QBBP

Halfback A Potential                 - HBAP
Halfback B Potential                 - HBBP

Fullback A Potential                 - FBAP
Fullback B Potential                 - FBBP

Wide Receiver A Potential            - WRAP
Wide Receiver B Potential            - WRBP

Tight End A Potential                - TEAP
Tight End B Potential                - TEBP

Left Tackle A Potential              - LTAP
Left Tackle B Potential              - LTBP

Left Guard A Potential               - LGAP
Left Guard B Potential               - LGBP

Center A Potential                   - CAP
Center B Potential                   - CBP

Right Guard A Potential              - RGAP
Right Guard B Potential              - RGBP

Right Tackle A Potential             - RTAP
Right Tackle B Potential             - RTBP

Left End A Potential                 - LEAP
Left End B Potential                 - LEBP

Right End A Potential                - REAP
Right End B Potential                - REBP

Defensive Tackle A Potential         - DTAP
Defensive Tackle B Potential         - DTBP

Left Outside Linebacker A Potential  - LOLBAP
Left Outside Linebacker B Potential  - LOLBBP

Middle Linebacker A Potential        - MLBAP
Middle Linebacker B Potential        - MLBBP

Right Outside Linebacker A Potential - ROLBAP
Right Outside Linebacker B Potential - ROLBBP

Cornerback A Potential               - CBAP
Cornerback B Potential               - CBBP

Free Safety A Potential              - FSAP
Free Safety B Potential              - FSBP

Strong Safety A Potential            - SSAP
Strong Safety B Potential            - SSBP

Kicker A Potential                   - KAP
Kicker B Potential                   - KBP

Punter A Potential                   - PAP
Punter B Potential                   - PBP

Thanks                               - THKS
Credits                              - Credits


=============
Intro - Intro
=============
                                   
                                                                     
                                             
Hello, hope everybody is enjoying Madden 11 this year. With the player 
potential guide being a hit with Madden 10 players...

The tradition of the "Player Potential Guide" is alive yet again. This year, 
we hope to bring you up-to-date guides per roster updates.The focus is to help
the hardcore and casual gamers in their pursuit of building the ultimate 
franchise. This FAQ can be used to build your team up over the casual players
when you're doing online franchises as well.

Most hardcore gamers know each player on this list, or are familiar with the 
guys. There is plenty of hidden talent that can be acquired easily to build 
into your franchise if you're interested. Progression is effected by the 
player's production. So obviously a 67 won't hop into the 90's from one year of
simulation. Some players take more time then others, but you still have a gauge
to see how high a player can reach to the stars with this guide. Hope it helps
everyone out. This will be up-to-date with the most recent roster update.

I suggest drafting players who fit your play style,that you can develop into
the highest grade possible. If a specific player is gone from Tier A, then look
to Tier B. Move onto your next desired pickup and wait a few rounds to grab the
next guy on your list. This will ensure you build the best core possible for a
multiple year build up. Remember, it's best to think long-term, not short. 

Also, try to figure in things such as age + speed. A low 80's rated 
player can easily hop up into the 90's after the 1st year of the franchise. 
So the lower 80's rated "A Potential" player... maybe be higher rated then a 
high rated "B Potential" player. This should be heavily considered as you draft
and build your core, think as if you're a GM of an NFL team as much as 
possible.

Unlike last year, the plan is to actually update this for every one of the 
roster updates... Lets hope all goes well on that front. =P


==============================
Quarterback A Potential - QBAP
==============================

o----------------------------o
|    Player Name    | Rating |
|----------------------------|
|Peyton Manning     |   99   |
|Drew Brees         |   99   |
|Tom Brady          |   95   |
|Aaron Rodgers      |   94   |
|Phillip Rivers     |   94   |
|Brett Favre        |   92   |
|Tony Romo          |   90   |
|Matt Schaub        |   89   |
|Donovan McNabb     |   89   |
|Eli Manning        |   89   |
|Ben Roethlisberger |   88   |
|Joe Flacco         |   87   |
|Carson Palmer      |   87   |
|Matt Ryan          |   86   |
|Jay Cutler         |   83   |
|Mark Sanchez       |   82   |
|Sam Bradford       |   80   |
|Matt Stafford      |   80   |
|Chad Henne         |   79   |
|Josh Freeman       |   77   |
|Kevin Kolb         |   75   |
|Jimmy Clausen      |   74   |
o----------------------------o


==============================
Quarterback B Potential - QBBP
==============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Jason Campbell     |   83   |
|Kyle Orton         |   80   |
|Vince Young        |   79   |
|Matt Hasselbeck    |   79   |
|David Garrard      |   79   |
|Chad Pennington    |   78   |
|Matt Cassel        |   78   |
|Matt Moore         |   76   |
|Matt Leinart       |   75   |
|Michael Vick       |   73   |
|Colt McCoy         |   71   |
|Brady Quinn        |   71   |
|Tarvaris Jackson   |   71   |
|Robert You         |   71   |
|Tim Tebow          |   69   |
|Charlie Whitehurst |   68   |
|Josh Johnson       |   68   |
|Troy Smith         |   67   |
|Dan LeFevour       |   66   |
|Tony Pike          |   65   |
|Nate Davis         |   65   |
|Mike Kafka         |   65   |
|Brian Brohm        |   65   |
|Dennis Dixon       |   64   |
|Sean Canfield      |   64   |
|Pat White          |   64   |
|Jonathan Crompton  |   64   |
|Levi Brown         |   63   |
|John Skelton       |   62   |
|Tom Brandstater    |   60   |
|Colt Brennan       |   59   |
|Jevan Sneed        |   58   |
|Joe Webb           |   54   |
o----------------------------o


===========================
Halfback A Potential - HBAP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Chris Johnson      |   99   |
|Adrian Peterson    |   98   |
|Maurice Jones-Drew |   96   |
|Steven Jackson     |   95   |
|Frank Gore         |   93   |
|DeAngelo Williams  |   92   |
|Ray Rice           |   90   |
|Michael Turner     |   90   |
|Ronnie Brown       |   89   |
|Cedric Benson      |   89   |
|Jonathan Stewart   |   88   |
|Ryan Grant         |   88   |
|Rashard Mendenhall |   87   |
|Jamaal Charles     |   87   |
|Matt Forte         |   86   |
|Beanie Wells       |   82   |
|Knowshon Moreno    |   82   |
|Shonn Greene       |   81   |
|Reggie Bush        |   80   |
|Ryan Matthews      |   77   |
|C.J. Spiller       |   77   |
|Jahvid Best        |   75   |
o----------------------------o


===========================
Halfback B Potential - HBBP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Thomas Jones       |   88   |
|Ricky Williams     |   87   |
|Joseph Addai       |   86   |
|Clinton Portis     |   85   |
|Pierre Thomas      |   84   |
|Brandon Jacobs     |   84   |
|Marion Barber      |   84   |
|Willis McGahee     |   83   |
|Felix Jones        |   83   |
|Jerome Harrison    |   83   |
|Fred Jackson       |   83   |
|Brian Westbrook    |   83   |
|Ladainian Tomlinson|   82   |
|Larry Johnson      |   81   |
|Darren Sproles     |   81   |
|Marshawn Lynch     |   81   |
|Leon Washington    |   80   |
|Kevin Smith        |   80   |
|LeSean McCoy       |   79   |
|Chester Taylor     |   79   |
|Tim Hightower      |   79   |
|Michael Bush       |   78   |
|Laurence Maroney   |   78   |
|Ahmad Bradshaw     |   78   |
|Donald Brown       |   78   |
|Willie Parker      |   77   |
|Darren McFadden    |   77   |
|Tashard Choice     |   77   |
|Carnell Williams   |   77   |
|Lendale White      |   77   |
|Steve Slaton       |   76   |
|Jerious Norwood    |   75   |
|Derrick Ward       |   75   |
|Montario Hardesty  |   74   |
|Bernard Scott      |   74   |
|Ben Tate           |   72   |
|Toby Gerhart       |   71   |
|Daniel Frisch      |   71   |
|Joe McKnight       |   69   |
|Rashad Jennings    |   69   |
|Deji Karim         |   69   |
|Andre Brown        |   69   |
|James Davis        |   69   |
|Ryan Moats         |   68   |
|Javon Ringer       |   67   |
|Jonathan Dwyer     |   67   |
|Anthony Dixon      |   67   |
|Albert Young       |   67   |
|D.J. Ware          |   66   |
|Charles Scott      |   66   |
|LeGarrette Blount  |   65   |
|James Starks       |   65   |
o----------------------------o


===========================
Fullback A Potential - FBAP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Tony Richardson    |   94   |
|Lousaka Polite     |   91   |
|Le'Ron McClain     |   90   |
|Leonard Weaver     |   90   |
|Lawrence Vickers   |   88   |
|Madison Hedgecock  |   86   |
|Mike Karney        |   85   |
|Ahmad Hall         |   84   |
o----------------------------o


===========================
Fullback B Potential - FBBP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Ovie Mughelli      |   88   |
|Mike Sellers       |   84   |
|Greg Jones         |   84   |
|Heath Evans        |   82   |
|Sammy Morris       |   80   |
|Jerome Felton      |   78   |
|Earnest Graham     |   78   |
|B.J. Askew         |   78   |
|Peyton Hillis      |   77   |
|Vonta Leach        |   77   |
|Owen Schmitt       |   77   |
|Naufahu Tahi       |   76   |
|Deon Anderson      |   76   |
|Carey Davis        |   75   |
|Jacob Hester       |   74   |
|O'rien Oneal       |   74   |
|Korey Hall         |   72   |
|Jason Davis        |   70   |
|Tony Fiammetta     |   66   |
|Quinn Johnson      |   66   |
|Frank Summers      |   58   |
o----------------------------o


================================
Wide Receiver A Potential - WRAP
================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Andre Johnson      |   98   |
|Larry Fitzgerald   |   97   |
|Brandon Marshall   |   96   |
|Reggie Wayne       |   96   |
|Randy Moss         |   95   |
|Roddy White        |   93   |
|Steve Smith        |   92   |
|Anquan Boldin      |   91   |
|Wes Welker         |   91   |
|Calvin Johnson Jr. |   91   |
|Desean Jackson     |   91   |
|Chad OochoCinco    |   91   |
|sidney Rice        |   90   |
|Greg Jennings      |   90   |
|Vincent Jackson    |   90   |
|Marques Colston    |   89   |
|Steve Smith        |   88   |
|Miles Austin       |   88   |
|T.J. Houshmandzadeh|   87   |
|Santonio Holmes    |   87   |
|Braylon Edwards    |   85   |
|Mike Sims-Walker   |   85   |
|Percy Harvin       |   84   |
|Dwayne Bowe        |   84   |
|Michael Crabtree   |   83   |
|Kenny Britt        |   82   |
|Robert Meachem     |   82   |
|Hakeem Nicks       |   81   |
|Jeremy Maclin      |   81   |
|Dez Bryant         |   80   |
|Golden Tate        |   75   |
|Arrelious Benn     |   73   |
|Dexter McCluster   |   70   |
|Brandon Tate       |   68   |
|Jordan Shipley     |   68   |
o----------------------------o


================================
Wide Receiver B Potential - WRBP
================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Hines Ward         |   89   |
|Donald Driver      |   89   |
|Derrick Mason      |   86   |
|Jericho Cotchery   |   85   |
|Lee Evans          |   84   |
|Santana Moss       |   83   |
|Antonio Bryant     |   83   |
|Terrell Owens      |   83   |
|Devery Henderson   |   82   |
|Roy Williams       |   82   |
|Chris Chambers     |   82   |
|Pierre Garcon      |   80   |
|Steve Breaston     |   80   |
|Mike Wallace       |   78   |
|Nate Burleson      |   78   |
|Early Doucet       |   78   |
|Josh Cribbs        |   78   |
|Devin Hester       |   78   |
|Justin Gage        |   77   |
|Kevin Walter       |   77   |
|Nate Washington    |   76   |
|Mark Clayton       |   76   |
|Julian Edelman     |   76   |
|Mario Manningham   |   76   |
|Jason Avant        |   76   |
|Austin Collie      |   76   |
|Malcom Floyd       |   76   |
|Eddie Royal        |   75   |
|Bernard Berrian    |   75   |
|Lance Moore        |   75   |
|Donnie Avery       |   75   |
|Louis Murphy       |   75   |
|Anthony Gonzalez   |   75   |
|Mohamed Massaquoi  |   75   |
|Andre Caldwell     |   75   |
|Devin Thomas       |   74   |
|Mike Thomas        |   74   |
|Josh Morgan        |   74   |
|Davone Bess        |   74   |
|Demaryius Thomas   |   74   |
|Earl Bennett       |   74   |
|Chaz Schilens      |   73   |
|James Jones        |   73   |
|Greg Camarillo     |   73   |
|Brian Hartline     |   73   |
|Damian Williams    |   71   |
|Brandon Gibson     |   71   |
|Brandon LaFell     |   71   |
|Devin Aromashodu   |   70   |
|Jacoby Jones       |   70   |
|Malcolm Kelly      |   70   |
|Laurent Robinson   |   70   |
|Mardy Gilyard      |   70   |
|Johnnie Lee Higgins|   70   |
|Jordy Nelson       |   70   |
|Ted Ginn           |   70   |
|Jerheme Urban      |   70   |
|Deion Branch       |   69   |
|Brooks Foster      |   69   |
|Brad Smith         |   69   |
|Eric Decker        |   69   |
|Darrius Heyward-Bey|   68   |
|Sammie Stroughter  |   68   |
|Deon Butler        |   67   |
|Mike Williams      |   67   |
|Dezmon Briscoe     |   67   |
|Emmanuel Sanders   |   66   |
|Harry Douglas      |   66   |
|Andre Roberts      |   66   |
|Taylor Price       |   65   |
|Armanti Edwards    |   64   |
|Steve Johnson      |   64   |
|Riley Cooper       |   63   |
|Kevin Ogletree     |   63   |
|Kerry Meier        |   62   |
|Marcus Easley      |   62   |
|Carlton Mitchell   |   61   |
|Jacoby Ford        |   60   |
|Ramses Barden      |   60   |
|Trindon Holliday   |   52   |
o----------------------------o


============================
Tight End A Potential - TEAP
============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Tony Gonzalez      |   98   |
|Jason Witten       |   97   |
|Vernon Davis       |   96   |
|Dallas Clark       |   96   |
|Antonio Gates      |   96   |
|Heath Miller       |   90   |
|Kellen Winslow Jr. |   89   |
|Chris Cooley       |   89   |
|Zach Miller        |   88   |
|Brent Celek        |   88   |
|Owen Daniels       |   87   |
|Jermichael Finley  |   86   |
|Brandon Pettigrew  |   82   |
|Jermaine Gresham   |   78   |
|Rob Gronkowski     |   77   |
|Tony Moeaki        |   69   |

o----------------------------o


============================
Tight End B Potential - TEBP
============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Visanthe Shiancoe  |   86   |
|John Carlson       |   84   |
|Greg Olsen         |   84   |
|Todd Heap          |   83   |
|Dustin Keller      |   82   |
|Mercedes Lewis     |   81   |
|Bo Scaife          |   81   |
|Kevin Boss         |   81   |
|Daniel Graham      |   81   |
|Fred Davis         |   79   |
|Anthony Fasano     |   79   |
|Benjamin Watson    |   78   |
|Brandon Manumaleuna|   76   |
|Tom Santi          |   76   |
|Daniel Fells       |   74   |
|Tony Scheffler     |   74   |
|Martellus Bennett  |   74   |
|John Phillips      |   73   |
|James Casey        |   72   |
|Gary Barnidge      |   71   |
|Jacob Tamme        |   70   |
|Shawn Nelson       |   70   |
|Jared Cook Jr.     |   68   |
|Anthony Hill       |   68   |
|Aaron Hernandez    |   68   |
|Zach Miller        |   68   |
|Brandon Myers      |   66   |
|Delanie Walker     |   66   |
|Brody Eldridge     |   66   |
|Dennis Morris      |   65   |
|Ed Dickson         |   65   |
|Anthony McCoy      |   64   |
|Jimmy Graham       |   64   |
|Andrew Quarless    |   64   |
|Bear Pascoe        |   63   |
|Nate Byham         |   63   |
|Cornelius Ingram   |   63   |
|Dennis Pitta       |   62   |
|Clay Harbor        |   62   |
|Derrick Epps       |   54   |
o----------------------------o


==============================
Left Tackle A Potential - LTAP
==============================

o------------------------------o
|   Player Name       | Rating |
|------------------------------|
|Ryan Clady           |   98   |
|Jake Long            |   96   |
|Michael Roos         |   95   |
|Jordan Gross         |   95   |
|Joe Thomas           |   95   |
|Jammal Brown         |   91   |
|D'Brickashaw Ferguson|   91   |
|Bryant McKinnie      |   90   |
|Michael Oher         |   89   |
|Marcus McNeill       |   89   |
|Jason Peters         |   88   |
|Joe Staley           |   87   |
|Sam Baker            |   87   |
|Donald Penn          |   85   |
|Jason Smith          |   83   |
|Russell Okung        |   82   |
|Eugene Monroe        |   81   |
|Bryan Bulaga         |   78   |
o------------------------------o


==============================
Left Tackle B Potential - LTBP
==============================

o------------------------------o
|     Player Name     | Rating |
|------------------------------|
|Matt Light           |   89   |
|Andrew Whitworth     |   88   |
|Chad Clifton         |   84   |
|David Diehl          |   84   |
|Charlie Johnson      |   83   |
|Willie Colon         |   82   |
|Chris Williams       |   82   |
|Mike Gandy           |   81   |
|Flozell Adams        |   80   |
|Jeff Backus          |   80   |
|Doug Free            |   80   |
|Orlando Pace         |   80   |
|Levi Brown           |   79   |
|Anthony Collins      |   79   |
|Duane Brown          |   79   |
|Mario Henderson      |   79   |
|Nick Kaczur          |   78   |
|Brandon Albert       |   78   |
|Alex Barron          |   77   |
|Levi Jones           |   76   |
|William Beatty       |   76   |
|Jermon Bushrod       |   75   |
|Charles Brown        |   74   |
|Demetrius Bell       |   74   |
|Rodger Saffold       |   71   |
|Tony Hillis          |   70   |
|Jared Veldheer       |   68   |
|Andrew Gardner       |   66   |
|Jamon Meredith       |   66   |
|Robert Brewster      |   64   |
o------------------------------o


=============================
Left Guard A Potential - LGAP
=============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Steve Hutchinson   |   97   |
|Logan Mankins      |   95   |
|Ben Grubbs         |   94   |
|Kris Dielman       |   93   |
|Carl Nicks         |   91   |
|Alan Faneca        |   91   |
|Todd Herremans     |   90   |
|Eric Steinbach     |   86   |
|Mike Iupati        |   83   |
|Andy Levitre       |   79   |
o----------------------------o


=============================
Left Guard B Potential - LGBP
=============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Jacob Bell         |   85   |
|Justin Blalock     |   85   |
|Brian Waters       |   85   |
|Travelle Wharton   |   83   |
|Justin Smiley      |   83   |
|Robert Gallery     |   82   |
|Rob Sims           |   82   |
|Ben Hamilton       |   81   |
|Leroy Harris       |   80   |
|Derrick Dockery    |   80   |
|Jason Spitz        |   80   |
|Rich Seubert       |   80   |
|Kyle Kosier        |   80   |
|Chris Kemoeatu     |   79   |
|Kasey Studdard     |   78   |
|David Baas         |   78   |
|Jeremy Zuttah      |   77   |
|Nate Livings       |   77   |
|Arron Sears        |   77   |
|Nate Garner        |   76   |
|Tony Ugoh          |   76   |
|Vladimir Ducasse   |   75   |
|Jon Asamoah        |   75   |
|Evan Mathis        |   75   |
|Johan Asiata       |   74   |
|Jamey Richard      |   71   |
|Zane Beadles       |   71   |
|Ryan Durand        |   70   |
|Daryn Colledge     |   70   |
|Kevin Boothe       |   70   |
|Mike Johnson       |   66   |
|Tyronne Green      |   66   |
|Roger Allen III    |   65   |
|Manny Ramirez      |   65   |
|Matthew Slauson    |   65   |
o----------------------------o


========================
Center A Potential - CAP
========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Nick Mangold       |   97   |
|Andre Gurode       |   92   |
|Jeff Saturday      |   92   |
|Matt Birk          |   91   |
|Shaun O'Hara       |   91   |
|Ryan Kalil         |   90   |
|Jason Brown        |   89   |
|Alex Mack          |   87   |
|Jeff Faine         |   86   |
|Kevin Mawae        |   84   |
|Maurkice Pouncey   |   76   |
o----------------------------o


========================
Center B Potential - CBP
========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Dan Koppen         |   88   |
|Todd McClure       |   87   |
|Jake Grove         |   87   |
|Nick Hardwick      |   86   |
|Olin Kreutz        |   86   |
|Eric Heitmann      |   84   |
|Dominic Raiola     |   83   |
|Justin Hartwig     |   81   |
|Jonathan Goodwin   |   81   |
|Eugene Amano       |   80   |
|Casey Wiegmann     |   80   |
|Chris Spencer      |   79   |
|Samson Satele      |   79   |
|Jamaal Jackson     |   79   |
|Kyle Cook          |   77   |
|John Sullivan      |   77   |
|Russ Hochstein     |   76   |
|Nick Cole          |   75   |
|Geoff Hangartner   |   74   |
|Steve Vallos       |   73   |
|Lyle Sendlein      |   72   |
|Josh Beekman       |   71   |
|Andy Alleman       |   71   |
|Kory Lichtensteiger|   71   |
|David Hale         |   70   |
|Steve Justice      |   70   |
|Matt Tennant       |   68   |
|Jonathan Luigs     |   68   |
|J.D. Walton        |   64   |

o----------------------------o


==============================
Right Guard A Potential - RGAP
==============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Jahri Evans        |   98   |
|Chris Snee         |   96   |
|Leonard Davis      |   89   |
|Davin Joseph       |   88   |
|Harvey Dahl        |   87   |
|Jake Scott         |   85   |
|Louis Vasquez      |   83   |
|Eric Wood          |   81   |
|Max Unger          |   79   |
o----------------------------o


==============================
Right Guard B Potential - RGBP
==============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Brandon Moore      |   88   |
|Bobbie Williams    |   88   |
|Chris Kuper        |   85   |
|Stephen Neal       |   83   |
|Randy Thomas       |   83   |
|Ryan Lilja         |   82   |
|Adam Snyder        |   81   |
|Chester Pitts      |   80   |
|Marshal Yanda      |   80   |
|Uche Nwaneri       |   80   |
|Stacy Andrews      |   80   |
|Reggie Wells       |   80   |
|Roberto Garza      |   79   |
|Chilo Rachal       |   79   |
|Josh Sitton        |   78   |
|Stephen Peterman   |   78   |
|Trai Essex         |   77   |
|Richie Incognito   |   76   |
|Mike Pollak        |   76   |
|Deuce Lutui        |   76   |
|Chris Chester      |   76   |
|Mackenzy Bernadeau |   76   |
|Artis Hicks        |   75   |
|John Greco         |   75   |
|Bruce Campbell     |   74   |
|Antoine Caldwell   |   73   |
|Max Jean-Gilles    |   72   |
|Mansfield Wrotto   |   69   |
|Duke Robinson      |   68   |
|John Jerry         |   65   |
|Mitch Petrus       |   64   |
|Colin Brown        |   56   |
o----------------------------o


===============================
Right Tackle A Potential - RTAP
===============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Jon Stinchcomb     |   92   |
|David Stewart      |   89   |
|Jared Gaither      |   86   |
|Jeff Otah          |   86   |
|Eric Winston       |   85   |
|Eben Britton       |   83   |
|Tyson Clabo        |   83   |
|Trent Williams     |   80   |
|Phil Loadholt      |   79   |
|Sebastian Vollmer  |   79   |
|Anthony Davis      |   75   |
o----------------------------o


===============================
Right Tackle B Potential - RTBP
===============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Damien Woody       |   89   |
|Vernon Carey       |   86   |
|Max Starks         |   85   |
|Ryan Diem          |   85   |
|Ryan Harris        |   85   |
|Mark Tauscher      |   83   |
|Kareem McKenzie    |   82   |
|Andre Smith        |   79   |
|Sean Locklear      |   78   |
|Marc Colombo       |   78   |
|Winston Justice    |   77   |
|Tra Thomas         |   77   |
|Shawn Andrews      |   77   |
|Khalif Barnes      |   76   |
|Ryan O'Callaghan   |   76   |
|Dennis Roland      |   76   |
|Jon Runyan         |   76   |
|Frank Omiyale      |   75   |
|Gosder Cherilus    |   74   |
|Brandon Keith      |   74   |
|Jeremy Trueblood   |   74   |
|T.J. Lang          |   72   |
|Troy Kropog        |   69   |
|Geoff Schwartz     |   69   |
|Oniel Cousins      |   68   |
|Sam Young          |   64   |
|Garrett Reynolds   |   63   |
o----------------------------o


===========================
Left End A Potential - LEAP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Robert Mathis      |   95   |
|Richard Seymour    |   92   |
|Justin Tuck        |   92   |
|Luis Castillo      |   88   |
|Calais Campbell    |   86   |
|Ray Edwards        |   85   |
|Ty Warren          |   84   |
|Derrick Morgan     |   79   |
|Brandon Graham     |   78   |
|Jason Pierre-Paul  |   76   |
o----------------------------o


===========================
Left End B Potential - LEBP
===========================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Aaron Smith        |   87   |
|Shaun Ellis        |   86   |
|Antonio Smith      |   82   |
|Trevor Pryce       |   82   |
|Marcus Stroud      |   82   |
|Adewale Ogunleye   |   82   |
|Robert Geathers    |   81   |
|Alex Brown         |   80   |
|Juqua Parker       |   80   |
|Charles Johnson    |   79   |
|Kendall Langford   |   79   |
|Lawrence Jackson   |   77   |
|Ryan Pickett       |   77   |
|Jimmy Wilkerson    |   76   |
|Cory Redding       |   76   |
|Cliff Avril        |   76   |
|Phillip Merling    |   75   |
|Adam Carriker      |   74   |
|Mark Anderson      |   74   |
|Victor Abiamiri    |   73   |
|Marucs Spears      |   73   |
|Corey Wootton      |   72   |
|Ziggy Hood         |   72   |
|Red Bryant         |   71   |
|Jay Richardson     |   71   |
|Isaac Sopoaga      |   71   |
|Chauncey Davis     |   71   |
|Everson Griffen    |   70   |
|Lamarr Houston     |   70   |
|Kroy Biermann      |   70   |
|Marcus Thomas      |   69   |
|Ricky Sapp         |   68   |
|Tim Crowder        |   68   |
|Kenny Iwebema      |   67   |
|Kyle Moore         |   67   |
|George Selvie      |   66   |
|Greg Hardy         |   65   |
|Hall Davis         |   64   |
|Austen Lane        |   59   |
|E.J. Wilson        |   57   |
o----------------------------o


============================
Right End A Potential - REAP
============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Jared Allen        |   99   |
|Dwight Freeney     |   97   |
|Mario Williams     |   95   |
|Trent Cole         |   95   |
|Julius Peppers     |   95   |
|Haloti Ngata       |   94   |
|Darnell Dockett    |   94   |
|Will Smith         |   90   |
|Justin Smith       |   89   |
|John Abraham       |   89   |
|Cullen Jenkins     |   87   |
|Albert Haynesworth |   86   |
|Jerry Hughes       |   74   |
|Matt Shaughnessy   |   72   |
|Jared Odrick       |   71   |
o----------------------------o


============================
Right End B Potential - REBP
============================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Aaron Kampman      |   88   |
|Antwan Odom        |   85   |
|Mathias Kiwanuka   |   83   |
|Osi Umenyiora      |   83   |
|Brett Keisel       |   82   |
|Chris Long         |   81   |
|Kyle Vanden Bosch  |   80   |
|Igor Olshansky     |   80   |
|Jacob Ford         |   79   |
|Dwan Edwards       |   79   |
|Glenn Dorsey       |   78   |
|Jarvis Green       |   78   |
|Raheem Brock       |   78   |
|Darryl Tapp        |   77   |
|Charles Grant      |   76   |
|Dewayne White      |   76   |
|Everette Brown     |   75   |
|Vernon Gholston    |   75   |
|Jacques Cesaire    |   75   |
|Carlos Dunlap      |   74   |
|Ryan McBean        |   73   |
|Connor Barwin      |   71   |
|Mike Wright        |   71   |
|Jeremy Jarmon      |   69   |
|Mike Devito        |   69   |
|Daniel Te'O-Nesheim|   68   |
|Mike Neal          |   67   |
|Lawrence Sidbury   |   67   |
|Alex Magee         |   66   |
|Nick Reed          |   65   |
|Alex Carrington    |   65   |
|Clifton Geathers   |   56   |
o----------------------------o


===================================
Defensive Tackle A Potential - DTAP
===================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Kevin Williams     |   97   |
|Vince Wilfork      |   95   |
|Kris Jenkins       |   94   |
|Jay Ratliff        |   94   |
|Shaun Rodgers      |   93   |
|Casey Hampton      |   91   |
|Aubrayo Franklin   |   90   |
|Randy Starks       |   89   |
|Sedrick Ellis      |   88   |
|Brodrick Bunkley   |   88   |
|Tony Brown         |   87   |
|Brandon Mebane     |   86   |
|Domata Peko        |   86   |
|Ndamukong Suh      |   85   |
|Gerald McCoy       |   84   |
|Terrance Knighton  |   83   |
|B.J. Raji          |   79   |
|Peria Jerry        |   78   |
|Tyson Alualu       |   77   |
|Dan Williams       |   76   |
|Linval Joseph      |   69   |
|Ricky Jean-Francois|   68   |
o----------------------------o


===================================
Defensive Tackle B Potential - DTBP
===================================

o----------------------------o
|   Player Name     | Rating |
|----------------------------|
|Pat Williams       |   88   |
|Jamal Williams     |   87   |
|Tommie Harris      |   87   |
|Jonathan Babineaux |   86   |
|Kelly Gregg        |   84   |
|John Henderson     |   84   |
|Mike Patterson     |   83   |
|Barry Cofield      |   81   |
|Cornelius Griffin  |   81   |
|Fred Robbins       |   80   |
|Kyle Williams      |   79   |
|Jovan Haye         |   78   |
|Tommy Kelly        |   78   |
|Corey Williams     |   78   |
|Antonio Johnson    |   78   |
|Jason Jones        |   77   |
|Cliff Ryan         |   77   |
|Pat Sims           |   77   |
|Colin Cole         |   76   |
|Remi Ayodele       |   76   |
|Jay Alford         |   76   |
|Paul Soliai        |   76   |
|Ronald Fields      |   76   |
|Jonathan Fanene    |   76   |
|Sammie Hill        |   75   |
|Daniel Muir        |   75   |
