Exit
Title Data
- Genre:Miscellaneous > Puzzle > General
- Developer:Taito Corporation
Release Data
| Title | Publisher | Product ID | Release Date | Region | Rating |
|---|---|---|---|---|---|
| Exit | Taito Corporation | ULJM-05062 (TCPS-10129) | 12/15/05 | JP | A |
| Exit | Taito Corporation | 01/19/06 | KO | ALL | |
| Exit | Ubisoft | ULUS-10074 | 02/14/06 | US | E |
| Exit | Ubisoft | 03/30/06 | AU | G | |
| Exit | Taito Corporation | ULES-00285 | 03/31/06 | EU | 7+ |
| Exit (Eternal Hits) | Taito Corporation | ULJM-05271 | 09/27/07 | JP | A |
| Exit (PlayStation Store PSP) | Ubisoft | 04/23/09 | EU | 7+ | |
| Exit (PlayStation Store PSP) | Taito Corporation | 10/01/09 | JP | A | |
| Exit (PSP Essentials) | Taito Corporation | ULES-00285 | 07/01/10 | EU | 7+ |
Contributions
Data and credits for this game contributed by ultrasilver64, NAS157, Xcarvenger, HarkenSlash, Blueberry Buttface, odino, JF7X, _Genesis, and oliist.
Know Something We Don't?
You can update or add release data for this game using our Data Submission Form, or submit credits using our Credit Submission Form.
Exit Resources
GameSpot
Visit GameSpot for more Exit, including 1 review, 2 previews, 2 news stories, 60 screenshots and 5 gameplay movies.
Game Rankings
Visit Game Rankings for 52 reviews and previews for Exit from around the web.
Game Detail
PSP
- Taito Corporation / Ubisoft
- Release: Feb 14, 2006 »
- Also on: X360
Titles rated E (Everyone) have content that may be suitable for ages 6 and older.

Facebook
Twitter