Dragon Quest Swords: The Masked Queen and the Tower of Mirrors
Credits
| 2D Designer | Kanako Kohyama |
|---|---|
| 2D Designer | Mitsuru Matsuo |
| 2D Designer | Matsura Miyuki |
| 2D Designer | Yuki Nakashima |
| 2D Designer | Mai Ohtake |
| 2D Designer | Ryoko Shinada |
| 2D Designer | Megumi Takahashi |
| 2D Designer | Yumiko Watanabe |
| Art Director | Jamie Turner |
| Assistant Director | Kanako Suga |
| Assistant Planner | Kyosuke Ikuta |
| Assistant Planner | Shigeta Saito |
| Assistant Planner | Maiko Suzuki |
| Character Design | Akira Toriyama |
| Chief Designer | Hirokazu Matsushima |
| Chief Motion Designer | Hideaki Ichikawa |
| Composer | Koichi Sugiyama |
| Design Director | Tetsu Ozaki |
| Director | Takatsugu Nagayama |
| Effect Designer | Yasutaka Kamei |
| Effect Designer | Nao Mochizuki |
| Effect Designer | Masaharu Tokutake |
| Event & Script Writer | Arito Hirobe |
| Event & Script Writer | Hisakazu Kaziwara |
| Event & Script Writer | Hiroyuki Namiki |
| Event & Script Writer | Naoya Sugiyama |
| Event & Script Writer | Yuichi Uchida |
| Game Design | Yuji Horii |
| General Manager | Tomonori Fujisawa |
| Main Planner | Akihiko Miura |
| Main Programmer | Tomonori Satoh |
| Model Designer | Naoto Akiyama |
| Model Designer | Nobuhiko Kobayashi |
| Model Designer | Hiroaki Kumata |
| Model Designer | Naoya Nomura |
| Model Designer | Yutaka Sakuma |
| Model Designer | Hisaya Suzuki |
| Model Designer | Hiroshi Tahara |
| Model Designer | Tetsuya Tomotoshi |
| Model Designer | Yuto Yabe |
| Motion Designer | Norihito Fukuda |
| Motion Designer | Makoto Imada |
| Motion Designer | Yutaka Ishida |
| Motion Designer | Eiichi Iwashige |
| Motion Designer | Masami Kikuchi |
| Motion Designer | Nobuyuki Okamoto |
| Motion Designer | Kyoko Suenaga |
| Motion Designer | Makoto Suzuki |
| Motion Designer | Hirohisa Togase |
| Motion Designer | Tsutomu Tokumasu |
| Motion Designer | Kazuyo Yoshida |
| Music Composer | Manami Matsumae |
| Planner | Ryota Aomi |
| Planner | Chiharu Sugaya |
| Planning Director | Masayuki Kawamoto |
| Product Manager | Masato Toyoshima |
| Product Support | Mitsuakira Tatsuta |
| Production Executive | Manabu Yamana |
| Programmer | Tomoyuki Abe |
| Programmer | Ryutaro Anbe |
| Programmer | Toshihiro Hiraishi |
| Programmer | Yuuki Kinpara |
| Programmer | Hajime Kitamura |
| Programmer | Takeshi Maruta |
| Programmer | Toshiharu Matsui |
| Programmer | Kazuhiro Matsushita |
| Programmer | Tetsurou Minami |
| Programmer | Hideyuki Miyatake |
| Programmer | Hirkaru Nasuno |
| Programmer | Shinichirou Roshimaru |
| Programmer | Hiroki Saegusa |
| Programmer | Hisanobu Sugiyama |
| Programmer | Yuki Tagawa |
| Programmer | Masanori Takei |
| Programmer | Tomoki Tauchi |
| Programmer | Taichi Totsuka |
| Programmer | Akira Warigai |
| Programmer | Satoshi Watanabe |
| Programmer | Shohei Yawaka |
| Programming Director | Yuichi Ochiai |
| Sound Effects | Kimitaka Matsumae |
| Stage Designer | Daisuke Fujimura |
| Stage Designer | Yoshitaka Ikeda |
| Stage Designer | Takeshi Kajimoto |
| Stage Designer | Asami Koguchi |
| Stage Designer | Takeshi Kohama |
| Stage Designer | Noriaki Kurokawa |
| Stage Designer | Kengou Miyakuni |
| Stage Designer | Shinichi Ohnishi |
| Stage Designer | Takeshi Ooiwa |
| Stage Designer | Kenji Oosawa |
| Stage Designer | Kouji Saitou |
| Stage Designer | Norio Uegaki |
| Stage Designer | Jun Yakoyama |
| Stage Designer | Ou Yotsuya |
| Voice Actor: Anlace | William Ellis |
| Voice Actor: Aruval | Jonathan Kydd |
| Voice Actor: Briquet | Keith Wickham |
| Voice Actor: Claymore | Wayne Forrester |
| Voice Actor: Envoy of Xiphos | Emma Tate |
| Voice Actor: Fleurette | Jo Wyatt |
| Voice Actor: Golok the Gatekeeper/Castle Guard | Simon Greenall |
| Voice Actor: GreBmesser | Michael Hulsmann |
| Voice Actor: Minister Misericord | Jon Glover |
| Voice Actor: Queen Curtana | Emma Fielding |
| Voice Actor: Sir Dirk Worthington/Draug, Guardian of the Mirror World | Stephen Greif |
| Voice Actor: Swordmaster Dao | Brian Bowles |
| Voice Actor: Xiphos | Allan Corduner |
Contributions
Data and credits for this game contributed by SpiralSage, odino, LegatoBluesommers, ChiChi, t260saga, PaperLink, creamsugar, TheJahManCometh, Guard Master, WishingTikal, Blueberry Buttface, Cosmic!, NyuuTheKitsune, oliist, and BoostPower2004.
Dragon Quest Swords: The Masked Queen and the Tower of Mirrors Resources
GameSpot
Visit GameSpot for more Dragon Quest Swords: The Masked Queen and the Tower of Mirrors, including 1 review, 2 previews, 8 news stories, 119 screenshots and 8 gameplay movies.
Game Rankings
Visit Game Rankings for 73 reviews and previews for Dragon Quest Swords: The Masked Queen and the Tower of Mirrors from around the web.
Game Detail
Wii
- Genius Sonority Inc. / Square Enix
- Release: Feb 19, 2008 »
- Also Known As: Dragon Quest Sword: Kamen no Joou to Kagami no Tou (JP)
Titles rated T (Teen) have content that may be suitable for ages 13 and older.

Facebook
Twitter