Monster Hunter Tri
Map Gathering Guide by VioletKIRA
Version 1.00, Last Updated 2010-04-18
Liked this FAQ? Click here to recommend this item to other users.Table of Contents
- Map Gathering Guide - Monster Hunter Tri
- Contents
- Deserted Island
- Sandy Plains
- Flooded Forest
- Tundra
- Volcano
- Introduction
- Explanation of the gathering system
- Secret Areas and random area spawn
- Felyne Camp
- How to use this guide
- Update Log
- Deserted Island
- DIAreaB
- DIArea1
- DIArea2
- DIArea3
- DIArea4
- DIArea5
- DIArea6
- DIArea7
- DIArea8
- DIArea9
- DIArea10
- DIArea11
- DIArea12
- DIAreaS
- Sandy Plains
- SPArea1
- SPArea2
- SPArea3
- SPArea4
- SPArea5
- SPArea6
- SPArea7
- SPArea8
- SPArea9
- SPArea10
- SPArea11
- SPAreaS
- Flooded Forest
- FFAreaB
- FFArea1
- FFArea2
- FFArea3
- FFArea4
- FFArea5
- FFArea6
- FFArea7
- FFArea8
- FFArea9
- FFArea10
- FFAreaS
- Tundra
- TNAreaB
- TNArea1
- TNArea2
- TNArea3
- TNArea4
- TNArea5
- TNArea6
- TNArea7
- TNAreaS
- TNAreaH1
- TNAreaH2
- Volcano
- VLArea1
- VLArea2
- VLArea3
- VLArea4
- VLArea5
- VLArea6
- VLArea7
- VLArea8
- VLArea9
- VLArea10
- VLAreaS
- Credits, copyright and contacting
Monster Hunter 3 (Tri) - Map Gathering Guide
Platform: Nintendo Wii
Version 1.00
By: VioletKIRA
E-mail: fullmooneve@hotmail.com
Deserted Island
DIAreaB | DIArea1 | DIArea2 | DIArea3 | DIArea4 | DIArea5 | DIArea6 | DIArea7 | DIArea8 | DIArea9 | DIArea10 | DIArea11 | DIArea12 | DIAreaS
Sandy Plains
SPArea1 | SPArea2 | SPArea3 | SPArea4 | SPArea5 | SPArea6 | SPArea7 | SPArea8 | SPArea9 | SPArea10 | SPArea11 | SPAreaS
Flooded Forest
FFAreaB | FFArea1 | FFArea2 | FFArea3 | FFArea4 | FFArea5 | FFArea6 | FFArea7 | FFArea8 | FFArea9 | FFArea10 | FFAreaS
Tundra
TNAreaB | TNArea1 | TNArea2 | TNArea3 | TNArea4 | TNArea5 | TNArea6 | TNArea7 | TNAreaS | TNAreaH1 | TNAreaH2
Volcano
VLArea1 | VLArea2 | VLArea3 | VLArea4 | VLArea5 | VLArea6 | VLArea7 | VLArea8 | VLArea9 | VLArea10 | VLAreaS
Introduction
Hi, welcome to the Map Gathering Guide. I have written this guide because I felt that creating charts weren't really useful in searching a specific item and making a plain text guide was going to deprive it from any visual representations. Putting both together isn't essential but it allows quick and easy reference for what you're looking.
If you are new to the Monster Hunter franchise, welcome, I hope you are enjoying it. When I first started Monster Hunter (Monster Hunter Freedom on the PSP), I was overwhelmed by where to obtain items, which maps had the best chances or the most appearances to even what the gathering point actually looked like. As I played on, I ultimately had to memorize them. Well hopefully for you this would aid you in finding certain items for that next armor upgrade. A quick run down of how the gathering system works in Tri is below (those who have played older Monster Hunter games might want to read this too, some features have been changed).
Explanation of the gathering system
Note: I apologize if I sound a little bit "basic", but I want to ensure that even the people that haven't played many games before can understand.
There are 5 main maps in Tri: Deserted Island, Sandy Plains, Flooded Forest, Tundra and Volcano. These are the maps where you'll be doing most of your quests, of course there are more but they are smaller and designed for monsters that you'll be fighting near the end of the game. While initiating the quest, you will be transported to the map that is listed on the quest details. While you're in that quest, (if you have the map item in your inventory, which is from the blue Supply Item Box), you'll see a map on the middle right of your screen. This shows the whole map you are currently in with lines joining the "Areas" together. To get to another area, walk towards the exit. There are certain objects in an area (plants, bone piles, fish, crystals etc) that you can walk up to and "interact" with. By pressing the A button on both the Wiimote and Classic Controllers your hunter bends down and searches for an item. A single search will give you a single item, some features such as an insect thicket, fishing spot or a mining point will require the use of another item: Bug Nets, various baits and Pickaxes respectively (shake the Nunchuck to use them instead of manually selecting), so make sure you have them on hand. Just like in real life, resources do exhaust and after a few searches you'll notice that whatever you were interacting with has disappeared. I have classified all 48 objects which can be interacted with into 4 types:
- Gathering Points - a majority of them will be in here. Mainly consisting of plants, bone piles and even a pile of monster poop.
- Mining Points - changed from cracks within walls to a large crystal, these shouldn't be hard to spot.
- Insect Thickets - glowing fireflies.
- Fishing Spots - fish in the water.
Since the world of Monster Hunter is yet to be riddled with global warming, mother nature does her part by respawning some objects back into the field, keep a sharp eye for them if needed.
Note: Most of these objects will have a night and day look. For example, a blue flower will open up at night while close during the day. Don't mistake them for something else.
Well that is pretty much all the basics out of the way and if you're wondering, yes it does feel a bit weird typing it.
Presented below are simply a bunch of tables and pictures. The pictures are labelled so you can interpret where the item is, the tables show what items are included in that map with their percentages. Let me explain what their columns mean:
- Location: Location refers to the where it is on the picture by the label. For example, if location is Fishing you would look for an "F" with an enclosed circle on the picture. Objects do not have a fixed location and can usually spawn at 4 different places in an area but never outside it. If there are multiple of the same type then a number is placed afterwards to denote it:
- Fishing - F
- Mining - M1, M2, M3, M4 etc...
- Insect - I1, I2, I3, I4 etc...
- Gather - G1, G2, G3, G4 etc...
- Rank: There are two ranks in Tri, Lower and Upper. Once you start completing a bunch of quests you're hunter rank will increase, which then would increase your rank. The main difference between these two are they difficulty of the monsters and items obtained.
- Appear (abbreviated from Appearance): Objects have either fixed appearance (meaning that they will be there every time you do enter the map, unless it is already exhausted) or not (when you enter, it has a % of appearing). This is the new addition to Tri, there is a possibility of 2 sets of items for a gathering spot.
- Item: What the item is.
- %: The chance of getting that item when you perform a single search. For fishing spots it is the chance of that fish spawning.
- Min.: The minimum amount of times you are allowed to perform a search before the object exhausts.
- Max.: The maximum amount of times you are allowed to perform a search before the object exhausts. Some objects are inexhaustable such as fishing spots and bone piles.
Is there skill involved in gathering? Not really, it depends on your luck and that your Bug Net or Pickaxe don't break. Fishing is different though. Placing your bait in the water, fish will pick up the scent and swim towards it. However, fishing is like a game of chess except that you are only allowed to make on predetermined move whenever you want. When you find fish, first spot which one you need, notice that they swim in one second intervals in a direction. The momment that you place your bait into the water, the ones that are attracted to the scent will all change direction and swim towards it. To get the right fish make sure that it is swimming as close to where the bait is going be placed (it will always be the same spot) as possible. Also note that bigger fish tend to swim faster than smaller ones, they can still overtake even from a long distance. Fish will then take the bait and nibble up to 3 times, when you see your bait being dragged into the water (pale blue color), hit A immediately. Also note that whenever you walk out of an area that contains a fishing spot and walk back in, the fish will respawn. If you don't find the fish you're after, reload the area. There is a quest early on in the game where you have to catch some goldenfish, this will hopefully make things easier. When I'm talking about fishing, I'm refering to the gathering type where you bait the fish... not while you are underwater where you actually hunt them down with a harpoon.
How to fish out Gobul
When you're on the 3 Star Urgent quest for Gobul, it is possible to fish the monster out while it is in the water with a Frog (exact same way as how you would fish, you'll have to wait longer for it to pick up the scent though). This will earn you an award and also allow you to take some free hits.
Secret Areas and random area spawn
There are secret areas located in each of the 5 maps mentioned above, but they are only accessible when you've reached Upper rank. They're just extra areas that contain certain charm items, nothing special really. Also during your Upper rank days, you will no longer start the quest at Base Camp, but at a random location. Each area in a map (including the secret area) has their own % of spawn, I haven't worked them out yet but you generally have a higher chance of spawning in an area that contains the main monster than one that doesn't.
Tundra's secret areas
The Tundra does have two secret areas, which can only be accessed when there is a monster called Deviljho in the map. Continue fighting it until it is ready to capture. It will start limping and break through some trees, opening a new path to new areas. In here, you will find some Dragonbone Relics to be used for higher grade equipment.
Felyne Camp
During your quests, you might have stumbled across monsters called Melynx. They often steal your items... for no apparent reason and get really annoying if they happen to be there when you are fighting a monster. Very rude if you ask me. There is a way to claim your stolen items back, if you find one of these camps (there will be a bunch of cat like creatures walking), search next to the statues... or whatever they are. If you finish or abandon the quest, the item will be lost forever, however. Bring some Felvine as decoy for the Melynx if you can.
How to use this guide
Simply use Ctrl + F on your browser and type the item that you want. Note Capcom has abbreviated some items, since there is a 16 character restriction to the names, so please type the name as it appears in game (if you find an error, please contact me). This is found mostly on monster materials and items that were previously abbreviated in past games had their names changed (BattlefieldJewel became Bloodrun Jewel).
If you aren't looking for a specific item but rather what items would be in a specific area, check the contents section and click on the correct blue link. To return on to the contents section click on the "Contents" link at the bottom of the table you were looking at.
Update Log
- 18th of April, 2010: As you can see, only the first map is done. I've posted the guide just to see if everything is looks normal first before I continue to do more maps.
- 19th of April, 2010: Three maps done, without images.
- 23rd of April, 2010: Finished all data. Still finishing off images.
- 6th of May, 2010: All images are done. Guide is complete.
- 24th of June, 2010: Sitting down, drinking coffee and thinking to myself: You know what? I should finish this once and for all.
DIAreaB

Hot Drink: No, Cool Drink: No, Torch: No, Pitfall Trap: No, Shock Trap: No.
| Location | Rank | Appear | Item | % | Min. | Max. |
|---|---|---|---|---|---|---|
| Fishing | Lower | - | Pin Tuna | 38 | Infinite | |
| Whetfish | 24 | |||||
| Glutton Tuna | 18 | |||||
| Popfish | 12 | |||||
| Small Goldenfish | 8 | |||||
| Upper | - | Pin Tuna | 38 | Infinite | ||
| Whetfish | 24 | |||||
| Glutton Tuna | 18 | |||||
| Popfish | 12 | |||||
| Small Goldenfish | 8 |
Back to: Contents
DIArea1

Hot Drink: No, Cool Drink: No, Torch: No, Pitfall Trap: Yes, Shock Trap: Yes.
| Location | Rank | Appear | Item | % | Min. | Max. |
|---|---|---|---|---|---|---|
| Gather 1 | Lower | - | Herb | 80 | 3 | 6 |
| Felvine | 15 | |||||
| Insect Husk | 5 | |||||
| Upper | - | Herb | 80 | 3 | 6 | |
| Felvine | 15 | |||||
| Insect Husk | 5 | |||||
| Mining | Lower | - | Iron Ore | 40 | 2 | 5 |
| Stone | 32 | |||||
| Earth Crystal | 18 | |||||
| Whetstone | 10 | |||||
| Upper | - | Iron Ore | 35 | 2 | 5 | |
| Whetstone | 25 | |||||
| Machalite Ore | 18 | |||||
| Carbalite Ore | 12 | |||||
| Aquaglow Jewel | 10 | |||||
| Gather 2 | Lower | 60% | Herb | 60 | 2 | 3 |
| Breather Kelp | 24 | |||||
| Spiderweb | 16 | |||||
| 40% | Ivy | 78 | 3 | 5 | ||
| Sap Plant | 12 | |||||
| Might Seed | 10 | |||||
| Upper | 60% | Herb | 60 | 2 | 3 | |
| Breather Kelp | 24 | |||||
| Spiderweb | 16 | |||||
| 40% | Ivy | 78 | 3 | 5 | ||
| Sap Plant | 12 | |||||
| Might Seed | 10 | |||||
| Mining 2 | Lower | 60% | Iron Ore | 38 | 2 | 4 |
| Earth Crystal | 27 | |||||
| Stone | 18 | |||||
| Whetstone | 17 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Upper | 60% | Iron Ore | 38 | 2 | 4 | |
| Earth Crystal | 27 | |||||
| Stone | 18 | |||||
| Whetstone | 17 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Insect | Lower | 60% | Bitterbug | 35 | 2 | 3 |
| Flashbug | 32 | |||||
| Cricket | 21 | |||||
| Insect Husk | 12 | |||||
| 40% | Godbug | 45 | 4 | 5 | ||
| Flashbug | 31 | |||||
| Thunderbug | 16 | |||||
| Firefly | 8 | |||||
| Upper | 60% | Bitterbug | 35 | 2 | 3 | |
| Flashbug | 32 | |||||
| Cricket | 21 | |||||
| Insect Husk | 12 | |||||
| 40% | Godbug | 45 | 4 | 5 | ||
| Flashbug | 31 | |||||
| Thunderbug | 16 | |||||
| Firefly | 8 |
Back to: Contents
DIArea2

Hot Drink: No, Cool Drink: No, Torch: No, Pitfall Trap: Yes, Shock Trap: Yes.
| Location | Rank | Appear | Item | % | Min. | Max. |
|---|---|---|---|---|---|---|
| Gather 1 | Lower | - | Honey | 85 | 2 | 4 |
| Snakebee Larva | 10 | |||||
| Insect Husk | 5 | |||||
| Upper | - | Honey | 85 | 2 | 4 | |
| Snakebee Larva | 10 | |||||
| Insect Husk | 5 | |||||
| Gather 2 | Lower | - | Blue Mushroom | 62 | 1 | 2 |
| Choice Mushroom | 33 | |||||
| Choice Mushroom | 5 | |||||
| Upper | - | Blue Mushroom | 62 | 1 | 2 | |
| Choice Mushroom | 33 | |||||
| Choice Mushroom | 5 | |||||
| Gather 3 | Lower | 80% | Choice Mushroom | 70 | 2 | 3 |
| Blue Mushroom | 25 | |||||
| Choice Mushroom | 5 | |||||
| 20% | Choice Mushroom | 55 | 2 | 4 | ||
| Dragon Toadstool | 27 | |||||
| Exciteshroom | 18 | |||||
| Upper | 80% | Choice Mushroom | 70 | 2 | 3 | |
| Blue Mushroom | 25 | |||||
| Choice Mushroom | 5 | |||||
| 20% | Choice Mushroom | 55 | 2 | 4 | ||
| Dragon Toadstool | 27 | |||||
| Exciteshroom | 18 | |||||
| Gather 4 | Lower | 60% | Herb | 60 | 2 | 3 |
| Breather Kelp | 24 | |||||
| Spiderweb | 16 | |||||
| 40% | Ivy | 78 | 3 | 4 | ||
| Sap Plant | 12 | |||||
| Might Seed | 10 | |||||
| Upper | 60% | Herb | 60 | 2 | 3 | |
| Breather Kelp | 24 | |||||
| Spiderweb | 16 | |||||
| 40% | Ivy | 78 | 3 | 4 | ||
| Sap Plant | 12 | |||||
| Might Seed | 10 | |||||
| Gather 5 | Lower | 80% | Honey | 75 | 2 | 3 |
| Snakebee Larva | 20 | |||||
| Insect Husk | 5 | |||||
| 20% | Honey | 75 | 4 | 5 | ||
| Snakebee Larva | 20 | |||||
| Insect Husk | 5 | |||||
| Upper | 80% | Honey | 75 | 2 | 3 | |
| Snakebee Larva | 20 | |||||
| Insect Husk | 5 | |||||
| 20% | Honey | 75 | 4 | 5 | ||
| Snakebee Larva | 20 | |||||
| Insect Husk | 5 | |||||
| Gather 6 | Lower | 50% | Ivy | 78 | 2 | 3 |
| Sap Plant | 12 | |||||
| Might Seed | 10 | |||||
| 50% | Paintberry | 60 | 2 | 3 | ||
| Sap Plant | 32 | |||||
| Antidote Herb | 8 | |||||
| Upper | 50% | Ivy | 78 | 2 | 3 | |
| Sap Plant | 12 | |||||
| Might Seed | 10 | |||||
| 50% | Paintberry | 60 | 2 | 3 | ||
| Sap Plant | 32 | |||||
| Antidote Herb | 8 | |||||
| Gather 7 | Lower | 60% | Herb | 60 | 1 | 2 |
| Breather Kelp | 24 | |||||
| Spiderweb | 16 | |||||
| 40% | Ivy | 78 | 2 | 3 | ||
| Sap Plant | 12 | |||||
| Might Seed | 10 | |||||
| Upper | 60% | Herb | 60 | 1 | 2 | |
| Breather Kelp | 24 | |||||
| Spiderweb | 16 | |||||
| 40% | Ivy | 78 | 2 | 3 | ||
| Sap Plant | 12 | |||||
| Might Seed | 10 | |||||
| Gather 8 | Lower | 80% | Choice Mushroom | 70 | 1 | 3 |
| Blue Mushroom | 25 | |||||
| Choice Mushroom | 5 | |||||
| 20% | Choice Mushroom | 55 | 2 | 3 | ||
| Dragon Toadstool | 27 | |||||
| Exciteshroom | 18 | |||||
| Upper | 80% | Choice Mushroom | 70 | 1 | 3 | |
| Blue Mushroom | 25 | |||||
| Choice Mushroom | 5 | |||||
| 20% | Choice Mushroom | 55 | 2 | 3 | ||
| Dragon Toadstool | 27 | |||||
| Exciteshroom | 18 | |||||
| Insect | Lower | 80% | Bitterbug | 35 | 2 | 3 |
| Flashbug | 32 | |||||
| Cricket | 21 | |||||
| Insect Husk | 12 | |||||
| 20% | Godbug | 45 | 2 | 3 | ||
| Flashbug | 31 | |||||
| Thunderbug | 16 | |||||
| Firefly | 8 | |||||
| Upper | 80% | Bitterbug | 35 | 2 | 3 | |
| Flashbug | 32 | |||||
| Cricket | 21 | |||||
| Insect Husk | 12 | |||||
| 20% | Godbug | 45 | 2 | 3 | ||
| Flashbug | 31 | |||||
| Thunderbug | 16 | |||||
| Firefly | 8 |
Back to: Contents
DIArea3

Hot Drink: No, Cool Drink: No, Torch: No, Pitfall Trap: Yes, Shock Trap: Yes.
| Location | Rank | Appear | Item | % | Min. | Max. |
|---|---|---|---|---|---|---|
| Gather 1 | Lower | - | Honey | 85 | 4 | 5 |
| Snakebee Larva | 10 | |||||
| Insect Husk | 5 | |||||
| Upper | - | Honey | 85 | 4 | 5 | |
| Snakebee Larva | 10 | |||||
| Insect Husk | 5 | |||||
| Gather 2 | Lower | - | Blue Mushroom | 62 | 2 | 6 |
| Choice Mushroom | 33 | |||||
| Choice Mushroom | 5 | |||||
| Upper | - | Blue Mushroom | 62 | 2 | 6 | |
| Choice Mushroom | 33 | |||||
| Choice Mushroom | 5 | |||||
| Gather 3 | Lower | 80% | Blue Mushroom | 65 | 3 | 4 |
| Exciteshroom | 20 | |||||
| Choice Mushroom | 15 | |||||
| 20% | Choice Mushroom | 55 | 2 | 4 | ||
| Dragon Toadstool | 27 | |||||
| Exciteshroom | 18 | |||||
| Upper | 80% | Blue Mushroom | 65 | 3 | 4 | |
| Exciteshroom | 20 | |||||
| Choice Mushroom | 15 | |||||
| 20% | Choice Mushroom | 55 | 2 | 4 | ||
| Dragon Toadstool | 27 | |||||
| Exciteshroom | 18 | |||||
| Gather 4 | Lower | 80% | Honey | 75 | 2 | 4 |
| Snakebee Larva | 20 | |||||
| Insect Husk | 5 | |||||
| 20% | Honey | 75 | 4 | 6 | ||
| Snakebee Larva | 20 | |||||
| Insect Husk | 5 | |||||
| Upper | 80% | Honey | 75 | 2 | 4 | |
| Snakebee Larva | 20 | |||||
| Insect Husk | 5 | |||||
| 20% | Honey | 75 | 4 | 6 | ||
| Snakebee Larva | 20 | |||||
| Insect Husk | 5 | |||||
| Insect | Lower | 80% | Bitterbug | 35 | 2 | 3 |
| Flashbug | 32 | |||||
| Cricket | 21 | |||||
| Insect Husk | 12 | |||||
| 20% | Godbug | 45 | 4 | 5 | ||
| Flashbug | 31 | |||||
| Thunderbug | 16 | |||||
| Firefly | 8 | |||||
| Upper | 80% | Bitterbug | 35 | 2 | 3 | |
| Flashbug | 32 | |||||
| Cricket | 21 | |||||
| Insect Husk | 12 | |||||
| 20% | Godbug | 45 | 4 | 5 | ||
| Flashbug | 31 | |||||
| Thunderbug | 16 | |||||
| Firefly | 8 |
Back to: Contents
DIArea4

Hot Drink: No, Cool Drink: No, Torch: Yes, Pitfall Trap: Yes, Shock Trap: Yes.
| Location | Rank | Appear | Item | % | Min. | Max. |
|---|---|---|---|---|---|---|
| Insect 1 | Lower | - | Bitterbug | 44 | 4 | 7 |
| Firefly | 35 | |||||
| Godbug | 13 | |||||
| Thunderbug | 8 | |||||
| Upper | - | Bitterbug | 44 | 4 | 7 | |
| Firefly | 35 | |||||
| Godbug | 13 | |||||
| Thunderbug | 8 | |||||
| Mining 1 | Lower | 60% | Iron Ore | 38 | 2 | 4 |
| Earth Crystal | 27 | |||||
| Stone | 18 | |||||
| Whetstone | 17 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Upper | 60% | Iron Ore | 38 | 2 | 4 | |
| Earth Crystal | 27 | |||||
| Stone | 18 | |||||
| Whetstone | 17 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Mining 2 | Lower | 60% | Earth Crystal | 45 | 2 | 4 |
| Machalite Ore | 25 | |||||
| Iron Ore | 18 | |||||
| Aquaglow Jewel | 12 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Upper | 60% | Earth Crystal | 45 | 2 | 4 | |
| Machalite Ore | 25 | |||||
| Iron Ore | 18 | |||||
| Aquaglow Jewel | 12 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Mining 3 | Lower | 60% | Iron Ore | 38 | 2 | 4 |
| Earth Crystal | 27 | |||||
| Stone | 18 | |||||
| Whetstone | 17 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Upper | 60% | Iron Ore | 38 | 2 | 4 | |
| Earth Crystal | 27 | |||||
| Stone | 18 | |||||
| Whetstone | 17 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Mining 4 | Lower | 60% | Iron Ore | 38 | 2 | 4 |
| Earth Crystal | 27 | |||||
| Stone | 18 | |||||
| Whetstone | 17 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Upper | 60% | Iron Ore | 38 | 2 | 4 | |
| Earth Crystal | 27 | |||||
| Stone | 18 | |||||
| Whetstone | 17 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Mining 5 | Lower | 60% | Iron Ore | 38 | 2 | 4 |
| Earth Crystal | 27 | |||||
| Stone | 18 | |||||
| Whetstone | 17 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Upper | 60% | Iron Ore | 38 | 2 | 4 | |
| Earth Crystal | 27 | |||||
| Stone | 18 | |||||
| Whetstone | 17 | |||||
| 40% | Earth Crystal | 35 | 3 | 5 | ||
| Aquaglow Jewel | 28 | |||||
| Iron Ore | 22 | |||||
| Machalite Ore | 15 | |||||
| Insect 2 | Lower | 70% | Bitterbug | 56 | 1 | 3 |
| Flashbug | 24 | |||||
| Insect Husk | 12 | |||||
| Thunderbug | 8 | |||||
| 30% | Godbug | 45 | 3 | 6 | ||
| Flashbug | 31 | |||||
| Thunderbug | 16 | |||||
| Firefly | 8 | |||||
| Upper | 70% | Bitterbug | 56 | 1 | 3 | |
| Flashbug | 24 | |||||
| Insect Husk | 12 | |||||
| Thunderbug | 8 | |||||
| 30% | Godbug | 45 | 3 | 6 | ||
| Flashbug | 31 | |||||
| Thunderbug | 16 | |||||
| Firefly | 8 |
Back to: Contents
DIArea5

Hot Drink: No, Cool Drink: No, Torch: No, Pitfall Trap: Yes, Shock Trap: Yes.
| Location | Rank | Appear | Item | % | Min. | Max. |
|---|---|---|---|---|---|---|
| Insect 1 | Lower | - | Spiderweb | 75 | 1 | 3 |
| Cricket | 17 | |||||
| Insect Husk | 8 | |||||
| Upper | - | Bitterbug | 35 | 3 | 5 | |
| Flashbug | 28 | |||||
| Thunderbug | 16 | |||||
| Cricket | 12 | |||||
| Hercudrome | 8 | |||||
| Gather | Lower | 60% | Mystery Bone | 58 | 3 | 4 |
| Bone | 34 | |||||
| Unknown Skull | 8 | |||||
| 40% | Unknown Skull | 40 | 2 | 4 | ||
| Monster Bone S | 28 | |||||
| Mystery Bone | 20 | |||||
| Bone | 12 | |||||
| Upper | 60% | Mystery Bone | 58 | 3 | 4 | |
| Bone | 34 | |||||
| Unknown Skull | 8 | |||||
| 40% | Unknown Skull | 40 | 2 | 4 | ||
| Monster Bone S | 28 | |||||
| Mystery Bone | 20 | |||||
| Bone | 12 | |||||
| Insect 2 | Lower | 70% | Bitterbug | 56 | 1 | 3 |
| Flashbug | 24 | |||||
| Insect Husk | 12 | |||||
| Thunderbug | 8 | |||||
| 30% | Godbug | 45 | 3 | 6 | ||
| Flashbug | 31 | |||||
| Thunderbug | 16 | |||||
| Firefly | 8 | |||||
| Upper | 70% | Bitterbug | 56 | 1 | 3 | |
| Flashbug | 24 | |||||
| Insect Husk | 12 | |||||
| Thunderbug | 8 | |||||
| 30% | Godbug | 45 | 3 | 6 | ||
| Flashbug | 31 | |||||
| Thunderbug | 16 | |||||
| Firefly | 8 |
Back to: Contents
DIArea6

Hot Drink: No, Cool Drink: No, Torch: No, Pitfall Trap: Yes, Shock Trap: Yes.
| Location | Rank | Appear | Item | % | Min. | Max. |
|---|---|---|---|---|---|---|
| Gather 1 | Lower | - | Blue Mushroom | 62 | 1 | 3 |
| Choice Mushroom | 33 | |||||
| Choice Mushroom | 5 | |||||
| Upper | - | Blue Mushroom | 62 | 1 | 3 | |
| Choice Mushroom | 33 | |||||
| Choice Mushroom | 5 | |||||
| Gather 2 | Lower | - | Bone | 95 | 4 | 5 |
| Mystery Bone | 5 | |||||
| Upper | - | Bone | 95 | 4 | 5 | |
| Mystery Bone | 5 | |||||
| Mining | Lower | - | Whetstone | 46 | 3 | 6 |
| Iron Ore | 26 | |||||
| Aquaglow Jewel | 16 | |||||
| Machalite Ore | 12 | |||||
| Upper | - | Iron Ore | 35 | 3 | 4 | |
| Whetstone | 25 | |||||
| Machalite Ore | 18 | |||||
| Carbalite Ore | 12 | |||||
| Aquaglow Jewel | 10 | |||||
| Gather 3 | Lower | 60% | Mystery Bone | 58 | 3 | 4 |
| Bone | 34 | |||||
| Unknown Skull | 8 | |||||
| 40% | Unknown Skull | 40 | 2 | 4 | ||
| Monster Bone S | 28 | |||||
| Mystery Bone | 20 | |||||
| Bone | 12 | |||||
| Upper | 60% | Mystery Bone | 58 | 3 | 4 | |
| Bone | 34 | |||||
| Unknown Skull | 8 | |||||
| 40% | Unknown Skull | 40 | 2 | 4 | ||
| Monster Bone S | 28 | |||||
| Mystery Bone | 20 | |||||
| Bone | 12 | |||||
| Gather 4 | Lower | 60% | Mystery Bone | 58 | 3 | 4 |
| Bone | 34 | |||||
| Unknown Skull | 8 | |||||
| 40% | Unknown Skull | 40 | 2 | 4 | ||
| Monster Bone S | 28 | |||||
