Document Information
| Platform | Nintendo Wii |
| Game | Monster Hunter 3 (Tri) |
| Author | VioletKIRA |
| Host | GameFAQs |
Revision Control
| Date | Summary of Changes |
| 16/Jul/2010 | Started and finished the guide with basic information to know how quest rewards work |
| 20/Sep/2010 | Free Hunt section created, added percentage data on tile generation and expanded Section 1.1 |
| 10/Apr/2011 | Update submitted after forgetting |
Introduction
Hi and welcome to the Quest Rewards Guide. The purpose of this guide is to provide a comprehensive list of quests and their rewards given after completion. So what's in it for you? When looking for items carved from a monster, the first place you'll probably look at is a carve list. While a carve list is still a valid, there are other sources of data from which you can obtain monster items like this one. If you've (n)ever wondered how items are generated in your rewards box at the end of a quest then you're at the right place.
Explanation of the reward system
The rewards doesn't only give out monster parts. It ranges from common materials such as claws, mushrooms and berries to those elusive plates or gems. By introducing subquest objectives, players now have an option to add more items to their rewards box. Say if you're looking for some Uragaan Shells in the quest "The Volcano's Fury", 3 star, online. Sure, you can kill it and hope for a 34% body carve but why not maximise your chances by putting a little elbow grease into completing Subquest A and Subquest B objectives? They give a 20% chance each so it's worth the effort. This is just one example of how you can speed up the farming process, but however don't expect this much availability for more rarer items, you'll just have to bite the bullet.

Reward Box showing items received after "A Royal Rumble" offline quest. The fruity delicious colors represent where different types of rewards will be located.
The image to the right (the layout isn't quite right, you'll have to scroll to further down... bad CSS choice GameFAQs!) shows the reward box you receive once you've completed the quest, either via Main or Sub objectives. Basically the game will select one item from a set of items and place it on a 'tile'. It will move along from left to right using two percentages to work out what you're final reward box will look like. The first percentage is to check for how many items you'll be receiving(we're not worried about what these items are for now, we just want to know the quantity) or to simply put it how many tiles will be filled with goodies. The last percentage is to check what item you're getting. Scroll down on this document a bit and you'll see nothing but table after table after table. The Nintendo Wii's wicked desire sensing CPU will find the quest that you've just completed, select the amount of items that the previous check allocated and select those items accordingly. However Capcom have decided to add armor skills that allow players to have a better chance. These armor skills are Great Luck, Good Luck, Bad Luck and Horrible Luck. Kitchen skills include Lucky Cat and Ultra Lucky Cat. Now I will explain these percentages, but before I do just a warning to those who are intimidated by math: just skip this section. It'll make little difference at the end, so just as long as you have the sixth sense called the common sense... you'll be more than okay in the main data section. Oh yeah, when I refer to an 'item' I meant by something like this: "Bone Husk S x32". So take whatever quantity is attached next to the item.
The information below, surrounded by blue boxes have not been fully confirmed yet (I don't think it ever will), so please take this information with a pinch of salt. Or I will pinch you.
Quest Reward: tile generation percentages
The following table shows how the items are generated in the quest reward box. It will go through the process twice, one for Main 1 and another for Main 2 (note that Main 2 might not always have a fixed item, I've noted these fixed items with '*' on the list).
Main Rewards 1 For the first round of rewards, you'll be guaranteed 3 items.
| Tile | Condition |
| 1st | Select the fixed item from the quest list |
| 2nd | Select an item from the quest list |
| 3rd | Select an item from the quest list |
| 4th | 69% of selecting another item from the quest list, if 3rd tile was successful |
| 5th | 69% of selecting another item from the quest list, if 4th tile was successful |
| 6th | 69% of selecting another item from the quest list, if 5th tile was successful |
| 7th | 69% of selecting another item from the quest list, if 6th tile was successful |
| 8th | 69% of selecting another item from the quest list, if 7th tile was successful |
|---|
Note: The percentage shown above can be increased or decreased by the Fate skill tree. Replace 69% with: 90% for Great Luck, 81% for Good Luck, 50% for Bad Luck and 25% for Horrible Luck.
Main Rewards 2
| Tile | Condition |
| 1st | Select the fixed item from the quest list |
| 2nd | 69% of selecting another item from the quest list |
| 3rd | 69% of selecting another item from the quest list, if 2nd tile was successful |
| 4th | 69% of selecting another item from the quest list, if 3rd tile was successful |
| 5th | 69% of selecting another item from the quest list, if 4th tile was successful |
| 6th | 69% of selecting another item from the quest list, if 5th tile was successful |
| 7th | 69% of selecting another item from the quest list, if 6th tile was successful |
| 8th | 69% of selecting another item from the quest list, if 7th tile was successful |
|---|
Note: The percentage shown above can be increased or decreased by the Fate skill tree. Replace 69% with: 90% for Great Luck, 81% for Good Luck, 50% for Bad Luck and 25% for Horrible Luck.
It will then perform the exact checks for Sub A, then Sub B (if applicable to the quest) and also note that armor skills no longer take effect for this process.
Subquest A and Subquest B
| Tile | Condition |
| 1st | Select the fixed item from the quest list |
| 2nd | 69% of selecting another item from the quest list |
| 3rd | 69% of selecting another item from the quest list, if 2nd tile was successful |
| 4th | 69% of selecting another item from the quest list, if 3rd tile was successful |
|---|
Okay, let's move to the break and capture tiles. If you're wondering why the break set has so many tiles, it is to accompany those quests with 2 or more monsters, for example Uragaan and Agnaktor. Capture, however is only allocated 4 tiles and likewise for Sub A and Sub B.
Right time to capture?
As you would've already guessed, monsters present themselves to be trapped when they lose enough health and show a limping animation. The data below is shows at which point the monster can be captured:
| Monster | Health |
| Great Jaggi | 40% |
| Qurupeco | 40% |
| Royal Ludroth | 40% |
| Barroth | 25% |
| Gobul | 25% |
| Great Baggi | 40% |
| Rathian | 25% |
| Gigginox | 25% |
| Lagiacrus | 23% |
| Rathalos | 23% |
| Barioth | 23% |
| Diablos | 23% |
| Agnaktor | 23% |
| Uragaan | 23% |
| Ceadeus | - |
| Jhen Moran | - |
| Deviljho | 20% |
| Alatreon | - |
Once you have some experience with the monster you will get a feel of when they're ready. Of course if you have the Capture Guru skill it will automatically tell you when. If you're looking for an in depth explanation of how capturing works, please refer to Corfal's 'Item Probability Guide' which is also located here on GameFAQs:
| http://www.gamefaqs.com/wii/943655-monster-hunter-tri/faqs/60570 |
|---|
Free Hunt
Quests in Tri have envrionmental stabilty which means that there is some chance that an unsuspected monster will appear during that quest. The monster that appears depends on which map you are quest is in. Say that you're doing a Rathalos quest in the Volcano map, reading the quest details tells you that the environment is Unstable. Taking up the quest, during mid-battle you find a Deviljho casually passing by and you decide to kill it as well. Slaughtering the passer by will result in benefits such as HRP, zenny and of course its items but with the expense of time and items so make sure you have plenty of both.
HRP and zenny rewarded depend on the rank of the quest:
| Monster | Offline | Online (LV1-LV3) | Online(LV4-V6) |
| Rathian | 2800z | 5200z + 740 HRP | 7800z + 840 HRP |
| Rathalos | - | 8000z + 1000 HRP | 12000z + 1100 HRP |
| Qurupeco | 1800z | 3600z + 440 HRP | 5400z + 540 HRP |
| Gigginox | 3400z | 6000z + 860 HRP | 9000z + 960 HRP |
| Barioth | - | 8000z + 1000 HRP | 12000z + 1100 HRP |
| Diablos | - | - | 13200z + 1200 HRP |
| Deviljho | - | - | 18000z + 1800 HRP |
| Barroth | 2600z | 5200z + 760 HRP | 7800z + 840 HRP |
| Uragaan | 5600z | 8800z + 1100 HRP | 13200z + 1200 HRP |
| Great Jaggi | 1000z | 2000z + 220 HRP | 3000z + 320 HRP |
| Great Baggi | 1400z | 2800z + 380 HRP | 4200z + 480 HRP |
| Royal Ludroth | 2000z | 4000z + 480 HRP | 6000z + 580 HRP |
| Gobul | 3000z | 5600z + 820 HRP | 8400z + 920 HRP |
| Agnaktor | - | - | 13800z + 1240 HRP |
|---|
Below is a list that displays the variety you can receive (they're given to you after the first reward box):
Low Rank
| % | Item Name | # |
| 24% | Rathian Shell | x1 |
| 20% | Rathian Scale | x1 |
| 18% | Rathian Webbing | x1 |
| 12% | Wyvern Fang | x1 |
| 10% | Flame Sac | x1 |
| 10% | Monster Bone L | x1 |
| 6% | Rathian Spike | x1 |
High Rank
| % | Item Name | # |
| 22% | Rathian Carapace | x1 |
| 20% | Rathian Scale+ | x1 |
| 12% | Rathian Webbing | x1 |
| 10% | Monster Bone+ | x1 |
| 10% | Rathian Spike | x1 |
| 8% | Wyvern Fang | x5 |
| 7% | Inferno Sac | x1 |
| 6% | Monster Bone L | x1 |
| 5% | Rathian Spike+ | x1 |
Low Rank
| % | Item Name | # |
| 28% | Rathalos Shell | x1 |
| 20% | Rathalos Scale | x1 |
| 18% | Rathalos Webbing | x1 |
| 12% | Wyvern Fang | x5 |
| 9% | Flame Sac | x1 |
| 8% | Rath Marrow | x1 |
| 5% | Monster Bone L | x1 |
High Rank
| % | Item Name | # |
| 24% | RathalosCarapace | x1 |
| 20% | Rathalos Scale+ | x1 |
| 18% | Rathalos Webbing | x1 |
| 9% | Inferno Sac | x1 |
| 8% | Timeworn Charm | x1 |
| 8% | Rath Medulla | x1 |
| 8% | Wyvern Fang | x5 |
| 5% | Monster Bone+ | x1 |
Low Rank
| % | Item Name | # |
| 34% | Screamer | x2 |
| 26% | Qurupeco Feather | x1 |
| 16% | Qurupeco Scale | x1 |
| 12% | Monster Bone M | x1 |
| 8% | Strange Beak | x1 |
| 4% | Vivid Feather | x1 |
High Rank
| % | Item Name | # |
| 26% | Qurupeco Wing | x1 |
| 20% | Qurupeco Scale+ | x1 |
| 18% | Screamer | x2 |
| 12% | Monster Bone M | x2 |
| 10% | Strange Beak | x1 |
| 5% | Wonderful Beak | x1 |
| 5% | Monster Bone+ | x1 |
| 4% | Vivid Feather | x1 |
Low Rank
| % | Item Name | # |
| 30% | Flabby Hide | x1 |
| 26% | Poison Sac | x1 |
| 20% | Pale Extract | x1 |
| 14% | Monster Bone L | x2 |
| 10% | Uncanny Hide | x1 |
High Rank
| % | Item Name | # |
| 20% | Flabby Hide+ | x1 |
| 15% | Toxin Sac | x1 |
| 15% | Pale Extract | x1 |
| 15% | Uncanny Hide | x1 |
| 12% | Monster Bone+ | x1 |
| 10% | Uncanny Hide+ | x1 |
| 8% | Timeworn Charm | x1 |
| 5% | Monster Bone L | x2 |
Low Rank
| % | Item Name | # |
| 30% | Barioth Pelt | x1 |
| 25% | Frost Sac | x1 |
| 20% | Monster Bone L | x1 |
| 17% | Barioth Shell | x1 |
| 8% | Barioth Spike | x1 |
High Rank
| % | Item Name | # |
| 23% | Barioth Pelt+ | x1 |
| 20% | Freezer Sac | x1 |
| 15% | Barioth Carapace | x1 |
| 14% | Monster Bone+ | x1 |
| 8% | Barioth Spike | x1 |
| 8% | Monster Bone L | x2 |
| 6% | Timeworn Charm | x1 |
| 6% | Hvy Armor Sphere | x1 |
Low Rank
| 28% | Diablos Shell |
| 25% | Monster Bone L |
| 20% | Diablos Fang |
| 12% | Diablos Ridge |
| 10% | Twisted Horn |
| 5% | Diablos Marrow |
High Rank
| % | Item Name | # |
| 23% | Diablos Carapace | x1 |
| 16% | Monster Bone+ | x2 |
| 12% | Diablos Ridge+ | x1 |
| 10% | Timeworn Charm | x1 |
| 10% | Majestic Horn | x1 |
| 10% | Diablos Fang | x1 |
| 8% | Hvy Armor Sphere | x1 |
| 6% | Twisted Horn | x2 |
| 5% | Diablos Marrow | x1 |
Note that there is no low rank Diablos in free hunt, but the data is still on the game disc.
High Rank
| % | Item Name | # |
| 30% | Deviljho Scale | x1 |
| 22% | Deviljho Hide | x1 |
| 18% | Deviljho Talon | x1 |
| 10% | Timeworn Charm | x1 |
| 10% | Deviljho Fang | x1 |
| 8% | Hvy Armor Sphere | x1 |
| 2% | Deviljho Gem | x1 |
Low Rank
| % | Item Name | # |
| 25% | Barroth Shell | x1 |
| 20% | Fertile Mud | x2 |
| 16% | Barroth Ridge | x1 |
| 12% | Monster Bone M | x1 |
| 12% | Monster Bone L | x2 |
| 10% | Barroth Claw | x1 |
| 5% | Barroth Scalp | x1 |
High Rank
| % | Item Name | # |
| 27% | Barroth Carapace | x1 |
| 20% | Barroth Ridge | x1 |
| 15% | Fertile Mud | x2 |
| 12% | Barroth Claw+ | x1 |
| 10% | Barroth Scalp | x1 |
| 8% | Monster Bone M | x1 |
| 8% | Monster Bone L | x2 |
Low Rank
| % | Item Name | # |
| 30% | Uragaan Scale | x1 |
| 24% | Bone Husk L | X15 |
| 20% | Uragaan Shell | x1 |
| 18% | Monster Bone L | x1 |
| 8% | Uragaan Marrow | x1 |
High Rank
| % | Item Name | # |
| 28% | Uragaan Scale+ | x1 |
| 24% | Uragaan Carapace | x1 |
| 16% | Monster Bone+ | x1 |
| 10% | Monster Bone L | x2 |
| 8% | Hvy Armor Sphere | x1 |
| 8% | Uragaan Marrow | x1 |
| 6% | Timeworn Charm | x1 |
Low Rank
| % | Item Name | # |
| 26% | Great Jaggi Hide | x1 |
| 22% | Jaggi Hide | x1 |
| 18% | Screamer | x1 |
| 14% | Monster Bone S | x1 |
| 10% | Bone Husk S | x8 |
| 8% | Jaggi Scale | x1 |
| 2% | Great Jaggi Claw | x1 |
High Rank
| % | Item Name | # |
| 28% | Great Jaggi Hide | x1 |
| 21% | Jaggi Hide+ | x1 |
| 15% | Bird Wyvern Claw | x1 |
| 10% | Monster Bone S | x2 |
| 10% | Screamer | x3 |
| 8% | Bone Husk S | x10 |
| 8% | Jaggi Scale | x3 |
Low Rank
| % | Item Name | # |
| 24% | Bone Husk S | x1 |
| 20% | Monster Bone S | x8 |
| 16% | Baggi Hide | x1 |
| 15% | Baggi Hide | x1 |
| 12% | Sleep Sac | x1 |
| 8% | Baggi Scale | x1 |
| 5% | Great Baggi Claw | x1 |
High Rank
| % | Item Name | # |
| 20% | Bone Husk S | x12 |
| 20% | Bird Wyvern Claw | x1 |
| 18% | Great Baggi Hide | x1 |
| 16% | Monster Bone S | x3 |
| 10% | Coma Sac | x1 |
| 8% | Baggi Hide | x2 |
| 8% | Baggi Scale | x2 |
Low Rank
| % | Item Name | # |
| 25% | Dash Extract | x1 |
| 25% | R.Ludroth Scale | x1 |
| 20% | Spongy Hide | x1 |
| 15% | R.Ludroth Crest | x1 |
| 15% | R.Ludroth Claw | x1 |
High Rank
| % | Item Name | # |
| 23% | Dash Extract | x1 |
| 22% | R.Ludroth Scale+ | x1 |
| 18% | Spongy Hide+ | x1 |
| 15% | R.Ludroth Claw+ | x1 |
| 14% | R.Ludroth Crest | x1 |
| 8% | Monster Bone+ | x1 |
Low Rank
| % | Item Name | # |
| 28% | Paralysis Sac | x1 |
| 24% | Gobul Spike | x1 |
| 20% | Gobul Hide | x1 |
| 18% | Monster Bone L | x1 |
| 10% | Gobul Fin | x1 |
High Rank
| % | Item Name | # |
| 28% | Paralysis Sac | x1 |
| 24% | Gobul Spike+ | x1 |
| 20% | Gobul Hide+ | x1 |
| 12% | Monster Bone+ | x1 |
| 10% | Gobul Fin+ | x1 |
| 6% | Monster Bone L | x1 |
High Rank
| % | Item Name | # |
| 23% | Agnaktor Hide+ | x1 |
| 18% | Agnaktor Scale | x1 |
| 12% | AgnaktorCarapace | x1 |
| 10% | Monster Bone+ | x1 |
| 9% | Agnaktor Fin+ | x1 |
| 8% | Hvy Armor Sphere | x1 |
| 8% | Firecell Stone | x1 |
| 6% | Timeworn Charm | x1 |
| 6% | Monster Bone L | x1 |
Free Hunt: tile generation percentages
The following table shows how the items are generated on the free hunt reward box. It is the exact same as the quest reward box but obviously it selects from the free hunt list above instead of the quest list.
| Tile | Condition |
| 1st | Select an item from the free hunt list |
| 2nd | Select an item from the free hunt list |
| 3rd | 69% of selecting another item from the free hunt list |
| 4th | 69% of selecting another item from the free hunt list, if 3rd tile was successful |
| 5th | 69% of selecting another item from the free hunt list, if 4th tile was successful |
| 6th | 69% of selecting another item from the free hunt list, if 5th tile was successful |
| 7th | 69% of selecting another item from the free hunt list, if 6th tile was successful |
| 8th | 69% of selecting another item from the free hunt list, if 7th tile was successful |
|---|
Note: The percentage shown above can be increased or decreased by the Fate skill tree. Replace 69% with: 90% for Great Luck, 81% for Good Luck, 50% for Bad Luck and 25% for Horrible Luck.
Harvest 'Shrooms
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 14% | Blue Mushroom | x2* | 10% | Firedouse Berry | x2 | 14% | Blue Mushroom | x2 | 14% | Blue Mushroom | x2 |
| 32% | Blue Mushroom | x1 | 10% | Ivy | x1 | 32% | Blue Mushroom | x1 | 32% | Blue Mushroom | x1 |
| 23% | Parashroom | x1 | 14% | Honey | x1 | 23% | Parashroom | x1 | 23% | Parashroom | x1 |
| 10% | Parashroom | x2 | 24% | Paintberry | x2 | 10% | Parashroom | x2 | 10% | Parashroom | x2 |
| 17% | Exciteshroom | x1 | 20% | Herb | x2 | 17% | Exciteshroom | x1 | 17% | Exciteshroom | x1 |
| 4% | Dragon Toadstool | x1 | 14% | Blue Mushroom | x1 | 4% | Dragon Toadstool | x1 | 4% | Dragon Toadstool | x1 |
| | | 8% | Armor Sphere | x1 | | | | | | |
Sunken Treasures
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 20% | Machalite Ore | x1* | 10% | Firedouse Berry | x2 | 10% | Glutton Tuna | x1 | 28% | Hydro Hide | x1 |
| 10% | Aquaglow Jewel | x1 | 10% | Ivy | x1 | 18% | Whetfish | x2 | 14% | Mystery Bone | x1 |
| 27% | Iron Ore | x1 | 14% | Honey | x1 | 12% | Popfish | x2 | 20% | Monster Bone S | x1 |
| 18% | Earth Crystal | x1 | 24% | Paintberry | x2 | 20% | Pin Tuna | x3 | 12% | Raw Meat | x1 |
| 15% | Stone | x2 | 20% | Herb | x2 | 23% | Small Goldenfish | x1 | 20% | Bone Husk S | x12 |
| 10% | Armor Sphere | x1 | 14% | Blue Mushroom | x1 | 12% | Mega Fishing Fly | x2 | 6% | Armor Sphere | x1 |
| | | 8% | Armor Sphere | x1 | 5% | Tuna Bait | x1 | | | |
The Perfect Panacea
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 37% | Warm Pelt | x1 | 24% | Paintberry | x2 | 37% | Warm Pelt | x1 | | | |
| 25% | Raw Meat | x1 | 20% | Herb | x2 | 25% | Raw Meat | x1 | | | |
| 15% | Firedouse Berry | x1* | 14% | Honey | x1 | 15% | Firedouse Berry | x1 | | | |
| 10% | Hunting Horn | x1 | 14% | Blue Mushroom | x1 | 10% | Hunting Horn | x1 | | | |
| 8% | Blue Kelbi Horn | x1 | 10% | Ivy | x1 | 8% | Blue Kelbi Horn | x1 | | | |
| 5% | Health Horn | x1 | 10% | Firedouse Berry | x2 | 5% | Health Horn | x1 | | | |
| | | 8% | Armor Sphere | x1 | | | | | | |
The Jaggi Menace
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 15% | Jaggi Hide | x1* | 10% | Firedouse Berry | x2 | 15% | Jaggi Hide | x1 | | | |
| 20% | Bird Wyvern Fang | x1 | 10% | Ivy | x1 | 20% | Bird Wyvern Fang | x1 | | | |
| 12% | Bird Wyvern Fang | x2 | 14% | Honey | x1 | 12% | Bird Wyvern Fang | x2 | | | |
| 16% | Jaggi Scale | x1 | 24% | Paintberry | x2 | 16% | Jaggi Scale | x1 | | | |
| 9% | Jaggi Scale | x2 | 20% | Herb | x2 | 9% | Jaggi Scale | x2 | | | |
| 20% | Monster Bone S | x1 | 14% | Blue Mushroom | x1 | 20% | Monster Bone S | x1 | | | |
| 8% | Aquaglow Jewel | x1 | 8% | Armor Sphere | x1 | 8% | Aquaglow Jewel | x1 | | | |
Big Game Hunting
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 2% | Great Jaggi Claw | x1* | 15% | Jaggi Hide | x1 | 2% | Great Jaggi Claw | x1 | 2% | Great Jaggi Claw | x1 |
| 26% | Great Jaggi Hide | x1 | 20% | Bird Wyvern Fang | x1 | 26% | Great Jaggi Hide | x1 | 26% | Great Jaggi Hide | x1 |
| 8% | Jaggi Scale | x1 | 12% | Bird Wyvern Fang | x2 | 8% | Jaggi Scale | x1 | 8% | Jaggi Scale | x1 |
| 18% | Screamer | x1 | 16% | Jaggi Scale | x1 | 18% | Screamer | x1 | 18% | Screamer | x1 |
| 22% | Jaggi Hide | x1 | 9% | Jaggi Scale | x2 | 22% | Jaggi Hide | x1 | 22% | Jaggi Hide | x1 |
| 14% | Monster Bone S | x1 | 20% | Monster Bone S | x1 | 14% | Monster Bone S | x1 | 14% | Monster Bone S | x1 |
| 10% | Bone Husk S | x8 | 8% | Aquaglow Jewel | x1 | 10% | Bone Husk S | x8 | 10% | Bone Husk S | x8 |
Playing with Fire
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 4% | Vivid Feather | x1* | 10% | Firedouse Berry | x2 | 4% | Vivid Feather | x1 | 4% | Vivid Feather | x1 |
| 26% | Qurupeco Feather | x1 | 10% | Ivy | x1 | 26% | Qurupeco Feather | x1 | 26% | Qurupeco Feather | x1 |
| 12% | Monster Bone M | x1 | 14% | Honey | x1 | 12% | Monster Bone M | x1 | 12% | Monster Bone M | x1 |
| 34% | Screamer | x2 | 24% | Paintberry | x2 | 34% | Screamer | x2 | 34% | Screamer | x2 |
| 8% | Strange Beak | x1 | 20% | Herb | x2 | 8% | Strange Beak | x1 | 8% | Strange Beak | x1 |
| 16% | Qurupeco Scale | x1 | 14% | Blue Mushroom | x1 | 16% | Qurupeco Scale | x1 | 16% | Qurupeco Scale | x1 |
| | | 8% | Armor Sphere | x1 | | | | | | |
A Royal Pain
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 15% | R.Ludroth Claw | x1* | 10% | Firedouse Berry | x2 | 26% | Hydro Hide | x1 | | | |
| 25% | R.Ludroth Scale | x1 | 10% | Ivy | x1 | 30% | Immature Sponge | x1 | | | |
| 20% | Spongy Hide | x1 | 14% | Honey | x1 | 20% | Monster Bone S | x1 | | | |
| 15% | R.Ludroth Crest | x1 | 24% | Paintberry | x2 | 16% | Raw Meat | x2 | | | |
| 25% | Dash Extract | x1 | 20% | Herb | x2 | 8% | Aquaglow Jewel | x1 | | | |
| | | 14% | Blue Mushroom | x1 | | | | | | |
| | | 8% | Armor Sphere | x1 | | | | | | |
Secret of the Crystal Bones
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 20% | Machalite Ore | x1* | 20% | Monster Bone M | x1 | 25% | Giggi Stinger | x10 | | | |
| 10% | Aquaglow Jewel | x1 | 17% | Monster Bone S | x2 | 8% | Monster Fluid | x1 | | | |
| 27% | Iron Ore | x1 | 10% | Bone | x4 | 10% | Velvety Hide | x1 | | | |
| 18% | Earth Crystal | x1 | 18% | Bone Husk L | x8 | 23% | Monster Bone S | x3 | | | |
| 15% | Stone | x2 | 18% | Bone Husk S | x12 | 28% | Bone Husk S | x5 | | | |
| 10% | Armor Sphere | x1 | 12% | Armor Sphere | x1 | 6% | Aquaglow Jewel | x1 | | | |
| | | 5% | Mystery Charm | x1 | | | | | | |
No Guts, No Glory
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 28% | Big Fin | x1* | 12% | Icethaw Pellet | x1 | 28% | Big Fin | x1 | | | |
| 20% | Sharpened Fang | x1 | 22% | Might Seed | x2 | 20% | Sharpened Fang | x1 | | | |
| 14% | Mystery Bone | x1 | 26% | Fire Herb | x2 | 14% | Mystery Bone | x1 | | | |
| 12% | Icethaw Pellet | x1 | 10% | Unknown Skull | x1 | 12% | Icethaw Pellet | x1 | | | |
| 20% | Bone Husk S | x12 | 8% | Gluehopper | x1 | 20% | Bone Husk S | x12 | | | |
| 6% | Armor Sphere | x1 | 14% | Nitroshroom | x1 | 6% | Armor Sphere | x1 | | | |
| | | 8% | Armor Sphere | x1 | | | | | | |
Who's the Boss?
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 2% | Great Jaggi Claw | x1* | 12% | Icethaw Pellet | x1 | 15% | Jaggi Hide | x1 | 15% | Jaggi Hide | x1 |
| 26% | Great Jaggi Hide | x1 | 22% | Might Seed | x2 | 20% | Bird Wyvern Fang | x1 | 20% | Bird Wyvern Fang | x1 |
| 8% | Jaggi Scale | x1 | 26% | Fire Herb | x2 | 12% | Bird Wyvern Fang | x2 | 12% | Bird Wyvern Fang | x2 |
| 18% | Screamer | x1 | 10% | Unknown Skull | x1 | 16% | Jaggi Scale | x1 | 16% | Jaggi Scale | x1 |
| 22% | Jaggi Hide | x1 | 8% | Gluehopper | x1 | 9% | Jaggi Scale | x2 | 9% | Jaggi Scale | x2 |
| 14% | Monster Bone S | x1 | 14% | Nitroshroom | x1 | 20% | Monster Bone S | x1 | 20% | Monster Bone S | x1 |
| 10% | Bone Husk S | x8 | 8% | Armor Sphere | x1 | 8% | Aquaglow Jewel | x1 | 8% | Aquaglow Jewel | x1 |
Tracking the Trickster
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 4% | Vivid Feather | x1* | 12% | Icethaw Pellet | x1 | 4% | Vivid Feather | x1 | 4% | Vivid Feather | x1 |
| 26% | Qurupeco Feather | x1 | 22% | Might Seed | x2 | 26% | Qurupeco Feather | x1 | 26% | Qurupeco Feather | x1 |
| 12% | Monster Bone M | x1 | 26% | Fire Herb | x2 | 12% | Monster Bone M | x1 | 12% | Monster Bone M | x1 |
| 34% | Screamer | x2 | 10% | Unknown Skull | x1 | 34% | Screamer | x2 | 34% | Screamer | x2 |
| 8% | Strange Beak | x1 | 8% | Gluehopper | x1 | 8% | Strange Beak | x1 | 8% | Strange Beak | x1 |
| 16% | Qurupeco Scale | x1 | 14% | Nitroshroom | x1 | 16% | Qurupeco Scale | x1 | 16% | Qurupeco Scale | x1 |
| | | 8% | Armor Sphere | x1 | | | | | | |
Goldenfish Opportunity
| % | Main Rewards 1 | # | % | Main Rewards 2 | # | % | Subquest A Rewards | # | % | Subquest B Rewards | # |
| 10% | Glutton Tuna | x1* | 18% | Waterblock Seed | x1 | 10% | Glutton Tuna | x1 | 10% | Glutton Tuna | x1 |
| 18% | Whetfish | x2 | 20% | Adamant Seed | x2 | 18% | Whetfish | x2 | 18% | Whetfish | x2 |
| 12% | Popfish | x2 | 14% | Firefly | x2 | 12% | Popfish | x2 | 12% | Popfish | x2 |
| 20% | Pin Tuna | x3 | 24% | Flashbug | x1 | 20% | Pin Tuna | x3 | 20% | Pin Tuna | x3 |
| 23% | Small Goldenfish | x1 | 8% | Killer Beetle | x1 | 23% | Small Goldenfish | x1 | 23% | Small Goldenfish | x1 |
| 12% | Mega Fishing Fly | x2 | 12% | Armor Sphere | x1 | 12% | Mega Fishing Fly | x2 | 12% | Mega Fishing Fly | x2 |
| 5% | Tuna Bait | x1 | 4% | Mystery Charm | x1 | 5% | Tuna Bait | x1 | 5% | Tuna Bait | x1 |
No Love for Ludroth!
