F.E.A.R. 3
Critic Reviews
| 1UP | 06/22/11 | B+ |
ActionTrip ![]() | 06/24/11 | 8.4 out of 10 |
AtomicGamer ![]() | 06/25/11 | 8 out of 10 |
Cheat Code Central ![]() | 06/21/11 | 3.9 out of 5 |
D+PAD Magazine ![]() | 07/05/11 | 4 out of 5 |
Destructoid ![]() | 06/25/11 | 6 out of 10 |
Digital Chumps ![]() | 06/21/11 | 8 out of 10 |
Eurogamer ![]() | 06/23/11 | 8 out of 10 |
| Extreme Gamer | 06/29/11 | 8.4 out of 10 |
| Game Chronicles | 07/25/11 | 8.5 out of 10 |
Game Industry News ![]() | 09/19/11 | 4 out of 5 |
Game Informer ![]() | 06/21/11 | 7.75 out of 10 |
Game Over Online ![]() | 07/14/11 | 85 out of 100 |
Game Revolution ![]() | 06/25/11 | B+ |
Game Vortex ![]() | 07/06/11 | 78 out of 100 |
| Gamecell | 09/02/11 | 7 out of 10 |
GameCritics ![]() | 07/27/11 | 4.5 out of 10 |
| GameFocus | 06/27/11 | 8.1 out of 10 |
Gameplanet ![]() | 06/29/11 | 8 out of 10 |
| GamePro | 06/21/11 | 4 out of 5 |
Gamer Limit ![]() | 06/21/11 | 8 out of 10 |
| GamerNode | 07/12/11 | 3 out of 5 |
Games Xtreme ![]() | 07/27/11 | 8 out of 10 |
| GameShark | 07/01/11 | A |
GameSpot ![]() | 06/21/11 | 7.5 out of 10 |
| GameSpy | 07/01/11 | 3.5 out of 5 |
GamesRadar ![]() | 06/21/11 | 7 out of 10 |
gamesTM ![]() | 06/30/11 | 6 out of 10 |
| GameTrailers | 06/23/11 | 7.8 out of 10 |
Gaming Age ![]() | 06/27/11 | B |
Gaming Nexus ![]() | 06/21/11 | B+ |
| GamingExcellence | 07/08/11 | 8 out of 10 |
| gamrReview | 07/08/11 | 7.5 out of 10 |
Giant Bomb ![]() | 06/27/11 | 2 out of 5 |
IGN ![]() | 06/21/11 | 8 out of 10 |
ImpulseGamer ![]() | 06/29/11 | 8.3 out of 10 |
Machinima ![]() | 06/22/11 | 8.5 out of 10 |
NZGamer ![]() | 07/04/11 | 7.5 out of 10 |
Official Xbox Magazine ![]() | 06/22/11 | 8 out of 10 |
Official Xbox Magazine UK ![]() | 06/25/11 | 7 out of 10 |
| PALGN | 06/29/11 | 7.5 out of 10 |
| Planet Xbox 360 | 06/30/11 | 8.2 out of 10 |
Strategy Informer ![]() | 09/14/11 | 7 out of 10 |
| TeamXbox | 07/08/11 | 8 out of 10 |
The Digital Fix ![]() | 09/05/11 | 6 out of 10 |
The Gamers Temple ![]() | 06/21/11 | 75 out of 100 |
Thunderbolt ![]() | 06/29/11 | 8 out of 10 |
| TotallyGN | 07/11/11 | 7 out of 10 |
VideoGamer ![]() | 06/29/11 | 7 out of 10 |
Worthplaying ![]() | 06/23/11 | 7 out of 10 |
| X360 Magazine UK | 09/01/11 | 8 out of 10 |
| Xbox World 360 Magazine UK | 10/01/11 | 70 out of 100 |
Xbox World Australia ![]() | 06/30/11 | 78 out of 100 |
Xbox360Achievements ![]() | 06/01/11 | 75 out of 100 |
| XboxAddict | 07/27/11 | 6.8 out of 10 |
ZTGD ![]() | 06/29/11 | 8.5 out of 10 |
Critic Reviews and more information can be found at GameRankings.
Know Some Reviews We Don't?
You can submit other critic review links for this game using our Critic Review Submission Form.
F.E.A.R. 3 Resources
GameSpot
Visit GameSpot for more F.E.A.R. 3, including 1 review, 5 previews, 9 news stories, 149 screenshots, 55 gameplay movies and 1 video review.
Game Rankings
Visit Game Rankings for 56 reviews and previews for F.E.A.R. 3 from around the web.
